Changes to orbital positions: 42°E, 88°E, 70°W, 1°W
| Orbital Position 42°E |
| Turksat 6A 12111V 27500 3/4, 42E-Ku-West6A, QPSK, DVB-S, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Flash Haber | TV | FTA | HD | MPEG-4 | 5550 | Turkish:5650 | 50550 | 27-Aug-26 | |
| del | Kablo Info | TV | FTA | HD | MPEG-4 | 1024 | Turkish, Ottoman (1500-1928):1025 | 2 | 27-Aug-26 | |
| del | TRT World | TV | FTA | HD | MPEG-4 | 1605 | Turkish:1705, Turkish:1805 AC3 | 10605 | 27-Aug-26 | |
| Turksat 6A 12149V 27500 2/3, 42E-Ku-West6A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | ColorBar | TV | FTA | SD | MPEG-4 | 1001 | 1 | 27-Aug-26 | ||
| new | TGRT | TV | FTA | HD | MPEG-4 | 6000 | Turkish:6100 | 51000 | 27-Aug-26 | |
| del | TRT World | TV | FTA | HD | MPEG-4 | 1605 | Turkish:1705, Turkish:1805 AC3 | 10605 | 27-Aug-26 | |
| Turksat 4A 12207H 27500 3/4, 42E-Ku-BSSEast4A, 8PSK, DVB-S2, Turkuvaz | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ATV Türkiye | TV | FTA | HD | MPEG-4 | 3050 | Turkish:3150 | 10300 | 27-Aug-26 | |
| del | Bloomberg HT HD | TV | FTA | HD | MPEG-4 | 2002 | Turkish:2102 | 11002 | 27-Aug-26 | |
| del | HaberTürk HD | TV | FTA | HD | MPEG-4 | 2001 | Turkish:2101 | 11001 | 27-Aug-26 | |
| del | Haberturk Radyo | R | FTA | MPEG | Turkish:2104 | 11004 | 27-Aug-26 | |||
| del | Show Max HD | TV | FTA | HD | MPEG-4 | 2003 | Turkish:2103 | 11003 | 27-Aug-26 | |
| del | Show TV HD | TV | FTA | HD | MPEG-4 | 2000 | Turkish:2100 | 11000 | 27-Aug-26 | |
| Turksat 4A 12226V 27500 3/4, 42E-Ku-BSSWest4A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TGRT Belgesel | TV | FTA | SD | MPEG-2 | 2801 | Turkish:2901 | 1260 | 27-Aug-26 | |
| del | TGRT EU | TV | FTA | SD | MPEG-2 | 2802 | Turkish:2902 | 12602 | 27-Aug-26 | |
| del | TGRT Haber | TV | FTA | SD | MPEG-2 | 2800 | Turkish:2900 | 12600 | 27-Aug-26 | |
| new | TRT 1 | TV | FTA | HD | MPEG-4 | 2300 | Turkish:2400 | 10800 | 27-Aug-26 | |
| Turksat 4A 12298V 4800 5/6, 42E-Ku-BSSWest4A, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | 360 | TV | FTA | SD | MPEG-2 | 3101 | Turkish:3201 | 16601 | 27-Aug-26 | |
| del | TV 4 | TV | FTA | SD | MPEG-2 | 3100 | Turkish:3200 | 16600 | 27-Aug-26 | |
| Turksat 4A 12356H 7100 2/3, 42E-Ku-Turkey4A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV8 HD | TV | FTA | HD | MPEG-4 | 4300 | Turkish:4400 | 15300 | 27-Aug-26 | |
| del | TV8,5 HD | TV | FTA | HD | MPEG-4 | 4301 | Turkish:4401 | 15301 | 27-Aug-26 | |
| new | [Empty TP] | TV | FTA | 27-Aug-26 | ||||||
| Turksat 4A 12380V 27500 3/4, 42E-Ku-BSSWest4A, QPSK, DVB-S, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Anadolum | TV | FTA | SD | MPEG-2 | 6200 | Turkish:6300 | 51200 | 27-Aug-26 | |
| del | Beyaz TV HD | TV | FTA | HD | MPEG-4 | 6201 | Turkish:6301 | 51201 | 27-Aug-26 | |
| del | Haber Global | TV | FTA | SD | MPEG-2 | 6207 | Turkish:6307 | 51207 | 27-Aug-26 | |
| Turksat 4A 12422V 27500 3/4, 42E-Ku-BSSWest4A, QPSK, DVB-S, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Arabiya Al Hadath | TV | FTA | SD | MPEG-2 | 5113 | Arabic:5213 | 50113 | 27-Aug-26 | |
| del | Alikhbaria Syria | TV | FTA | HD | MPEG-4 | 5111 | Arabic:5211 | 50111 | 27-Aug-26 | |
| del | Gonca TV | TV | FTA | SD | MPEG-2 | 5110 | Turkish:5210 | 50110 | 27-Aug-26 | |
| del | Halk Haber TV | TV | FTA | SD | MPEG-2 | 5100 | Turkish:5200 | 50100 | 27-Aug-26 | |
| del | Yıldız TV En | TV | FTA | SD | MPEG-2 | 5112 | Turkish:5212 | 50112 | 27-Aug-26 | |
| Turksat 4A 12423V 27500 3/4, 42E-Ku-BSSWest4A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Arabiya Al Hadath | TV | FTA | SD | MPEG-2 | 5113 | Arabic:5213 | 50113 | 27-Aug-26 | |
| del | Alikhbaria Syria | TV | FTA | HD | MPEG-4 | 5111 | Turkish:5211 | 50111 | 27-Aug-26 | |
| del | BRT 3 | TV | FTA | SD | MPEG-2 | 5101 | Turkish:5201 | 50101 | 27-Aug-26 | |
| del | Gonca TV | TV | FTA | SD | MPEG-2 | 5110 | Turkish:5210 | 50110 | 27-Aug-26 | |
| del | Halk TV | TV | FTA | SD | MPEG-2 | 5100 | Turkish:5200 | 50100 | 27-Aug-26 | |
| del | Télé Sahel | TV | FTA | HD | MPEG-4 | 5114 | French:5214 | 50114 | 27-Aug-26 | |
| new | TürkHaber | TV | FTA | HD | MPEG-4 | 5800 | Turkish:5900 | 50800 | 27-Aug-26 | |
| del | Yıldız TV En | TV | FTA | SD | MPEG-2 | 5112 | Turkish:5212 | 50112 | 27-Aug-26 | |
| Turksat 4A 12458V 30000 2/3, 42E-Ku-BSSEast4A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | HD Karadeniz | TV | FTA | HD | MPEG-4 | 6600 | Turkmen:6700 | 51600 | 27-Aug-26 | |
| Turksat 4A 12458H 27500 2/3, 42E-Ku-BSSEast4A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Kanal 7 | TV | FTA | HD | MPEG-4 | 7100 | Turkish:7200 | 52000 | 27-Aug-26 | |
| new | Persiana Türkiye | TV | FTA | HD | MPEG-4 | 7104 | Persian (Farsi):7204 | 52004 | 27-Aug-26 | |
| new | TRT EBA | TV | FTA | HD | MPEG-4 | 7102 | Turkish:7202 | 52002 | 27-Aug-26 | |
| new | Türksat promo | TV | FTA | HD | MPEG-4 | 7105 | Turkish:7205 | 52005 | 27-Aug-26 | |
| new | Ülke TV | TV | FTA | HD | MPEG-4 | 7101 | Turkish:7201 | 52001 | 27-Aug-26 | |
| new | Witness Eye | TV | FTA | HD | MPEG-4 | 7103 | English:7203 | 52003 | 27-Aug-26 | |
| Turksat 4A 12554V 22500 None, 42E-Ku-Africa4A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Kpegah TV | TV | FTA | SD | MPEG-4 | 325 | English:354 | 25 | 27-Aug-26 | |
| del | MBC 2 | TV | FTA | SD | MPEG-2 | 63 | Arabic:60 | 11 | 27-Aug-26 | |
| Turksat 3A 12685H 27500 2/3, 42E-Ku-West3A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Akit TV HD | TV | FTA | HD | MPEG-4 | 6800 | Turkish:6900 | 51800 | 27-Aug-26 | |
| del | Altaş TV Ordu | TV | FTA | HD | MPEG-4 | 6817 | Turkish:6917 | 51817 | 27-Aug-26 | |
| del | Bengü Türk TV | TV | FTA | HD | MPEG-4 | 6814 | Turkish:6914 | 51814 | 27-Aug-26 | |
| del | Bir TV | TV | FTA | SD | MPEG-4 | 6827 | Turkish:6927 | 51827 | 27-Aug-26 | |
| del | Egemax TV | TV | FTA | HD | MPEG-4 | 6828 | Turkish:6928 | 51828 | 27-Aug-26 | |
| del | Haber Global HD | TV | FTA | HD | MPEG-4 | 6819 | Turkish:6919 | 51819 | 27-Aug-26 | |
| del | HG intercom | R | FTA | MPEG | Turkish:6941 | 51841 | 27-Aug-26 | |||
| del | Kanal 32 Isparta | TV | FTA | HD | MPEG-4 | 6806 | Turkish:6906 | 51806 | 27-Aug-26 | |
| del | Kanal 42 Konya | TV | FTA | HD | MPEG-4 | 6813 | Turkish:6913 | 51813 | 27-Aug-26 | |
| del | Kon TV HD Konya | TV | FTA | SD | MPEG-4 | 6803 | Turkish:6903 | 51803 | 27-Aug-26 | |
| del | Köy TV | TV | FTA | HD | MPEG-4 | 6815 | Turkish:6915 | 51815 | 27-Aug-26 | |
| del | TMB (Türk Müzik Birliği) | TV | FTA | HD | MPEG-4 | 6801 | Turkish:6901 | 51801 | 27-Aug-26 | |
| del | TV 1 Kayseri | TV | FTA | SD | MPEG-4 | 6804 | Turkish:6904 | 51804 | 27-Aug-26 | |
| del | TV Kayseri | TV | FTA | SD | MPEG-4 | 6805 | Turkish:6905 | 51805 | 27-Aug-26 | |
| del | TV264 Sakarya | TV | FTA | SD | MPEG-4 | 6824 | Turkish:6924 | 51824 | 27-Aug-26 | |
| del | TV52 Ordu | TV | FTA | SD | MPEG-4 | 6821 | Turkish:6921 | 51821 | 27-Aug-26 | |
| del | tvDEN Aydın | TV | FTA | SD | MPEG-4 | 6823 | Turkish:6923 | 51823 | 27-Aug-26 | |
| Turksat 3A 12685V 30000 2/3, 42E-Ku-West3A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Çay TV Rize | TV | FTA | HD | MPEG-4 | 5820 | Turkish:5920 | 50820 | 27-Aug-26 | |
| del | Dost TV | TV | FTA | HD | MPEG-4 | 5822 | Turkish:5922 | 50822 | 27-Aug-26 | |
| del | Edessa TV Şanlıurfa | TV | FTA | SD | MPEG-4 | 5809 | Turkish:5909 | 50809 | 27-Aug-26 | |
| del | FM TV | TV | FTA | SD | MPEG-4 | 5826 | Turkish:5926 | 50826 | 27-Aug-26 | |
| del | GRT TV | TV | FTA | SD | MPEG-4 | 5831 | Romanian:5931 | 50831 | 27-Aug-26 | |
| del | Güneydogu TV | TV | FTA | SD | MPEG-4 | 5811 | Turkish:5911 | 50811 | 27-Aug-26 | |
| del | Habertürk | TV | FTA | HD | MPEG-4 | 5823 | Turkish:5923 | 50823 | 27-Aug-26 | |
| del | Halk TV | TV | FTA | HD | MPEG-4 | 5835 | Turkish:5935 | 50835 | 27-Aug-26 | |
| del | HRT Akdeniz Hatay | TV | FTA | SD | MPEG-4 | 5829 | Turkish:5929 | 50829 | 27-Aug-26 | |
| del | Kadırga TV Trabzon | TV | FTA | HD | MPEG-4 | 5800 | Turkish:5900 | 50800 | 27-Aug-26 | |
| del | Kanal 7 Avrupa HD | TV | FTA | HD | MPEG-4 | 5803 | Turkish:5903 | 50803 | 27-Aug-26 | |
| del | Kanal Urfa | TV | FTA | SD | MPEG-4 | 5810 | Turkish:5910 | 50810 | 27-Aug-26 | |
| del | Kardelen TV Erzurum | TV | FTA | SD | MPEG-4 | 5834 | Turkish:5934 | 50834 | 27-Aug-26 | |
| del | Koza TV Adana | TV | FTA | SD | MPEG-4 | 5833 | Turkish:5933 | 50833 | 27-Aug-26 | |
| del | Lalegül TV | TV | FTA | SD | MPEG-4 | 5827 | Turkish:5927 | 50827 | 27-Aug-26 | |
| del | Line TV | TV | FTA | SD | MPEG-4 | 5813 | Turkish:5913 | 50813 | 27-Aug-26 | |
| del | Meltem TV | TV | FTA | HD | MPEG-4 | 5807 | Turkish:5907 | 50807 | 27-Aug-26 | |
| del | Rehber TV | TV | FTA | SD | MPEG-4 | 5818 | Turkish:5918 | 50818 | 27-Aug-26 | |
| del | Ulusal 1 Kanal | TV | FTA | SD | MPEG-4 | 5832 | Turkish:5932 | 50832 | 27-Aug-26 | |
| del | Zarok TV | TV | FTA | HD | MPEG-4 | 5804 | Kurdish:5904, Turkish:6004 | 50804 | 27-Aug-26 | |
| Nigcomsat 1R 12727V 1750 3/5, 42E-Ku-ECOWAS1, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Taraba TV | TV | FTA | SD | MPEG-4 | 308 | English:256 | 1 | 27-Aug-26 | |
| Nigcomsat 1R 12729V 1700 3/4, 42E-Ku-ECOWAS1, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | DITV Network | TV | FTA | SD | MPEG-4 | 257 | English:258 | 1 | 27-Aug-26 | |
| Turksat 3A 12729V 30000 2/3, 42E-Ku-West3A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | FB TV | TV | FTA | SD | MPEG-4 | 6635 | Turkish:6735, Turkish:6835 | 51635 | 27-Aug-26 | |
| del | Kanal Avrupa | TV | FTA | HD | MPEG-4 | 6624 | Turkish:6724 | 51624 | 27-Aug-26 | |
| del | Kanal K33 Mersin | TV | FTA | SD | MPEG-4 | 6627 | Turkish:6727 | 51627 | 27-Aug-26 | |
| del | Kudüs TV | TV | FTA | SD | MPEG-4 | 6622 | Turkish:6722 | 51622 | 27-Aug-26 | |
| del | Luys TV | TV | FTA | SD | MPEG-4 | 6651 | Armenian:6751 | 51651 | 27-Aug-26 | |
| del | NR1 Türk (Number 1 Türk) | TV | FTA | SD | MPEG-4 | 6629 | Turkish:6729 | 51629 | 27-Aug-26 | |
| del | On 4 | TV | FTA | SD | MPEG-4 | 6634 | Turkish:6734 | 51634 | 27-Aug-26 | |
| del | Türksat promo | TV | FTA | HD | MPEG-4 | 6620 | Turkish:6720 | 51620 | 27-Aug-26 | |
| del | TV 100 | TV | FTA | HD | MPEG-4 | 6632 | Turkish:6732 | 51632 | 27-Aug-26 | |
| del | TV 5 | TV | FTA | SD | MPEG-4 | 6633 | Turkish:6733 | 51633 | 27-Aug-26 | |
| Nigcomsat 1R 12733V 3500 3/4, 42E-Ku-ECOWAS1, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Spectrum TV | TV | FTA | SD | MPEG-4 | 101 | English:102 | 1 | 27-Aug-26 | |
| Orbital Position 88°E |
| ST 2 3671H 10000 3/4, 88E-C-C1, 8PSK, DVB-S2, TAS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Beautiful Life TV Taiwan | TV | FTA | HD | MPEG-4 | 3130 | Chinese:3131 | 913 | 27-Aug-26 | |
| updated | Da Ai TV 1 HD | TV | FTA | HD | MPEG-4 | 3070 | Chinese:3071 | 907 | 27-Aug-26 | |
| updated | Da Ai TV 2 HD | TV | FTA | HD | MPEG-4 | 2250 | Chinese:2251 | 25 | 27-Aug-26 | |
| updated | Era News | TV | Irdeto | SD | MPEG-4 | 3010 | Chinese:3011 | 901 | 27-Aug-26 | |
| del | FHBS Radio 1 | R | FTA | Chinese:113 | 7 | 27-Aug-26 | ||||
| del | FHBS Radio 2 | R | FTA | Chinese:129 | 8 | 27-Aug-26 | ||||
| updated | Much TV | TV | Irdeto | SD | MPEG-4 | 2070 | Chinese:2071 | 7 | 27-Aug-26 | |
| Orbital Position 70°W |
| Star One D2 12180H 29892 1/2, 70W-Ku-BrazilD2, 8PSK, DVB-S2, Rede Internacional de TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | MesmoS TVS | TV | Nagravision, Verimatrix | 1273 | Portuguese:1274 | 27-Aug-26 | ||||
| Orbital Position 1°W |
| Thor 6 11747H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | MEN TV | TV | Nagravision 3 | Slovak Telekom | SD | MPEG-4 | 2502 | English:2503 | 7025 | 27-Aug-26 |
| updated | SPORT | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | freeSAT, Slovak Telekom | SD | MPEG-4 | 2802 | Slovak:2803 | 7028 | 27-Aug-26 |
| updated | TA 3 | TV | Nagravision | Slovak Telekom | HD | MPEG-4 | 1902 | Slovak:1903 | 7019 | 27-Aug-26 |
| updated | Viasat History | TV | Nagravision | Slovak Telekom, Telly | HD | MPEG-4 | 2002 | Czech:2003, English:2004, Hungarian:2005 | 7020 | 27-Aug-26 |
| Thor 7 12245H 30000 3/4, 1W-Ku-7, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Barandov Krimi | TV | Nagravision 3 | Slovak Telekom | SD | MPEG-4 | 1402 | Czech:1403 | 4014 | 27-Aug-26 |
| new | DVTV EXTRA | TV | Nagravision 3 | SD | MPEG-4 | 1902 | Czech:221 | 4019 | 27-Aug-26 | |
| new | HBO 2 HD | TV | Mediaguard 3 | Slovak Telekom, Telly | HD | MPEG-4 | 1602 | Czech:1603, English:1604, Hungarian:1605 | 4016 | 27-Aug-26 |
| updated | HBO 3 HD | TV | Nagravision | Slovak Telekom, Telly | HD | MPEG-4 | 2102 | 4021 | 27-Aug-26 | |
| new | Kino Barandov | TV | Nagravision 3 | Slovak Telekom | SD | MPEG-4 | 1502 | Czech:1503 | 4015 | 27-Aug-26 |
| new | Viasat Explore HD | TV | Nagravision 3 | Slovak Telekom, Telly | HD | MPEG-4 | 2202 | Czech:2203, English:2204, Hungarian:2205 | 4022 | 27-Aug-26 |