Changes to orbital positions: 2°E, 10°E, 13°E, 19°E, 44°E, 72°E, 75°E, 76°E, 79°E, 93°E, 65°W, 18°W
| Orbital Position 2East |
| BulgariaSat-1 12456H 30000 2/3, Europe, 8PSK, DVB-S2, Polaris Media | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Al Jazeera Balkans (t4) | TV | Bulcrypt | Polaris Media | SD | MPEG-4 | 1998 | 435 | 22-May-25 | |
| BulgariaSat-1 12380H 30000 2/3, Europe, 8PSK, DVB-S2, Neosat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Viasat Kino Balkan | TV | Bulcrypt | SD | HEVC (H.265) | 1510 | 502 | 22-May-25 | ||
| BulgariaSat-1 12226H 30000 7/8, Europe, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | RAIVEX | TV | Videoguard Xcrypt | D-Smart | SD | MPEG-2 | 0 | 0 | 22-May-25 | |
| BulgariaSat-1 12360V 30000 2/3, Balkan, 8PSK, DVB-S2, Neosat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | City TV Bulgaria | TV | FTA | SD | MPEG-4 | 505 | 101 | 22-May-25 | ||
| del | Viasat Kino Balkan | TV | Bulcrypt Conax | SD | MPEG-4 | 605 | 606 bul | 121 | 22-May-25 | |
| Orbital Position 10East |
| Eutelsat 10B 3899R 20150 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | CCTV 4 Europe | TV | FTA | SD | MPEG-4 | 1232 | 2232 chi | 232 | 22-May-25 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 10815H 27500 5/6, Wide, QPSK, DVB-S, RRSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | [Empty TP] | TV | FTA | 0 | 0 | 22-May-25 | ||||
| Eutelsat Hot Bird 13G 10758V 27500 3/4, Wide, 8PSK, DVB-S2, Polsat Box | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Fokus TV | TV | FTA | Cyfrowy Polsat | SD | MPEG-4 | 339 | 17053 | 22-May-25 | |
| Orbital Position 19East |
| Astra 1P 11303H 22000 2/3, Europe, 8PSK, DVB-S2, ORF Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TV BERLIN | TV | FTA | SD | MPEG-4 | 3940 | 3941 deu | 4932 | 22-May-25 | |
| Astra 1P 10936V 22000 None, PE2, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | LALIGA TV HYPERMOTION 6 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 164 | 96 spa | 30753 | 22-May-25 |
| Astra 1P 11127V 22000 5/6, PE2, 8PSK, DVB-S2, MoviStar+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | LALIGA TV HYPERMOTION 4 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 167 | 118 spa | 30852 | 23-May-25 |
| updated | LALIGA TV HYPERMOTION 5 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 165 | 110 spa | 30860 | 23-May-25 |
| updated | LALIGA TV HYPERMOTION 7 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 166 | 114 spa | 30861 | 23-May-25 |
| Orbital Position 44East |
| Thuraya 2 5777H 24000 3/5, Global, 256APSK, DVB-S2X | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | HTV South West | @ | FTA | 4K | HEVC (H.265) | 0 | 0 | 22-May-25 | ||
| Orbital Position 72East |
| Intelsat 22 4045R 17590 5/6, WH, 16APSK, DVB-S2, GoTV Zambia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Magic Showcase | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2051 | 0 | 23-May-25 | |
| new | Cine Magic | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2052 | 0 | 23-May-25 | |
| new | Africa Magic Showcase | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 1323 | 0 | 23-May-25 | |
| new | Big Brother Mzansi | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2048 | 0 | 23-May-25 | |
| new | OneZed | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2064 | 0 | 23-May-25 | |
| new | Faith Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2065 | 0 | 23-May-25 | |
| new | Telemundo Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2066 | 0 | 23-May-25 | |
| new | CBS Reality Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2055 | 0 | 23-May-25 | |
| new | National Geographic South Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2076 | 0 | 23-May-25 | |
| new | TLC Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2267 | 0 | 23-May-25 | |
| new | NickToons Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2268 | 0 | 23-May-25 | |
| new | Kix Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2280 | 0 | 23-May-25 | |
| new | Tlnovelas Europa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2281 | 0 | 23-May-25 | |
| new | Tlnovelas Europa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2281 | 0 | 23-May-25 | |
| new | E! Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2287 | 0 | 23-May-25 | |
| new | Studio Universal Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2301 | 0 | 23-May-25 | |
| new | Nat Geo Wild South Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2302 | 0 | 23-May-25 | |
| new | BBC News Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2304 | 0 | 23-May-25 | |
| new | Disney Junior South Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2305 | 0 | 23-May-25 | |
| new | Nickelodeon Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2306 | 0 | 23-May-25 | |
| new | Food Network EMEA | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2307 | 0 | 23-May-25 | |
| new | Afro Music Channel | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2309 | 0 | 23-May-25 | |
| new | Islam Channel | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2310 | 0 | 23-May-25 | |
| new | JimJam Europe | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2312 | 0 | 23-May-25 | |
| new | Cartoonito Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2313 | 0 | 23-May-25 | |
| new | BET Africa | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2293 | 0 | 23-May-25 | |
| new | Zambezi Magic | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2077 | 0 | 23-May-25 | |
| new | Mzansi Magic | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2078 | 0 | 23-May-25 | |
| new | ZNBC TV 1 | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2282 | 0 | 23-May-25 | |
| new | te | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2283 | 0 | 23-May-25 | |
| new | ZNBC TV 2 | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2283 | 0 | 23-May-25 | |
| new | Crown TV Zambia | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2285 | 0 | 23-May-25 | |
| new | eNCA (ENews Channel Africa) | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2290 | 0 | 23-May-25 | |
| new | Trace Gospel | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2299 | 0 | 23-May-25 | |
| new | Power TV Zambia | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2315 | 0 | 23-May-25 | |
| new | KBN (Kenmark Broadcasting Network) | TV | Irdeto | GoTV Zambia | SD | MPEG-4 | 2425 | 3425 eng | 0 | 23-May-25 |
| Orbital Position 75East |
| ABS-2A 12726H 23330 None, SEA1, QPSK, DVB-S2, BFBS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kantipur TV | TV | Irdeto | SD | MPEG-4 | 118 | 8318 | 22-May-25 | ||
| del | NTV National | TV | Irdeto | SD | MPEG-4 | 118 | 418 nep | 8318 | 22-May-25 | |
| Orbital Position 76East |
| APSTAR 7 3685V 2400 3/5, Global, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TV One Pakistan | TV | FTA | SD | MPEG-4 | 0 | 0 | 23-May-25 | ||
| del | Metro 1 News | TV | FTA | SD | MPEG-4 | 351 | 5 | 23-May-25 | ||
| del | TV Today Pakistan | TV | FTA | SD | MPEG-4 | 206 | 55 | 23-May-25 | ||
| del | Venus Entertainment | TV | FTA | HD | MPEG-4 | 385 | 33 | 23-May-25 | ||
| del | News One | TV | FTA | SD | MPEG-4 | 0 | 0 | 23-May-25 | ||
| del | Play Entertainment | TV | FTA | HD | MPEG-4 | 202 | 50 | 23-May-25 | ||
| del | Channel Five | TV | FTA | HD | MPEG-4 | 396 | 45 | 23-May-25 | ||
| del | Waseb TV | TV | FTA | SD | MPEG-4 | 0 | 0 urd | 0 | 23-May-25 | |
| APSTAR 7 3745V 3745 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Waseb TV | TV | FTA | SD | MPEG-4 | 301 | 3 | 23-May-25 | ||
| del | News One | TV | FTA | SD | MPEG-4 | 201 | 2 | 23-May-25 | ||
| del | TV One Pakistan | TV | FTA | SD | MPEG-4 | 101 | 1 | 23-May-25 | ||
| Orbital Position 79East |
| Thaicom 6 3800H 30000 2/3, SEAsia, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MA Shop | TV | FTA | SD | MPEG-4 | 515 | 904 | 22-May-25 | ||
| del | Maya Hot News | TV | FTA | HD | MPEG-4 AVC (H.264) | 515 | 653 tha | 904 | 22-May-25 | |
| Thaicom 6 4120H 30000 3/4, SEAsia, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nhung Channel | TV | FTA | SD | MPEG-4 | 330 | 730 | 22-May-25 | ||
| new | Cool Channel | TV | FTA | SD | MPEG-4 | 302 | 702 | 22-May-25 | ||
| del | V6 TV | TV | FTA | SD | MPEG-4 | 302 | 702 | 22-May-25 | ||
| del | In TV (Thailand) | TV | FTA | SD | MPEG-4 | 305 | 705 | 22-May-25 | ||
| new | Star TV (Thailand) | TV | FTA | HD | MPEG-4 | 306 | 706 | 22-May-25 | ||
| del | 88 Channel | TV | FTA | HD | MPEG-4 AVC (H.264) | 306 | 706 | 22-May-25 | ||
| new | TV Direct 10 | TV | FTA | SD | MPEG-4 | 309 | 709 | 22-May-25 | ||
| del | Top News | TV | FTA | SD | MPEG-4 AVC (H.264) | 309 | 709 | 22-May-25 | ||
| new | TV Direct 7 | TV | FTA | HD | MPEG-4 | 311 | 711 | 22-May-25 | ||
| new | Banterng Thai | TV | FTA | HD | MPEG-4 | 312 | 712 | 22-May-25 | ||
| del | MY1 Shopping | TV | FTA | HD | MPEG-4 AVC (H.264) | 312 | 412 tha | 712 | 22-May-25 | |
| Thaicom 6 12687V 30000 5/6, Indochina, QPSK, DVB-S, Thaicom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ETV (Thailand) | TV | BISS | HD | MPEG-4 | 1321 | 1121 | 22-May-25 | ||
| Thaicom 6 3840H 30000 3/4, SEAsia, QPSK, DVB-S, CAT Telecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | MV Mall DD | TV | FTA | SD | MPEG-4 | 1506 | 1206 | 22-May-25 | ||
| del | Rama Channel | TV | FTA | HD | MPEG-4 AVC (H.264) | 1506 | 1206 | 22-May-25 | ||
| new | MV Mall DD | TV | FTA | SD | MPEG-4 | 1515 | 1215 | 22-May-25 | ||
| new | MV Mall OK | TV | FTA | SD | MPEG-4 | 1516 | 1216 | 22-May-25 | ||
| Orbital Position 93East |
| GSAT 17 4074V 16600 8/9, Regional, 8PSK, DVB-S2, ITV Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | India News Bangla | TV | FTA | SD | MPEG-4 | 1004 | 21 | 22-May-25 | ||
| del | News World | TV | FTA | SD | MPEG-4 | 2623 | 26 | 22-May-25 | ||
| del | India News Bangla | TV | FTA | SD | MPEG-4 | 3012 | 30 | 22-May-25 | ||
| del | Lokshahi News | TV | FTA | SD | MPEG-4 | 3311 | 33 | 22-May-25 | ||
| new | Asian News | TV | FTA | SD | MPEG-4 | 2941 | 29 | 22-May-25 | ||
| del | Saral Jeevan | TV | FTA | SD | MPEG-4 | 2941 | 29 | 22-May-25 | ||
| del | Power TV | TV | FTA | SD | MPEG-4 | 3021 | 10 | 22-May-25 | ||
| del | Living India News | TV | FTA | SD | MPEG-4 | 1323 | 13 | 22-May-25 | ||
| updated | India News Madhya Pradesh/Chhattisgarh | TV | FTA | SD | MPEG-4 | 1111 | 1131 | 7 | 22-May-25 | |
| Orbital Position 65West |
| Star One C2 3637H 2228 7/8, SA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TV Aparecida | TV | FTA | SD | MPEG-2 | 308 | 256 por | 1 | 22-May-25 | |
| Orbital Position 18West |
| Intelsat 37e 4009R 673 3/4, AfricaEurope, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TPA 1 | TV | FTA | SD | MPEG-4 | 101 | 1 | 22-May-25 | ||
| Intelsat 37e 4094R 3906 5/6, AfricaEurope, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | RTS 1 Senegal | TV | FTA | SD | MPEG-2 | 33 | 34 fre | 1 | 22-May-25 | |