Changes to orbital positions: 7°E, 19°E, 28°E, 38°E, 8°W
| Orbital Position 7East |
| Eutelsat 7B 10887H 30000 4/5, Africa, QPSK, DVB-S2, ViewSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Eagle TV (t3) | TV | FTA | SD | MPEG-4 | 1651 | 1652 | 2165 | 22-Jan-25 | |
| new | Abood TV Plus | TV | FTA | SD | MPEG-4 | 1671 | 2167 | 22-Jan-25 | ||
| new | Sky TV | TV | FTA | SD | MPEG-4 | 1731 | 2173 | 22-Jan-25 | ||
| del | Sibuka TV | TV | FTA | SD | MPEG-4 | 1651 | 2165 | 22-Jan-25 | ||
| del | Abood TV | TV | FTA | SD | MPEG-4 | 1671 | 1672 AAC swa | 2167 | 22-Jan-25 | |
| Eutelsat 7C 11513H 30000 None, Steerable, QPSK, DVB-S2, Canal+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | W-Sport | TV | Nagravision | Canal + | SD | HEVC (H.265) | 0 | 0 | 22-Jan-25 | |
| del | JimJam Europe | TV | Nagravision | SD | HEVC (H.265) | 0 | 0 | 22-Jan-25 | ||
| del | FightBox | TV | Nagravision | Canal + | SD | HEVC (H.265) | 210 | 3302 | 22-Jan-25 | |
| del | NBA TV | TV | Nagravision | Canal + | SD | HEVC (H.265) | 310 | 3303 | 22-Jan-25 | |
| del | E! Africa | TV | Nagravision | Canal + | SD | HEVC (H.265) | 410 | 3304 | 22-Jan-25 | |
| del | Fashion Africa TV | TV | Nagravision | Canal + | SD | HEVC (H.265) | 510 | 3305 | 22-Jan-25 | |
| del | Canal+ Diskoover | TV | Nagravision | Canal + | HD | HEVC (H.265) | 610 | 3306 | 22-Jan-25 | |
| del | RAI 1 | TV | Nagravision | Canal + | SD | HEVC (H.265) | 810 | 3308 | 22-Jan-25 | |
| del | Ludikids | TV | Nagravision | Canal + | SD | HEVC (H.265) | 910 | 3309 | 22-Jan-25 | |
| del | MTV Africa | TV | Nagravision | Canal + | SD | HEVC (H.265) | 1010 | 3310 | 22-Jan-25 | |
| del | A+ Kids | TV | Nagravision | Canal + | SD | HEVC (H.265) | 1110 | 3311 | 22-Jan-25 | |
| del | Cartoon Network | TV | Nagravision | Canal + | SD | HEVC (H.265) | 1210 | 3312 | 22-Jan-25 | |
| del | Boomerang | TV | Nagravision | Canal + | SD | HEVC (H.265) | 1310 | 3313 | 22-Jan-25 | |
| del | Toonami Africa | TV | Nagravision | Canal + | SD | HEVC (H.265) | 1410 | 3314 | 22-Jan-25 | |
| del | Bloomberg Originals | TV | Nagravision | Canal + | SD | HEVC (H.265) | 1510 | 3315 | 22-Jan-25 | |
| del | English Club TV | TV | Nagravision | Canal + | SD | HEVC (H.265) | 1710 | 3317 | 22-Jan-25 | |
| del | History | TV | Nagravision | Canal + | SD | HEVC (H.265) | 1810 | 3318 | 22-Jan-25 | |
| del | Travel XP | TV | Nagravision | Canal + | SD | HEVC (H.265) | 2010 | 3320 | 22-Jan-25 | |
| del | TV5 Monde Afrique | TV | Nagravision | Canal + | SD | HEVC (H.265) | 2110 | 3321 | 22-Jan-25 | |
| del | MTV Hits | TV | Nagravision | Canal + | SD | HEVC (H.265) | 2210 | 3322 | 22-Jan-25 | |
| del | MTV Base Africa | TV | Nagravision | Canal + | SD | HEVC (H.265) | 2310 | 3323 | 22-Jan-25 | |
| del | France 24 English | TV | Nagravision | Canal + | SD | HEVC (H.265) | 2410 | 3324 | 22-Jan-25 | |
| del | Sky News International | TV | Nagravision | Canal + | SD | HEVC (H.265) | 2510 | 3325 | 22-Jan-25 | |
| del | DW English | TV | Nagravision | Canal + | SD | HEVC (H.265) | 2610 | 3326 | 22-Jan-25 | |
| del | BBC World News Africa | TV | Nagravision | Canal + | SD | HEVC (H.265) | 2710 | 3327 | 22-Jan-25 | |
| del | CNN International Europe | TV | Nagravision | Canal + | SD | HEVC (H.265) | 2810 | 3328 | 22-Jan-25 | |
| del | Bloomberg TV Africa w Eng | TV | Nagravision | Canal + | SD | HEVC (H.265) | 2910 | 3329 | 22-Jan-25 | |
| del | France 24 Français | TV | Nagravision | Canal + | SD | HEVC (H.265) | 3010 | 3330 | 22-Jan-25 | |
| del | Inplus | TV | Nagravision | Canal + | HD | HEVC (H.265) | 3410 | 3334 | 22-Jan-25 | |
| del | Africa 24 English | TV | Nagravision | Canal + | SD | HEVC (H.265) | 3510 | 3521 eng | 3335 | 22-Jan-25 |
| Orbital Position 19East |
| Astra 1KR 10788V 22000 5/6, 1KR, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | M+ Demi Moore | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 30358 | 22-Jan-25 | |
| del | M+ Frank Capra | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 84 spa 85 qaa | 30358 | 22-Jan-25 |
| Astra 1M 11656V 22000 2/3, 1MWide, QPSK, DVB-S, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Star Life OK | TV | Nagravision 3 | SD | MPEG-4 | 0 | 864 eng | 4577 | 22-Jan-25 | |
| Astra 1M 12383H 27500 3/4, 1MEurope, 8PSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | CNBC | TV | FTV | HD | MPEG-4 | 0 | 127 | 22-Jan-25 | ||
| Astra 1M 11627V 22000 5/6, 1MWide, 8PSK, DVB-S2, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Canal 24 Horas | TV | FTA | SD | MPEG-2 | 3569 | 4402 | 22-Jan-25 | ||
| del | Al Jazeera English | TV | FTA | SD | MPEG-2 | 3505 | 0 | 22-Jan-25 | ||
| del | CNN International Europe | TV | FTA | SD | MPEG-2 | 165 | 4422 | 22-Jan-25 | ||
| del | DW Arabia | TV | FTA | SD | MPEG-2 | 3360 | 3320 ara | 4435 | 22-Jan-25 | |
| del | DW-TV | TV | FTA | SD | MPEG-2 | 529 | 4430 | 22-Jan-25 | ||
| del | TVE Internacional Europe | TV | FTA | SD | MPEG-2 | 3521 | 4401 | 22-Jan-25 | ||
| Astra 1M 11778V 29500 9/10, 1MWide, QPSK, DVB-S2, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | TVMonako | TV | FTV | HD | MPEG-4 | 110 | 5701 | 22-Jan-25 | ||
| Orbital Position 28East |
| Astra 2G 11686V 23000 2/3, Europe, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TNT Sports 6 | TV | Videoguard | Sky UK | HD | MPEG-4 | 2305 | 55310 | 22-Jan-25 | |
| del | TNT Sports 7 | TV | Videoguard | Sky UK | HD | MPEG-4 | 2307 | 55315 | 22-Jan-25 | |
| del | TNT Sports 8 | TV | Videoguard | Sky UK | HD | MPEG-4 | 2311 | 55320 | 22-Jan-25 | |
| del | TNT Sports 9 | TV | Videoguard | Sky UK | HD | MPEG-4 | 2313 | 2314 AC3 eng | 55325 | 22-Jan-25 |
| Orbital Position 38East |
| Paksat-1R 4043V 2400 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | BTV Pakistan | TV | FTA | SD | MPEG-4 | 0 | 0 | 22-Jan-25 | ||
| del | Jan TV | TV | FTA | SD | MPEG-4 | 0 | 0 | 22-Jan-25 | ||
| del | Look TV Pakistan | TV | FTA | SD | MPEG-4 | 0 | 0 | 22-Jan-25 | ||
| del | Afghan TV Pakistan | TV | FTA | SD | MPEG-4 | 256 | 1 | 22-Jan-25 | ||
| del | NXT TV | TV | FTA | SD | MPEG-4 | 263 | 4 | 22-Jan-25 | ||
| del | test card | TV | FTA | SD | MPEG-4 | 0 | 0 | 22-Jan-25 | ||
| del | PK Sports | TV | FTA | SD | MPEG-4 | 0 | 0 | 22-Jan-25 | ||
| del | Total Sports | TV | FTA | SD | MPEG-4 | 0 | 0 | 22-Jan-25 | ||
| del | Mega Entertainment | TV | FTA | SD | MPEG-4 | 0 | 0 | 22-Jan-25 | ||
| del | Film Asia Pakistan | TV | FTA | SD | MPEG-4 | 0 | 0 | 22-Jan-25 | ||
| del | Movie Today Pakistan | TV | FTA | SD | MPEG-4 | 0 | 0 | 22-Jan-25 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 12687H 27500 7/8, MENA, QPSK, DVB-S, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Manbij TV | TV | FTA | SD | MPEG-2 | 1581 | 1580 | 22-Jan-25 | ||
| del | Minbij TV promo | TV | FTA | SD | MPEG-2 | 1581 | 1582 | 1580 | 22-Jan-25 | |