Changes to orbital positions: 13°E, 16°E, 26°E, 52°E, 53°E, 70°E, 79°E, 8°W
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 11075V 30000 3/4, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | MC EU (t2) | TV | FTA | SD | MPEG-4 | 2010 | 2020 tur | 3720 | 23-Dec-25 | |
| Orbital Position 16East |
| Eutelsat 16A 10804H 29950 2/3, EuropeB, 8PSK, DVB-S2, DigitAlb | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Big Brother VIP Albania 2 | TV | Conax | DigitAlb | HD | MPEG-4 | 5201 | 5202 alb | 5200 | 23-Dec-25 |
| new | Tring Sport 2 | TV | Conax | DigitAlb | HD | MPEG-4 | 5231 | 5230 | 23-Dec-25 | |
| new | Tring Sport 3 | TV | FTA | DigitAlb | HD | MPEG-4 | 0 | 0 | 23-Dec-25 | |
| new | Tring Sport 1 | TV | Conax | DigitAlb | HD | MPEG-4 | 5051 | 5050 | 23-Dec-25 | |
| del | KTV Kohavision | TV | Conax | DigitAlb | HD | MPEG-4 | 5081 | 5080 | 23-Dec-25 | |
| Eutelsat 16A 10845H 30000 3/5, EuropeB, 8PSK, DVB-S2, DigitAlb | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Tring Sport News | TV | Conax | DigitAlb | HD | MPEG-4 | 4961 | 4960 | 23-Dec-25 | |
| new | Tring Sport 6 | TV | Conax | DigitAlb | HD | MPEG-4 | 5351 | 5350 | 23-Dec-25 | |
| new | Tring Sport 7 | TV | Conax | DigitAlb | HD | MPEG-4 | 5381 | 5380 | 23-Dec-25 | |
| Eutelsat 16A 12568V 16667 4/5, EuropeB, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Warner TV România | TV | FTA | SD | MPEG-4 | 900 | 2609 | 23-Dec-25 | ||
| del | Romania TV | TV | FTA | SD | MPEG-4 | 1000 | 2610 | 23-Dec-25 | ||
| del | Digi 24 | TV | FTA | SD | MPEG-4 | 1100 | 2611 | 23-Dec-25 | ||
| del | Prima TV Romania | TV | FTA | SD | MPEG-4 | 1200 | 2612 | 23-Dec-25 | ||
| del | Realitatea Plus | TV | FTA | SD | MPEG-4 | 1300 | 2613 | 23-Dec-25 | ||
| del | Credo TV | TV | FTA | HD | MPEG-4 | 1500 | 2615 | 23-Dec-25 | ||
| del | Alfa Omega TV | TV | FTA | HD | MPEG-4 | 1600 | 2616 | 23-Dec-25 | ||
| Orbital Position 26East |
| BADR 8 12631V 2500 3/4, FSSMENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Libya WTV | TV | FTA | SD | MPEG-4 | 121 | 122 ara | 0 | 23-Dec-25 | |
| BADR 5 12627V 4080 3/4, MENAFSS, 8PSK, DVB-S2, Al Kass | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | MTV Lebanon | TV | FTA | HD | MPEG-4 | 121 | 1 | 23-Dec-25 | ||
| Orbital Position 52East |
| TurkmenAlem 10762V 27500 2/3, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Persiana KPop | TV | FTA | HD | MPEG-4 | 3002 | 7 | 23-Dec-25 | ||
| Orbital Position 53East |
| Al Yah 1 12149V 27500 3/4, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TM TV Persian | TV | FTA | SD | MPEG-4 | 7110 | 71 | 23-Dec-25 | ||
| del | Yahlive promo | TV | FTA | HD | MPEG-4 | 7110 | 71 | 23-Dec-25 | ||
| new | Mohabat TV | TV | FTA | HD | MPEG-4 | 7010 | 70 | 23-Dec-25 | ||
| del | ABN Pars | TV | FTA | SD | MPEG-2 | 7010 | 7020 per | 70 | 23-Dec-25 | |
| Orbital Position 70East |
| Eutelsat 70B 11050H 19212 1/2, CAsia, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | 1TV News Channel | TV | BISS | TRBNA | SD | MPEG-4 | 6900 | 3 | 23-Dec-25 | |
| updated | Armenia TV Satellite | TV | BISS | TRBNA | SD | MPEG-4 | 1300 | 4 | 23-Dec-25 | |
| updated | Shant TV | TV | BISS | TRBNA | SD | MPEG-4 | 1400 | 5 | 23-Dec-25 | |
| updated | ATV Armenia | TV | BISS | TRBNA | SD | MPEG-4 | 7200 | 6 | 23-Dec-25 | |
| updated | Kentron TV | TV | BISS | TRBNA | SD | MPEG-4 | 1600 | 8 | 23-Dec-25 | |
| updated | RTR Planeta | TV | BISS | TRBNA | SD | MPEG-4 | 1800 | 14 | 23-Dec-25 | |
| Orbital Position 79East |
| Thaicom 6 3760H 30000 5/6, SEAsia, QPSK, DVB-S, Thaicom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Police TV | TV | FTA | SD | MPEG-2 | 206 | 706 | 23-Dec-25 | ||
| new | Dopa Channel (08.00-16.30) | TV | FTA | SD | MPEG-2 | 207 | 707 | 23-Dec-25 | ||
| del | Thaicom test card | TV | BISS | SD | MPEG-2 | 206 | 706 | 23-Dec-25 | ||
| del | GMM O Shopping | TV | BISS | SD | MPEG-2 | 208 | 708 | 23-Dec-25 | ||
| del | True Plookpanya | TV | BISS | HD | MPEG-4 | 209 | 709 | 23-Dec-25 | ||
| new | MV Mall Healthy | TV | FTA | SD | MPEG-4 | 1501 | 1201 | 23-Dec-25 | ||
| new | MV Mall DD | TV | FTA | SD | MPEG-4 | 1506 | 1206 | 23-Dec-25 | ||
| new | MV Mall Family | TV | FTA | SD | MPEG-2 | 1507 | 1207 | 23-Dec-25 | ||
| new | MV Mall Plus | TV | FTA | SD | MPEG-4 | 1510 | 1210 | 23-Dec-25 | ||
| new | France 24 English | TV | FTA | SD | MPEG-2 | 1511 | 1211 | 23-Dec-25 | ||
| new | MV Mall Trend | TV | FTA | SD | MPEG-2 | 1512 | 1212 | 23-Dec-25 | ||
| new | Thaiban TV 83 | TV | FTA | SD | MPEG-2 | 1513 | 1213 | 23-Dec-25 | ||
| new | Boomerang Thailand | TV | FTA | HD | MPEG-4 | 1514 | 1614 tha | 1214 | 23-Dec-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 10727H 27500 7/8, MENA, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MCD Radio | R | FTV | MPEG-1 | 0 | 5930 | 23-Dec-25 | |||