Changes to orbital positions: 26°E, 28°E, 38°E, 46°E, 66°E, 93°E, 132°E
| Orbital Position 26East |
| BADR 4 11996H 27500 3/4, Badr4BSS, QPSK, DVB-S, Arabsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | RMC Doualia (t2) | R | FTV | MPEG-1 | 0 | 1608 ara | 51 | 21-Oct-25 | ||
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TS TV Ghana | TV | FTA | SD | MPEG-4 | 771 | 772 AAC eng | 707 | 21-Oct-25 | |
| Orbital Position 28East |
| Astra 2G 11264H 27500 2/3, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Cartoonito UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2349 | 7218 | 21-Oct-25 | |
| del | Cartoon Network UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2326 | 7214 | 21-Oct-25 | |
| del | Cartoon Network UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2330 | 2308 eng 2327 nar | 7215 | 21-Oct-25 |
| Orbital Position 38East |
| Paksat-1R 4073V 6150 3/4, C, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | AAJ News | TV | FTA | SD | MPEG-2 | 0 | 0 | 20-Oct-25 | ||
| del | Play TV | TV | FTA | SD | MPEG-2 | 308 | 2 | 20-Oct-25 | ||
| del | Aaj Entertainment | TV | FTA | SD | MPEG-4 | 0 | 0 | 20-Oct-25 | ||
| Paksat-1R 4081V 0 3/5, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | 365 News | TV | FTA | HD | MPEG-4 | 101 | 1 | 20-Oct-25 | ||
| Paksat-1R 3746V 1500 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | 9 News Pakistan | TV | FTA | HD | MPEG-4 | 33 | 1 | 20-Oct-25 | ||
| Paksat-MM1 4052H 4800 2/3, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Pashto 1 | TV | FTA | SD | MPEG-4 | 109 | 4 | 20-Oct-25 | ||
| del | AVT Khyber | TV | FTA | SD | MPEG-4 | 103 | 1 | 20-Oct-25 | ||
| del | Khyber News | TV | FTA | SD | MPEG-4 | 105 | 2 | 20-Oct-25 | ||
| del | Kay 2 | TV | FTA | SD | MPEG-4 | 107 | 3 | 20-Oct-25 | ||
| Paksat-1R 4160V 16100 3/4, C, 8PSK, DVB-S2, HUM TV Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Hum News | TV | FTA | HD | MPEG-4 | 201 | 101 | 20-Oct-25 | ||
| updated | Hum TV | TV | Conax | HD | MPEG-4 | 0 | 0 | 20-Oct-25 | ||
| updated | Hum TV MENA | TV | Conax | SD | MPEG-4 | 0 | 0 | 20-Oct-25 | ||
| updated | Hum Masala | TV | FTA | SD | MPEG-4 | 0 | 0 | 20-Oct-25 | ||
| updated | Hum Sitaray | TV | FTA | SD | MPEG-4 | 0 | 0 | 20-Oct-25 | ||
| Paksat-1R 3750H 4800 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | E1 TV | TV | FTA | SD | MPEG-2 | 0 | 0 | 20-Oct-25 | ||
| Paksat-1R 3846V 6600 3/4, C, 8PSK, DVB-S2, SSCS Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | 7 News | TV | FTA | SD | MPEG-4 | 1102 | 2 | 21-Oct-25 | ||
| new | Al Zahra TV | TV | FTA | SD | MPEG-4 | 1108 | 8 | 21-Oct-25 | ||
| del | Prime TV Pakistan | TV | FTA | SD | MPEG-4 | 1102 | 2 | 21-Oct-25 | ||
| del | Super Screen | TV | FTA | SD | MPEG-4 | 1108 | 8 | 21-Oct-25 | ||
| del | Film Asia | TV | FTA | SD | MPEG-4 | 1122 | 2222 | 22 | 21-Oct-25 | |
| Paksat-1R 4151H 1600 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | MUN TV | TV | FTA | HD | MPEG-4 | 0 | 0 | 20-Oct-25 | ||
| updated | Time News | TV | FTA | HD | MPEG-4 | 0 | 0 | 20-Oct-25 | ||
| Paksat-1R 4147H 2960 3/5, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Madani Channel | TV | FTA | SD | MPEG-4 | 33 | 1 | 20-Oct-25 | ||
| Orbital Position 46East |
| Azerspace 3999V 3670 3/4, CAsia, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ZBC Tanzania | TV | FTA | HD | MPEG-4 | 512 | 8001 | 21-Oct-25 | ||
| new | Spice TV Tanzania | TV | FTA | SD | MPEG-4 | 42 | 8004 | 21-Oct-25 | ||
| Azerspace 3982V 2400 5/6, AfricaEurope, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | OBN Horn of Africa | TV | FTA | HD | MPEG-4 | 512 | 4112 orm | 1 | 21-Oct-25 | |
| Azerspace 4120V 1500 2/3, AfricaEurope, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Wasafi TV | TV | FTA | HD | MPEG-4 | 257 | 257 | 21-Oct-25 | ||
| Azerspace 3823H 1500 3/4, Europe, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | OSRC | TV | FTA | SD | MPEG-4 | 33 | 101 | 21-Oct-25 | ||
| Orbital Position 66East |
| Intelsat 17 3885V 30000 3/4, LMCH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Raj Pariwar | TV | Irdeto | HD | MPEG-4 | 612 | 12 | 21-Oct-25 | ||
| del | Raj Nagaichuvai | TV | Irdeto | SD | MPEG-4 | 613 | 713 tam | 13 | 21-Oct-25 | |
| Orbital Position 93East |
| GSAT 15 11510V 29500 3/4, Regional, QPSK, DVB-S, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | India News | TV | FTA | SD | MPEG-2 | 5158 | 2158 | 21-Oct-25 | ||
| del | MASTiii | TV | FTA | SD | MPEG-2 | 5158 | 2158 | 21-Oct-25 | ||
| new | Bharat Express | TV | FTA | SD | MPEG-2 | 5162 | 2162 | 21-Oct-25 | ||
| del | Times Now Navbharat | TV | FTA | DD Direct Plus | SD | MPEG-2 | 5162 | 6162 hin | 2162 | 21-Oct-25 |
| Orbital Position 132East |
| Vinasat 2 11262V 30000 3/4, VNS2, 8PSK, DVB-S2, AVG | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Can Tho TV 1 | TV | FTA | AVG | HD | MPEG-4 | 1771 | 77 | 21-Oct-25 | |
| new | Vinh Long TV 3 | TV | FTA | AVG | HD | MPEG-4 | 1981 | 98 | 21-Oct-25 | |
| new | Gia Lai TV | TV | FTA | AVG | HD | MPEG-4 | 1791 | 79 | 21-Oct-25 | |
| new | Quang Ngai TV | TV | FTA | AVG | HD | MPEG-4 | 1911 | 91 | 21-Oct-25 | |
| new | QPVN | TV | FTA | AVG | HD | MPEG-4 | 1055 | 105 | 21-Oct-25 | |
| new | Ha Noi TV 1 | TV | FTA | AVG | HD | MPEG-4 | 1085 | 108 | 21-Oct-25 | |
| new | Lam Dong TV 1 | TV | FTA | AVG | HD | MPEG-4 | 1295 | 129 | 21-Oct-25 | |
| new | Khanh Hoa TV 1 | TV | FTA | AVG | HD | MPEG-4 | 1071 | 1007 | 21-Oct-25 | |
| new | Cao Bang TV | TV | FTA | AVG | SD | MPEG-4 | 1161 | 1016 | 21-Oct-25 | |
| new | Cà Mau TV | TV | FTA | AVG | HD | MPEG-4 | 1181 | 1018 | 21-Oct-25 | |
| del | VTC 7 | TV | Conax | AVG | HD | MPEG-4 AVC (H.264) | 2101 | 1010 | 21-Oct-25 | |
| del | AXN East Asia | TV | Conax | AVG | HD | MPEG-4 AVC (H.264) | 2151 | 1015 | 21-Oct-25 | |
| del | VTV 3 | TV | Conax | AVG | HD | MPEG-4 AVC (H.264) | 2211 | 1021 | 21-Oct-25 | |
| del | VTC 16 | TV | Conax | AVG | SD | MPEG-4 AVC (H.264) | 2261 | 1026 | 21-Oct-25 | |
| new | Lao Cai TV | TV | FTA | AVG | HD | MPEG-4 | 1301 | 40 | 21-Oct-25 | |
| del | Discovery Channel Southeast Asia | TV | Conax | AVG | HD | MPEG-4 AVC (H.264) | 2391 | 39 | 21-Oct-25 | |
| del | B Channel BTV 9 | TV | Conax | AVG | HD | MPEG-4 AVC (H.264) | 2501 | 50 | 21-Oct-25 | |
| del | National Geographic Asia | TV | Conax | AVG | HD | MPEG-4 AVC (H.264) | 2511 | 51 | 21-Oct-25 | |
| del | Arirang World | TV | Conax | AVG | SD | MPEG-4 AVC (H.264) | 2691 | 69 | 21-Oct-25 | |
| del | NHK World Japan | TV | Conax | AVG | SD | MPEG-4 AVC (H.264) | 2711 | 2712 eng | 71 | 21-Oct-25 |