Changes to orbital positions: 7°E, 19°E, 21°E, 26°E, 28°E, 36°E, 39°E, 52°E, 53°E, 57°E, 69°E, 76°E, 83°E, 93°E, 108°E, 8°W, 7°W, 1°W
| Orbital Position 7East |
| Eutelsat 7B 12604H 30000 2/3, Africa, 8PSK, DVB-S2, Azam TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Zoe TV (t23) | TV | FTA | SD | MPEG-4 | 1611 | 1612 eng | 6161 | 16-Aug-25 | |
| Orbital Position 19East |
| Astra 1P 11377V 22000 2/3, PE2, 8PSK, DVB-S2, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | RADIO GALEGA | R | FTA | 0 | 6386 | 17-Aug-25 | ||||
| del | RÁDIO GALEGA MUSICA | R | FTA | 0 | 1902 spa | 6387 | 17-Aug-25 | |||
| Astra 1P 12480V 27500 3/4, PE2, QPSK, DVB-S, APS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Sonnenklar TV | TV | FTA | SD | MPEG-2 | 2303 | 32 | 16-Aug-25 | ||
| Astra 1P 12226H 27500 3/4, PE2, QPSK, DVB-S, Mediengruppe RTL | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Sky Sport Austria 7 | TV | Videoguard | Sky Germany | HD | MPEG-4 | 5119 | 261 | 16-Aug-25 | |
| Astra 1P 12305H 27500 9/10, PE2, QPSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Sky Replay | TV | Videoguard | Sky Germany | HD | MPEG-4 | 2559 | 124 | 16-Aug-25 | |
| del | Sky sport austria 7 | TV | Videoguard | Sky Germany | HD | MPEG-4 | 5119 | 261 | 16-Aug-25 | |
| del | Sky Sport Austria 7 | TV | Videoguard | Sky Germany | HD | MPEG-4 | 5119 | 261 | 16-Aug-25 | |
| new | Sky Šport Austria 7 | TV | Videoguard | Sky Germany | HD | MPEG-4 | 5119 | 5122 AC3 deu 5124 AC3 deu | 261 | 16-Aug-25 |
| del | Sky Sport 3 Deutschland | TV | Videoguard | Sky Germany | HD | MPEG-4 | 2303 | 288 | 18-Aug-25 | |
| new | Sky Sport 3 Deutschland | TV | Videoguard | Sky Germany | HD | MPEG-4 | 2303 | 288 | 18-Aug-25 | |
| updated | Sky šport bundesliga 7 | TV | Videoguard | Sky Germany | HD | MPEG-4 | 4351 | 327 | 18-Aug-25 | |
| updated | Sky šport 7 | TV | Videoguard | Sky Germany | HD | MPEG-4 | 4863 | 4866 AC3 deu | 328 | 18-Aug-25 |
| Astra 1P 11362H 22000 2/3, PE2, 8PSK, DVB-S2, ZDF Vision | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Dlf Kultúr | R | FTA | 0 | 11190 | 19-Aug-25 | ||||
| new | Dlf | R | FTA | 0 | 11191 | 19-Aug-25 | ||||
| new | Dlf Nova | R | FTA | 0 | 11192 | 19-Aug-25 | ||||
| del | DRadio Dok&Deb | TV | FTA | 0 | 11193 | 19-Aug-25 | ||||
| del | DRadio Dok&Deb | R | FTA | 0 | 0 | 19-Aug-25 | ||||
| new | DRadio Dok&Deb | R | FTA | 0 | 6931 deu | 11193 | 19-Aug-25 | |||
| Astra 1N 11836H 27500 3/4, PE, QPSK, DVB-S, Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | WEDOTV MOVIES | TV | FTA | SD | MPEG-4 | 411 | 28111 | 19-Aug-25 | ||
| new | Génius exklusiv | TV | FTA | SD | MPEG-4 | 411 | 4101 deu | 28111 | 19-Aug-25 | |
| Orbital Position 21East |
| Eutelsat 21B 10856V 30000 1/2, Wide, QPSK, DVB-S2, CCTV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | CHC Fan Movies | TV | FTA | HD | HEVC (H.265) | 1213 | 1313 AAC-ADTS chi | 63 | 16-Aug-25 | |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Neesim TV | TV | FTA | HD | MPEG-4 | 7391 | 739 | 16-Aug-25 | ||
| del | Nhyira Baptist TV | TV | FTA | HD | MPEG-4 | 7381 | 738 | 16-Aug-25 | ||
| del | Kem TV | TV | FTA | HD | MPEG-4 | 7491 | 7492 eng | 749 | 16-Aug-25 | |
| new | Nhyira Baptist TV | TV | FTA | HD | MPEG-4 | 7381 | 738 | 17-Aug-25 | ||
| del | Pure Word TV | TV | FTA | HD | MPEG-4 | 7351 | 7352 AAC eng | 735 | 17-Aug-25 | |
| del | Bohye TV | TV | FTA | HD | MPEG-4 | 7461 | 746 | 18-Aug-25 | ||
| del | BM TV | TV | FTA | SD | MPEG-4 | 7501 | 7502 AAC eng | 750 | 18-Aug-25 | |
| Orbital Position 28East |
| Astra 2G 11641H 23000 2/3, Europe, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TRT World | TV | FTA | HD | MPEG-4 | 2312 | 7106 | 19-Aug-25 | ||
| new | Al Jazeera English | TV | FTA | HD | MPEG-4 | 2307 | 7108 | 19-Aug-25 | ||
| del | Iqra TV | TV | FTA | SD | MPEG-2 | 2309 | 7102 | 19-Aug-25 | ||
| del | Iqra Bangla | TV | FTA | SD | MPEG-2 | 2312 | 7103 | 19-Aug-25 | ||
| del | Islam TV | TV | FTA | SD | MPEG-2 | 2308 | 2307 eng | 7104 | 19-Aug-25 | |
| Orbital Position 36East |
| Eutelsat 36D 11387V 2500 3/4, SAfrica, 8PSK, DVB-S2, Zap | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | RTNC | TV | Nagravision | Zap | SD | MPEG-4 | 4011 | 2401 | 19-Aug-25 | |
| new | AXN Movies | TV | Nagravision | Zap | SD | MPEG-4 | 4021 | 2402 | 19-Aug-25 | |
| new | TLN Network | TV | Nagravision | Zap | SD | MPEG-4 | 4031 | 2403 | 19-Aug-25 | |
| new | Canal Hollywood Portugal | TV | Nagravision | Zap | SD | MPEG-4 | 4051 | 2405 | 19-Aug-25 | |
| new | Travel Channel Europe | TV | Nagravision | Zap | SD | MPEG-4 | 4061 | 2406 | 19-Aug-25 | |
| new | TiJi France | TV | Nagravision | Zap | SD | MPEG-4 | 4071 | 2407 | 19-Aug-25 | |
| new | Digital Congo TV | TV | Nagravision | Zap | SD | MPEG-4 | 4081 | 2408 | 19-Aug-25 | |
| new | Zap Novelas | TV | Nagravision | Zap | HD | MPEG-4 | 4091 | 4092 por | 2409 | 19-Aug-25 |
| new | Télé 50 | TV | Nagravision | Zap | SD | MPEG-4 | 4101 | 2410 | 19-Aug-25 | |
| new | Disney Channel Portugal | TV | Nagravision | Zap | SD | MPEG-4 | 4111 | 2411 | 19-Aug-25 | |
| new | Nat Geo Wild | TV | Nagravision | Zap | HD | MPEG-4 | 4121 | 2412 | 19-Aug-25 | |
| new | Rai Italia Africa | TV | Nagravision | Zap | SD | MPEG-4 | 4131 | 2413 | 19-Aug-25 | |
| new | Al Jazeera English | TV | Nagravision | Zap | SD | MPEG-4 | 4141 | 2414 | 19-Aug-25 | |
| new | AXN Dublado | TV | Nagravision | Zap | SD | MPEG-4 | 4151 | 2415 | 19-Aug-25 | |
| new | Star Crime Portugal | TV | Nagravision | Zap | SD | MPEG-4 | 4161 | 2416 | 19-Aug-25 | |
| new | Porto Canal | TV | Nagravision | Zap | SD | MPEG-4 | 4171 | 2417 | 19-Aug-25 | |
| new | ESPN 2 Africa | TV | Nagravision | Zap | SD | MPEG-4 | 4181 | 2418 | 19-Aug-25 | |
| new | +Hits Africa | TV | Nagravision | Zap | SD | MPEG-4 | 4191 | 2419 | 19-Aug-25 | |
| new | Canal Blast | TV | Nagravision | Zap | SD | MPEG-4 | 4201 | 2420 | 19-Aug-25 | |
| new | National Geographic Portugal | TV | Nagravision | Zap | SD | MPEG-4 | 4211 | 2421 | 19-Aug-25 | |
| new | Bom Som TV | TV | Nagravision | Zap | SD | MPEG-4 | 4221 | 2422 | 19-Aug-25 | |
| new | AXN Portugal | TV | Nagravision | Zap | HD | MPEG-4 | 4231 | 2423 | 19-Aug-25 | |
| new | Z Sports 2 | TV | Nagravision | Zap | HD | MPEG-4 | 4241 | 4242 por | 2424 | 19-Aug-25 |
| Eutelsat 36D 12245H 27500 3/4, CAfrica, QPSK, DVB-S2, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | M-Net West | TV | Irdeto | DSTV Africa | SD | MPEG-2 | 273 | 101 | 16-Aug-25 | |
| del | M-Net Movies 1 East Africa | TV | Irdeto | DSTV Africa | SD | MPEG-2 | 289 | 102 | 16-Aug-25 | |
| del | SuperSport Africa 2 | TV | Irdeto | DSTV Africa | SD | MPEG-2 | 305 | 103 | 16-Aug-25 | |
| del | SuperSport Premier League Africa | TV | Irdeto | DSTV Africa | SD | MPEG-2 | 321 | 104 | 16-Aug-25 | |
| del | Maisha Magic Plus | TV | Irdeto | DSTV Africa | SD | MPEG-2 | 337 | 105 | 16-Aug-25 | |
| del | SuperSport Máximo 1 | TV | Irdeto | DSTV Africa | SD | MPEG-2 | 353 | 106 | 16-Aug-25 | |
| del | VUH | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 401 | 109 | 16-Aug-25 | |
| del | Africa Magic Family | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 513 | 110 | 16-Aug-25 | |
| del | Faith Africa | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 545 | 546 eng | 112 | 16-Aug-25 |
| Orbital Position 39East |
| HellasSat 3 12405V 30000 7/8, EuropeBSS, QPSK, DVB-S, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Eurosport | TV | Videoguard | Orange Romania | MPEG-2 | 52 | 53 rum 54 hun | 298 | 19-Aug-25 | |
| Orbital Position 52East |
| TurkmenAlem 10845V 27500 2/3, East, QPSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Mix Plus Two | TV | FTA | HD | MPEG-4 | 4101 | 41 | 16-Aug-25 | ||
| del | TMTV | TV | FTA | SD | MPEG-2 | 4101 | 41 | 16-Aug-25 | ||
| TurkmenAlem 10887V 27500 2/3, East, 8PSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Mix Plus One | TV | FTA | HD | MPEG-4 | 1401 | 1402 AAC-ADTS | 14 | 16-Aug-25 | |
| Orbital Position 53East |
| Al Yah 1 12149V 27500 5/6, East, 8PSK, DVB-S2, NorthTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TMTV | TV | FTA | HD | MPEG-4 | 7110 | 7120 AAC-ADTS per | 71 | 18-Aug-25 | |
| Express AM6 12640V 1818 5/6, FK2, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Almasirah TV | TV | FTA | HD | MPEG-4 | 308 | 1 | 18-Aug-25 | ||
| Express AM6 12708V 5500 3/4, FK2, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Al Mawlid | TV | FTA | HD | MPEG-4 | 0 | 0 | 17-Aug-25 | ||
| Orbital Position 57East |
| NSS 12 11165H 45000 3/4, EastAfrica, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | SBC (Sidaama Broadcasting Corporation) | TV | FTA | SD | MPEG-4 | 56 | 6379 | 17-Aug-25 | ||
| del | Sidaama Media Network | TV | FTA | SD | MPEG-4 | 56 | 76 | 6379 | 17-Aug-25 | |
| Orbital Position 69East |
| Intelsat 20 4103V 7800 3/4, Landmass, , DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Zee News | TV | Conax | HD | MPEG-4 | 4172 | 80 | 16-Aug-25 | ||
| new | Zee News | TV | FTA | SD | MPEG-4 | 5022 | 30063 | 16-Aug-25 | ||
| new | Zee Business | TV | Conax | SD | MPEG-4 | 5032 | 30064 | 16-Aug-25 | ||
| new | Zee Madhya Pradesh Chhattisgarh | TV | FTA | SD | MPEG-4 | 5042 | 30065 | 16-Aug-25 | ||
| del | CNN News 18 | TV | Irdeto 2 | SD | MPEG-4 | 512 | 26105 | 16-Aug-25 | ||
| del | News 18 India | TV | Conax | SD | MPEG-2 | 513 | 26106 | 16-Aug-25 | ||
| del | News 18 International | TV | Irdeto 2 | SD | MPEG-4 | 516 | 26110 | 16-Aug-25 | ||
| Intelsat 20 4103H 5720 3/4, Landmass, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | CNN News 18 | TV | Irdeto | SD | MPEG-4 | 512 | 26105 | 16-Aug-25 | ||
| new | News 18 India | TV | Irdeto | SD | MPEG-4 | 513 | 26106 | 16-Aug-25 | ||
| new | News 18 UK | TV | Irdeto | SD | MPEG-4 | 516 | 26110 | 16-Aug-25 | ||
| Intelsat 20 4102V 7200 5/6, Landmass, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Zee News | TV | FTA | SD | MPEG-4 | 5022 | 0 | 17-Aug-25 | ||
| new | Zee Business | TV | Conax | SD | MPEG-4 | 5032 | 0 | 17-Aug-25 | ||
| new | Zee Madhya Pradesh Chhattisgarh | TV | FTA | SD | MPEG-4 | 5042 | 0 | 17-Aug-25 | ||
| new | Zee News | TV | Conax | HD | MPEG-4 | 4172 | 4173 hin | 80 | 17-Aug-25 | |
| Intelsat 20 4000H 6500 3/4, Landmass, QPSK, DVB-S, Zee Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Zee Classic | TV | Conax | SD | MPEG-4 | 5092 | 30067 | 16-Aug-25 | ||
| new | Zee Keralam | TV | Conax | SD | MPEG-4 | 5102 | 30068 | 16-Aug-25 | ||
| new | & TV Middle East | TV | Conax | HD | MPEG-4 | 432 | 57 | 16-Aug-25 | ||
| del | Zee Middle East | TV | Conax | SD | MPEG-4 | 257 | 23000 | 16-Aug-25 | ||
| del | Zee TV | TV | Conax | SD | MPEG-4 | 3301 | 23001 | 16-Aug-25 | ||
| del | Zee Cinema Middle East | TV | Conax | HD | MPEG-4 | 3307 | 23002 | 16-Aug-25 | ||
| del | Zee Magic | TV | Conax | SD | MPEG-4 | 3462 | 23005 | 16-Aug-25 | ||
| Intelsat 20 12682V 30000 2/3, EUAfrica, QPSK, DVB-S, Sentech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | New Jerusalem Broadcasts | TV | FTA | SD | MPEG-4 | 1889 | 1890 | 222 | 18-Aug-25 | |
| Intelsat 20 3930H 25000 2/3, Landmass, 8PSK, DVB-S2, Ten Sports | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TEN Cricket ME HD | TV | PowerVu FTV | Sony | HD | MPEG-4 | 3079 | 79 | 17-Aug-25 | |
| new | Sony Sports Ten 4 | TV | Videoguard | HD | MPEG-4 | 2610 | 55 | 18-Aug-25 | ||
| del | TEN2 HD | TV | Videoguard | Sony | HD | MPEG-4 | 3077 | 77 | 18-Aug-25 | |
| del | TEN3 HD | TV | Videoguard | Sony | HD | MPEG-4 | 3078 | 78 | 18-Aug-25 | |
| updated | Sony Sports Ten 1 | TV | Videoguard | HD | MPEG-4 | 3079 | 79 | 18-Aug-25 | ||
| updated | Sony Sports Ten 2 | TV | Videoguard | HD | MPEG-4 | 3077 | 77 | 18-Aug-25 | ||
| new | Sony Sports Ten 3 | TV | Videoguard | HD | MPEG-4 | 3078 | 78 | 18-Aug-25 | ||
| Intelsat 20 4163H 7500 5/6, Landmass, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Zee Punjab Haryana Himachal | TV | FTA | SD | MPEG-4 | 5052 | 5053 pag | 30066 | 16-Aug-25 | |
| Orbital Position 76East |
| APSTAR 7 3988V 1600 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BuyPass TV | TV | FTA | HD | MPEG-4 | 33 | 34 urd | 16 | 17-Aug-25 | |
| Orbital Position 83East |
| GSAT 10 3958H 9500 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Ashwaveega News | TV | FTA | SD | MPEG-4 | 2201 | 2202 | 22 | 16-Aug-25 | |
| GSAT 10 4156H 15000 7/8, Ku, 8PSK, DVB-S2, Zee Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Zee Café | TV | Conax | SD | MPEG-4 | 4742 | 30035 | 16-Aug-25 | ||
| new | Zee Cinemalu | TV | Conax | SD | MPEG-4 | 3772 | 3773 tel | 30013 | 16-Aug-25 | |
| Orbital Position 93East |
| GSAT 17 4074V 16600 8/9, Regional, 8PSK, DVB-S2, ITV Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | News Capital Gujarat | TV | FTA | SD | MPEG-4 | 2011 | 20 | 17-Aug-25 | ||
| GSAT 17 3925V 30000 5/6, Regional, 8PSK, DVB-S2, Zee Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Zee Thirai | TV | Conax | HD | MPEG-4 | 4602 | 30021 | 17-Aug-25 | ||
| new | &Privé | TV | Conax | HD | MPEG-4 | 4612 | 30022 | 17-Aug-25 | ||
| new | Zee Keralam | TV | Conax | HD | MPEG-4 | 4622 | 30023 | 17-Aug-25 | ||
| new | Zee Café | TV | Conax | HD | MPEG-4 | 4632 | 30024 | 17-Aug-25 | ||
| new | &Xplor | TV | Conax | HD | MPEG-4 | 4642 | 30025 | 17-Aug-25 | ||
| new | Zee Picchar | TV | Conax | HD | MPEG-4 | 4652 | 30026 | 17-Aug-25 | ||
| new | Zee Talkies | TV | Conax | HD | MPEG-4 | 4662 | 30027 | 17-Aug-25 | ||
| new | Zee Tamil | TV | Conax | HD | MPEG-4 | 4672 | 30028 | 17-Aug-25 | ||
| new | Zee Marathi | TV | Conax | HD | MPEG-4 | 4682 | 30029 | 17-Aug-25 | ||
| new | Zee Cinemalu | TV | Conax | HD | MPEG-4 | 4692 | 30030 | 17-Aug-25 | ||
| new | Zee Kannada | TV | Conax | HD | MPEG-4 | 4702 | 4703 kan | 30031 | 17-Aug-25 | |
| Orbital Position 108East |
| SES 7 3824H 3636 2/3, SEAsia, QPSK, DVB-S, Rodja TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Ashiil TV | TV | FTA | HD | MPEG-4 | 1000 | 108 | 19-Aug-25 | ||
| del | MGI TV | TV | FTA | SD | MPEG-2 | 513 | 514 ind | 513 | 19-Aug-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 11137V 27500 3/4, MENA, 8PSK, DVB-S2, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | 3yoon TV | TV | FTA | HD | MPEG-4 | 7318 | 7307 | 18-Aug-25 | ||
| del | Almajd feed | TV | FTA | HD | MPEG-4 | 7318 | 7307 | 18-Aug-25 | ||
| del | Shabab Sport 1 | TV | FTA | HD | MPEG-4 | 7324 | 7309 | 18-Aug-25 | ||
| new | Kaifa TV | TV | FTA | SD | MPEG-2 | 7336 | 7313 | 18-Aug-25 | ||
| new | Misk TV | TV | FTA | SD | MPEG-4 | 7338 | 7314 | 18-Aug-25 | ||
| del | ANB | TV | FTA | SD | MPEG-2 | 7338 | 7339 ara | 7314 | 18-Aug-25 | |
| Orbital Position 7West |
| Eutelsat 7 West A 10892H 27500 5/6, MENA, QPSK, DVB-S, Noorsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Saba World promo | TV | FTA | SD | MPEG-4 | 5401 | 54 | 18-Aug-25 | ||
| new | Iraq Al Hadath | TV | FTA | HD | MPEG-4 | 514 | 55 | 18-Aug-25 | ||
| del | Saba World promo | TV | FTA | SD | MPEG-2 | 5501 | 55 | 18-Aug-25 | ||
| Nilesat 201 11938V 27500 5/6, Ku201, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Alsharqiya TV HD | TV | FTA | HD | MPEG-4 | 2861 | 2819 | 18-Aug-25 | ||
| Eutelsat 7 West A 10873V 27500 5/6, MENA, QPSK, DVB-S, Noorsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Madh Alnabi | TV | FTA | SD | MPEG-2 | 1604 | 8004 | 18-Aug-25 | ||
| del | Addis TV Network | TV | FTA | SD | MPEG-2 | 1613 | 8013 | 18-Aug-25 | ||
| new | Palestine Today | TV | FTA | HD | MPEG-4 | 1631 | 8031 | 18-Aug-25 | ||
| Eutelsat 7 West A 11277V 27500 5/6, MENA, QPSK, DVB-S, OSN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Asharq News Channel | TV | FTA | SD | MPEG-2 | 621 | 17 | 18-Aug-25 | ||
| new | Asharq Documentary | TV | FTA | SD | MPEG-2 | 641 | 18 | 18-Aug-25 | ||
| new | Asharq Discovery | TV | FTA | SD | MPEG-2 | 631 | 19 | 18-Aug-25 | ||
| new | KBS World | TV | FTA | SD | MPEG-2 | 4141 | 14 | 18-Aug-25 | ||
| Eutelsat 7 West A 12322V 30000 3/4, MENA, 8PSK, DVB-S2, Du | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Asharq Discovery | TV | FTA | SD | MPEG-2 | 631 | 632 ara | 6603 | 18-Aug-25 | |
| del | Asharq Documentary | TV | FTA | SD | MPEG-2 | 641 | 642 ara | 6604 | 18-Aug-25 | |
| Nilesat 201 11747V 27500 3/4, Ku201, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Al-Nahar Life | TV | FTA | SD | MPEG-2 | 1010 | 110 | 18-Aug-25 | ||
| del | Al-Nahar Nour | TV | FTA | SD | MPEG-2 | 1010 | 110 | 18-Aug-25 | ||
| new | Al Ahly TV | TV | FTA | SD | MPEG-2 | 1029 | 113 | 18-Aug-25 | ||
| del | Dubai International Holy Quran Award | TV | FTA | SD | MPEG-2 | 1101 | 112 | 18-Aug-25 | ||
| del | Al Forat Network | TV | FTA | SD | MPEG-2 | 1016 | 120 | 18-Aug-25 | ||
| new | Alforat TV | TV | FTA | SD | MPEG-2 | 1016 | 120 | 18-Aug-25 | ||
| new | Yemen TV | TV | FTA | HD | MPEG-4 | 1004 | 104 | 18-Aug-25 | ||
| new | Al Qahera News | TV | FTA | HD | MPEG-4 | 1005 | 105 | 18-Aug-25 | ||
| new | Al Ahly TV | TV | FTA | HD | MPEG-4 | 1006 | 106 | 18-Aug-25 | ||
| new | Al Ahly TV | TV | FTA | HD | MPEG-4 | 1006 | 106 | 18-Aug-25 | ||
| Orbital Position 1West |
| Thor 5 11278V 25000 3/4, T1Nordic, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Viaplay 3 Urheilu | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1236 | 7543 | 17-Aug-25 | |
| new | Viaplay 2 Urheilu | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1545 | 7592 | 17-Aug-25 | |
| new | Viaplay 1 Urheilu | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1546 | 7593 | 17-Aug-25 | |
| del | V Sport + Suomi | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1236 | 7543 | 17-Aug-25 | |
| del | V Sport 2 Suomi | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1545 | 7592 | 17-Aug-25 | |
| del | V Sport 1 Suomi | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1546 | 7593 | 17-Aug-25 | |
| new | Kuukauden kanava | TV | Videoguard Conax Nagravision | Allente | SD | MPEG-4 | 1210 | 3245 | 17084 | 17-Aug-25 |