Changes to orbital positions: 19°E, 23°E, 26°E, 76°E, 105°E
| Orbital Position 19°E |
| Astra 1P 11778V 29500 9/10, 19E-Ku-PE2, QPSK, DVB-S2, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | CGTN FRANCAIS HD | TV | FTA | HD | MPEG-4 | 7131 | French:7132 | 5713 | 2-Oct-26 | |
| new | CGTN Documentary HD | TV | FTA | HD | MPEG-4 | 7121 | English:7122 | 5712 | 2-Oct-26 | |
| new | CGTN HD | TV | FTA | HD | MPEG-4 | 7111 | English:7112 | 5711 | 2-Oct-26 | |
| Orbital Position 23°E |
| Astra 3B 11739V 29900 3/4, 23E-Ku-3BEurope, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | 6166 | TV | FTA | 566 | 6166 | 2-Oct-26 | ||||
| Orbital Position 26°E |
| BADR 8 12054V 27500 5/6, 26E-Ku-EMENABSSB8, QPSK, DVB-S, JMC: Jordan Media City | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Saba TV | TV | FTA | SD | MPEG-4 | 36 | Arabic:17 | 1806 | 2-Oct-26 | |
| new | Jordan Sports Channel | TV | FTA | HD | MPEG-4 | 4395 | Arabic:2260 | 1851 | 2-Oct-26 | |
| del | SSBC (South Sudan Broadcasting Corporation) | TV | FTA | SD | MPEG-2 | 2124 | Arabic:2234 | 1834 | 2-Oct-26 | |
| BADR 8 12265H 27500 5/6, 26E-Ku-NWAB8, QPSK, DVB-S, Ghanian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Cape TV | TV | FTA | HD | MPEG-4 | 7171 | English:7172 | 717 | 2-Oct-26 | |
| del | Daily TV | TV | FTA | SD | MPEG-4 | 7201 | English:7.02 | 720 | 2-Oct-26 | |
| Orbital Position 76°E |
| APSTAR 7 3988V 1600 3/4, 76E-C-Global7, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | BuyPass TV | TV | FTA | HD | MPEG-4 | 33 | Urdu:34 | 1 | 2-Oct-26 | |
| Orbital Position 105°E |
| Asiasat 7 3880H 29720 3/5, 106E-C-Global, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | CTN (Pakistan) | TV | FTA | SD | MPEG-4 | 806 | 60 | 2-Oct-26 | ||
| new | TBN Asia | TV | FTA | SD | MPEG-4 | 631 | English:632 | 66 | 2-Oct-26 | |
| del | [test card] | TV | FTA | SD | MPEG-4 | 831 | Undetermined:832 | 81 | 2-Oct-26 | |
| del | [test card] | TV | FTA | SD | MPEG-4 | 951 | Original:952 | 80 | 2-Oct-26 | |