Changes to orbital positions: 5°E, 9°E, 80°E
| Orbital Position 5East |
| Astra 4A 11766H 30000 2/3, EuropeBSS, 8PSK, DVB-S2, 1plus1 Media | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | XSport | TV | BISS | SD | MPEG-4 | 1871 | 1872 ukr | 6187 | 1-Apr-26 | |
| Orbital Position 9East |
| Eutelsat 9B 11804V 27500 2/3, Wide, 8PSK, DVB-S2, American Forces Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | AFN Atlantic Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 120 | 1-Apr-26 | ||
| new | [Empty TP] | TV | FTA | SD | MPEG-2 | 0 | 0 | 1-Apr-26 | ||
| del | Aviano Eagle | R | FTA | AFN Atlantic Radio | MPEG-4 | 0 | 135 | 1-Apr-26 | ||
| del | Kaiserslautern Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 139 | 1-Apr-26 | ||
| del | Vicenza Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 145 | 1-Apr-26 | ||
| del | Bavaria Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 136 | 1-Apr-26 | ||
| del | Benelux Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 137 | 1-Apr-26 | ||
| del | Incirlik Eagle | R | FTA | AFN Atlantic Radio | MPEG-4 | 0 | 138 | 1-Apr-26 | ||
| del | Naples Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 140 | 1-Apr-26 | ||
| del | Rota Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 141 | 1-Apr-26 | ||
| del | Souda Bay Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 142 | 1-Apr-26 | ||
| del | Spangdahlem Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 143 | 1-Apr-26 | ||
| del | Stuttgart Eagle | R | FTA | AFN Atlantic Radio | MPEG-4 | 0 | 144 | 1-Apr-26 | ||
| del | Wiesbaden (Hessen) Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 146 | 1-Apr-26 | ||
| del | Bahrain | R | FTA | AFN Atlantic Radio | MPEG | 0 | 147 | 1-Apr-26 | ||
| del | Sembach Afternoon Radio | R | FTA | AFN Atlantic Radio | MPEG | 0 | 1940 eng | 148 | 1-Apr-26 | |
| Orbital Position 80East |
| Express 80 11481V 45000 4/5, Ku, QPSK, DVB-S2, Orion Express | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Legenda | TV | FTA | Telekarta | SD | MPEG-4 | 1910 | 2910 rus | 910 | 1-Apr-26 |