Changes to orbital positions: 3°E, 5°E, 17°E, 19°E, 23°E, 128°E, 117°W, 70°W, 55°W, 8°W
| Orbital Position 3East |
| Rascom 1R 11430H 18326 2/3, KN, 8PSK, DVB-S2, Vicus Luxlink | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Néotempra TV | TV | FTA | HD | MPEG-4 | 74 | 75 fre | 73 | 19-May-26 | |
| Rascom 1R 4056R 1250 3/4, CP, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MSI (Media Sports Infos) | TV | FTA | HD | MPEG-4 | 258 | 1 | 19-May-26 | ||
| Orbital Position 5East |
| Astra 4A 12722V 22900 3/4, NordicFSS, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Kanal Lutsk | TV | FTA | SD | MPEG-4 | 4113 | 4114 ukr | 1 | 19-May-26 | |
| Astra 4A 11766H 30000 2/3, EuropeBSS, 8PSK, DVB-S2, 1plus1 Media | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Playboy TV Europe | TV | Verimatrix | Viasat Ukraina | SD | MPEG-4 | 0 | 6195 | 19-May-26 | |
| del | Blue Hustler Europe | TV | Verimatrix | Viasat Ukraina | SD | MPEG-4 | 0 | 6197 | 19-May-26 | |
| Orbital Position 17East |
| Amos 17 11881V 30000 2/3, Ku1, QPSK, DVB-S2, ViewMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Jerubaal TV | TV | FTA | SD | MPEG-4 | 309 | 9 | 19-May-26 | ||
| new | FryComs TV | TV | FTA | SD | MPEG-4 | 310 | 10 | 19-May-26 | ||
| Orbital Position 19East |
| Astra 1N 12207V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | T18 | TV | Nagravision | Canal+ France | HD | MPEG-4 | 210 | 9002 | 19-May-26 | |
| Astra 1N 11112H 22000 2/3, PE, 8PSK, DVB-S2, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DFB TV | TV | Nagravision | HD+ | HD | MPEG-4 | 511 | 12504 | 19-May-26 | |
| Astra 1P 12012V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Cine+ Frisson | TV | Nagravision | Canal+ France | HD | MPEG-4 | 710 | 8807 | 19-May-26 | |
| Astra 1P 11229V 22000 2/3, PE1, 8PSK, DVB-S2, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Extremadura TV | TV | Nagravision | SES Astra | SD | HEVC (H.265) | 531 | 5053 | 19-May-26 | |
| Astra 1P 11934V 29700 2/3, PE2, QPSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | F3 COTE D,AZUR | TV | Nagravision Viaccess | Canal+ France | SD | MPEG-4 | 2910 | 2921 fra AC3 2922 qaa AC3 | 8929 | 19-May-26 |
| Orbital Position 23East |
| Astra 3B 11934V 29900 3/4, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Film+SK | TV | Irdeto Nagravision Viaccess | SkyLink | SD | MPEG-4 | 7210 | 14072 | 19-May-26 | |
| new | Spektrum Home | TV | Irdeto Nagravision Viaccess | SkyLink | SD | MPEG-4 | 7010 | 14070 | 19-May-26 | |
| Astra 3B 11973V 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nova Lady | TV | Irdeto Nagravision Viaccess | SkyLink | SD | MPEG-4 | 1510 | 1520 cze | 14115 | 19-May-26 |
| Astra 3B 12110H 29900 3/4, SpotME, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Kanal 1 Slovakia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2401 | 2411 slo | 15614 | 19-May-26 |
| new | Viasat History HD | TV | Irdeto Nagravision Viaccess | SkyLink | HD | MPEG-4 | 1001 | 15600 | 19-May-26 | |
| new | Leo TV (22-6) | TV | Irdeto Nagravision Viaccess | SkyLink | SD | MPEG-4 | 2201 | 2211 cze | 15612 | 19-May-26 |
| Orbital Position 128East |
| LAOSat 1 3651V 12000 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | M Sports | TV | FTA | HD | MPEG-4 | 116 | 117 | 1 | 19-May-26 | |
| Orbital Position 117West |
| Eutelsat 117 West A 3934H 7500 5/6, Hemi, 8PSK, DVB-S2, Televisa Networks | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Canal de las Estrellas México | TV | BISS | HD | MPEG-4 AVC (H.264) | 101 | 1 | 19-May-26 | ||
| new | Canal 5 | TV | BISS | HD | MPEG-4 AVC (H.264) | 201 | 211 spa 212 eng | 2 | 19-May-26 | |
| Orbital Position 70West |
| Star One D2 12660H 29890 3/5, BSAC, , DVB-S, Claro Brasil | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | SporTV 3 | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 36 | 19-May-26 | |
| new | Cinemax Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 57 | 19-May-26 | |
| new | Megapix | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 60 | 19-May-26 | |
| new | HBO Xtreme Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 74 | 19-May-26 | |
| new | USA Network Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 82 | 19-May-26 | |
| new | Gloobinho | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 99 | 19-May-26 | |
| new | Discovery Kids Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 100 | 19-May-26 | |
| new | History Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 104 | 19-May-26 | |
| new | TV Aparecida | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 128 | 19-May-26 | |
| new | Rede TV! Nacional | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 132 | 19-May-26 | |
| new | Rai Italia Sud America | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 133 | 19-May-26 | |
| new | CNN International Latin America | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 141 | 19-May-26 | |
| new | SIC Internacional | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 150 | 19-May-26 | |
| new | DW Español | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 154 | 19-May-26 | |
| new | TV Novo Tempo Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 184 | 19-May-26 | |
| new | SportyNet+ 1 | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 207 | 19-May-26 | |
| new | SporTV Alternativo | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 339 | 19-May-26 | |
| new | Combate | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 395 | 19-May-26 | |
| new | Band Nacional | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 420 | 19-May-26 | |
| new | Canal Futura | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 424 | 19-May-26 | |
| Orbital Position 55West |
| Intelsat 34 3978H 13332 2/3, AMECH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ATV (Peru) | TV | FTA | SD | MPEG-4 | 110 | 501 | 19-May-26 | ||
| new | Global TV (Peru) | TV | FTA | SD | MPEG-4 | 120 | 502 | 19-May-26 | ||
| new | ATV (Peru) | TV | FTA | SD | MPEG-4 | 4129 | 601 | 19-May-26 | ||
| new | ATV (Peru) | TV | FTA | HD | MPEG-4 | 4641 | 603 | 19-May-26 | ||
| new | ATV Sur | TV | FTA | HD | MPEG-4 | 6177 | 605 | 19-May-26 | ||
| new | ATV Sur | TV | FTA | SD | MPEG-4 | 6257 | 607 | 19-May-26 | ||
| new | Global TV (Peru) | TV | FTA | SD | MPEG-4 | 5153 | 611 | 19-May-26 | ||
| new | ATV+ | TV | FTA | HD | MPEG-4 | 5665 | 613 | 19-May-26 | ||
| new | Latele (Peru) | TV | FTA | SD | MPEG-4 | 5409 | 621 | 19-May-26 | ||
| new | Latele (Peru) | TV | FTA | HD | MPEG-4 | 4385 | 623 | 19-May-26 | ||
| new | ATV+ | TV | FTA | SD | MPEG-4 | 5921 | 631 | 19-May-26 | ||
| new | Global TV | TV | FTA | HD | MPEG-4 | 6433 | 633 | 19-May-26 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 12728V 27500 5/6, Eastern, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | On Sport tests | TV | FTA | HD | MPEG-4 | 7041 | 2000 | 7014 | 19-May-26 | |