Changes to orbital positions: 23°E, 31°E, 42°E, 46°E, 1°W
| Orbital Position 23°E |
| Astra 3B 12012V 29900 2/3, 23E-Ku-3BEurope, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Kanal1 Sport 1Slovakia | TV | Cryptoworks, Irdeto 2, Nagravision 3, Viaccess 5.0 | SkyLink | HD | MPEG-4 | 1101 | English:1112, Slovak:1111 | 15401 | 19-Aug-26 |
| Orbital Position 31°E |
| Arabsat 5A 12679H 14400 3/5, 31E-Ku-CentralMENA, 8PSK, DVB-S2, Oman TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Oman TV | TV | FTA | HD | HEVC (H.265) | 1110 | Arabic:1120 | 1100 | 19-Aug-26 | |
| new | Oman TV Mubashir | TV | FTA | HD | HEVC (H.265) | 1310 | Arabic:1320 | 1300 | 19-Aug-26 | |
| new | Oman TV Sport | TV | FTA | HD | HEVC (H.265) | 1210 | Arabic:1220 | 1200 | 19-Aug-26 | |
| new | Oman TV Cultural | TV | FTA | HD | HEVC (H.265) | 1410 | Arabic:1420 | 1400 | 19-Aug-26 | |
| Orbital Position 42°E |
| Turksat 4A 12015H 27500 5/6, 42E-Ku-Turkey4A, QPSK, DVB-S, Dogus Yayin Grubu | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | CNBC-E | TV | FTA | SD | MPEG-2 | 1803 | English:1903 tur | 10803 | 19-Aug-26 | |
| new | DMAX Türkiye | TV | FTA | SD | MPEG-2 | 1712 | Turkish:1812 | 10112 | 19-Aug-26 | |
| new | DMAX Türkiye | TV | FTA | HD | MPEG-4 | 1710 | Turkish:1810 | 10110 | 19-Aug-26 | |
| new | NTV (Turkey) | TV | FTA | HD | MPEG-4 | 1701 | Turkish:1801 | 10101 | 19-Aug-26 | |
| del | NTV Spor | TV | FTA | SD | MPEG-2 | 1802 | Turkish:1902 | 10802 | 19-Aug-26 | |
| del | NTV Spor HD | TV | FTA | HD | MPEG-4 | 1815 | Turkish:1915 | 10815 | 19-Aug-26 | |
| del | NTV Türkiye | TV | FTA | SD | MPEG-2 | 1801 | Turkish:1901 | 10801 | 19-Aug-26 | |
| del | NTV Türkiye HD | TV | FTA | HD | MPEG-4 | 1806 | Turkish:1906 | 10806 | 19-Aug-26 | |
| del | Star TV | TV | FTA | SD | MPEG-2 | 1800 | Turkish:1900 | 10800 | 19-Aug-26 | |
| new | Star TV (Turkey) | TV | FTA | HD | MPEG-4 | 1700 | Turkish:1800 | 10100 | 19-Aug-26 | |
| del | Star TV HD | TV | FTA | HD | MPEG-4 | 1805 | Turkish:1905 | 10805 | 19-Aug-26 | |
| new | TLC Türkiye | TV | FTA | SD | MPEG-2 | 1713 | Turkish:1813 | 10113 | 19-Aug-26 | |
| new | TLC Türkiye | TV | FTA | HD | MPEG-4 | 1711 | Turkish:1811 | 10111 | 19-Aug-26 | |
| del | TLC Türkiye | TV | FTA | HD | MPEG-4 | 1819 | Turkish:1919 | 10819 | 19-Aug-26 | |
| del | TLC Türkiye | TV | FTA | SD | MPEG-2 | 1820 | Turkish:1920 | 10820 | 19-Aug-26 | |
| Turksat 4A 12034V 27500 2/3, 42E-Ku-BSSWest4A, QPSK, DVB-S, D-Smart | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Haber Global | TV | FTA | HD | MPEG-4 | 131 | Turkish:231 | 11331 | 19-Aug-26 | |
| Turksat 4A 12092H 27500 5/6, 42E-Ku-BSSEast4A, QPSK, DVB-S, TRT | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TRT Arabi (t15) | TV | FTA | SD | MPEG-2 | 2407 | Arabic:2507 | 10907 | 19-Aug-26 | |
| new | TRT Avaz | TV | FTA | HD | MPEG-4 | 2405 | Turkish:2505 | 10905 | 19-Aug-26 | |
| new | TRT 1 | TV | FTA | SD | MPEG-2 | 2400 | Turkish:2500 | 10900 | 19-Aug-26 | |
| new | TRT Arabi | TV | FTA | HD | MPEG-4 | 2406 | Arabic:2506 | 10906 | 19-Aug-26 | |
| new | TRT Belgesel | TV | FTA | SD | MPEG-2 | 2412 | Turkish:2512 | 10912 | 19-Aug-26 | |
| new | TRT Çocuk | TV | FTA | SD | MPEG-2 | 2404 | Turkish:2504 | 10904 | 19-Aug-26 | |
| new | TRT Diyanet Çocuk | TV | FTA | HD | MPEG-4 | 2411 | Turkish:2511 | 10911 | 19-Aug-26 | |
| new | TRT Genç | TV | FTA | HD | MPEG-4 | 2410 | Turkish:2510 | 10910 | 19-Aug-26 | |
| new | TRT Haber | TV | FTA | SD | MPEG-2 | 2401 | Turkish:2501 | 10901 | 19-Aug-26 | |
| new | TRT Kurdî | TV | FTA | SD | MPEG-2 | 2409 | Kurdish:2509 | 10909 | 19-Aug-26 | |
| new | TRT Müzik | TV | FTA | SD | MPEG-2 | 2403 | Turkish:2503 | 10903 | 19-Aug-26 | |
| new | TRT Spor | TV | FTA | SD | MPEG-2 | 2408 | Turkish:2508 | 10908 | 19-Aug-26 | |
| new | TRT Türk | TV | FTA | SD | MPEG-2 | 2402 | Turkish:2502 | 10902 | 19-Aug-26 | |
| Turksat 4A 12095H 4800 5/6, 42E-Ku-BSSEast4A, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Kanal 7 | TV | FTA | SD | MPEG-2 | 2500 | Turkish:2600 | 11500 | 19-Aug-26 | |
| del | TVT test card | TV | FTA | SD | MPEG-2 | 2502 | Turkish:2602 | 11502 | 19-Aug-26 | |
| Orbital Position 46°E |
| Azerspace 11094H 30000 5/6, 46E-Ku-EuropeH, 8PSK, DVB-S2, Vector A.G | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Region News | TV | FTA | SD | MPEG-4 | 1150 | Georgian:1151 | 15 | 19-Aug-26 | |
| del | Marneuli TV | TV | FTA | SD | MPEG-4 | 1150 | Georgian:1151 | 15 | 19-Aug-26 | |
| Orbital Position 1°W |
| Thor 6 12169H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Bedehuskanalen | TV | FTA | Allente | HD | MPEG-4 | 1688 | Norwegian:3788 | 7021 | 19-Aug-26 |
| new | CGTN Documentary HD | TV | FTA | Allente | HD | MPEG-4 | 1465 | English:3465 | 7028 | 19-Aug-26 |
| new | CGTN HD | TV | FTA | Allente | HD | MPEG-4 | 1006 | English:3005 | 7025 | 19-Aug-26 |
| updated | Kanal 10 Norge | TV | FTA | Allente | HD | MPEG-4 | 1411 | Norwegian:3270 | 7016 | 19-Aug-26 |
| updated | Kanal 10 Sverige | TV | FTA | Allente | SD | MPEG-4 | 1367 | Swedish:4267 | 7022 | 19-Aug-26 |
| updated | Sverigekanalen | TV | FTA | Allente | HD | MPEG-4 | 1212 | Swedish:3212 | 7023 | 19-Aug-26 |
| updated | The Vision Sverige | TV | FTA | Allente | SD | MPEG-4 | 1180 | Swedish:3280 | 7017 | 19-Aug-26 |
| updated | TV Visjon Norge | TV | FTA | Allente | HD | MPEG-4 | 1153 | Norwegian:3148 | 7014 | 19-Aug-26 |
| Thor 6 12456V 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Channel 1 Sport HD | TV | Conax, Nagravision | Digi TV, Slovak Telekom | HD | MPEG-4 | 1102 | Slovak:1103 | 9011 | 19-Aug-26 |