Changes to orbital positions: 5°E, 7°E, 16°E, 19°E, 25°E, 26°E, 39°E, 46°E
| Orbital Position 5East |
| Astra 4A 12130V 27500 3/4, EuropeBSS, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | My-Ukraine + | TV | FTA | SD | MPEG-2 | 6661 | 6660 | 17-Jan-25 | ||
| new | Pryamiy (t21) | TV | FTA | SD | MPEG-2 | 6691 | 6690 | 17-Jan-25 | ||
| del | Pershiy | TV | FTA | SD | MPEG-2 | 6661 | 6662 ukr | 6660 | 17-Jan-25 | |
| Orbital Position 7East |
| Eutelsat 7B 10887H 30000 4/5, Africa, QPSK, DVB-S2, ViewSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Clear TV Tanzania | TV | FTA | SD | MPEG-4 | 1711 | 2171 | 17-Jan-25 | ||
| new | The Sniper One TV | TV | FTA | SD | MPEG-4 | 1721 | 1722 AAC swa | 2172 | 17-Jan-25 | |
| Orbital Position 16East |
| Eutelsat 16A 11216H 22500 3/4, EuropeA, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Tippmix élo 1 | TV | Conax | SD | MPEG-4 | 101 | 1 | 17-Jan-25 | ||
| new | Tippmix élo 2 | TV | Conax | SD | MPEG-4 | 201 | 2 | 17-Jan-25 | ||
| new | Tippmix élo 3 | TV | Conax | SD | MPEG-4 | 301 | 3 | 17-Jan-25 | ||
| new | Tippmix élo 4 | TV | Conax | SD | MPEG-4 | 401 | 4 | 17-Jan-25 | ||
| new | Tippmix élo 5 | TV | Conax | SD | MPEG-4 | 501 | 5 | 17-Jan-25 | ||
| new | Tippmix élo 6 | TV | Conax | SD | MPEG-4 | 601 | 6 | 17-Jan-25 | ||
| new | Tippmix élo 7 | TV | Conax | SD | MPEG-4 | 701 | 702 AAC-ADTS hun | 7 | 17-Jan-25 | |
| Eutelsat 16A 11055V 27500 4/5, EuropeB, QPSK, DVB-S2, AntikSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Joj Sport 2 | TV | Conax | HD | HEVC (H.265) | 2801 | 1168 | 17-Jan-25 | ||
| Eutelsat 16A 11092V 27500 4/5, EuropeB, 8PSK, DVB-S2, AntikSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | The Fishing and Hunting Channel | TV | Conax | SD | HEVC (H.265) | 1501 | 1205 | 17-Jan-25 | ||
| updated | RTVS 24 | TV | Conax | Antik Sat | SD | HEVC (H.265) | 1501 | 1205 | 17-Jan-25 | |
| Orbital Position 19East |
| Astra 1KR 11127V 22000 5/6, 1KR, 8PSK, DVB-S2, MoviStar+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | M+ Vacaciones | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 163 | 30853 | 17-Jan-25 | |
| new | M+ Los Goya | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 163 | 99 qaa 98 spa | 30853 | 17-Jan-25 |
| Orbital Position 25East |
| Es'hail 1 11109V 2500 3/4, MENA, 8PSK, DVB-S2, SNRT | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Alawla 1TV Iraq | TV | FTA | HD | MPEG-4 | 33 | 34 ara | 1 | 17-Jan-25 | |
| Es'hail 1 11117V 2500 3/4, MENA, 8PSK, DVB-S2, Eshailsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Alawla 1TV Iraq | TV | FTA | HD | MPEG-4 | 33 | 1 | 17-Jan-25 | ||
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | PH-One TV | TV | FTA | HD | MPEG-4 | 7301 | 7302 AAC eng | 730 | 17-Jan-25 | |
| Orbital Position 39East |
| HellasSat 3 12117H 30000 5/6, EuropeBSS, 8PSK, DVB-S2, A1 Bulgaria | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | STS International | TV | Conax | SD | HEVC (H.265) | 1301 | 103 | 17-Jan-25 | ||
| new | STS Kids | TV | Conax | SD | HEVC (H.265) | 1401 | 104 | 17-Jan-25 | ||
| del | HBO 3 HD Central Europe | TV | Conax | HD | HEVC (H.265) | 1301 | 103 | 17-Jan-25 | ||
| del | HBO HD Central Europe | TV | Conax | HD | HEVC (H.265) | 1401 | 104 | 17-Jan-25 | ||
| HellasSat 3 12310H 30000 5/6, EuropeBSS, 8PSK, DVB-S2, A1 Bulgaria | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Dizi | TV | Conax | SD | HEVC (H.265) | 3201 | 1122 | 17-Jan-25 | ||
| del | Bloomberg TV Europe | TV | Conax | SD | HEVC (H.265) | 3101 | 1121 | 17-Jan-25 | ||
| new | HBO Central Europe | TV | Conax | SD | HEVC (H.265) | 5401 | 1144 | 17-Jan-25 | ||
| new | HBO 3 Central Europe | TV | FTA | SD | HEVC (H.265) | 5601 | 1146 | 17-Jan-25 | ||
| del | Rossiya 24 | TV | Conax | SD | HEVC (H.265) | 5601 | 5602 rus | 1146 | 17-Jan-25 | |
| Orbital Position 46East |
| Azerspace 11095H 30000 5/6, Europe, 8PSK, DVB-S2, Vector A.G | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TV 25 | TV | FTA | HD | MPEG-4 | 1090 | 9 | 17-Jan-25 | ||
| del | Formula | TV | FTA | HD | MPEG-4 | 1180 | 18 | 17-Jan-25 | ||
| Azerspace 11135H 30000 5/6, AfricaEurope, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | GTRK Groznyj | TV | FTA | SD | MPEG-4 | 1703 | 3 | 17-Jan-25 | ||
| new | AnewZ | TV | FTA | HD | MPEG-4 | 1720 | 20 | 17-Jan-25 | ||
| del | Solnechny TV | TV | FTA | HD | MPEG-4 | 1718 | 1818 uzb | 18 | 17-Jan-25 | |