Changes to orbital positions: 5°E, 13°E, 16°E, 17°E, 19°E, 52°E, 101°E, 105°E
| Orbital Position 5East |
| Astra 4A 12073H 30000 2/3, EuropeBSS, 8PSK, DVB-S2, StarLightMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Action TVOE Kino (t24) | TV | FTA | HD | MPEG-4 | 7516 | 7515 | 18-Dec-24 | ||
| new | Relax TVOE Kino | TV | FTA | HD | MPEG-4 | 7526 | 7525 | 18-Dec-24 | ||
| new | Xit TVOE Kino | TV | FTA | HD | MPEG-4 | 7536 | 7537 ukr | 7535 | 18-Dec-24 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13E 10992V 27500 2/3, Wide, QPSK, DVB-S, RAI | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Tivù la guida | TV | FTA | SD | MPEG-2 | 523 | 8523 | 18-Dec-24 | ||
| del | Senato Italiano | TV | FTA | SD | MPEG-2 | 517 | 8520 | 18-Dec-24 | ||
| Eutelsat Hot Bird 13G 11766V 29900 3/4, Wide, 8PSK, DVB-S2, RAI | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Senato Italiano | TV | FTA | HD | MPEG-4 | 508 | 608 ita | 3408 | 18-Dec-24 | |
| Eutelsat Hot Bird 13F 11296H 27500 5/6, Wide, QPSK, DVB-S, iKO Media Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Love Nature 4K | TV | Irdeto Nagravision Viaccess | 4K | HEVC (H.265) | 2029 | 2229 | 18-Dec-24 | ||
| Orbital Position 16East |
| Eutelsat 16A 11387H 32000 3/4, EuropeB, 8PSK, DVB-S2, Total TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Marquee TV | TV | Videoguard Irdeto | Total TV | HD | MPEG-4 | 1661 | 3611 eng | 261 | 18-Dec-24 |
| Orbital Position 17East |
| Amos 17 12251V 30000 None, Ku1, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Life TV Cameroon | TV | FTA | HD | MPEG-4 | 193 | 199 AAC fre | 234 | 18-Dec-24 | |
| new | Racines Africa TV | TV | FTA | SD | MPEG-4 | 207 | 236 | 18-Dec-24 | ||
| new | Treasure TV Cameroon | TV | FTA | SD | MPEG-4 | 221 | 237 | 18-Dec-24 | ||
| new | Siloe TV | TV | FTA | SD | MPEG-4 | 104 | 237 | 18-Dec-24 | ||
| new | Mokadam TV | TV | FTA | SD | MPEG-4 | 262 | 239 | 18-Dec-24 | ||
| new | FY Africa (For You Africa) | TV | FTA | SD | MPEG-4 | 269 | 240 | 18-Dec-24 | ||
| Orbital Position 19East |
| Astra 1L 11377V 22000 2/3, 1LFSS, 8PSK, DVB-S2, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | RAI News 24 | TV | FTA | SD | MPEG-2 | 1091 | 1092 ita | 6389 | 18-Dec-24 | |
| Orbital Position 52East |
| TurkmenAlem 10887V 27500 2/3, East, 8PSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MeFood | TV | FTA | HD | MPEG-4 | 2301 | 23 | 18-Dec-24 | ||
| new | Rah-e-Farda TV | TV | FTA | SD | MPEG-4 | 2101 | 2102 AAC-ADTS prs | 21 | 18-Dec-24 | |
| TurkmenAlem 10762H 27500 3/5, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nahad e Azadi | TV | FTA | SD | MPEG-4 | 256 | 1 | 18-Dec-24 | ||
| new | Afra Series | TV | FTA | HD | MPEG-4 | 201 | 2 | 18-Dec-24 | ||
| new | Neto Game | TV | FTA | HD | MPEG-4 | 301 | 3 | 18-Dec-24 | ||
| del | Andisheh TV | TV | FTA | HD | MPEG-4 | 256 | 1 | 18-Dec-24 | ||
| new | Afghanistan International | TV | FTA | HD | MPEG-4 | 801 | 8 | 18-Dec-24 | ||
| del | Eenak Farsi | TV | FTA | HD | MPEG-4 | 1201 | 12 | 18-Dec-24 | ||
| del | FX 2 | TV | FTA | HD | MPEG-4 | 1001 | 20 | 18-Dec-24 | ||
| del | Aryan TV | TV | FTA | HD | MPEG-4 | 2101 | 21 | 18-Dec-24 | ||
| del | Go2Travel | TV | FTA | HD | MPEG-4 | 2501 | 25 | 18-Dec-24 | ||
| new | Afra Film | TV | FTA | HD | MPEG-4 | 1901 | 19 | 18-Dec-24 | ||
| del | FX 1 | TV | FTA | HD | MPEG-4 | 1901 | 19 | 18-Dec-24 | ||
| new | Persiana Medical | TV | FTA | HD | MPEG-4 | 3801 | 38 | 18-Dec-24 | ||
| Orbital Position 101East |
| AsiaSat 5 3726V 6666 3/4, Global, 8PSK, DVB-S2, Macau Satellite TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Macau Satellite TV | TV | FTA | SD | MPEG-2 | 250 | 1 | 18-Dec-24 | ||
| del | Macau Satellite TV | TV | FTA | HD | MPEG-4 | 350 | 2 | 18-Dec-24 | ||
| del | Macau Asia Satellite TV | TV | FTA | SD | MPEG-2 | 652 | 3 | 18-Dec-24 | ||
| del | Macau Asia Satellite TV | TV | FTA | HD | MPEG-4 | 752 | 753 chi | 4 | 18-Dec-24 | |
| Orbital Position 105East |
| Asiasat 7 3663V 1666 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Movie Today Pakistan | TV | FTA | SD | MPEG-4 | 65 | 4 | 18-Dec-24 | ||
| del | Ultra | TV | FTA | SD | MPEG-4 | 65 | 4 | 18-Dec-24 | ||
| new | Mega Entertainment | TV | FTA | SD | MPEG-4 | 89 | 11 | 18-Dec-24 | ||
| del | Zindagi HD | TV | FTA | SD | MPEG-4 | 89 | 11 | 18-Dec-24 | ||
| new | Film Asia Pakistan | TV | FTA | SD | MPEG-4 | 92 | 93 urd | 12 | 18-Dec-24 | |