Changes to orbital positions: 28°E, 42°E, 51°E, 1°W
| Orbital Position 28°E |
| Astra 2E 10773H 23000 3/4, 28E-Ku-UK2E, 8PSK, DVB-S2, Freesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BBC ONE | TV | FTA | 18-Aug-26 | ||||||
| updated | BBC One North West | TV | FTA | HD | MPEG-4 | 5100 | English: | 6331 | 18-Aug-26 | |
| Orbital Position 42°E |
| Turksat 3A 11046H 2725 7/8, 42E-Ku-West3A, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Bloomberg HT | TV | FTA | SD | MPEG-2 | 2126 | Turkish:2226 | 11201 | 18-Aug-26 | |
| del | HaberTürk | TV | FTA | SD | MPEG-2 | 2125 | Turkish:2225 | 11200 | 18-Aug-26 | |
| del | Haberturk Radyo | R | FTA | MPEG | Turkish:2227 | 11202 | 18-Aug-26 | |||
| del | HT Spor | TV | FTA | HD | MPEG-4 | 2132 | Turkish:2232 | 11207 | 18-Aug-26 | |
| del | Intercom HT | R | BISS | MPEG | Turkish, Ottoman (1500-1928):2229 | 11204 | 18-Aug-26 | |||
| del | Intercon | R | BISS | MPEG | Turkish, Ottoman (1500-1928):2228 | 11203 | 18-Aug-26 | |||
| new | NTV (Turkey) | TV | FTA | SD | MPEG-2 | 1801 | Turkish:1901 | 10801 | 18-Aug-26 | |
| del | Show Turk | TV | FTA | HD | MPEG-4 | 2131 | Turkish:2231 | 11206 | 18-Aug-26 | |
| new | Star TV (Turkey) | TV | FTA | SD | MPEG-2 | 1800 | Turkish:1900 | 10800 | 18-Aug-26 | |
| Turksat 3A 11054V 30000 3/4, 42E-Ku-West3A, 8PSK, DVB-S2, TRT | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TRT Çocuk HD | TV | FTA | HD | MPEG-4 | 1600 | Turkish:1700 | 10600 | 18-Aug-26 | |
| del | TRT Kurdî | TV | FTA | HD | MPEG-4 | 1609 | Turkish:1709 | 10609 | 18-Aug-26 | |
| del | TRT Müzik HD | TV | FTA | HD | MPEG-4 | 1608 | English:1708 | 10608 | 18-Aug-26 | |
| del | TRT Türk HD | TV | FTA | HD | MPEG-4 | 1606 | English:1706 | 10606 | 18-Aug-26 | |
| del | TRT World HD | TV | FTA | HD | MPEG-4 | 1605 | English:1705, English:1805 AC3 | 10605 | 18-Aug-26 | |
| del | TRT World Radio | R | FTA | MPEG | Turkish:1607 | 10607 | 18-Aug-26 | |||
| Turksat 3A 11096H 30000 5/6, 42E-Ku-East3A, QPSK, DVB-S, TRT | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Antalya Radyosu | R | FTA | MPEG | Turkish:1018 | 17 | 18-Aug-26 | |||
| del | Çukurova Radyosu | R | FTA | MPEG | Turkish:1215 | 18 | 18-Aug-26 | |||
| del | Dis Yay Orta Dalga Arapca | R | FTA | MPEG | 28 | 18-Aug-26 | ||||
| del | Erzurum Radyosu | R | FTA | MPEG | Turkish:1216 | 19 | 18-Aug-26 | |||
| del | Intercom | R | FTA | MPEG | 4 | 18-Aug-26 | ||||
| del | Trabzon Radyosu | R | FTA | MPEG | Turkish:1217 | 20 | 18-Aug-26 | |||
| del | TRT 1 | TV | FTA | SD | MPEG-2 | 512 | Turkish:513 | 1 | 18-Aug-26 | |
| del | TRT Al Turkiya | TV | FTA | HD | MPEG-4 | 1112 | Arabic:1113 | 23 | 18-Aug-26 | |
| del | TRT Arabi | TV | FTA | SD | MPEG-2 | 1212 | Arabic:1213, Turkish:1214 | 24 | 18-Aug-26 | |
| del | TRT Avaz HD | TV | FTA | HD | MPEG-4 | 1012 | Turkish:1013 | 21 | 18-Aug-26 | |
| del | TRT Çocuk | TV | FTA | SD | MPEG-2 | 912 | Turkish:913 | 16 | 18-Aug-26 | |
| del | TRT FM | R | FTA | MPEG | Turkish:915 | 6 | 18-Aug-26 | |||
| del | TRT Haber | TV | FTA | SD | MPEG-2 | 612 | Turkish:613 | 5 | 18-Aug-26 | |
| del | TRT Kurdi | TV | FTA | SD | MPEG-2 | 1412 | Kurdish:1413, Sorbian languages:1417, Zazaki:1416 | 26 | 18-Aug-26 | |
| del | TRT Kurdi Radyo | R | FTA | MPEG | Kurdish:917 | 8 | 18-Aug-26 | |||
| del | TRT Müzik | TV | FTA | SD | MPEG-2 | 812 | Turkish:813 | 12 | 18-Aug-26 | |
| del | TRT Nagme | R | FTA | MPEG | Turkish:1115 | 13 | 18-Aug-26 | |||
| del | TRT Radyo 1 | R | FTA | MPEG | Turkish:815 | 2 | 18-Aug-26 | |||
| del | TRT Radyo 3 | R | FTA | MPEG | Turkish:816 | 3 | 18-Aug-26 | |||
| del | TRT Spor | TV | FTA | SD | MPEG-2 | 1312 | Turkish, Ottoman (1500-1928):1314, Turkish:1313 | 25 | 18-Aug-26 | |
| del | TRT Türk | TV | FTA | SD | MPEG-2 | 712 | Turkish:713 | 9 | 18-Aug-26 | |
| del | TRT Turku | R | FTA | MPEG | Turkish:1116 | 14 | 18-Aug-26 | |||
| del | TRT Voice Of Turkey 1 | R | FTA | MPEG | 27 | 18-Aug-26 | ||||
| del | TSR | R | FTA | MPEG | Turkish:1017 | 11 | 18-Aug-26 | |||
| del | Voice of Turkey East | R | FTA | MPEG | 15 | 18-Aug-26 | ||||
| del | Voice of Turkey West | R | FTA | MPEG | 22 | 18-Aug-26 | ||||
| del | Voice of Turkey World | R | FTA | MPEG | 10 | 18-Aug-26 | ||||
| new | [Empty TP] | TV | FTA | 18-Aug-26 | ||||||
| Turksat 3A 11130V 400 5/6, 42E-Ku-West3A, QPSK, DVB-S, TRT | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TRT Antalya | R | FTA | MPEG | Turkish:410 | 1 | 18-Aug-26 | |||
| del | TRT Antalya | R | FTA | MPEG | Turkish:510 | 2 | 18-Aug-26 | |||
| Turksat 5B 11225V 30000 3/4, 42E-Ku-West5B, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV Net | TV | FTA | HD | MPEG-4 | 5701 | Turkish:5801 | 50701 | 18-Aug-26 | |
| Turksat 4A 11996V 27500 3/4, 42E-Ku-BSSWest4A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Akit TV (t14) | TV | FTA | HD | MPEG-4 | 6802 | Turkish:6902 | 51802 | 18-Aug-26 | |
| new | Altas TV LyngSat | TV | FTA | HD | MPEG-4 | 6806 | Turkish:6906 | 51806 | 18-Aug-26 | |
| new | Bengü Türk | TV | FTA | HD | MPEG-4 | 6801 | Turkish:6901 | 51801 | 18-Aug-26 | |
| new | Beyaz TV | TV | FTA | SD | MPEG-4 | 6800 | Turkish:6900 | 51800 | 18-Aug-26 | |
| new | Bir TV | TV | FTA | SD | MPEG-4 | 6810 | Turkish:6910 | 51810 | 18-Aug-26 | |
| new | Dost TV | TV | FTA | HD | MPEG-4 | 6811 | Turkish:6911 | 51811 | 18-Aug-26 | |
| new | Egemax TV | TV | FTA | HD | MPEG-4 | 6818 | Turkish:6918 | 51818 | 18-Aug-26 | |
| new | Ekin Türk | TV | FTA | HD | MPEG-4 | 6820 | Turkish:6920 | 51820 | 18-Aug-26 | |
| new | Freedom | TV | FTA | SD | MPEG-4 | 6819 | Russian:6919 | 51819 | 18-Aug-26 | |
| new | Kanal 3 (Turkey) | TV | FTA | HD | MPEG-4 | 6805 | Turkish:6905 | 51805 | 18-Aug-26 | |
| new | Kanal 32 | TV | FTA | HD | MPEG-4 | 6816 | Turkish:6916 | 51816 | 18-Aug-26 | |
| new | Kon TV | TV | FTA | SD | MPEG-4 | 6804 | Turkish:6904 | 51804 | 18-Aug-26 | |
| new | Köy TV | TV | FTA | HD | MPEG-4 | 6808 | Turkish:6908 | 51808 | 18-Aug-26 | |
| new | KRT TV | TV | FTA | HD | MPEG-4 | 6803 | Turkish:6903 | 51803 | 18-Aug-26 | |
| new | TMB | TV | FTA | HD | MPEG-4 | 6809 | Turkish:6909 | 51809 | 18-Aug-26 | |
| new | TV 1 (Turkey) | TV | FTA | SD | MPEG-4 | 6815 | Turkish:6915 | 51815 | 18-Aug-26 | |
| new | TV 264 | TV | FTA | SD | MPEG-4 | 6813 | Turkish:6913 | 51813 | 18-Aug-26 | |
| new | TV 42 | TV | FTA | HD | MPEG-4 | 6817 | Turkish:6917 | 51817 | 18-Aug-26 | |
| new | TV 52 | TV | FTA | SD | MPEG-4 | 6807 | Turkish:6907 | 51807 | 18-Aug-26 | |
| new | TV Den | TV | FTA | SD | MPEG-4 | 6812 | Turkish:6912 | 51812 | 18-Aug-26 | |
| new | TV Kayseri | TV | FTA | SD | MPEG-4 | 6814 | Turkish:6914 | 51814 | 18-Aug-26 | |
| Turksat 4A 11999V 11666 3/4, 42E-Ku-BSSWest4A, 8PSK, DVB-S2, Turkuvaz | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | A NEWS HD | TV | FTA | HD | MPEG-4 | 4905 | English:5005 | 16400 | 18-Aug-26 | |
| del | A PARA HD | TV | FTA | HD | MPEG-4 | 4906 | Turkish:5006 | 16401 | 18-Aug-26 | |
| del | A2 HD | TV | FTA | HD | MPEG-4 | 4907 | Turkish:5007 | 16402 | 18-Aug-26 | |
| del | Vav TV | TV | FTA | HD | MPEG-4 | 4908 | Turkish:5008 | 16403 | 18-Aug-26 | |
| Turksat 4A 12009V 4444 2/3, 42E-Ku-BSSWest4A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Turkmeneli FM | R | FTA | MPEG | Turkish:35 | 1 | 18-Aug-26 | |||
| del | Turkmeneli HD | TV | FTA | HD | MPEG-4 | 33 | Turkish:34 | 1 | 18-Aug-26 | |
| Turksat 4A 12054H 27500 5/6, 42E-Ku-BSSWest4A, QPSK, DVB-S, Turkuvaz | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | A Haber HD | TV | FTA | HD | MPEG-4 | 1306 | Turkish:1406 | 10306 | 18-Aug-26 | |
| del | A Spor | TV | FTA | SD | MPEG-2 | 1302 | Turkish:1402 | 10302 | 18-Aug-26 | |
| del | A Spor HD | TV | FTA | HD | MPEG-4 | 1307 | Turkish:1407 | 10307 | 18-Aug-26 | |
| del | ATV HD | TV | FTA | HD | MPEG-4 | 1305 | Turkish:1405 | 10305 | 18-Aug-26 | |
| del | ATV Türkiye | TV | FTA | SD | MPEG-2 | 1300 | Turkish:1400 | 10300 | 18-Aug-26 | |
| del | Minika Çocuk | TV | FTA | SD | MPEG-2 | 1303 | English:1503, Turkish:1403 | 10303 | 18-Aug-26 | |
| del | MinikaGo | TV | FTA | SD | MPEG-2 | 1304 | English:1504, Turkish:1404 | 10304 | 18-Aug-26 | |
| Turksat 4A 12083H 13750 2/3, 42E-Ku-BSSEast4A, 8PSK, DVB-S2, TürkSat MPEG-4 Paket 31 Doğu | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TRT Eba TV Ortaokul HD | TV | FTA | HD | MPEG-4 | 7102 | Turkish:7202 | 52002 | 18-Aug-26 | |
| del | TürkSat Tanıtım | TV | FTA | SD | MPEG-2 | 7104 | Turkish:7204 | 52004 | 18-Aug-26 | |
| Turksat 4A 12103H 8333 2/3, 42E-Ku-BSSEast4A, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Kanal 7 Türkiye HD | TV | FTA | HD | MPEG-4 | 2525 | Turkish:2625 | 11600 | 18-Aug-26 | |
| del | Ülke TV HD | TV | FTA | HD | MPEG-4 | 2526 | Turkish:2626 | 11601 | 18-Aug-26 | |
| Turksat 4A 12213V 5833 2/3, 42E-Ku-BSSWest4A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Net HD | TV | FTA | HD | MPEG-4 | 1450 | Turkish:1550 | 12500 | 18-Aug-26 | |
| Turksat 4A 12219H 6500 3/4, 42E-Ku-BSSEast4A, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Show TV | TV | FTA | SD | MPEG-2 | 2100 | Turkish:2200 | 11100 | 18-Aug-26 | |
| Turksat 4A 12346H 9600 3/4, 42E-Ku-Turkey4A, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV 8 | TV | FTA | SD | MPEG-2 | 2900 | Original:3100, Turkish:3000 | 12900 | 18-Aug-26 | |
| del | TV8,5 | TV | FTA | SD | MPEG-2 | 2901 | Turkish:3001 | 12901 | 18-Aug-26 | |
| Orbital Position 51°E |
| BELINTERSAT-1 11130H 30000 5/6, 51E-Ku-Africa, 8PSK, DVB-S2, Moreplex TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | SuperSport Football Africa | TV | Xcrypt | SD | HEVC (H.265) | 516 | English:772 | 478 | 18-Aug-26 | |
| Orbital Position 1°W |
| Thor 5 11278V 25000 3/4, 1W-Ku-T1Nordic, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DR P3 | R | FTA | Allente | Danish:3332 | 7474 | 18-Aug-26 | |||
| updated | SBN International | TV | FTA | Allente | SD | MPEG-2 | 1187 | English:3487 | 7471 | 18-Aug-26 |
| Thor 6 12169H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AI Jazeera English | TV | FTA | Allente | 1239 | English:3237 | 7024 | 18-Aug-26 | ||
| updated | BEST FM | R | FTA | Allente | Slovak:3435 | 7035 | 18-Aug-26 | |||
| new | GOD Európe | TV | FTA | Allente | HD | MPEG-4 | 1055 | English:3055 | 7036 | 18-Aug-26 |
| updated | Radio Norge | R | FTA | Allente | Norwegian:3475 | 7013 | 18-Aug-26 | |||
| updated | Rádio Rock | R | FTA | Allente | Norwegian:3622 | 7009 | 18-Aug-26 | |||
| new | TOPP 40 | R | FTA | Allente | Norwegian:3629 | 7004 | 18-Aug-26 | |||
| updated | Vinyl | R | FTA | Allente | Norwegian:3628 | 7005 | 18-Aug-26 | |||
| Thor 5 12418V 28000 7/8, 1W-Ku-T2, QPSK, DVB-S, Telenor | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 7517 | @ | FTA | 7517 | 18-Aug-26 | |||||