Changes to orbital positions: 26°E, 90°E, 93°E, 105°E, 117°W
| Orbital Position 26East |
| BADR 4 12683V 27500 3/4, Badr4FSS, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Al Aoula Europe (t11) | TV | FTA | HD | MPEG-4 | 101 | 1 | 17-Nov-25 | ||
| del | Al Aoula Europe | TV | FTA | SD | MPEG-2 | 1101 | 11 | 17-Nov-25 | ||
| del | Laayoune TV | TV | FTA | SD | MPEG-2 | 1201 | 12 | 17-Nov-25 | ||
| del | 2M Monde Ara | TV | FTA | HD | MPEG-4 | 1701 | 17 | 17-Nov-25 | ||
| del | Arryadia | TV | FTA | SD | MPEG-2 | 3002 | 30 | 17-Nov-25 | ||
| del | Arryadia | TV | FTA | HD | MPEG-4 | 3102 | 31 | 17-Nov-25 | ||
| del | Athaqafia | TV | FTA | SD | MPEG-2 | 4001 | 40 | 17-Nov-25 | ||
| del | Al Maghribia | TV | FTA | SD | MPEG-2 | 5001 | 50 | 17-Nov-25 | ||
| del | Assadissa | TV | FTA | SD | MPEG-2 | 6001 | 60 | 17-Nov-25 | ||
| del | Tamazight | TV | FTA | SD | MPEG-2 | 8001 | 8002 ber | 80 | 17-Nov-25 | |
| Orbital Position 90East |
| Yamal 401 11385H 30000 3/4, Russian, 8PSK, DVB-S2, Gazprom Space Systems | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Vremya | TV | Irdeto | SD | MPEG-4 | 224 | 324 rus | 21 | 17-Nov-25 | |
| Orbital Position 93East |
| GSAT 17 4176H 8333 5/6, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Pratham News | TV | FTA | SD | MPEG-4 | 8013 | 12 | 17-Nov-25 | ||
| del | Pratham Khabar 24x7 | TV | FTA | SD | MPEG-4 | 8013 | 8014 asm | 12 | 17-Nov-25 | |
| Orbital Position 105East |
| Asiasat 7 3653V 14100 3/4, Global, QPSK, , Sky Channel | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sahara One | TV | FTA | SD | MPEG-2 | 512 | 1 | 17-Nov-25 | ||
| new | Sahara Samay National | TV | FTA | SD | MPEG-2 | 513 | 2 | 17-Nov-25 | ||
| updated | Sahara Samay NCR | TV | FTA | SD | MPEG-2 | 514 | 3 | 17-Nov-25 | ||
| updated | Sahara Samay Mumbai | TV | FTA | SD | MPEG-2 | 515 | 4 | 17-Nov-25 | ||
| new | Sahara Samay Uttar Pradesh | TV | FTA | SD | MPEG-2 | 516 | 5 | 17-Nov-25 | ||
| updated | Sahara Samay Bihar | TV | FTA | SD | MPEG-2 | 517 | 6 | 17-Nov-25 | ||
| new | Aalami Samay Sahara | TV | FTA | SD | MPEG-2 | 518 | 7 | 17-Nov-25 | ||
| updated | Sahara Samay Madhya Pradesh | TV | FTA | SD | MPEG-2 | 519 | 8 | 17-Nov-25 | ||
| new | Filmy | TV | Irdeto 2 | SD | MPEG-2 | 520 | 9 | 17-Nov-25 | ||
| new | Firangi | TV | FTA | SD | MPEG-2 | 523 | 72 hin | 12 | 17-Nov-25 | |
| Orbital Position 117West |
| Eutelsat 117 West A 3947V 8333 5/6, Hemi, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DTV (Honduras) | TV | FTA | SD | MPEG-4 | 4098 | 1 | 17-Nov-25 | ||
| new | Qhubo TV | TV | FTA | SD | MPEG-4 | 4100 | 2 | 17-Nov-25 | ||
| new | HCH | TV | FTA | SD | MPEG-4 | 611 | 6 | 17-Nov-25 | ||
| new | Canal 11 (Honduras) | TV | FTA | SD | MPEG-4 | 4134 | 9 | 17-Nov-25 | ||
| new | Vea Canal | TV | FTA | SD | MPEG-4 | 911 | 11 | 17-Nov-25 | ||
| new | Canal 11 (Honduras) | TV | FTA | HD | MPEG-4 | 66 | 13 | 17-Nov-25 | ||
| new | FFAA TV | TV | FTA | SD | MPEG-4 | 57 | 15 | 17-Nov-25 | ||
| new | Nuevo Mundo TV | TV | FTA | SD | MPEG-4 | 4136 | 4135 spa | 19 | 17-Nov-25 | |