Changes to orbital positions: 3°E, 5°E, 10°E, 13°E, 16°E, 42°E, 46°E, 79°E, 83°E, 93°E, 101°W, 70°W, 7°W, 5°W
| Orbital Position 3East |
| Eutelsat 3B 3902R 6370 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Swahili-M (t29) | TV | FTA | SD | MPEG-4 | 2999 | 1998 swa | 0 | 16-Jun-25 | |
| Orbital Position 5East |
| Astra 4A 12226H 31428 3/4, EuropeBSS, QPSK, DVB-S2, MTN Worldwide TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Family Channel | TV | PowerVu | SD | MPEG-4 | 5905 | 162 | 16-Jun-25 | ||
| del | RAI | TV | PowerVu | SD | MPEG-4 | 7473 | 133 | 16-Jun-25 | ||
| del | Movies Now and Then | TV | PowerVu | SD | MPEG-4 | 5393 | 160 | 16-Jun-25 | ||
| del | Australian Comedy & Drama Channel | TV | PowerVu | SD | MPEG-4 | 5425 | 120 | 16-Jun-25 | ||
| del | MTN Special Events | TV | PowerVu | SD | MPEG-4 | 4401 | 4402 AAC eng | 200 | 16-Jun-25 | |
| Orbital Position 10East |
| Eutelsat 10B 3899R 20150 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV 47 Kenya | TV | FTA | SD | MPEG-4 | 1179 | 180 | 17-Jun-25 | ||
| new | JCDH TV | TV | FTA | SD | MPEG-4 | 1184 | 184 | 17-Jun-25 | ||
| new | Heavens TV Kenya | TV | FTA | SD | MPEG-4 | 1115 | 195 | 17-Jun-25 | ||
| del | Morning Cloud TV | TV | FTA | SD | MPEG-4 | 1115 | 195 | 17-Jun-25 | ||
| new | Nuru TV | TV | FTA | SD | MPEG-4 | 66 | 470 | 17-Jun-25 | ||
| new | Furahia TV | TV | FTA | SD | MPEG-4 | 1450 | 450 | 17-Jun-25 | ||
| del | Heavens TV (Kenya) | TV | FTA | SD | MPEG-4 | 2646 | 646 | 17-Jun-25 | ||
| new | Faith Alive TV | TV | FTA | SD | MPEG-4 | 1650 | 650 | 17-Jun-25 | ||
| del | Urban TV Kenya | TV | FTA | SD | MPEG-4 | 1662 | 651 | 17-Jun-25 | ||
| new | Enyaga TV | TV | FTA | SD | MPEG-4 | 1661 | 661 | 17-Jun-25 | ||
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 11411H 27500 3/4, Wide, 8PSK, DVB-S2, NC+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | StudioMed TV | TV | Conax Nagravision | Platforma Canal+ | HD | MPEG-4 | 163 | 92 pol | 14204 | 17-Jun-25 |
| Orbital Position 16East |
| Eutelsat 16A 12687H 30000 3/4, SubSaharan, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Canal 3 Niger | TV | FTA | SD | MPEG-4 | 6711 | 671 | 17-Jun-25 | ||
| new | Sunna TV Savana | TV | FTA | SD | MPEG-4 | 6721 | 672 | 17-Jun-25 | ||
| new | Sunna TV 2 | TV | FTA | SD | MPEG-4 | 6731 | 673 | 17-Jun-25 | ||
| new | Albaniy TV | TV | FTA | SD | MPEG-4 | 6751 | 675 | 17-Jun-25 | ||
| new | Kannywood Series | TV | FTA | SD | MPEG-4 | 6761 | 676 | 17-Jun-25 | ||
| new | Sunna TV Togo | TV | FTA | SD | MPEG-4 | 6741 | 6741 | 17-Jun-25 | ||
| Orbital Position 42East |
| Turksat 3A 12685H 27500 2/3, West3A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Egemax TV | TV | FTA | HD | MPEG-4 | 6828 | 51828 | 17-Jun-25 | ||
| del | Egeden Haber TV | TV | FTA | HD | MPEG-4 | 6828 | 51828 | 17-Jun-25 | ||
| new | Freedom | TV | FTA | SD | MPEG-4 | 6810 | 51810 | 17-Jun-25 | ||
| del | Ala-Too 24 | TV | FTA | SD | MPEG-4 | 6812 | 51812 | 17-Jun-25 | ||
| new | TV 42 | TV | FTA | SD | MPEG-4 | 6813 | 51813 | 17-Jun-25 | ||
| del | Kanal 42 Konya | TV | FTA | SD | MPEG-4 | 6813 | 51813 | 17-Jun-25 | ||
| del | Kazakh TV | TV | FTA | SD | MPEG-4 | 6816 | 51816 | 17-Jun-25 | ||
| del | Milyon TV | TV | FTA | SD | MPEG-4 | 6820 | 51820 | 17-Jun-25 | ||
| del | SZC | TV | FTA | SD | MPEG-4 | 6825 | 6925 tur | 51825 | 17-Jun-25 | |
| Orbital Position 46East |
| Azerspace 3839H 1250 2/3, AfricaEurope, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Christ Mandate TV | TV | FTA | SD | MPEG-4 | 257 | 258 eng | 1 | 16-Jun-25 | |
| Orbital Position 79East |
| Thaicom 6 3800H 30000 2/3, SEAsia, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | M2 Maya Movies | TV | FTA | SD | MPEG-4 AVC (H.264) | 520 | 909 | 16-Jun-25 | ||
| del | TV Direct 7 | TV | FTA | SD | MPEG-4 AVC (H.264) | 532 | 670 tha | 921 | 16-Jun-25 | |
| Thaicom 8 4165H 13330 3/4, SEAsia, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | CBA TV | TV | FTA | SD | MPEG-2 | 301 | 0 | 16-Jun-25 | ||
| del | Horn Cable TV | TV | FTA | SD | MPEG-2 | 101 | 103 som | 0 | 16-Jun-25 | |
| Orbital Position 83East |
| GSAT 10 3896H 10800 5/6, Ku, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Bharatika TV | TV | FTA | SD | MPEG-4 | 1001 | 10 | 16-Jun-25 | ||
| del | Chaubees x7 | TV | FTA | SD | MPEG-4 | 1001 | 10 | 16-Jun-25 | ||
| new | Super TV India | TV | FTA | SD | MPEG-4 | 201 | 2 | 16-Jun-25 | ||
| GSAT 10 3925H 28500 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nazara TV | TV | FTA | SD | MPEG-4 | 411 | 412 hin | 31 | 16-Jun-25 | |
| Orbital Position 93East |
| GSAT 15 11510V 29500 3/4, Regional, QPSK, DVB-S, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Test 420 | TV | FTA | DD Free Dish | SD | MPEG-2 | 5170 | 6170 hin | 2170 | 17-Jun-25 |
| Orbital Position 101West |
| SES 1 12000V 20000 1/2, NA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | NewsNation | TV | FTA | HD | MPEG-4 | 101 | 1 | 17-Jun-25 | ||
| new | NHK World Japan | TV | FTA | HD | MPEG-4 | 102 | 2 | 17-Jun-25 | ||
| new | SBN Domestic | TV | FTA | HD | MPEG-4 | 103 | 3 | 17-Jun-25 | ||
| new | NHK World Premium | TV | FTA | HD | MPEG-4 | 104 | 4 | 17-Jun-25 | ||
| new | Movies Plus promo | TV | FTA | HD | MPEG-4 | 105 | 5 | 17-Jun-25 | ||
| new | Reach TV | TV | FTA | HD | MPEG-4 | 106 | 6 | 17-Jun-25 | ||
| new | TaiwanPlus TV | TV | FTA | HD | MPEG-4 | 107 | 7 | 17-Jun-25 | ||
| new | Microspace promo | TV | FTA | HD | MPEG-4 | 5185 | 44 | 17-Jun-25 | ||
| Orbital Position 70West |
| Star One D2 4075H 20085 5/6, BSAC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Prime Box Brazil | TV | FTA | HD | MPEG-4 | 120 | 0 | 16-Jun-25 | ||
| new | Prime Box Brazil | TV | FTA | SD | MPEG-4 | 220 | 230 por | 0 | 16-Jun-25 | |
| new | Music Box Brazil | TV | FTA | HD | MPEG-4 | 320 | 0 | 16-Jun-25 | ||
| new | Music Box Brazil | TV | FTA | HD | MPEG-4 | 420 | 0 | 16-Jun-25 | ||
| new | FashionTV Brazil | TV | FTA | HD | MPEG-4 | 520 | 0 | 16-Jun-25 | ||
| new | Travel Box Brazil | TV | FTA | HD | MPEG-4 | 720 | 0 | 16-Jun-25 | ||
| new | Markket | TV | FTA | HD | MPEG-4 | 920 | 0 | 16-Jun-25 | ||
| new | Box Kids TV | TV | FTA | HD | MPEG-4 | 1101 | 0 | 16-Jun-25 | ||
| new | Box Brazil Play | TV | FTA | HD | MPEG-4 | 1202 | 1203 por | 0 | 16-Jun-25 | |
| Orbital Position 7West |
| Eutelsat 7 West A 10873V 27500 5/6, MENA, QPSK, DVB-S, Noorsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Berbère TV | TV | FTA | SD | MPEG-2 | 1632 | 2632 fre | 8032 | 16-Jun-25 | |
| Orbital Position 5West |
| Eutelsat 5 West B 12648V 29500 8/9, Transalpine, 8PSK, DVB-S2, TDF | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Canal+ France HD | TV | FTA | HD | MPEG-4 | 110 | 769 | 16-Jun-25 | ||
| del | Canal+ Sport France HD | TV | FTA | HD | MPEG-4 | 310 | 771 | 16-Jun-25 | ||
| del | Canal+ Cinéma France HD | TV | FTA | HD | MPEG-4 | 210 | 770 | 16-Jun-25 | ||
| del | Planète + HD | TV | FTA | HD | MPEG-4 | 310 | 772 | 16-Jun-25 | ||
| del | LCI HD | TV | FTA | HD | MPEG-4 | 510 | 776 | 16-Jun-25 | ||
| del | Paris Première HD | TV | FTA | HD | MPEG-4 | 610 | 621 fre 622 qaa 622 qad | 777 | 16-Jun-25 | |