Changes to orbital positions: 19°E, 23°E, 26°E, 38°E
| Orbital Position 19East |
| Astra 1P 10788V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | DAZNBaloncesto3 | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 160 | 30357 | 16-May-26 | |
| updated | LaLiga TV Bar 3 (tt12) | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 4055 | 30362 | 16-May-26 | |
| del | M+ Liga de Campeones 3 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 167 | 30367 | 16-May-26 | |
| updated | M+ COMEDIA Ň | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 84 spa 85 qaa | 30358 | 16-May-26 |
| Astra 1P 10818V 22000 2/3, PE2, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | M+.Acción HD | TV | Nagravision 3 | Movistar+ | HD | MPEG-4 | 162 | 29961 | 16-May-26 | |
| updated | M+. Drama HD | TV | Nagravision 3 | Movistar+ | HD | MPEG-4 | 164 | 106 AC3 Spa 107 AC3 qaa | 29963 | 16-May-26 |
| Astra 1P 10936V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | LaLiga Hypermotion | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 168 | 122 spa | 30757 | 16-May-26 |
| Orbital Position 23East |
| Astra 3B 11934V 29900 3/4, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Duck TV (BNL) | TV | Cryptoworks Irdeto Nagravision Viaccess 5.0 | CanalDigitaal TV Vlaanderen Digitaal | MPEG-4 | 7710 | 14068 | 16-May-26 | ||
| del | Duck TV | TV | Conax Cryptoworks Irdeto Viaccess 5.0 | SkyLink UPC Direct | MPEG-4 | 7710 | 7720 slo | 14077 | 16-May-26 | |
| Orbital Position 26East |
| BADR 8 12265H 27500 5/6, NWAfrica, QPSK, DVB-S, Ghanian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Lion 1 TV | TV | FTA | HD | MPEG-4 | 7151 | 715 | 16-May-26 | ||
| new | Altar TV | TV | FTA | HD | MPEG-4 | 7231 | 723 | 16-May-26 | ||
| new | Action TV (Ghana) | TV | FTA | HD | MPEG-4 | 7311 | 731 | 16-May-26 | ||
| new | King of Kings TV | TV | FTA | HD | MPEG-4 | 7401 | 740 | 16-May-26 | ||
| updated | Call TV | TV | FTA | SD | MPEG-4 | 751 | 752 eng | 705 | 16-May-26 | |
| BADR 5 12303H 27500 3/4, Steerable, QPSK, DVB-S, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Zoe TV (Ghana) | TV | FTA | HD | MPEG-4 | 3341 | 34 | 16-May-26 | ||
| BADR 5 10890V 27500 2/3, MENAFSS, 8PSK, DVB-S2, Kuwait TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | KTV 1 | TV | FTA | HD | MPEG-4 | 102 | 1101 | 16-May-26 | ||
| updated | KTV Al-Akhbar | TV | FTA | HD | MPEG-4 | 34 | 1102 | 16-May-26 | ||
| updated | KTV 2 (Kuwait) | TV | FTA | HD | MPEG-4 | 112 | 1103 | 16-May-26 | ||
| updated | KTV Sport | TV | FTA | HD | MPEG-4 | 43 | 1104 | 16-May-26 | ||
| updated | KTV Sport 2 | TV | FTA | HD | MPEG-4 | 41 | 293 ara | 1105 | 16-May-26 | |
| BADR 7 11230H 27500 3/4, MENA, QPSK, DVB-S, Saudi Broadcasting Corporation | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | KSA Sport 1 | TV | FTA | HD | MPEG-4 | 2312 | 5603 | 16-May-26 | ||
| updated | KSA Sports 2 | TV | FTA | SD | MPEG-2 | 2314 | 5604 | 16-May-26 | ||
| updated | KSA Sports 3 | TV | FTA | SD | MPEG-2 | 2316 | 5605 | 16-May-26 | ||
| BADR 7 11270V 27500 5/6, FSSSAfrica, 8PSK, DVB-S2, MBC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Alarabiya | TV | BISS | SD | MPEG-2 | 427 | 59 | 16-May-26 | ||
| BADR 5 10770V 27500 3/4, MENAFSS, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | QBC | TV | FTA | UHD | HEVC (H.265) | 601 | 6 | 16-May-26 | ||
| BADR 8 3943L 20000 2/3, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Télé Sahel | TV | FTA | SD | MPEG-4 | 101 | 1 | 16-May-26 | ||
| del | Labari TV | TV | FTA | SD | MPEG-4 | 114 | 14 | 16-May-26 | ||
| del | Niger 24 | TV | FTA | SD | MPEG-4 | 117 | 17 | 16-May-26 | ||
| del | Fidelite TV | TV | FTA | SD | MPEG-4 | 115 | 15 | 16-May-26 | ||
| del | Tal TV | TV | FTA | SD | MPEG-4 | 102 | 2 | 16-May-26 | ||
| del | Ténéré TV | TV | FTA | SD | MPEG-4 | 105 | 5 | 16-May-26 | ||
| del | Liptako TV | TV | FTA | SD | MPEG-4 | 104 | 4 | 16-May-26 | ||
| del | Espérance TV | TV | FTA | SD | MPEG-4 | 103 | 3 | 16-May-26 | ||
| del | Dounia TV | TV | FTA | SD | MPEG-4 | 106 | 6 | 16-May-26 | ||
| del | Canal 3 Niger | TV | FTA | SD | MPEG-4 | 107 | 7 | 16-May-26 | ||
| del | Canal 3 Monde | TV | FTA | SD | MPEG-4 | 108 | 8 | 16-May-26 | ||
| del | Saraounia TV | TV | FTA | SD | MPEG-4 | 109 | 9 | 16-May-26 | ||
| del | Bonferey TV | TV | FTA | SD | MPEG-4 | 110 | 10 | 16-May-26 | ||
| del | Tambara TV | TV | FTA | SD | MPEG-4 | 111 | 11 | 16-May-26 | ||
| del | Anfani TV | TV | FTA | SD | MPEG-4 | 112 | 12 | 16-May-26 | ||
| del | Télé Sahel | TV | FTA | SD | MPEG-4 | 119 | 19 | 16-May-26 | ||
| BADR 7 11270V 27500 5/6, EastMENA, QPSK, DVB-S, MBC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | MBC (Saudi Arabia) | TV | FTA | SD | MPEG-2 | 410 | 10 | 16-May-26 | ||
| BADR 7 11230V 27500 3/4, EastMENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Atfal & Mawaheb | TV | FTA | SD | MPEG-4 | 611 | 11 | 16-May-26 | ||
| new | Oman TV | TV | FTA | HD | MPEG-4 | 68 | 12 | 16-May-26 | ||
| new | Space Toon Arabic | TV | FTA | SD | MPEG-2 | 1003 | 1800 | 16-May-26 | ||
| BADR 8 3929L 3330 3/4, Global, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Télé Sahel | TV | FTA | SD | MPEG-2 | 768 | 1 | 16-May-26 | ||
| BADR 8 4085L 3330 3/4, Global, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Télé Sahel | TV | FTA | SD | MPEG-2 | 768 | 1 | 16-May-26 | ||
| BADR 5 10730V 27500 2/3, MENAFSS, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Al Rayyan | TV | FTA | HD | MPEG-4 | 101 | 20701 | 16-May-26 | ||
| updated | Al Rayyan Al Qadeem | TV | FTA | HD | MPEG-4 | 102 | 20702 | 16-May-26 | ||
| updated | Visit Qatar | TV | FTA | HD | MPEG-4 | 105 | 20705 | 16-May-26 | ||
| updated | Roya TV | TV | FTA | HD | MPEG-4 | 106 | 20706 | 16-May-26 | ||
| updated | Roya News | TV | FTA | HD | MPEG-4 | 107 | 20707 | 16-May-26 | ||
| updated | Roya Kids | TV | FTA | HD | MPEG-4 | 108 | 20708 | 16-May-26 | ||
| updated | Misk TV | TV | FTA | SD | MPEG-4 | 110 | 20710 | 16-May-26 | ||
| BADR 7 11310V 30000 2/3, FSSSAfrica, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | A News | TV | FTA | HD | MPEG-4 | 60 | 4 | 16-May-26 | ||
| updated | Alaraby TV | TV | FTA | HD | MPEG-4 | 101 | 20501 | 16-May-26 | ||
| updated | Syria TV | TV | FTA | HD | MPEG-4 | 102 | 20502 | 16-May-26 | ||
| updated | Alaraby TV 2 | TV | FTA | HD | MPEG-4 | 104 | 20504 | 16-May-26 | ||
| updated | Majan TV | TV | FTA | HD | MPEG-4 | 109 | 20509 | 16-May-26 | ||
| updated | Alikhbaria Syria | TV | FTA | HD | MPEG-4 | 124 | 20524 | 16-May-26 | ||
| updated | Altaghier TV | TV | FTA | HD | MPEG-4 | 125 | 20525 | 16-May-26 | ||
| new | Al Rahma | TV | FTA | SD | MPEG-2 | 105 | 20505 | 16-May-26 | ||
| new | Salam TV (Turkey) | TV | FTA | SD | MPEG-4 | 106 | 20506 | 16-May-26 | ||
| new | Thalitha A3 | TV | FTA | SD | MPEG-2 | 112 | 20512 | 16-May-26 | ||
| new | Tayba TV | TV | FTA | SD | MPEG-2 | 119 | 20519 | 16-May-26 | ||
| new | Tanasuh TV | TV | FTA | SD | MPEG-4 | 120 | 20520 | 16-May-26 | ||
| Orbital Position 38East |
| Paksat-MM1 12687V 1300 None, Regional, , | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sama News | TV | FTA | 0 | 0 urd | 0 | 16-May-26 | |||