Changes to orbital positions: 23°E, 28°E, 38°E, 58°W, 45°W, 15°W
| Orbital Position 23East |
| Astra 3B 12246V 30000 2/3, European, 8PSK, DVB-S2, m:SAT TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Diva Adria (t10) | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 631 | 632 eng | 20063 | 13-Oct-25 |
| new | TV Hram | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1051 | 20105 | 13-Oct-25 | |
| new | TLC Balkan | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1171 | 20117 | 13-Oct-25 | |
| new | Arena Premium 4 | TV | Conax Nagravision | m:SAT TV | HD | MPEG-4 | 2591 | 20259 | 13-Oct-25 | |
| new | EuroNews Montenegro | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 2831 | 2832 | 20283 | 13-Oct-25 |
| Orbital Position 28East |
| Astra 2E 12032H 29500 2/3, Europe, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Cartoon Network UK | TV | Videoguard | Sky UK | SD | MPEG-4 | 2327 | 2317 eng 2318 eng | 52491 | 13-Oct-25 |
| new | Cartoonito UK | TV | Videoguard | Sky UK | SD | MPEG-4 | 2313 | 52492 | 13-Oct-25 | |
| new | Cartoon Network UK +1 | TV | Videoguard | Sky UK | SD | MPEG-4 | 2336 | 52493 | 13-Oct-25 | |
| new | Boomerang UK | TV | Videoguard | Sky UK | SD | MPEG-4 | 2349 | 52494 | 13-Oct-25 | |
| new | Boomerang UK +1 | TV | Videoguard | Sky UK | SD | MPEG-4 | 2355 | 2356 eng 2357 nar | 52495 | 13-Oct-25 |
| Orbital Position 38East |
| Paksat-1R 3797V 2400 5/6, C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | KTN Pakistan | TV | FTA | SD | MPEG-4 | 257 | 257 | 13-Oct-25 | ||
| new | Kashish TV | TV | FTA | SD | MPEG-4 | 261 | 258 | 13-Oct-25 | ||
| new | KTN News Pakistan | TV | FTA | HD | MPEG-4 | 513 | 513 | 13-Oct-25 | ||
| Paksat-1R 3870H 13333 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | PTV Home | TV | FTA | HD | MPEG-4 | 512 | 1 | 13-Oct-25 | ||
| new | PTV News | TV | FTA | HD | MPEG-4 | 513 | 2 | 13-Oct-25 | ||
| new | PTV Global | TV | FTA | HD | MPEG-4 | 514 | 3 | 13-Oct-25 | ||
| new | PTV Sports | TV | FTA | HD | MPEG-4 | 515 | 4 | 13-Oct-25 | ||
| new | PTV World | TV | FTA | HD | MPEG-4 | 516 | 5 | 13-Oct-25 | ||
| new | PTV feed | TV | FTA | SD | MPEG-4 | 517 | 6 | 13-Oct-25 | ||
| Paksat-1R 3836H 3200 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Such TV | TV | FTA | HD | MPEG-4 | 257 | 257 | 13-Oct-25 | ||
| Paksat-1R 3833H 2035 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Dawn News | TV | FTA | SD | MPEG-2 | 308 | 1 | 13-Oct-25 | ||
| Paksat-MM1 3884H 2080 3/4, Wide, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | PTV National Multan | TV | FTA | SD | MPEG-4 | 308 | 256 urd | 1 | 13-Oct-25 | |
| Paksat-MM1 3847H 8800 None, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Discover Pakistan | TV | FTA | HD | MPEG-4 | 102 | 2 | 13-Oct-25 | ||
| new | Sindh TV | TV | FTA | HD | MPEG-4 | 114 | 4 | 13-Oct-25 | ||
| new | Sindh TV News | TV | FTA | HD | MPEG-4 | 120 | 5 | 13-Oct-25 | ||
| new | See TV | TV | FTA | HD | MPEG-4 | 126 | 6 | 13-Oct-25 | ||
| new | Hoora TV | TV | FTA | HD | MPEG-4 | 132 | 7 | 13-Oct-25 | ||
| new | Star Asia | TV | FTA | HD | MPEG-4 | 144 | 9 | 13-Oct-25 | ||
| Paksat-1R 3802H 3250 3/4, C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | 365 News | TV | FTA | HD | MPEG-4 | 101 | 1 | 13-Oct-25 | ||
| Paksat-1R 3805H 2000 None, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AGN News | TV | FTA | SD | MPEG-4 | 257 | 257 | 13-Oct-25 | ||
| Paksat-1R 3742H 3600 None, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | GTV Network | TV | FTA | HD | MPEG-4 | 257 | 257 | 13-Oct-25 | ||
| Orbital Position 58West |
| Intelsat 21 11844V 3333 5/6, Brazil, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | UM Channel | TV | FTA | HD | MPEG-4 AVC (H.264) | 33 | 34 AAC spa 35 AAC spa | 1 | 13-Oct-25 | |
| Orbital Position 45West |
| Intelsat 14 10970V 23450 None, UEAKH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BTV (Benin TV) | TV | FTA | SD | HEVC (H.265) | 33 | 1 | 12-Oct-25 | ||
| new | Bénin Junior TV | TV | FTA | SD | HEVC (H.265) | 50 | 2 | 12-Oct-25 | ||
| new | Télé Hémicycle | TV | FTA | SD | HEVC (H.265) | 89 | 3 | 12-Oct-25 | ||
| new | Canal 2 Movies | TV | FTA | SD | HEVC (H.265) | 47 | 4 | 12-Oct-25 | ||
| new | TVC Benin | TV | FTA | SD | HEVC (H.265) | 84 | 5 | 12-Oct-25 | ||
| new | Canal 3 Benin | TV | FTA | SD | HEVC (H.265) | 43 | 6 | 12-Oct-25 | ||
| new | Eden TV Benin | TV | FTA | SD | HEVC (H.265) | 46 | 7 | 12-Oct-25 | ||
| new | E-Télé | TV | FTA | SD | HEVC (H.265) | 68 | 8 | 12-Oct-25 | ||
| new | Lumen Christi TV | TV | FTA | SD | HEVC (H.265) | 37 | 9 | 12-Oct-25 | ||
| new | Maranatha TV Nigeria | TV | FTA | SD | HEVC (H.265) | 55 | 10 | 12-Oct-25 | ||
| new | Agric TV | TV | FTA | SD | HEVC (H.265) | 92 | 11 | 12-Oct-25 | ||
| new | Imanlè Africa TV | TV | FTA | SD | HEVC (H.265) | 95 | 12 | 12-Oct-25 | ||
| new | TV5 Monde Afrique | TV | FTA | SD | HEVC (H.265) | 59 | 13 | 12-Oct-25 | ||
| new | Tivi 5 Monde | TV | FTA | SD | HEVC (H.265) | 62 | 14 | 12-Oct-25 | ||
| new | TV5 Monde Style | TV | FTA | SD | HEVC (H.265) | 65 | 15 | 12-Oct-25 | ||
| new | France 24 Français | TV | FTA | SD | HEVC (H.265) | 56 | 16 | 12-Oct-25 | ||
| new | A+ Benin | TV | FTA | SD | HEVC (H.265) | 98 | 99 fre | 17 | 12-Oct-25 | |
| Orbital Position 15West |
| Telstar 12V 11795H 45000 4/5, PanAm, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | EWTN España - Latinoamérica | TV | FTA | TUVES | SD | MPEG-4 AVC (H.264) | 3200 | 730 | 13-Oct-25 | |
| new | Bethel TV (Peru) | TV | FTA | TUVES | SD | MPEG-4 AVC (H.264) | 1616 | 732 | 13-Oct-25 | |
| new | Bethel Rádio | R | FTA | TUVES | MPEG-4 | 0 | 2020 | 13-Oct-25 | ||
| new | Radio 9997 | R | FTA | TUVES | MPEG-4 | 0 | 9997 | 13-Oct-25 | ||
| new | SSU | @ | FTA | TUVES | DSM-CC | 0 | 7200 | 13-Oct-25 | ||
| new | Unitel | TV | Verimatrix SafeAccess | TUVES | HD | MPEG-4 AVC (H.264) | 4032 | 2 | 13-Oct-25 | |
| Telstar 12V 12609H 7552 3/4, EuropeME, QPSK, DVB-S, ESPN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | ESPN Caribbean | TV | BISS | SD | MPEG-2 | 308 | 901 | 13-Oct-25 | ||
| del | ESPN 2 Caribbean | TV | BISS | SD | MPEG-2 | 309 | 902 | 13-Oct-25 | ||
| Telstar 12V 11919H 45000 4/5, PanAm, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Bolivision | TV | Verimatrix SafeAccess | TUVES | SD | MPEG-4 AVC (H.264) | 1120 | 5 | 13-Oct-25 | |
| Telstar 12V 12152H 13333 3/4, Brazil, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | ATMO3 | TV | FTA | SD | MPEG-2 | 0 | 0 | 13-Oct-25 | ||
| del | ATMO11 | TV | FTA | HD | MPEG-2 | 0 | 0 | 13-Oct-25 | ||
| del | ATMO5 | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Oct-25 | ||
| Telstar 12V 11118V 6000 3/4, SouthAtlantic, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Press TV | TV | FTA | SD | MPEG-2 | 902 | 900 | 13-Oct-25 | ||
| del | Al Mayadeen | TV | FTA | SD | MPEG-4 | 2102 | 2000 | 13-Oct-25 | ||
| del | Hispan TV | TV | FTA | SD | MPEG-4 | 1301 | 1300 | 13-Oct-25 | ||
| del | iFilm English | TV | FTA | SD | MPEG-2 | 1702 | 1700 | 13-Oct-25 | ||
| del | Dunamis TV | TV | FTA | SD | MPEG-4 | 2501 | 2500 | 13-Oct-25 | ||
| Telstar 12V 11027H 12500 1/2, PanAm, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | VOA Spanish | R | FTA | MPEG-4 | 0 | 300 | 12-Oct-25 | |||
| new | VOA 1 | R | FTA | MPEG-4 | 0 | 301 | 12-Oct-25 | |||
| new | VOA Creole | R | FTA | MPEG-4 | 0 | 302 | 12-Oct-25 | |||
| new | Radio Marti | R | FTA | MPEG-4 | 0 | 303 | 13-Oct-25 | |||
| new | Future Audio | R | FTA | MPEG-4 | 0 | 305 | 13-Oct-25 | |||
| new | VoA info card | TV | FTA | HD | MPEG-4 AVC (H.264) | 100 | 340 | 13-Oct-25 | ||
| new | TV Marti | TV | FTA | HD | MPEG-4 AVC (H.264) | 110 | 350 | 13-Oct-25 | ||
| new | GRB-2 | R | FTA | MPEG-4 | 0 | 125 AAC | 304 | 13-Oct-25 | ||
| Telstar 12V 10958V 2000 1/2, PanAm, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AOL | @ | FTA | Other | 0 | 20500 | 13-Oct-25 | |||
| Telstar 12V 10988V 1818 2/3, PanAm, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 12-Oct-25 | |||
| Telstar 12V 10996V 11116 2/3, PanAm, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 13-Oct-25 | |||
| Telstar 12V 11145V 1000 1/2, PanAm, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 13-Oct-25 | |||
| Telstar 12V 11857H 45000 4/5, PanAm, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Unitel | TV | Verimatrix SafeAccess | TUVES | SD | MPEG-4 AVC (H.264) | 1952 | 3 | 13-Oct-25 | |
| Telstar 12V 11980V 1818 1/2, SouthAtlantic, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 13-Oct-25 | |||
| Telstar 12V 12191V 11092 3/5, SouthAtlantic, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 13-Oct-25 | |||
| Telstar 12V 11733H 45000 ?, PanAm, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Avalpa test card | TV | FTA | TUVES | SD | MPEG-2 | 1061 | 9990 | 13-Oct-25 | |
| new | Disney Jr. | TV | Verimatrix SafeAccess | TUVES | SD | MPEG-4 AVC (H.264) | 2144 | 19 | 13-Oct-25 | |