|
 | 001 Ku 10970 V 23450 None 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | BTV (Benin TV) | TV | FTA | | SD | HEVC (H.265) | 33 | 32 fre | 1 | Frocus | 12-Oct-25 | 0 |  |  |
  | 2 | Bénin Junior TV | TV | FTA | | SD | HEVC (H.265) | 50 | 51 fre | 2 | Frocus | 12-Oct-25 | 0 |  |  |
  | 3 | Télé Hémicycle | TV | FTA | | SD | HEVC (H.265) | 89 | 90 fre | 3 | Frocus | 12-Oct-25 | 0 |  |  |
  | 4 | Canal 2 Movies | TV | FTA | | SD | HEVC (H.265) | 47 | 48 fre | 4 | Frocus | 12-Oct-25 | 0 |  |  |
  | 5 | TVC Benin | TV | FTA | | SD | HEVC (H.265) | 84 | 83 fre | 5 | Frocus | 12-Oct-25 | 0 |  |  |
  | 6 | Canal 3 Benin | TV | FTA | | SD | HEVC (H.265) | 43 | 44 fre | 6 | Frocus | 12-Oct-25 | 0 |  |  |
  | 7 | Eden TV Benin | TV | FTA | | SD | HEVC (H.265) | 46 | 49 fre | 7 | Frocus | 12-Oct-25 | 0 |  |  |
  | 8 | E-Télé | TV | FTA | | SD | HEVC (H.265) | 68 | 69 fre | 8 | Frocus | 12-Oct-25 | 0 |  |  |
  | 9 | Lumen Christi TV | TV | FTA | | SD | HEVC (H.265) | 37 | 53 fre | 9 | Frocus | 12-Oct-25 | 0 |  |  |
  | 10 | Maranatha TV Nigeria | TV | FTA | | SD | HEVC (H.265) | 55 | 72 eng | 10 | Frocus | 12-Oct-25 | 0 |  |  |
  | 11 | Agric TV | TV | FTA | | SD | HEVC (H.265) | 92 | 93 | 11 | Frocus | 12-Oct-25 | 0 |  |  |
  | 12 | Imanlè Africa TV | TV | FTA | | SD | HEVC (H.265) | 95 | 96 fre | 12 | Frocus | 12-Oct-25 | 0 |  |  |
  | 13 | TV5 Monde Afrique | TV | FTA | | SD | HEVC (H.265) | 59 | 60 fre | 13 | Frocus | 12-Oct-25 | 0 |  |  |
  | 14 | Tivi 5 Monde | TV | FTA | | SD | HEVC (H.265) | 62 | 63 fre | 14 | Frocus | 12-Oct-25 | 0 |  |  |
  | 15 | TV5 Monde Style | TV | FTA | | SD | HEVC (H.265) | 65 | 66 fre | 15 | Frocus | 12-Oct-25 | 0 |  |  |
  | 16 | France 24 Français | TV | FTA | | SD | HEVC (H.265) | 56 | 57 fre | 16 | Frocus | 12-Oct-25 | 0 |  |  |
  | 17 | A+ Benin | TV | FTA | | SD | HEVC (H.265) | 98 | 99 fre | 17 | Frocus | 12-Oct-25 | 0 |  |  |
 | 002 Ku 11470 H 8750 None VCM DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 18 | -data- | @ | FTA | | | Other | 0 | | 0 | schmoldovia | 12-Oct-25 | 0 |  |  |
 | 003 Ku 11470 V 1070 None VCM DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 19 | -data- | @ | FTA | | | Other | 0 | | 0 | bon1admn | 12-Oct-25 | 0 |  |  |
 | 004 Ku 11476 V 3278 None VCM DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 20 | -data- | @ | FTA | | | Other | 0 | | 0 | EnoSat | 12-Oct-25 | 0 |  |  |
 | 005 Ku 11550 V 32727 None VCM DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 21 | -data- | @ | FTA | | | Other | 0 | | 0 | EnoSat | 12-Oct-25 | 0 |  |  |
 | 006 Ku 11605 H 989 2/3 QPSK DVB-S Harmonic (1/1), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 22 | IS8-3S | R | FTA | | | MPEG | 0 | 1203 chi | 35 | Frocus | 11-Oct-25 | 0 |  |  |
  | 23 | IS8-4S | R | FTA | | | MPEG | 0 | 1204 | 36 | Frocus | 11-Oct-25 | 0 |  |  |
  | 24 | IS8-18S | R | FTA | | | MPEG | 0 | 1218 fre | 50 | Frocus | 11-Oct-25 | 0 |  |  |
  | 25 | IS8-19S | R | FTA | | | MPEG | 0 | 1219 fre | 51 | Frocus | 11-Oct-25 | 0 |  |  |
  | 26 | IS8-20S | R | FTA | | | MPEG | 0 | 1220 | 52 | Frocus | 11-Oct-25 | 0 |  |  |
|
|