Changes to orbital positions: 39°E, 42°E, 62°E, 72°E
| Orbital Position 39East |
| HellasSat 3 12463H 30000 2/3, EuropeBSS, 8PSK, DVB-S2, Bulsatcom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Viasat Kino (t17) | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 223 | 415 | 12-May-25 | |
| del | TV 1000 Balkan | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 223 | 415 | 12-May-25 | |
| HellasSat 3 12405V 30000 7/8, EuropeBSS, QPSK, DVB-S, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Viasat Kino | TV | Videoguard Viaccess | Orange Romania | SD | MPEG-2 | 832 | 301 | 12-May-25 | |
| del | TV 1000 | TV | Videoguard | Orange Romania | MPEG-2 | 832 | 301 | 12-May-25 | ||
| HellasSat 3 12524H 30000 2/3, EuropeFSS, QPSK, DVB-S, Bulsatcom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | FilmBox Stars | TV | Bulcrypt Conax Nagravision 3 | A1 Bulgaria | SD | MPEG-2 | 226 | 71 | 12-May-25 | |
| del | Nick Toons BG | TV | Bulcrypt Conax Nagravision 3 | A1 Bulgaria | SD | MPEG-2 | 225 | 72 | 12-May-25 | |
| del | HGTV Pan Regional | TV | Bulcrypt Conax Nagravision 3 | Orange Romania A1 Bulgaria | SD | MPEG-2 | 233 | 73 | 12-May-25 | |
| del | BNT 4 | TV | FTA | A1 Bulgaria | SD | MPEG-2 | 229 | 74 | 12-May-25 | |
| del | DM Sat | TV | Bulcrypt Conax Nagravision 3 | Bulsatcom A1 Bulgaria | SD | MPEG-2 | 235 | 75 | 12-May-25 | |
| del | TV 1000 Balkan | TV | Conax Nagravision 3 | A1 Bulgaria | SD | MPEG-2 | 223 | 76 | 12-May-25 | |
| del | Travel Channel | TV | Bulcrypt Conax Nagravision 3 | A1 Bulgaria | SD | MPEG-2 | 232 | 77 | 12-May-25 | |
| del | MovieSTAR | TV | Bulcrypt Conax Nagravision 3 | SD | MPEG-2 | 224 | 78 | 12-May-25 | ||
| del | Mezzo | TV | Conax Nagravision 3 | A1 Bulgaria | SD | MPEG-2 | 234 | 80 | 12-May-25 | |
| del | BG+ | TV | Bulcrypt Conax Nagravision 3 | Bulsatcom A1 Bulgaria | SD | MPEG-2 | 237 | 85 | 12-May-25 | |
| del | bTV Action | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 704 | 203 | 12-May-25 | |
| del | Lovno Ribarski Club | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 513 | 309 | 12-May-25 | |
| del | BNT 2 | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 336 | 919 | 12-May-25 | |
| del | Bulgaria 24 | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 290 | 922 | 12-May-25 | |
| del | BNT 1 | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 60 | 1191 | 12-May-25 | |
| del | Nova TV Bulgaria | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 544 | 1193 | 12-May-25 | |
| del | Nostalgia | TV | Conax Nagravision 3 | A1 Bulgaria | SD | MPEG-2 | 230 | 81 | 12-May-25 | |
| del | NKTV Evrokom | TV | Bulcrypt Conax Nagravision 3 | A1 Bulgaria | SD | MPEG-2 | 228 | 83 | 12-May-25 | |
| del | Evil Angel | TV | Bulcrypt Conax Nagravision 3 | Bulsatcom A1 Bulgaria | SD | MPEG-2 | 236 | 84 | 12-May-25 | |
| del | Vivid | TV | Bulcrypt Conax Nagravision 3 | Bulsatcom A1 Bulgaria | SD | MPEG-2 | 238 | 86 | 12-May-25 | |
| del | Passion XXX2 | TV | Bulcrypt Conax Nagravision 3 | Bulsatcom A1 Bulgaria | SD | MPEG-2 | 239 | 87 | 12-May-25 | |
| del | Epic Drama | TV | Bulcrypt Conax Nagravision 3 | A1 Bulgaria | SD | MPEG-2 | 227 | 88 | 12-May-25 | |
| del | AMC Balkan | TV | Bulcrypt Conax Nagravision 3 | Bulsatcom A1 Bulgaria | SD | MPEG-2 | 692 | 693 eng | 134 | 12-May-25 |
| Orbital Position 42East |
| Turksat 4A 12245H 27500 5/6, Turkey, 8PSK, DVB-S2, D-Smart | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Teknofest | TV | FTA | HD | MPEG-4 | 121 | 221 tur | 1721 | 12-May-25 | |
| Orbital Position 62East |
| Intelsat 39 3912R 5757 8/9, WestHemi, 8PSK, DVB-S2, Kenyan mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Abbay TV | TV | FTA | SD | MPEG-4 | 321 | 322 amh | 104 | 12-May-25 | |
| Orbital Position 72East |
| Intelsat 22 3906R 17590 5/6, WH, 8PSK, DVB-S2, GoTV Kenya | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Maisha Magic Bongo | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2044 | 7028 | 12-May-25 | |
| new | Kass TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2186 | 7186 | 12-May-25 | |
| new | K24 TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2215 | 7215 | 12-May-25 | |
| new | Hope TV Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2321 | 7361 | 12-May-25 | |
| new | TV 47 Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2322 | 7362 | 12-May-25 | |
| new | Akili TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2323 | 7363 | 12-May-25 | |
| new | Maisha Magic Plus | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2324 | 7364 | 12-May-25 | |
| new | Ramogi TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2325 | 3325 eng | 7365 | 12-May-25 |