Changes to orbital positions: 3°E, 13°E, 16°E, 19°E, 36°E, 52°E, 62°E, 75°E, 83°E, 93°E, 7°W, 4°W
| Orbital Position 3East |
| Rascom 1R 3937R 13725 3/4, CP, 8PSK, DVB-S2, StarTimes TV Uganda | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Face TV (Uganda) | TV | FTA | SD | MPEG-4 | 1223 | 22.3 eng | 223 | 12-Feb-25 | |
| Eutelsat 3B 3825R 4170 2/3, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Housing TV Africa (t21) | TV | FTA | SD | MPEG-4 | 711 | 2 | 12-Feb-25 | ||
| new | Brekete Family TV | TV | FTA | SD | MPEG-4 | 911 | 4 | 12-Feb-25 | ||
| Orbital Position 13East |
| Eutelsat Hot Bird 13F 12360H 27500 3/4, Wide, QPSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Arte Français | TV | FTA | HD | MPEG-4 | 1000 | 2000 AAC-ADTS fre | 1502 | 12-Feb-25 | |
| Orbital Position 16East |
| Eutelsat 16A 12687H 30000 3/4, SubSaharan, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Manara TV | TV | FTA | HD | MPEG-4 | 6671 | 667 | 12-Feb-25 | ||
| del | Galaxie TV | TV | FTA | SD | MPEG-4 | 6681 | 6682 fre | 668 | 12-Feb-25 | |
| Orbital Position 19East |
| Astra 1P 11303H 22000 2/3, Europe, 8PSK, DVB-S2, ORF Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ORF RADIO OE1 | R | FTA | 0 | 4940 | 12-Feb-25 | ||||
| updated | ORF RADIO OE1 DOLBY | R | FTA | 0 | 4951 | 12-Feb-25 | ||||
| new | ORF rádio OOE | R | FTA | 0 | 4945 | 12-Feb-25 | ||||
| del | ORF eins HD | TV | Betacrypt Cryptoworks Irdeto 2 Nagravision 3 | ORF Digital | HD | MPEG-4 | 1920 | 1921 ger 1922 eng 1923 ger | 0 | 12-Feb-25 |
| Astra 1KR 11391H 22000 5/6, 1KR, QPSK, DVB-S, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | QVC UK | TV | FTA | SD | MPEG-2 | 2309 | 2 | 12-Feb-25 | ||
| del | QVC Extra UK | TV | FTA | SD | MPEG-2 | 2307 | 22301 | 12-Feb-25 | ||
| del | QVC Style UK | TV | FTA | SD | MPEG-2 | 2305 | 2306 eng | 22302 | 12-Feb-25 | |
| Astra 1KR 10788V 22000 5/6, 1KR, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M+ De Epoca | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 30358 | 12-Feb-25 | |
| del | M+ Demi Moore | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 30358 | 12-Feb-25 | |
| Astra 1L 11038V 22000 5/6, 1LFSS, 8PSK, DVB-S2, MoviStar+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M+ Hits | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 168 | 30410 | 12-Feb-25 | |
| del | M. Series | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 168 | 30410 | 12-Feb-25 | |
| new | TDP (Teledeporte) | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 170 | 30412 | 12-Feb-25 | |
| Astra 1M 12226H 27500 3/4, 1MEurope, QPSK, DVB-S, Mediengruppe RTL | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | RTL Österreich | TV | FTA | SD | MPEG-4 | 201 | 28800 | 12-Feb-25 | ||
| updated | Vox Österreich | TV | FTA | SD | MPEG-4 | 301 | 28805 | 12-Feb-25 | ||
| updated | RTL 2 Österreich | TV | FTA | SD | MPEG-4 | 401 | 28810 | 12-Feb-25 | ||
| updated | Super RTL Österreich | TV | FTA | SD | MPEG-4 | 501 | 28815 | 12-Feb-25 | ||
| Astra 1P 11229V 22000 2/3, Europe, 8PSK, DVB-S2, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Insight HD | TV | FTA | HD | MPEG-4 | 255 | 256 eng | 5010 | 12-Feb-25 | |
| Orbital Position 36East |
| Express AMU1 12476H 27500 3/4, Africa, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | M-Net West | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 42 | 0 | 11-Feb-25 | |
| del | M-Net Movies 1 | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 106 | 0 | 11-Feb-25 | |
| del | SuperSport 1 | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 170 | 0 | 11-Feb-25 | |
| del | SuperSport 3 Africa | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 234 | 0 | 11-Feb-25 | |
| del | BBC Lifestyle South Africa | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 298 | 0 | 11-Feb-25 | |
| del | SuperSport MaXimo | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 362 | 0 | 11-Feb-25 | |
| del | Discovery Channel Africa | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 426 | 0 | 11-Feb-25 | |
| del | Channel O | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 490 | 0 | 11-Feb-25 | |
| del | M-Net Series | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 938 | 0 | 11-Feb-25 | |
| del | Africa Magic | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 1002 | 0 | 11-Feb-25 | |
| del | M-Net Movies 2 | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 1022 | 0 | 11-Feb-25 | |
| del | TBN Africa | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 1062 | 0 | 11-Feb-25 | |
| new | CCTV Entertainment | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 305 | 703 | 11-Feb-25 | |
| new | Metro TV Ghana | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 321 | 704 | 11-Feb-25 | |
| new | Aso TV | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 337 | 705 | 11-Feb-25 | |
| new | ESPN 2 Africa | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 353 | 706 | 11-Feb-25 | |
| new | Mambo Moto TV | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 369 | 707 | 11-Feb-25 | |
| new | Kix Africa | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 385 | 708 | 11-Feb-25 | |
| new | France 24 English | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 401 | 709 | 11-Feb-25 | |
| new | News Central TV | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 529 | 711 | 11-Feb-25 | |
| new | ROK | TV | Irdeto | DSTV Africa | SD | MPEG-4 | 577 | 578 eng | 714 | 11-Feb-25 |
| Orbital Position 52East |
| TurkmenAlem 10762H 27500 3/5, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Go2Travel | TV | FTA | HD | MPEG-4 | 901 | 902 AAC eng | 9 | 12-Feb-25 | |
| Orbital Position 62East |
| Intelsat 39 11140V 30000 3/4, Spot3, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | MRTV | TV | FTA | HD | MPEG-4 | 100 | 1 | 12-Feb-25 | ||
| updated | MRTV News | TV | FTA | HD | MPEG-4 | 101 | 2 | 12-Feb-25 | ||
| updated | MRTV Parliament | TV | FTA | SD | MPEG-4 | 103 | 4 | 12-Feb-25 | ||
| updated | MRTV NRC | TV | FTA | SD | MPEG-4 | 102 | 3 | 12-Feb-25 | ||
| updated | MRTV Farmers | TV | FTA | SD | MPEG-4 | 104 | 5 | 12-Feb-25 | ||
| updated | MRTV Sports | TV | FTA | SD | MPEG-4 | 105 | 6 | 12-Feb-25 | ||
| updated | MRTV Entertainment | TV | FTA | HD | MPEG-4 | 106 | 7 | 12-Feb-25 | ||
| updated | Myanmar International TV | TV | FTA | SD | MPEG-4 | 107 | 8 | 12-Feb-25 | ||
| updated | MRTV 4 | TV | FTA | HD | MPEG-4 | 108 | 9 | 12-Feb-25 | ||
| updated | Channel 7 (Myanmar) | TV | FTA | HD | MPEG-4 | 109 | 10 | 12-Feb-25 | ||
| updated | Channel K | TV | FTA | SD | MPEG-4 | 110 | 11 | 12-Feb-25 | ||
| updated | Fortune TV | TV | FTA | HD | MPEG-4 | 111 | 12 | 12-Feb-25 | ||
| new | M Entertainment | TV | FTA | HD | MPEG-4 | 112 | 212 bur | 13 | 12-Feb-25 | |
| updated | MWD | TV | FTA | SD | MPEG-4 | 113 | 14 | 12-Feb-25 | ||
| new | Mahar TV | TV | FTA | HD | MPEG-4 | 114 | 15 | 12-Feb-25 | ||
| updated | Mahar Esports | TV | FTA | HD | MPEG-4 | 115 | 16 | 12-Feb-25 | ||
| new | [NI Channel HD test card] | TV | FTA | HD | MPEG-4 | 116 | 17 | 12-Feb-25 | ||
| updated | Readers Channel | TV | FTA | SD | MPEG-4 | 117 | 18 | 12-Feb-25 | ||
| updated | Mahar Bawdi | TV | FTA | SD | MPEG-4 | 118 | 19 | 12-Feb-25 | ||
| updated | Education Channel | TV | FTA | SD | MPEG-4 | 119 | 20 | 12-Feb-25 | ||
| del | 5 Plus (Myanmar) | TV | FTA | SD | MPEG-4 | 111 | 62 | 12-Feb-25 | ||
| del | MNTV | TV | FTA | SD | MPEG-4 | 112 | 63 | 12-Feb-25 | ||
| del | Channel 9 Myanmar | TV | FTA | SD | MPEG-4 | 113 | 64 | 12-Feb-25 | ||
| del | YTV | TV | FTA | SD | MPEG-4 | 116 | 67 | 12-Feb-25 | ||
| del | [New Images HD test card] | TV | FTA | SD | MPEG-2 | 1000 | 2000 | 71 | 12-Feb-25 | |
| Orbital Position 75East |
| ABS-2 11785H 20000 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ABS promo | TV | FTA | HD | MPEG-4 | 2064 | 2068 eng | 1 | 12-Feb-25 | |
| Orbital Position 83East |
| GSAT 10 3981H 4216 5/6, C, 8PSK, DVB-S2, Ignouonline | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Bhakti Darpan International | TV | FTA | SD | MPEG-4 | 501 | 500 | 12-Feb-25 | ||
| GSAT 10 4071H 7200 3/4, C, 8PSK, DVB-S2, Zee Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Topper TV | TV | Irdeto | SD | MPEG-4 | 515 | 653 eng 655 hin | 26111 | 12-Feb-25 | |
| Orbital Position 93East |
| GSAT 15 11590H 29500 7/8, Regional, 8PSK, DVB-S2, Dish TV India | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Zee Punjabi | TV | Conax Nagravision Verimatrix | Dish TV India | SD | MPEG-4 | 3942 | 38320 | 12-Feb-25 | |
| new | Live Times | TV | Conax Nagravision Verimatrix | Dish TV India | SD | MPEG-4 | 3727 | 38309 | 12-Feb-25 | |
| new | Predict & Win | TV | Conax Nagravision Verimatrix | Dish TV India | SD | MPEG-4 | 4513 | 38293 | 12-Feb-25 | |
| new | Predict & Win | TV | Conax Nagravision Verimatrix | Dish TV India | SD | MPEG-4 | 4552 | 4553 eng | 38294 | 12-Feb-25 |
| Orbital Position 7West |
| Eutelsat 7 West A 11564H 27500 5/6, MENA, 8PSK, DVB-S2, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Abu Surra TV | TV | FTA | SD | MPEG-4 | 6302 | 6300 | 12-Feb-25 | ||
| del | Al-Nahar Algadid | TV | FTA | SD | MPEG-2 | 6302 | 6300 | 12-Feb-25 | ||
| new | Libya Al Naga TV | TV | FTA | HD | MPEG-4 | 6212 | 6210 | 12-Feb-25 | ||
| del | Libya One TV | TV | FTA | SD | MPEG-2 | 6212 | 6210 | 12-Feb-25 | ||
| del | Al-Naqel news info card | TV | FTA | SD | MPEG-2 | 6242 | 6240 | 12-Feb-25 | ||
| del | Ayat TV | TV | FTA | SD | MPEG-2 | 6262 | 6260 | 12-Feb-25 | ||
| new | TRT World | TV | FTA | HD | MPEG-4 | 6272 | 6270 | 12-Feb-25 | ||
| del | Al Asima | TV | FTA | SD | MPEG-4 | 6302 | 6300 | 12-Feb-25 | ||
| del | New Vision TV Lebanon | TV | FTA | HD | MPEG-4 | 6272 | 6270 | 12-Feb-25 | ||
| del | Dolly Movies | TV | FTA | SD | MPEG-4 | 6272 | 6274 ara | 6270 | 12-Feb-25 | |
| Orbital Position 4West |
| Amos 3 10758V 27500 3/4, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | M6 | TV | Videoguard | Yes | SD | MPEG-2 | 522 | 670 fre | 1411 | 12-Feb-25 |
| Amos 3 10722V 27500 5/6, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Cartoon Network Europe | TV | Videoguard | Yes | SD | MPEG-2 | 538 | 1327 | 12-Feb-25 | |