Changes to orbital positions: 57°E, 75°E, 81°W, 45°W
| Orbital Position 57East |
| NSS 12 11026H 11430 3/4, MiddleEast, QPSK, DVB-S, falcon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | K24 (tt9) | TV | FTA | SD | MPEG-2 | 4962 | 4963 | 8 | 12-Oct-25 | |
| del | KBC Kiswahili | R | FTA | 0 | 12 | 12-Oct-25 | ||||
| del | KBC English | R | FTA | 0 | 13 | 12-Oct-25 | ||||
| del | Metro FM | R | FTA | 0 | 3 | 12-Oct-25 | ||||
| del | Radio 316 | R | FTA | 0 | 21 | 12-Oct-25 | ||||
| del | Kameme FM | R | FTA | 0 | 22 | 12-Oct-25 | ||||
| del | Capital FM | R | FTA | 0 | 23 | 12-Oct-25 | ||||
| del | Hope FM | R | FTA | 0 | 31 | 12-Oct-25 | ||||
| del | Umoja FM | R | FTA | 0 | 32 | 12-Oct-25 | ||||
| del | Go FM | R | FTA | 0 | 33 | 12-Oct-25 | ||||
| del | Milele FM | R | FTA | 0 | 34 | 12-Oct-25 | ||||
| del | Coro FM | R | FTA | 0 | 1 | 12-Oct-25 | ||||
| del | Kass TV | TV | FTA | SD | MPEG-4 | 1790 | 0 | 12-Oct-25 | ||
| del | KTN Kenya | TV | FTA | SD | MPEG-4 | 8000 | 0 | 12-Oct-25 | ||
| del | NTV Kenya | TV | FTA | SD | MPEG-4 | 512 | 0 | 12-Oct-25 | ||
| del | Family TV 1 | TV | FTA | SD | MPEG-4 | 201 | 0 | 12-Oct-25 | ||
| del | Family TV 2 | TV | FTA | SD | MPEG-4 | 101 | 0 | 12-Oct-25 | ||
| del | KBC Channel 1 | TV | FTA | SD | MPEG-2 | 4450 | 1 | 12-Oct-25 | ||
| NSS 12 11046H 4000 3/5, EastAfrica, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Wanadoo | @ | FTA | 0 | 0 | 12-Oct-25 | ||||
| del | YAS TV | TV | FTA | SD | MPEG-4 | 3011 | 1 | 12-Oct-25 | ||
| del | Yayi TV Sport 2 | TV | FTA | SD | MPEG-4 | 3021 | 2 | 12-Oct-25 | ||
| NSS 12 10985H 45000 3/4, MiddleEast, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Goal TV | TV | FTA | SD | MPEG-4 | 256 | 6010 | 12-Oct-25 | ||
| del | Hunt Fish TV | TV | FTA | SD | MPEG-4 | 1365 | 6011 | 12-Oct-25 | ||
| del | Wildest Fish TV | TV | FTA | SD | MPEG-4 | 1024 | 6013 | 12-Oct-25 | ||
| del | Peek Flick | TV | FTA | SD | MPEG-4 | 63 | 6012 | 12-Oct-25 | ||
| new | Quran TV Saudi Arabia | TV | FTA | SD | MPEG-4 | 2001 | 6014 | 12-Oct-25 | ||
| NSS 12 11009H 3254 1/2, EastAfrica, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | BWTV | TV | Conax | SD | MPEG-4 | 6010 | 0 | 12-Oct-25 | ||
| NSS 12 11041H 5000 None, EastAfrica, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Bukedde 1 | TV | FTA | SD | MPEG-2 | 1450 | 0 | 12-Oct-25 | ||
| del | WBS Uganda | TV | FTA | SD | MPEG-2 | 1460 | 0 | 12-Oct-25 | ||
| del | NTV Uganda | TV | FTA | SD | MPEG-2 | 1470 | 0 | 12-Oct-25 | ||
| del | NBS | TV | FTA | SD | MPEG-2 | 1480 | 0 | 12-Oct-25 | ||
| del | UBC TV | TV | FTA | SD | MPEG-2 | 490 | 0 | 12-Oct-25 | ||
| NSS 12 4092L 11000 1/2, Global, QPSK, DVB-S2, AFN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | AFN Prime Atlantic | TV | PowerVu Verimatrix | SD | MPEG-4 | 2160 | 302 | 12-Oct-25 | ||
| del | AFN News | TV | PowerVu Verimatrix | SD | MPEG-4 | 2260 | 303 | 12-Oct-25 | ||
| del | AFN Sports | TV | PowerVu Verimatrix | SD | MPEG-4 | 2360 | 304 | 12-Oct-25 | ||
| NSS 12 10985H 45000 3/4, EastAfrica, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Universal TV (UK) | TV | FTA | SD | MPEG-2 | 901 | 9 | 12-Oct-25 | ||
| del | Macalinka | TV | FTA | SD | MPEG-2 | 2001 | 20 | 12-Oct-25 | ||
| del | Gobanimo TV | TV | FTA | SD | MPEG-2 | 1901 | 19 | 12-Oct-25 | ||
| del | SMC TV | TV | FTA | SD | MPEG-2 | 1601 | 16 | 12-Oct-25 | ||
| del | Horyaal TV | TV | FTA | SD | MPEG-2 | 1801 | 18 | 12-Oct-25 | ||
| del | Codka Bariga Afrika | TV | FTA | SD | MPEG-2 | 1201 | 12 | 12-Oct-25 | ||
| del | Kalsan TV | TV | FTA | SD | MPEG-2 | 1401 | 14 | 12-Oct-25 | ||
| del | KGS TV | TV | FTA | SD | MPEG-2 | 1301 | 13 | 12-Oct-25 | ||
| del | Sahan TV | TV | FTA | SD | MPEG-2 | 1701 | 17 | 12-Oct-25 | ||
| del | Voice of Somali TV | TV | FTA | SD | MPEG-2 | 2401 | 24 | 12-Oct-25 | ||
| del | Jubbaland TV | TV | FTA | SD | MPEG-2 | 1501 | 15 | 12-Oct-25 | ||
| del | SBC TV (Somalia) | TV | FTA | SD | MPEG-2 | 3201 | 32 | 12-Oct-25 | ||
| del | Somali News TV | TV | FTA | SD | MPEG-2 | 2801 | 28 | 12-Oct-25 | ||
| del | Nabad TV | TV | FTA | SD | MPEG-2 | 3001 | 30 | 12-Oct-25 | ||
| del | MBC 2 | TV | FTA | SD | MPEG-2 | 5201 | 52 | 12-Oct-25 | ||
| del | Hornsat Islamic | TV | FTA | SD | MPEG-4 | 101 | 2 | 12-Oct-25 | ||
| del | Hornsat Music | TV | FTA | SD | MPEG-4 | 201 | 3 | 12-Oct-25 | ||
| del | Hornsat Hindi | TV | FTA | SD | MPEG-4 | 401 | 5 | 12-Oct-25 | ||
| del | Hornsat Action | TV | FTA | SD | MPEG-4 | 501 | 6 | 12-Oct-25 | ||
| del | Hornsat Drama | TV | FTA | SD | MPEG-4 | 601 | 7 | 12-Oct-25 | ||
| del | Hornsat Kinds | TV | FTA | SD | MPEG-4 | 701 | 8 | 12-Oct-25 | ||
| del | Hornsat Sport | TV | FTA | SD | MPEG-4 | 801 | 42 | 12-Oct-25 | ||
| del | BBC World News | TV | FTA | SD | MPEG-2 | 5501 | 55 | 12-Oct-25 | ||
| del | Al Jazeera English | TV | FTA | SD | MPEG-4 | 5601 | 56 | 12-Oct-25 | ||
| del | CNBC Europe | TV | FTA | SD | MPEG-4 | 6001 | 60 | 12-Oct-25 | ||
| del | Somali National TV | TV | FTA | SD | MPEG-4 | 6101 | 61 | 12-Oct-25 | ||
| del | Zee Aflam | TV | FTA | SD | MPEG-4 | 5901 | 59 | 12-Oct-25 | ||
| del | MBC Bollywood | TV | FTA | SD | MPEG-2 | 4801 | 48 | 12-Oct-25 | ||
| del | MBC Action | TV | FTA | SD | MPEG-2 | 4901 | 49 | 12-Oct-25 | ||
| del | MBC Drama (UAE) | TV | FTA | SD | MPEG-2 | 5001 | 50 | 12-Oct-25 | ||
| del | Dubai One | TV | FTA | SD | MPEG-4 | 6201 | 62 | 12-Oct-25 | ||
| del | Rotana Drama | TV | FTA | SD | MPEG-4 | 6301 | 63 | 12-Oct-25 | ||
| del | Oromia 11 | TV | FTA | SD | MPEG-4 | 0 | 0 | 12-Oct-25 | ||
| del | Gosp 1 (TV Varzish) | TV | FTA | SD | MPEG-4 | 1101 | 11 | 12-Oct-25 | ||
| del | Gosp 2 (Football) | TV | FTA | SD | MPEG-4 | 5801 | 58 | 12-Oct-25 | ||
| del | Universal TV | TV | FTA | SD | MPEG-2 | 901 | 9 | 12-Oct-25 | ||
| del | HornSat Music | TV | FTA | SD | MPEG-4 | 201 | 36 | 12-Oct-25 | ||
| del | Hornsat Sport 2 | TV | FTA | SD | MPEG-4 | 4501 | 45 | 12-Oct-25 | ||
| del | Hornsat Sport 3 | TV | FTA | SD | MPEG-4 | 4601 | 46 | 12-Oct-25 | ||
| del | Hornsat Sport 4 | TV | FTA | SD | MPEG-4 | 4701 | 47 | 12-Oct-25 | ||
| del | MBC 1 | TV | FTA | SD | MPEG-2 | 5101 | 51 | 12-Oct-25 | ||
| NSS 12 11049H 4000 3/4, EastAfrica, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sport TV 1 (SP TV1) | TV | Nagravision | SD | MPEG-4 | 3770 | 1 | 12-Oct-25 | ||
| new | Sport TV 2 (SP TV2) | TV | Nagravision | SD | MPEG-4 | 1326 | 2 | 12-Oct-25 | ||
| Orbital Position 75East |
| ABS-2 11785H 20000 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | [Empty TP] | TV | FTA | 0 | 0 | 12-Oct-25 | ||||
| del | ABS promo | TV | FTA | HD | MPEG-4 | 2064 | 2068 eng | 1 | 12-Oct-25 | |
| Orbital Position 81West |
| ARSAT 2 11679V 30000 2/3, SA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Eventos (Paraguay) | TV | Conax | INTV | HD | HEVC (H.265) | 6858 | 6000 | 12-Oct-25 | |
| new | C9N | TV | Conax | INTV | HD | HEVC (H.265) | 6890 | 6002 | 12-Oct-25 | |
| new | ESPN 3 | TV | Conax | INTV | HD | HEVC (H.265) | 7146 | 6019 | 12-Oct-25 | |
| new | Mega TV | TV | Conax | INTV | SD | HEVC (H.265) | 7162 | 6021 | 12-Oct-25 | |
| new | América Paraguay | TV | Conax | INTV | HD | HEVC (H.265) | 7338 | 6028 | 12-Oct-25 | |
| new | POPU TV | TV | Conax | INTV | HD | HEVC (H.265) | 7066 | 6029 | 12-Oct-25 | |
| ARSAT 2 11679H 30000 2/3, SA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | RT en Español | TV | FTA | INTV | HD | MPEG-4 AVC (H.264) | 1066 | 50 | 12-Oct-25 | |
| ARSAT 2 11639H 30000 2/3, SA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Somos | TV | FTA | INTV | SD | MPEG-4 AVC (H.264) | 4689 | 2 | 12-Oct-25 | |
| ARSAT 2 11599H 30000 2/3, SA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | UCL TV | TV | FTA | INTV | SD | MPEG-4 AVC (H.264) | 5530 | 565 | 12-Oct-25 | |
| ARSAT 2 11559H 30000 2/3, SA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AXN | TV | FTA | INTV | HD | MPEG-4 AVC (H.264) | 4714 | 4715 AAC spa 4716 AAC eng | 641 | 12-Oct-25 |
| Orbital Position 45West |
| Intelsat 14 11470H 8750 None, UEAKH, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | -data- | @ | FTA | Other | 0 | 0 | 12-Oct-25 | |||
| Intelsat 14 3782H 20084 3/4, AMCH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TC TV | TV | FTA | SD | MPEG-2 | 201 | 0 | 12-Oct-25 | ||
| del | Prime Box Brazil | TV | FTA | SD | MPEG-2 | 220 | 0 | 12-Oct-25 | ||
| del | Prime Box Brazil | TV | FTA | HD | MPEG-4 | 120 | 0 | 12-Oct-25 | ||
| del | Music Box Brazil | TV | FTA | HD | MPEG-4 | 320 | 0 | 12-Oct-25 | ||
| del | Music Box Brazil | TV | FTA | SD | MPEG-2 | 420 | 0 | 12-Oct-25 | ||
| del | FashionTV Brazil | TV | FTA | HD | MPEG-4 | 520 | 0 | 12-Oct-25 | ||
| del | Travel Box Brazil | TV | FTA | HD | MPEG-4 | 720 | 0 | 12-Oct-25 | ||
| del | Markket | TV | FTA | HD | MPEG-4 | 920 | 0 | 12-Oct-25 | ||
| del | Box Kids TV | TV | FTA | HD | MPEG-4 | 1101 | 0 | 12-Oct-25 | ||
| del | Box Brazil Play | TV | FTA | HD | MPEG-4 | 1202 | 0 | 12-Oct-25 | ||
| Intelsat 14 3848V 14450 7/8, AMCH, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Antena Latina | TV | FTA | SD | MPEG-2 | 868 | 1 | 12-Oct-25 | ||
| del | Teleradio América | TV | FTA | SD | MPEG-2 | 100 | 2 | 12-Oct-25 | ||
| del | WKAQ-TV | TV | FTA | SD | MPEG-2 | 34 | 3 | 12-Oct-25 | ||
| del | WAPA-TV | TV | FTA | SD | MPEG-2 | 36 | 4 | 12-Oct-25 | ||
| del | TNI 51 | TV | FTA | SD | MPEG-2 | 44 | 7 | 12-Oct-25 | ||
| del | Market TV | TV | FTA | SD | MPEG-2 | 125 | 14 | 12-Oct-25 | ||
| del | Canal del Sol | TV | FTA | SD | MPEG-2 | 210 | 19 | 12-Oct-25 | ||
| del | Veintiuno | TV | FTA | SD | MPEG-2 | 3260 | 21 | 12-Oct-25 | ||
| del | SD TV | TV | FTA | SD | MPEG-2 | 170 | 25 | 12-Oct-25 | ||
| del | CTN (Dominican Republic) | TV | FTA | SD | MPEG-2 | 4163 | 30 | 12-Oct-25 | ||
| del | CDN | TV | FTA | SD | MPEG-2 | 110 | 37 | 12-Oct-25 | ||
| Intelsat 14 3872H 3515 3/4, AMCH, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Gama TV | TV | Nagravision | SD | MPEG-2 | 308 | 1 | 12-Oct-25 | ||
| Intelsat 14 4090H 3515 ?, AMCH, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Gama TV | TV | Nagravision | SD | MPEG-2 | 308 | 0 | 12-Oct-25 | ||
| Intelsat 14 4107V 11029 7/8, AMCH, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Telecanal 16 | TV | FTA | SD | MPEG-2 | 42 | 0 | 12-Oct-25 | ||
| del | CDN TV 2 | TV | FTA | SD | MPEG-2 | 55 | 0 | 12-Oct-25 | ||
| del | CNT | TV | FTA | SD | MPEG-2 | 91 | 0 | 12-Oct-25 | ||
| del | CERTV | TV | FTA | SD | MPEG-2 | 98 | 0 | 12-Oct-25 | ||
| del | ONTV | TV | FTA | SD | MPEG-2 | 4131 | 0 | 12-Oct-25 | ||
| del | Teleradio America | TV | FTA | SD | MPEG-2 | 100 | 2 | 12-Oct-25 | ||
| del | Antena Latina | TV | FTA | SD | MPEG-2 | 44 | 7 | 12-Oct-25 | ||
| del | Market TV | TV | FTA | SD | MPEG-2 | 125 | 14 | 12-Oct-25 | ||
| del | Canal del Sol | TV | FTA | SD | MPEG-2 | 210 | 19 | 12-Oct-25 | ||
| del | Veintiuno | TV | FTA | SD | MPEG-2 | 3260 | 21 | 12-Oct-25 | ||
| del | SD TV | TV | FTA | SD | MPEG-2 | 170 | 25 | 12-Oct-25 | ||
| del | CDN TV | TV | FTA | SD | MPEG-2 | 110 | 37 | 12-Oct-25 | ||
| del | feeds | F | FTA | 0 | 0 | 12-Oct-25 | ||||
| Intelsat 14 11470V 1070 None, UEAKH, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 12-Oct-25 | |||
| Intelsat 14 3946H 14450 7/8, AMCH, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | WIPR-TV | TV | FTV | SD | MPEG-2 | 39 | 1 | 12-Oct-25 | ||
| Intelsat 14 3946H 14450 7/8, AMCH, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | WLII-TV | TV | FTV | SD | MPEG-2 | 32 | 2 | 12-Oct-25 | ||
| Intelsat 14 3844V 2222 ?, AMCH, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Alagoas | TV | FTA | SD | MPEG-2 | 33 | 1 | 12-Oct-25 | ||
| Intelsat 14 3769V 2400 3/4, AMCH, QPSK, DVB-S, amsolution | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | CH01-URBANA-OUTDOOR | TV | FTA | SD | MPEG-2 | 100 | 0 | 12-Oct-25 | ||
| del | RADIO-BRASILEIRA-SAT | R | FTA | SD | MPEG-1 | 0 | 0 | 12-Oct-25 | ||
| Intelsat 14 3761V 8332 5/6, AMCH, 8PSK, DVB-S2, Sertel | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TRA Digital | TV | FTA | SD | MPEG-2 | 0 | 2 | 12-Oct-25 | ||
| del | Canal 4 RD (Dominican Republic) | TV | FTA | SD | MPEG-2 | 0 | 4 | 12-Oct-25 | ||
| del | En TV | TV | FTA | SD | MPEG-2 | 0 | 17 | 12-Oct-25 | ||
| del | Cinevisión Canal 19 | TV | FTA | SD | MPEG-2 | 0 | 26 | 12-Oct-25 | ||
| del | CDN | TV | FTA | SD | MPEG-2 | 0 | 37 | 12-Oct-25 | ||
| del | Televida | TV | FTA | SD | MPEG-2 | 0 | 41 | 12-Oct-25 | ||
| del | CDN Sports Max | TV | FTA | SD | MPEG-2 | 0 | 67 | 12-Oct-25 | ||
| del | Cielo TV | TV | FTA | SD | MPEG-2 | 0 | 100 | 12-Oct-25 | ||
| del | Comunión TV | TV | FTA | SD | MPEG-2 | 0 | 105 | 12-Oct-25 | ||
| del | Teleimpacto | TV | FTA | SD | MPEG-2 | 0 | 220 | 12-Oct-25 | ||
| Intelsat 14 4124V 11000 1/2, AMCH, QPSK, DVB-S2, AFN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | AFN Prime Atlantic | TV | PowerVu Verimatrix | SD | MPEG-4 | 2160 | 302 | 12-Oct-25 | ||
| del | AFN Sports 2 | TV | PowerVu Verimatrix | SD | MPEG-4 | 2370 | 305 | 12-Oct-25 | ||
| del | AFN Sports | TV | PowerVu Verimatrix | SD | MPEG-4 | 2360 | 304 | 12-Oct-25 | ||
| del | AFN News | TV | PowerVu Verimatrix | SD | MPEG-4 | 2260 | 303 | 12-Oct-25 | ||
| Intelsat 14 11605H 989 2/3, UEAKH, QPSK, DVB-S, Harmonic | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Bénin Junior TV | TV | FTA | SD | HEVC (H.265) | 50 | 2 | 11-Oct-25 | ||
| del | Canal 2 Movies | TV | FTA | SD | HEVC (H.265) | 47 | 4 | 11-Oct-25 | ||
| del | Imanlè Africa TV | TV | FTA | SD | HEVC (H.265) | 95 | 12 | 11-Oct-25 | ||
| del | Agric TV | TV | FTA | SD | HEVC (H.265) | 92 | 11 | 11-Oct-25 | ||
| del | Maranatha TV Nigeria | TV | FTA | SD | HEVC (H.265) | 55 | 10 | 11-Oct-25 | ||
| del | Lumen Christi TV | TV | FTA | SD | HEVC (H.265) | 37 | 9 | 11-Oct-25 | ||
| del | E-Télé | TV | FTA | SD | HEVC (H.265) | 68 | 8 | 11-Oct-25 | ||
| del | Eden TV Benin | TV | FTA | SD | HEVC (H.265) | 46 | 7 | 11-Oct-25 | ||
| del | Canal 3 Benin | TV | FTA | SD | HEVC (H.265) | 43 | 6 | 11-Oct-25 | ||
| del | TVC Benin | TV | FTA | SD | HEVC (H.265) | 84 | 5 | 11-Oct-25 | ||
| del | Télé Hémicycle | TV | FTA | SD | HEVC (H.265) | 89 | 3 | 11-Oct-25 | ||
| new | IS8-4S | R | FTA | MPEG | 0 | 36 | 11-Oct-25 | |||
| new | IS8-20S | R | FTA | MPEG | 0 | 52 | 11-Oct-25 | |||
| new | IS8-3S | R | FTA | MPEG | 0 | 35 | 11-Oct-25 | |||
| new | IS8-18S | R | FTA | MPEG | 0 | 50 | 11-Oct-25 | |||
| new | IS8-19S | R | FTA | MPEG | 0 | 51 | 11-Oct-25 | |||
| Intelsat 14 11476V 3278 None, UEAKH, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 12-Oct-25 | |||
| Intelsat 14 11550V 32727 None, UEAKH, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 12-Oct-25 | |||
| Intelsat 14 11771H 67000 None, Americas, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 12-Oct-25 | |||
| Intelsat 14 11735V 7500 5/6, Americas, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Telesur | TV | FTA | HD | MPEG-4 AVC (H.264) | 33 | 1 | 12-Oct-25 | ||
| new | Telesur | TV | FTA | HD | MPEG-4 AVC (H.264) | 1041 | 3 | 12-Oct-25 | ||
| Intelsat 14 10970V 23450 None, UEAKH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | [Some changes] | 12-Oct-25 | ||||||||