Changes to orbital positions: 3°E, 13°E, 26°E, 28°E, 42°E, 52°E, 79°E, 83°E, 101°E, 30°W
| Orbital Position 3East |
| Rascom 1R 11305H 10000 3/4, CP, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kiss TV Cameroon | TV | FTA | SD | MPEG-4 | 1685 | 6210 | 11-Jun-25 | ||
| del | MEPER (t23) | TV | FTA | SD | MPEG-4 | 1685 | 6210 | 11-Jun-25 | ||
| del | Ppaci TV | TV | FTA | SD | MPEG-4 | 1669 | 4162 | 11-Jun-25 | ||
| updated | Aigle TV | TV | FTA | SD | MPEG-4 | 1669 | 4162 | 11-Jun-25 | ||
| updated | Siloe TV | TV | FTA | HD | MPEG-4 | 1671 | 4163 | 11-Jun-25 | ||
| updated | Meno TV | TV | FTA | SD | MPEG-4 | 1673 | 4164 | 11-Jun-25 | ||
| updated | Dunamis TV | TV | FTA | SD | MPEG-4 | 1675 | 4165 | 11-Jun-25 | ||
| updated | Favoured FMI TV | TV | FTA | SD | MPEG-4 | 1677 | 4166 | 11-Jun-25 | ||
| updated | Rapha TV Plus | TV | FTA | SD | MPEG-4 | 1679 | 4167 | 11-Jun-25 | ||
| updated | Suprématie TV | TV | FTA | SD | MPEG-4 | 1681 | 1682 fre | 6208 | 11-Jun-25 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13F 12616H 30000 5/6, Wide, 8PSK, DVB-S2, Vivacom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Extreme Sports Channel | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1243 | 1343 AAC-ADTS eng 1443 AAC-ADTS rus | 143 | 11-Jun-25 |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Vie TV | TV | FTA | SD | MPEG-4 | 761 | 1025 eng | 706 | 11-Jun-25 | |
| Orbital Position 28East |
| Astra 2E 11387V 29500 8/9, Spot, QPSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ITV Quiz | TV | FTA | HD | MPEG-4 | 2335 | 20835 | 11-Jun-25 | ||
| del | ITV Be | TV | FTA | HD | MPEG-4 | 2335 | 20835 | 11-Jun-25 | ||
| new | ITV 1 London | TV | FTA | HD | MPEG-4 | 2339 | 2340 eng 2341 nar | 20830 | 11-Jun-25 | |
| Orbital Position 42East |
| Turksat 4A 11865V 15000 3/4, EastBSS, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TGRT Haber | TV | FTA | HD | MPEG-4 | 6150 | 53300 | 11-Jun-25 | ||
| new | TGRT EU | TV | FTA | HD | MPEG-4 | 6151 | 53301 | 11-Jun-25 | ||
| new | TGRT Belgesel | TV | FTA | SD | MPEG-2 | 6152 | 53302 | 11-Jun-25 | ||
| new | TGRT Haber | TV | FTA | SD | MPEG-2 | 6153 | 6253 tur | 53303 | 11-Jun-25 | |
| Orbital Position 52East |
| TurkmenAlem 10887V 27500 2/3, East, 8PSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Iran International | TV | FTA | HD | MPEG-4 | 5201 | 52 | 11-Jun-25 | ||
| del | Rah-e-Farda TV | TV | FTA | SD | MPEG-4 | 2101 | 2102 AAC-ADTS prs | 21 | 11-Jun-25 | |
| Orbital Position 79East |
| Thaicom 6 12728V 30000 3/4, SEAsia, 8PSK, DVB-S2, PSI | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Direct 11 | TV | FTA | SD | MPEG-4 | 3042 | 42 | 11-Jun-25 | ||
| del | Hit station | TV | BISS | SD | MPEG-4 | 3042 | 42 | 11-Jun-25 | ||
| new | Oto Shopping 7 | TV | BISS | SD | MPEG-4 | 3043 | 4043 tha | 43 | 11-Jun-25 | |
| Orbital Position 83East |
| GSAT 10 3925H 28500 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Thendral TV | TV | FTA | SD | MPEG-4 | 371 | 372 | 27 | 11-Jun-25 | |
| Orbital Position 101East |
| AsiaSat 5 4040H 29718 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Dubai Sports | TV | FTA | HD | MPEG-4 | 3091 | 2 | 11-Jun-25 | ||
| del | TV5 Monde Style HD | TV | Irdeto | HD | MPEG-4 | 3041 | 3042 fre | 12 | 11-Jun-25 | |
| Orbital Position 30West |
| Hispasat 30W-5 12398H 27500 3/4, Europe1E, 8PSK, DVB-S2, Nos | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DAZN Empresas Mundial de clubes | TV | Nagravision | NOS | HD | MPEG-4 | 4380 | 3905 | 11-Jun-25 | |
| del | Eurosport 1 | TV | Nagravision | NOS | HD | MPEG-4 | 4160 | 312 | 11-Jun-25 | |
| new | Star Crime Portugal | TV | Nagravision | NOS | HD | MPEG-4 | 7664 | 403 | 11-Jun-25 | |
| del | Travel Channel HD | TV | Nagravision 3 | Meo | SD | MPEG-4 | 4224 | 5032 | 11-Jun-25 | |
| del | AXN White HD | TV | Nagravision 3 | Meo | SD | MPEG-4 | 4304 | 4305 | 5033 | 11-Jun-25 |