Changes to orbital positions: 19°E, 21°E, 36°E, 42°E, 46°E, 79°E, 91°E, 93°E, 105°W
| Orbital Position 19East |
| Astra 1N 12207V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TELETOON+ (t21) | TV | Mediaguard Nagravision Viaccess | HD | MPEG-4 | 510 | 521 fra | 9005 | 10-Jul-25 | |
| Astra 1P 11244H 22000 5/6, PE1, QPSK, DVB-S, ORF Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | RTLup Austria | TV | FTA | SD | MPEG-4 | 2290 | 13229 | 10-Jul-25 | ||
| updated | ATV HD | TV | Videoguard Betacrypt Cryptoworks Irdeto 2 Nagravision 3 | HD | MPEG-4 | 2280 | 13228 | 10-Jul-25 | ||
| updated | StarParadies TV | TV | FTA | ORF Digital | SD | MPEG-4 | 2220 | 2221 ger | 13222 | 10-Jul-25 |
| Astra 1P 12344H 27500 9/10, PE2, QPSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | DMAX | TV | Videoguard | Sky Germany HD+ | HD | MPEG-4 | 0 | 767 | 10-Jul-25 | |
| new | DMAX HD Austria | TV | Irdeto | HD | MPEG-4 | 767 | 2022 | 10-Jul-25 | ||
| Orbital Position 21East |
| Eutelsat 21B 11189H 9690 2/3, NWAE, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Arryadia TNT | TV | FTA | SD | MPEG-2 | 328 | 2 | 10-Jul-25 | ||
| del | Arryadia TNT | TV | FTA | HD | MPEG-4 | 338 | 3 | 10-Jul-25 | ||
| del | Arryadia SAT | TV | FTA | HD | MPEG-4 | 348 | 4 | 10-Jul-25 | ||
| Eutelsat 21B 11488V 1480 5/6, Wide, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AIC (Aden Independent Channel) | TV | FTA | HD | MPEG-4 | 256 | 1 | 10-Jul-25 | ||
| Orbital Position 36East |
| Eutelsat 36D 12092H 27500 2/3, CAfrica, 8PSK, DVB-S2, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Channel One TV Ghana | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 561 | 3213 | 10-Jul-25 | |
| Express AMU1 12188V 27500 3/4, Africa, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Qwest TV | TV | Irdeto | SD | MPEG-2 | 321 | 322 eng | 42004 | 10-Jul-25 | |
| Orbital Position 42East |
| Turksat 5B 11425V 30000 2/3, West, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Ekol Sports | TV | FTA | HD | MPEG-4 | 5553 | 50553 | 10-Jul-25 | ||
| del | Yargı TV | TV | FTA | HD | MPEG-4 | 5553 | 50553 | 10-Jul-25 | ||
| Turksat 3A 11676V 24444 3/4, West3A, QPSK, DVB-S, DigiTurk | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | beIN Sports 2 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3301 | 14103 | 10-Jul-25 | |
| new | beIN Sports 2 Türkiye | TV | FTA | DigiTurk | HD | MPEG-4 | 3301 | 14104 | 10-Jul-25 | |
| new | beIN Sports 3 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3308 | 14110 | 10-Jul-25 | |
| new | beIN Sports 3 Türkiye | TV | Irdeto | DigiTurk | SD | MPEG-2 | 3308 | 14111 | 10-Jul-25 | |
| new | beIN Sports 4 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3307 | 14137 | 10-Jul-25 | |
| new | beIN Sports 1 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3311 | 14141 | 10-Jul-25 | |
| new | beIN Sports 1 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3311 | 3411 tur 3412 000 | 14142 | 10-Jul-25 |
| Turksat 4A 12380V 27500 3/4, WestBSS, QPSK, DVB-S, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TGRT Haber | TV | FTA | HD | MPEG-4 | 6202 | 51202 | 10-Jul-25 | ||
| del | TürkSat test card | TV | FTA | SD | MPEG-2 | 6202 | 51202 | 10-Jul-25 | ||
| new | TGRT Belgesel | TV | FTA | HD | MPEG-4 | 6204 | 51204 | 10-Jul-25 | ||
| Turksat 4A 12422V 27500 3/4, WestBSS, QPSK, DVB-S, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Al Arabiya Al Hadath | TV | FTA | SD | MPEG-2 | 5113 | 50113 | 10-Jul-25 | ||
| Turksat 4A 12458V 30000 3/4, EastBSS, QPSK, DVB-S, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Hadath News Channel | TV | FTA | SD | MPEG-2 | 5309 | 50309 | 10-Jul-25 | ||
| Turksat 4A 12264V 27500 3/4, WestBSS, 8PSK, DVB-S2, Güç Dijital Platform | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Bi Kanal | TV | FTA | SD | MPEG-4 | 3435 | 14635 | 10-Jul-25 | ||
| Turksat 4A 11916V 30000 3/4, WestBSS, QPSK, DVB-S, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TGRT EU | TV | FTA | HD | MPEG-4 | 6304 | 51304 | 10-Jul-25 | ||
| del | TürkSat Tanıtım | TV | FTA | SD | MPEG-2 | 6304 | 51304 | 10-Jul-25 | ||
| new | TGRT Haber | TV | FTA | SD | MPEG-2 | 6308 | 51308 | 10-Jul-25 | ||
| Orbital Position 46East |
| Azerspace 4142V 1250 3/4, AfricaEurope, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DM Broadcast | TV | FTA | SD | MPEG-4 | 257 | 257 | 10-Jul-25 | ||
| del | Hosana TV | TV | FTA | SD | MPEG-4 | 257 | 4112 swa | 257 | 10-Jul-25 | |
| Orbital Position 79East |
| Thaicom 8 11640H 30000 2/3, Steerable, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | iFilm Persian | TV | FTA | HD | HEVC (H.265) | 1350 | 135 | 10-Jul-25 | ||
| Orbital Position 91East |
| Measat 3D 4040H 29700 3/5, Global, 8PSK, DVB-S2, Encompass Digital Media | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Zee Zest | TV | Conax | SD | MPEG-4 | 7142 | 0 | 10-Jul-25 | ||
| new | &flix | TV | Conax | SD | MPEG-4 | 7152 | 0 | 10-Jul-25 | ||
| new | Zee TV Asia Pacific | TV | Conax | SD | MPEG-4 | 7162 | 0 | 10-Jul-25 | ||
| new | Zee Tamil | TV | Conax | SD | MPEG-4 | 7132 | 0 | 10-Jul-25 | ||
| new | &Xplor | TV | FTA | SD | MPEG-4 | 7122 | 0 | 10-Jul-25 | ||
| del | Zee News | TV | Conax | SD | MPEG-4 | 7082 | 0 | 10-Jul-25 | ||
| del | Zee Business | TV | Conax | SD | MPEG-4 | 7072 | 7073 eng | 0 | 10-Jul-25 | |
| Orbital Position 93East |
| GSAT 17 4174H 8333 5/6, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Pratham Khabar 24x7 | TV | FTA | SD | MPEG-4 | 8013 | 8014 asm | 12 | 10-Jul-25 | |
| GSAT 17 4161H 8440 3/4, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Andy Haryana | TV | FTA | SD | MPEG-4 | 301 | 3 | 10-Jul-25 | ||
| new | Power TV India | TV | FTA | SD | MPEG-4 | 401 | 4 | 10-Jul-25 | ||
| Orbital Position 105West |
| SES 11 4140H 30000 3/4, NA, 8PSK, DVB-S2, NBC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Telemundo Oeste | TV | BISS | HD | MPEG-4 | 210 | 211 spa | 21 | 10-Jul-25 | |