 | 001 C 3706 H 7500 3/4 QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | UNTV | TV | FTA | | SD | MPEG-2 | 36 | 35 tgl | 1 | Tanea | 29-Mar-24 | 0 |  |  |
  | 2 | Radio La Verdad | R | FTA | | | | 0 | 101 tgl | 2 | ttalex | 10-Jan-25 | 0 |  |  |
  | 3 | Wish 107.5 | R | FTA | | | | 0 | | 3 | ttalex | 10-Jan-25 | 0 |  |  |
 | 002 C 3864 V 4444 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 4 | RTM Sabah test card | TV | FTA | | SD | MPEG-2 | 200 | | 1002 | nhmplay | 1-Sep-23 | 0 |  |  |
  | 5 | Sabah FM | R | FTA | | | | 0 | | 1002 | nhmplay | 1-Sep-23 | 0 |  |  |
  | 6 | Sabah V FM | R | FTA | | | | 0 | | 1003 | nhmplay2 | 1-Sep-23 | 0 |  |  |
  | 7 | Sabah V FM | R | FTA | | | | 0 | | 1004 | nhmplay2 | 1-Sep-23 | 0 |  |  |
  | 8 | RTM Sabah Feeds | F | FTA | | HD | MPEG-4 AVC (H.264) | 100 | | 1 | nhmplay | 1-Sep-23 | 0 |  |  |
 | 003 C 3870 V 4444 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 9 | RTM Sarawak test card | TV | FTA | | SD | MPEG-2 | 401 | | 1002 | nhmplay2 | 1-Sep-23 | 0 |  |  |
  | 10 | Sarawak FM | R | FTA | | | | 0 | | 1002 | nhmplay2 | 1-Sep-23 | 0 |  |  |
  | 11 | Wai FM | R | FTA | | | | 0 | | 1003 | nhmplay2 | 1-Sep-23 | 0 |  |  |
  | 12 | Red FM | R | FTA | | | | 0 | | 1004 | nhmplay2 | 1-Sep-23 | 0 |  |  |
  | 13 | RTM Sarawak feeds | F | FTA | | | | 100 | | 1001 | nhmplay2 | 1-Sep-23 | 0 |  |  |
 | 004 C 3880 V 12400 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 14 | RTM TV 1 | TV | Director | | HD | MPEG-4 AVC (H.264) | 101 | | 1001 | nhmplay2 | 1-Sep-23 | 0 |  |  |
  | 15 | RTM Angkasapuri test card | TV | BISS | | HD | MPEG-4 AVC (H.264) | 201 | | 1002 | nhmplay2 | 1-Sep-23 | 0 |  |  |
  | 16 | RTM test card | TV | FTA | | SD | MPEG-2 | 301 | 302 | 1003 | tnvchannel2 | 2-Sep-23 | 0 |  |  |
  | 17 | RTM test card | TV | FTA | | SD | MPEG-2 | 1101 | | 1011 | tnvchannel2 | 2-Sep-23 | 0 |  |  |
  | 18 | RTM test card | TV | FTA | | SD | MPEG-2 | 1901 | | 1019 | tnvchannel2 | 2-Sep-23 | 0 |  |  |
  | 19 | Radio Klasik | R | FTA | | | | 0 | | 1003 | tnvchannel2 | 2-Sep-23 | 0 |  |  |
  | 20 | Nasional FM | R | FTA | | | | 0 | | 1004 | tnvchannel2 | 2-Sep-23 | 0 |  |  |
  | 21 | Wai FM | R | FTA | | | | 0 | | 1005 | tnvchannel2 | 2-Sep-23 | 0 |  |  |
  | 22 | Asyik FM | R | FTA | | | | 0 | 602 may | 1006 | tnvchannel2 | 2-Sep-23 | 0 |  |  |
  | 23 | Traxx FM | R | FTA | | | | 0 | | 1007 | tnvchannel2 | 2-Sep-23 | 0 |  |  |
  | 24 | Ai FM | R | FTA | | | | 0 | | 1008 | tnvchannel2 | 2-Sep-23 | 0 |  |  |
  | 25 | Minnal FM | R | FTA | | | | 0 | | 1009 | minhipm | 2-Sep-23 | 0 |  |  |
  | 26 | Pahang FM | R | FTA | | | | 0 | | 1010 | minhipm | 2-Sep-23 | 0 |  |  |
  | 27 | Sabah V FM | R | FTA | | | | 0 | | 1011 | minhipm | 2-Sep-23 | 0 |  |  |
  | 28 | Wai FM | R | FTA | | | | 0 | | 1012 | minhipm | 2-Sep-23 | 0 |  |  |
  | 29 | Sabah FM | R | FTA | | | | 0 | | 1013 | minhipm | 2-Sep-23 | 0 |  |  |
  | 30 | Sabah V FM | R | FTA | | | | 0 | | 1014 | minhipm | 2-Sep-23 | 0 |  |  |
  | 31 | Sarawak FM | R | FTA | | | | 0 | | 1015 | minhipm | 2-Sep-23 | 0 |  |  |
  | 32 | Wai FM | R | FTA | | | | 0 | | 1016 | minhipm | 2-Sep-23 | 0 |  |  |
  | 33 | Kelantan FM | R | FTA | | | | 0 | | 1019 | minhipm | 2-Sep-23 | 0 |  |  |
  | 34 | Perak FM | R | FTA | | | | 0 | | 1020 | minhipm | 2-Sep-23 | 0 |  |  |
  | 35 | Terengganu FM | R | FTA | | | | 0 | | 1021 | nhmplay | 2-Sep-23 | 0 |  |  |
  | 36 | Johor FM | R | FTA | | | | 0 | | 1022 | nhmplay | 2-Sep-23 | 0 |  |  |
 | 005 C 3960 H 29700 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 37 | SET Asia | TV | PowerVu | | SD | MPEG-4 AVC (H.264) | 1260 | 1220 hin | 2 | tnvchannel2 | 3-Sep-23 | 0 |  |  |
  | 38 | Sony Max Asia | TV | PowerVu | | SD | MPEG-4 AVC (H.264) | 1660 | | 6 | tnvchannel2 | 3-Sep-23 | 0 |  |  |
  | 39 | Sony SAB TV Asia | TV | PowerVu | | SD | MPEG-4 AVC (H.264) | 910 | | 7 | tnvchannel2 | 3-Sep-23 | 0 |  |  |
  | 40 | History Asia | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 131 | | 103 | tnvchannel2 | 3-Sep-23 | 0 |  |  |
  | 41 | Lifetime Asia | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 411 | | 401 | minhipm | 3-Sep-23 | 0 |  |  |
  | 42 | Crime + Investigation Asia | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 471 | | 415 | tnvchannel2 | 3-Sep-23 | 0 |  |  |
  | 43 | Kix Asia | TV | Irdeto | | HD | MPEG-4 AVC (H.264) | 531 | | 502 | tnvchannel2 | 3-Sep-23 | 0 |  |  |
  | 44 | Celestial Movies Indonesia | TV | Irdeto | | HD | MPEG-4 AVC (H.264) | 721 | | 702 | minhipm | 3-Sep-23 | 0 |  |  |
  | 45 | Encompass feeds | F | FTA | | | | 811 | | 801 | minhipm | 3-Sep-23 | 0 |  |  |
 | 006 C 3984 V 3333 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 46 | DZRH TV | TV | FTA | | SD | | 2306 | 2307 tgl | 9 | minhipm | 3-Sep-23 | 0 |  |  |
  | 47 | Radyo Natin Luzon | R | FTA | | | | 0 | | 1 | minhipm | 3-Sep-23 | 0 |  |  |
  | 48 | Radyo Natin Visayas | R | FTA | | | | 0 | | 2 | minhipm | 3-Sep-23 | 0 |  |  |
  | 49 | Radyo Natin Mindanao | R | FTA | | | | 0 | | 3 | minhipm | 3-Sep-23 | 0 |  |  |
  | 50 | 96.3 Easy Rock | R | FTA | | | | 0 | | 4 | minhipm | 3-Sep-23 | 0 |  |  |
  | 51 | 90.7 Love Radio | R | FTA | | | | 0 | | 5 | minhipm | 3-Sep-23 | 0 |  |  |
  | 52 | 101.1 Yes! The Best | R | FTA | | | | 0 | | 6 | minhipm | 3-Sep-23 | 0 |  |  |
  | 53 | DZRH | R | FTA | | | | 0 | | 7 | nhmplay | 3-Sep-23 | 0 |  |  |
 | 007 C 4006 V 4166 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 54 | TVK Cambodia | TV | FTA | | HD | MPEG-4 | 308 | | 1 | Tanea | 1-Feb-24 | 0 |  |  |
 | 008 C 4040 H 29700 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 55 | Zee Action | TV | Conax | | SD | MPEG-4 | 7052 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 56 | Zee Anmol | TV | Conax | | SD | MPEG-4 | 7092 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 57 | feed | TV | Conax | | SD | MPEG-4 | 3080 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 58 | Rock Action | TV | Conax | | SD | MPEG-4 | 551 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 59 | ZooMoo Asia | TV | Conax | | HD | MPEG-4 | 1711 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 60 | Zee TV India | TV | Conax | | SD | MPEG-4 | 7002 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 61 | Zee Cinema Asia | TV | Conax | | SD | MPEG-4 | 7012 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 62 | &TV | TV | Conax | | SD | MPEG-4 | 7022 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 63 | &Pictures | TV | Conax | | SD | MPEG-4 | 7032 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 64 | Zee Café | TV | Conax | | SD | MPEG-4 | 7042 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 65 | Zing Asia | TV | Conax | | SD | MPEG-4 | 7062 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 66 | Zee Business | TV | Conax | | SD | MPEG-4 | 7072 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 67 | Zee News | TV | Conax | | SD | MPEG-4 | 7082 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 68 | Zee Bollywood | TV | Conax | | SD | MPEG-4 | 7102 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 69 | Zee Classic | TV | Conax | | SD | MPEG-4 | 7112 | | 0 | Tanea | 10-Mar-24 | 0 |  |  |
  | 70 | Rock Entertainment | TV | Irdeto | | HD | MPEG-4 | 361 | 353 eng | 0 | Tanea | 13-Mar-24 | 0 |  |  |
  | 71 | Rock Action | TV | Irdeto | | HD | MPEG-4 | 371 | | 0 | Tanea | 13-Mar-24 | 0 |  |  |
 | 009 C 4040 V 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 72 | Sun TV India | TV | Irdeto | | SD | MPEG-4 | 4448 | 4384 tam | 100 | Tanea | 27-Jun-24 | 0 |  |  |
  | 73 | KTV India | TV | Irdeto | | SD | MPEG-4 | 37 | | 101 | Tanea | 27-Jun-24 | 0 |  |  |
  | 74 | Sun News | TV | Irdeto | | SD | MPEG-4 | 40 | | 102 | Tanea | 27-Jun-24 | 0 |  |  |
  | 75 | Sun Music | TV | Irdeto | | SD | MPEG-4 | 43 | | 103 | Tanea | 27-Jun-24 | 0 |  |  |
  | 76 | Gemini TV | TV | Irdeto | | SD | MPEG-4 | 46 | | 104 | Tanea | 27-Jun-24 | 0 |  |  |
  | 77 | Gemini Movies | TV | Irdeto | | SD | MPEG-4 | 49 | | 105 | Tanea | 27-Jun-24 | 0 |  |  |
  | 78 | Gemini Comedy | TV | Irdeto | | SD | MPEG-4 | 52 | | 106 | Tanea | 27-Jun-24 | 0 |  |  |
  | 79 | Udaya TV | TV | Irdeto | | SD | MPEG-4 | 55 | | 107 | Tanea | 27-Jun-24 | 0 |  |  |
  | 80 | Udaya Movies | TV | Irdeto | | SD | MPEG-4 | 58 | | 108 | Tanea | 27-Jun-24 | 0 |  |  |
  | 81 | Surya TV | TV | Irdeto | | HD | MPEG-4 | 61 | | 109 | Tanea | 27-Jun-24 | 0 |  |  |
  | 82 | Surya TV | TV | Irdeto | | SD | MPEG-4 | 64 | | 110 | Tanea | 27-Jun-24 | 0 |  |  |
  | 83 | Chutti TV | TV | Irdeto | | SD | MPEG-4 | 67 | | 111 | Tanea | 27-Jun-24 | 0 |  |  |
  | 84 | Kochu TV | TV | Irdeto | | SD | MPEG-4 | 70 | | 112 | Tanea | 27-Jun-24 | 0 |  |  |
  | 85 | Gemini Music | TV | Irdeto | | SD | MPEG-4 | 73 | | 113 | Tanea | 27-Jun-24 | 0 |  |  |
  | 86 | Surya Movies | TV | Irdeto | | SD | MPEG-4 | 33 | | 114 | Tanea | 27-Jun-24 | 0 |  |  |
  | 87 | Gemini Music | TV | Irdeto | | HD | MPEG-4 | 44 | | 115 | Tanea | 27-Jun-24 | 0 |  |  |
  | 88 | Gemini Movies | TV | Irdeto | | HD | MPEG-4 | 53 | | 116 | Tanea | 27-Jun-24 | 0 |  |  |
  | 89 | Udaya TV | TV | Irdeto | | HD | MPEG-4 | 65 | | 117 | Tanea | 27-Jun-24 | 0 |  |  |
  | 90 | Sun Bangla | TV | Irdeto | | HD | MPEG-4 | 71 | | 118 | Tanea | 27-Jun-24 | 0 |  |  |
  | 91 | Sun Marathi | TV | Irdeto | | SD | MPEG-4 | 77 | | 119 | Tanea | 27-Jun-24 | 0 |  |  |
  | 92 | Sun Neo | TV | Irdeto | | HD | MPEG-4 | 132 | | 120 | Tanea | 27-Jun-24 | 0 |  |  |
  | 93 | Sun Neo | TV | Irdeto | | SD | MPEG-4 | 135 | | 121 | Tanea | 27-Jun-24 | 0 |  |  |
  | 94 | RTM feeds | F | FTA | | | | 0 | | 0 | tnvchannel2 | 3-Sep-23 | 0 |  |  |
 | 010 C 4080 V 30000 3/4 QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 95 | Kushi TV | TV | Irdeto | | SD | MPEG-4 | 54 | 53 tel | 1 | Tanea | 24-Jun-24 | 0 |  |  |
  | 96 | Udaya Music | TV | Irdeto | | SD | MPEG-4 | 33 | | 2 | Tanea | 24-Jun-24 | 0 |  |  |
  | 97 | Chintu TV | TV | Irdeto | | SD | MPEG-4 | 66 | | 3 | Tanea | 24-Jun-24 | 0 |  |  |
  | 98 | Adithya TV | TV | Irdeto | | SD | MPEG-4 | 69 | | 4 | Tanea | 24-Jun-24 | 0 |  |  |
  | 99 | Udaya Comedy | TV | Irdeto | | HD | MPEG-4 | 36 | | 5 | Tanea | 24-Jun-24 | 0 |  |  |
  | 100 | Surya Comedy | TV | Irdeto | | SD | MPEG-4 | 48 | | 6 | Tanea | 24-Jun-24 | 0 |  |  |
  | 101 | Surya Music | TV | Irdeto | | SD | MPEG-4 | 42 | | 7 | Tanea | 24-Jun-24 | 0 |  |  |
  | 102 | Sun Life | TV | Irdeto | | SD | MPEG-4 | 51 | | 8 | Tanea | 24-Jun-24 | 0 |  |  |
  | 103 | Gemini Life | TV | Irdeto | | SD | MPEG-4 | 63 | | 9 | Tanea | 24-Jun-24 | 0 |  |  |
  | 104 | Sun TV India | TV | Irdeto | | HD | MPEG-4 | 39 | | 10 | Tanea | 24-Jun-24 | 0 |  |  |
  | 105 | KTV India | TV | Irdeto | | HD | MPEG-4 | 57 | | 11 | Tanea | 24-Jun-24 | 0 |  |  |
  | 106 | Sun Music | TV | Irdeto | | HD | MPEG-4 | 45 | | 12 | Tanea | 24-Jun-24 | 0 |  |  |
  | 107 | Gemini TV | TV | Irdeto | | HD | MPEG-4 | 60 | | 13 | Tanea | 24-Jun-24 | 0 |  |  |
  | 108 | Sun Bangla | TV | Irdeto | | HD | MPEG-4 | 92 | | 14 | Tanea | 24-Jun-24 | 0 |  |  |
  | 109 | Sun Marathi | TV | Irdeto | | HD | MPEG-4 | 95 | | 15 | Tanea | 24-Jun-24 | 0 |  |  |
  | 110 | RNK AM | R | FTA | | | | 0 | | 2 | nhmplay6 | 3-Sep-23 | 0 |  |  |
  | 111 | RNK FM | R | FTA | | | | 0 | | 3 | nhmplay6 | 3-Sep-23 | 0 |  |  |
 | 011 C 4080 H 30000 5/6 QPSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 112 | Hits | TV | Irdeto | | HD | MPEG-4 | 101 | 102 eng | 51 | Tanea | 24-Oct-23 | 0 |  |  |
  | 113 | Hits Movies | TV | Irdeto | | HD | MPEG-4 | 201 | | 52 | Tanea | 24-Oct-23 | 0 |  |  |
  | 114 | Hits Now | TV | Irdeto | | HD | MPEG-4 | 401 | | 54 | Tanea | 24-Oct-23 | 0 |  |  |
 | 012 C 4120 V 29720 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 115 | DreamWorks TV Asia | TV | Irdeto | | HD | MPEG-4 | 2001 | 2002 eng | 0 | Tanea | 28-Jan-25 | 0 |  |  |
  | 116 | VoA TV Global | TV | FTA | | HD | MPEG-4 AVC (H.264) | 400 | | 4 | nhmplay4 | 3-Sep-23 | 0 |  |  |
  | 117 | VoA TV Deewa | TV | FTA | | HD | MPEG-4 | 300 | 301 eng | 5 | Tanea | 10-May-24 | 0 |  |  |
  | 118 | BBC Earth Asia | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 2130 | | 21 | nhmplay4 | 3-Sep-23 | 0 |  |  |
  | 119 | BBC Lifestyle Asia | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 3131 | | 31 | nhmplay4 | 3-Sep-23 | 0 |  |  |
  | 120 | BBC Lifestyle Asia | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 3131 | | 32 | nhmplay4 | 3-Sep-23 | 0 |  |  |
  | 121 | CBeebies Asia | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 3300 | | 33 | nhmplay4 | 3-Sep-23 | 0 |  |  |
  | 122 | BBC Earth Asia | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 2130 | | 211 | nhmplay4 | 3-Sep-23 | 0 |  |  |
  | 123 | BBC Earth Asia | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 2130 | | 212 | nhmplay4 | 3-Sep-23 | 0 |  |  |
  | 124 | BBC Earth Asia | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 2130 | | 213 | nhmplay4 | 3-Sep-23 | 0 |  |  |
  | 125 | Da Vinci Asia | TV | Irdeto | | HD | MPEG-4 AVC (H.264) | 6130 | | 301 | nhmplay5 | 3-Sep-23 | 0 |  |  |
  | 126 | Tech Storm | TV | Irdeto | | HD | MPEG-4 AVC (H.264) | 49 | | 303 | nhmplay5 | 3-Sep-23 | 0 |  |  |
  | 127 | VoA East Timor | R | FTA | | | | 0 | | 6 | nhmplay5 | 3-Sep-23 | 0 |  |  |
  | 128 | Voice of America | R | FTA | | | | 0 | | 6 | nhmplay5 | 3-Sep-23 | 0 |  |  |
  | 129 | VoA Mongolia | R | FTA | | | | 0 | | 7 | nhmplay5 | 3-Sep-23 | 0 |  |  |
  | 130 | Deewa Radio | R | FTA | | | | 0 | | 7 | nhmplay5 | 3-Sep-23 | 0 |  |  |
  | 131 | VoA Dari | R | FTA | | | | 0 | | 8 | nhmplay6 | 3-Sep-23 | 0 |  |  |
  | 132 | VoA Indonesia | R | FTA | | | | 0 | | 8 | nhmplay6 | 3-Sep-23 | 0 |  |  |
 | 013 C 4120 H 30000 5/6 8PSK DVB-S2 (1/301), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 133 | English Club TV | TV | Viaccess | | HD | MPEG-4 AVC (H.264) | 2001 | | 1 | nhmplay3 | 3-Sep-23 | 0 |  |  |
  | 134 | Stingray CMusic | TV | Viaccess | | HD | MPEG-4 AVC (H.264) | 2002 | | 2 | nhmplay3 | 3-Sep-23 | 0 |  |  |
  | 135 | Silk Way | TV | FTA | | HD | MPEG-4 AVC (H.264) | 2004 | | 4 | nhmplay3 | 3-Sep-23 | 0 |  |  |
  | 136 | Inultra | TV | Conax | | UHD | HEVC (H.265) | 2110 | | 55 | nhmplay3 | 3-Sep-23 | 0 |  |  |
 | 014 C 4160 V 29700 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 137 | AXN Taiwan | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 1050 | | 10 | nhmplay8 | 3-Sep-23 | 0 |  |  |
  | 138 | AXN Philippines | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 310 | | 30 | nhmplay8 | 3-Sep-23 | 0 |  |  |
  | 139 | Animax Asia | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 550 | | 50 | nhmplay8 | 3-Sep-23 | 0 |  |  |
  | 140 | AXN Philippines | TV | PowerVu | | SD | MPEG-4 AVC (H.264) | 2360 | | 130 | nhmplay8 | 3-Sep-23 | 0 |  |  |
  | 141 | Gem | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 2600 | | 140 | tnvchannel2 | 4-Sep-23 | 0 |  |  |
  | 142 | Gem | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 2600 | | 144 | tnvchannel2 | 4-Sep-23 | 0 |  |  |
  | 143 | One | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 2510 | | 146 | tnvchannel2 | 4-Sep-23 | 0 |  |  |
  | 144 | Animax Taiwan | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 1520 | | 152 | tnvchannel2 | 4-Sep-23 | 0 |  |  |
  | 145 | Animax Philippines | TV | PowerVu | | SD | MPEG-4 AVC (H.264) | 2920 | | 190 | minhipm | 4-Sep-23 | 0 |  |  |
  | 146 | Colors Mena | TV | Irdeto | | HD | MPEG-4 | 1112 | 1113 hin | 1111 | Tanea | 2-Jun-24 | 0 |  |  |
  | 147 | Rishtey MENA | TV | Irdeto | | HD | MPEG-4 | 1251 | | 1205 | Tanea | 2-Jun-24 | 0 |  |  |
  | 148 | Colors Asia Pacific | TV | Irdeto | | HD | MPEG-4 | 1261 | | 1206 | Tanea | 2-Jun-24 | 0 |  |  |
  | 149 | MTV India | TV | Irdeto | | HD | MPEG-4 | 1271 | | 1207 | Tanea | 2-Jun-24 | 0 |  |  |
 | 015 C 4162 H 25250 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 150 | Smithsonian Channel Asia | TV | Viaccess | | HD | MPEG-4 | 304 | | 0 | Tanea | 24-Oct-23 | 0 |  |  |
  | 151 | DreamWorks TV Asia | TV | Irdeto | | HD | MPEG-4 | 2001 | 2002 eng | 0 | Tanea | 7-Mar-24 | 0 |  |  |
  | 152 | SpoTV | TV | Conax | | HD | MPEG-4 | 50 | | 0 | Tanea | 25-Aug-24 | 0 |  |  |
  | 153 | SpoTV 2 | TV | Conax | | HD | MPEG-4 | 52 | | 0 | Tanea | 25-Aug-24 | 0 |  |  |
  | 154 | Global Trekker | TV | Viaccess | | HD | MPEG-4 AVC (H.264) | 313 | | 4 | nhmplay6 | 3-Sep-23 | 0 |  |  |
 | 016 Ku 10732 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 155 | Paramount Network Asia +1 | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | 80 eng | 50101 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 156 | Astro SuperSport 3 info card | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50102 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 157 | One | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50103 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 158 | Astro Tutor TV SK | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50104 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 159 | TVBS Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50105 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 160 | BeIn Sports 3 Malaysia & Singapore | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50106 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 161 | Astro AOD | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 166 | | 50107 | tnvchannel2 | 21-Aug-23 | 0 |  |  |
  | 162 | Star Vijay Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 167 | | 50108 | minhipm | 21-Aug-23 | 0 |  |  |
  | 163 | TVB Xing He | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 168 | | 50109 | minhipm | 21-Aug-23 | 0 |  |  |
  | 164 | TLC Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 169 | | 50110 | minhipm | 21-Aug-23 | 0 |  |  |
  | 165 | BeIn Sports 2 Malaysia & Singapore | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 170 | | 50111 | minhipm | 21-Aug-23 | 0 |  |  |
  | 166 | Astro Xiao Tai Yang | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 171 | | 50112 | minhipm | 21-Aug-23 | 0 |  |  |
  | 167 | Phoenix Chinese Channel | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 174 | | 50113 | minhipm | 21-Aug-23 | 0 |  |  |
 | 017 Ku 10772 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 168 | TVB Jade Malaysia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 160 | | 50201 | minhipm | 21-Aug-23 | 0 |  |  |
  | 169 | Premier Sports Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 161 | | 50202 | minhipm | 21-Aug-23 | 0 |  |  |
  | 170 | Astro Arena Bola | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 162 | | 50203 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 171 | Astro SuperSport | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 163 | | 50204 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 172 | Astro Arena | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 164 | | 50205 | nhmplay | 21-Aug-23 | 0 |  |  |
  | 173 | Warner TV Southeast Asia | TV | Videoguard | Astro Malaysia (Malaysia) | HD | MPEG-4 AVC (H.264) | 165 | | 50206 | nhmplay | 21-Aug-23 | 0 |  |  |
