Changes to orbital positions: 13°E, 19°E, 26°E, 33°E, 39°E, 52°E, 91°E, 160°E, 150°W
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 10815H 27500 5/6, Wide, QPSK, DVB-S, RRSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Kanal Hayat (t16) | TV | FTA | SD | MPEG-2 | 2076 | 17376 | 10-Jan-25 | ||
| del | 24-TV | TV | FTA | SD | MPEG-2 | 2014 | 17314 | 10-Jan-25 | ||
| del | VTC 10 | TV | FTA | SD | MPEG-2 | 2076 | 17376 | 10-Jan-25 | ||
| del | Star Times + | TV | FTA | SD | MPEG-2 | 2038 | 17338 | 10-Jan-25 | ||
| del | Ukraine 24 | TV | FTA | SD | MPEG-2 | 2009 | 17309 | 10-Jan-25 | ||
| del | I24 News (English) | TV | FTA | SD | MPEG-2 | 2001 | 17301 | 10-Jan-25 | ||
| del | Umut (time sharing) | TV | FTA | SD | MPEG-2 | 2075 | 17401 | 10-Jan-25 | ||
| del | Omid (time sharing) | TV | FTA | SD | MPEG-2 | 2075 | 17401 | 10-Jan-25 | ||
| del | South TV | TV | FTA | SD | MPEG-2 | 2077 | 17403 | 10-Jan-25 | ||
| del | Fashion One | TV | FTA | SD | MPEG-2 | 2015 | 17315 | 10-Jan-25 | ||
| del | JSC Sports HD 1 | TV | Irdeto 2 KeyFly Viaccess 4.0 | HD | MPEG-4 | 211 | 4401 | 10-Jan-25 | ||
| del | JSC Sport 3D | TV | Irdeto 2 KeyFly Viaccess 4.0 | 3D | MPEG-4 | 221 | 4402 | 10-Jan-25 | ||
| del | NBA TV | TV | Irdeto 2 KeyFly Viaccess 4.0 | SD | MPEG-2 | 231 | 4403 | 10-Jan-25 | ||
| del | ESPN | TV | Irdeto 2 KeyFly Viaccess 4.0 | SD | MPEG-2 | 241 | 4404 | 10-Jan-25 | ||
| del | ESPN Classic Sport Europe | TV | Irdeto 2 KeyFly Viaccess 4.0 | SD | MPEG-2 | 251 | 4405 | 10-Jan-25 | ||
| del | ESPN America | TV | Irdeto 2 KeyFly Viaccess 4.0 | SD | MPEG-2 | 261 | 4406 | 10-Jan-25 | ||
| del | Al Jazeera Sport Channel 3D | TV | Irdeto 2 KeyFly Viaccess 3.0 Viaccess 4.0 | 3D | MPEG-4 | 221 | 4402 | 10-Jan-25 | ||
| del | Al Jazeera Sport Channel World Cup info cardl | TV | Irdeto 2 KeyFly Viaccess 3.0 Viaccess 4.0 | SD | MPEG-2 | 261 | 4406 | 10-Jan-25 | ||
| del | ART Sports 7 | TV | Irdeto 2 KeyFly Viaccess 4.0 | SD | MPEG-2 | 271 | 4407 | 10-Jan-25 | ||
| del | Baby TV | TV | Conax Viaccess 2.5 Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 | SD | MPEG-2 | 2009 | 17309 | 10-Jan-25 | ||
| del | Didar Global TV | TV | FTA | SD | MPEG-2 | 2013 | 17313 | 10-Jan-25 | ||
| del | IPN TV | TV | FTA | SD | MPEG-2 | 2016 | 17316 | 10-Jan-25 | ||
| del | KICC TV | TV | FTA | SD | MPEG-2 | 2017 | 17317 | 10-Jan-25 | ||
| del | ANN | TV | FTA | SD | MPEG-2 | 2023 | 17323 | 10-Jan-25 | ||
| del | ERT World | TV | FTA | SD | MPEG-2 | 2024 | 17324 | 10-Jan-25 | ||
| del | Myanmar International (11hrs - 19hrs ) | TV | FTA | SD | MPEG-2 | 2037 | 17337 | 10-Jan-25 | ||
| del | Universal TV (19hrs - 08hrs ) | TV | FTA | SD | MPEG-2 | 2037 | 17337 | 10-Jan-25 | ||
| del | Red Spot | TV | FTA | SD | MPEG-2 | 2033 | 17333 | 10-Jan-25 | ||
| del | Markazi TV | TV | FTA | SD | MPEG-2 | 2025 | 17325 | 10-Jan-25 | ||
| del | Daring!TV | TV | Conax Irdeto 2 Nagravision 3 Viaccess 2.6 Viaccess 4.0 | SD | MPEG-2 | 2031 | 17331 | 10-Jan-25 | ||
| del | Somalisat | TV | FTA | SD | MPEG-2 | 2072 | 17372 | 10-Jan-25 | ||
| del | Imam Hussein TV info card | TV | FTA | SD | MPEG-2 | 2039 | 17339 | 10-Jan-25 | ||
| del | Somaliland National TV | TV | FTA | SD | MPEG-2 | 2071 | 17371 | 10-Jan-25 | ||
| del | TVK ( 09hrs - 11hrs ) | TV | FTA | SD | MPEG-2 | 2037 | 17337 | 10-Jan-25 | ||
| del | MY5 | TV | FTA | HD | MPEG-4 | 2011 | 17311 | 10-Jan-25 | ||
| del | GNC Evropa | TV | FTA | SD | MPEG-2 | 2012 | 17312 | 10-Jan-25 | ||
| del | MTA 3 Al Arabiyah | TV | FTA | SD | MPEG-2 | 2016 | 17316 | 10-Jan-25 | ||
| del | Thai TV Global Network | TV | FTA | SD | MPEG-2 | 2020 | 17320 | 10-Jan-25 | ||
| del | VRT Radio1 | R | FTA | SD | MPEG-2 | 0 | 3010 | 17310 | 10-Jan-25 | |
| new | [Empty TP] | TV | FTA | 0 | 0 | 10-Jan-25 | ||||
| del | The Overcomer Ministry | R | FTA | 0 | 17344 | 10-Jan-25 | ||||
| Eutelsat Hot Bird 13G 11919V 29900 3/4, Wide, 8PSK, DVB-S2, Mediaset | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | [] | TV | FTA | SD | MPEG-4 | 700 | 73 | 10-Jan-25 | ||
| del | [] | TV | FTA | SD | MPEG-2 | 1440 | 1442 ita | 79 | 10-Jan-25 | |
| Eutelsat Hot Bird 13F 10727H 30000 3/4, Wide, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | NASA TV UHD | TV | FTA | UHD | HEVC (H.265) | 357 | 4602 | 10-Jan-25 | ||
| del | [NASA+ info card] | TV | FTA | UHD | HEVC (H.265) | 357 | 4602 | 10-Jan-25 | ||
| Eutelsat Hot Bird 13G 11317V 27500 3/4, Wide, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Eutelsat promo | TV | FTA | HD | MPEG-4 | 1000 | 17702 | 10-Jan-25 | ||
| Orbital Position 19East |
| Astra 1N 11836H 27500 3/4, PE, QPSK, DVB-S, ARD Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Das Erste | TV | FTA | ARD Digital | SD | MPEG-2 | 101 | 28106 | 10-Jan-25 | |
| del | Bayerisches FS Süd | TV | FTA | ARD Digital | SD | MPEG-2 | 201 | 28107 | 10-Jan-25 | |
| del | hr Fernsehen | TV | FTA | ARD Digital | SD | MPEG-2 | 301 | 28108 | 10-Jan-25 | |
| del | Bayerisches FS Nord | TV | FTA | ARD Digital | SD | MPEG-2 | 201 | 28110 | 10-Jan-25 | |
| del | WDR Fernsehen Köln | TV | FTA | ARD Digital | SD | MPEG-2 | 601 | 28111 | 10-Jan-25 | |
| del | SWR Fernsehen BW | TV | FTA | ARD Digital | SD | MPEG-2 | 801 | 28113 | 10-Jan-25 | |
| Astra 1M 12110H 27500 3/4, 1MEurope, QPSK, DVB-S, ARD Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | rbb Brandenburg | TV | FTA | SD | MPEG-2 | 601 | 28205 | 10-Jan-25 | ||
| del | rbb Berlin | TV | FTA | SD | MPEG-2 | 601 | 28206 | 10-Jan-25 | ||
| del | ARD-TEST-1 | TV | FTA | SD | MPEG-2 | 601 | 28221 | 10-Jan-25 | ||
| del | NDR FS MV | TV | FTA | SD | MPEG-2 | 2601 | 28224 | 10-Jan-25 | ||
| del | NDR FS HH | TV | FTA | SD | MPEG-2 | 2601 | 28225 | 10-Jan-25 | ||
| del | NDR FS NDS | TV | FTA | SD | MPEG-2 | 2601 | 28226 | 10-Jan-25 | ||
| del | NDR FS SH | TV | FTA | SD | MPEG-2 | 2601 | 28227 | 10-Jan-25 | ||
| del | MDR Sachsen | TV | FTA | SD | MPEG-2 | 2901 | 28228 | 10-Jan-25 | ||
| del | MDR S-Anhalt | TV | FTA | SD | MPEG-2 | 2901 | 28229 | 10-Jan-25 | ||
| del | MDR Thüringen | TV | FTA | SD | MPEG-2 | 2901 | 28230 | 10-Jan-25 | ||
| del | SWR Fernsehen RP | TV | FTA | SD | MPEG-2 | 3101 | 3102 ger 3103 mis 3106 ger | 28231 | 10-Jan-25 | |
| Astra 1M 10876V 22000 5/6, 1MEurope, QPSK, DVB-S, MoviStar+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M+ Golf | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 166 | 30601 | 10-Jan-25 | |
| new | Baby TV Europe Spa | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 167 | 30602 | 10-Jan-25 | |
| new | Telecinco | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 165 | 30604 | 10-Jan-25 | |
| new | National Geographic España | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 170 | 30605 | 10-Jan-25 | |
| new | #Vamos Bar | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 30606 | 10-Jan-25 | |
| new | M+ Deportes 1 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 172 | 30607 | 10-Jan-25 | |
| new | Calle 13 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 163 | 30608 | 10-Jan-25 | |
| new | Cuatro | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 171 | 30610 | 10-Jan-25 | |
| new | LaLiga TV Bar | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 160 | 30611 | 10-Jan-25 | |
| new | BBC Top Gear | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 164 | 30613 | 10-Jan-25 | |
| new | Syfy Universal España | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 162 | 30614 | 10-Jan-25 | |
| new | M+ LaLiga | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 169 | 30615 | 10-Jan-25 | |
| new | M+ LaLiga 4 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 168 | 30616 | 10-Jan-25 | |
| Astra 1KR 10788V 22000 5/6, 1KR, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M+ Frank Capra | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 30358 | 10-Jan-25 | |
| del | M. Series 2 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 30358 | 10-Jan-25 | |
| Astra 1M 10818V 22000 2/3, 1MEurope, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M+ Supercopa | TV | FTA | Movistar+ | HD | MPEG-4 | 160 | 29956 | 10-Jan-25 | |
| del | M+ Suspense | TV | FTA | Movistar+ | HD | MPEG-4 | 160 | 29956 | 10-Jan-25 | |
| Orbital Position 26East |
| BADR 8 11747V 27500 3/4, BSSMENA, QPSK, DVB-S, Jordan Media City | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | SSBC | TV | FTA | HD | MPEG-4 | 2141 | 1851 | 10-Jan-25 | ||
| BADR 6 11804H 27500 3/4, Badr6BSS, QPSK, DVB-S, Etisalat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Emarat FM | R | FTA | 0 | 13 | 10-Jan-25 | ||||
| del | Quran Kareem Radio | R | FTA | 0 | 14 | 10-Jan-25 | ||||
| del | Star FM | R | FTA | 0 | 15 | 10-Jan-25 | ||||
| del | AD Radio | R | FTA | 0 | 16 | 10-Jan-25 | ||||
| del | AD Classic | R | FTA | 0 | 17 | 10-Jan-25 | ||||
| del | Al Athan Radio | R | FTA | 0 | 18 | 10-Jan-25 | ||||
| del | Al Ain Athan Radio | R | FTA | 0 | 19 | 10-Jan-25 | ||||
| del | Liwa Athan Radio | R | FTA | 0 | 20 | 10-Jan-25 | ||||
| del | Fujairah Athan Radio | R | FTA | 0 | 25 | 10-Jan-25 | ||||
| del | Ajman Athan Radio | R | FTA | 0 | 26 | 10-Jan-25 | ||||
| del | UAQ Athaan | R | FTA | 0 | 28 | 10-Jan-25 | ||||
| del | RAK Athan Radio | R | FTA | 0 | 29 | 10-Jan-25 | ||||
| del | Capital Radio | R | FTA | SD | MPEG-2 | 0 | 30 | 10-Jan-25 | ||
| del | Bahrain TV | TV | FTA | HD | MPEG-4 | 100 | 1 | 10-Jan-25 | ||
| del | Bahrain International | TV | FTA | HD | MPEG-4 | 500 | 2 | 10-Jan-25 | ||
| del | Bahrain Sports 1 | TV | FTA | HD | MPEG-4 | 300 | 3 | 10-Jan-25 | ||
| del | Bahrain Sports 2 | TV | FTA | HD | MPEG-4 | 400 | 4 | 10-Jan-25 | ||
| del | Bahrain Quran | TV | FTA | HD | MPEG-4 | 600 | 6 | 10-Jan-25 | ||
| BADR 6 11843H 27500 3/4, Badr6BSS, QPSK, DVB-S, Hellas Sat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Rotana Moussica | TV | FTA | Rotana Media Services | SD | MPEG-2 | 515 | 4 | 10-Jan-25 | |
| del | Rotana Clip | TV | FTA | Rotana Media Services | SD | MPEG-2 | 516 | 5 | 10-Jan-25 | |
| del | Rotana Khaleejiah | TV | FTA | Rotana Media Services | SD | MPEG-2 | 517 | 6 | 10-Jan-25 | |
| del | Rotana Tarab | TV | FTA | SD | MPEG-2 | 518 | 7 | 10-Jan-25 | ||
| del | Rotana Cinema | TV | FTA | Rotana Media Services | SD | MPEG-2 | 519 | 8 | 10-Jan-25 | |
| del | Rotana Classic | TV | FTA | Rotana Media Services | SD | MPEG-2 | 520 | 9 | 10-Jan-25 | |
| del | Al-Resalah | TV | FTA | SD | MPEG-2 | 521 | 10 | 10-Jan-25 | ||
| del | Arabsat promo | TV | FTA | SD | MPEG-2 | 522 | 11 | 10-Jan-25 | ||
| del | LBC Europe | TV | FTA | SD | MPEG-2 | 514 | 3 | 10-Jan-25 | ||
| del | Rotana Aflam | TV | FTA | SD | MPEG-2 | 518 | 7 | 10-Jan-25 | ||
| del | Rotana Drama | TV | FTA | SD | MPEG-2 | 0 | 0 | 10-Jan-25 | ||
| del | Rotana Music | TV | FTA | SD | MPEG-2 | 515 | 4 | 10-Jan-25 | ||
| del | FX Middle East | TV | FTA | SD | MPEG-2 | 0 | 0 | 10-Jan-25 | ||
| del | LBC Sat | TV | FTA | SD | MPEG-2 | 514 | 3 | 10-Jan-25 | ||
| del | Rotana Aghani | TV | FTA | SD | MPEG-2 | 514 | 670 ara | 3 | 10-Jan-25 | |
| BADR 7 11230V 27500 3/4, EastMENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | SSBC TV | TV | FTA | HD | MPEG-4 | 308 | 1 | 10-Jan-25 | ||
| Orbital Position 33East |
| Eutelsat 33F 11054H 27500 5/6, Europe8, QPSK, DVB-S, Media Broadcast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | RTL Schweiz | TV | FTA | SD | MPEG-2 | 510 | 8003 | 10-Jan-25 | ||
| del | ZDF Neo | TV | FTA | SD | MPEG-2 | 570 | 8011 | 10-Jan-25 | ||
| del | Radio | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| del | POS Radio OBI | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| del | Radio | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| del | BW TV | TV | Conax | SD | MPEG-4 | 6010 | 8060 | 10-Jan-25 | ||
| del | Nex 1 | TV | FTA | SD | MPEG-2 | 2010 | 8020 | 10-Jan-25 | ||
| del | Al Beladi TV | TV | FTA | SD | MPEG-2 | 2610 | 8027 | 10-Jan-25 | ||
| del | Persian Star 2 | TV | FTA | SD | MPEG-2 | 2110 | 8021 | 10-Jan-25 | ||
| del | POS Radio EuroSpar | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| del | Radio | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| del | 3+ | TV | Viaccess 5.0 | SD | MPEG-2 | 510 | 8003 | 10-Jan-25 | ||
| del | Samanyolu TV Avrupa | TV | Viaccess 5.0 | SD | MPEG-2 | 410 | 8004 | 10-Jan-25 | ||
| del | ZDF | TV | FTA | SD | MPEG-2 | 570 | 8011 | 10-Jan-25 | ||
| del | Nex1 | TV | FTA | SD | MPEG-2 | 2010 | 8020 | 10-Jan-25 | ||
| del | Wesal Haq | TV | FTA | SD | MPEG-2 | 2501 | 8025 | 10-Jan-25 | ||
| del | Radio | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| del | Gala 1 TV | TV | FTA | SD | MPEG-2 | 2010 | 8020 | 10-Jan-25 | ||
| del | 6743 | @ | FTA | DSM-CC | 0 | 0 | 10-Jan-25 | |||
| del | Deutsches Musik Fernseher | F | FTA | 0 | 607 | 10-Jan-25 | ||||
| del | Media Broadcast-Test 2 | TV | FTA | SD | MPEG-2 | 1113 | 8003 | 10-Jan-25 | ||
| del | Media Broadcast-Test 5 | TV | FTA | SD | MPEG-2 | 1113 | 8025 | 10-Jan-25 | ||
| del | Media Broadcast Satellite - Test 1 | TV | FTA | SD | MPEG-4 | 1113 | 8011 | 10-Jan-25 | ||
| del | Media Broadcast Satellite - Test 4 | TV | FTA | SD | MPEG-4 | 1113 | 8035 | 10-Jan-25 | ||
| del | Media Broadcast Satellite - Test 5 | TV | FTA | SD | MPEG-4 | 1113 | 8036 | 10-Jan-25 | ||
| del | Juwelo TV Italia | TV | FTA | SD | MPEG-2 | 7010 | 8070 | 10-Jan-25 | ||
| del | Media Broadcast Satellite - Test 6 | TV | FTA | SD | MPEG-4 | 1113 | 8037 | 10-Jan-25 | ||
| del | Vivid Red HD | TV | Conax Irdeto 2 Nagravision 3 | HD | MPEG-4 | 510 | 8005 | 10-Jan-25 | ||
| del | hot cam | TV | FTA | SD | MPEG-2 | 0 | 0 | 10-Jan-25 | ||
| del | DW-TV Arabia | TV | FTA | SD | MPEG-2 | 1010 | 608 | 10-Jan-25 | ||
| del | Sri TV | TV | FTA | SD | MPEG-2 | 2610 | 8026 | 10-Jan-25 | ||
| del | Beladi Satellite TV | TV | FTA | SD | MPEG-2 | 2710 | 8027 | 10-Jan-25 | ||
| del | Persian Film 2 | TV | FTA | SD | MPEG-2 | 3110 | 8031 | 10-Jan-25 | ||
| del | Media Broadcast Satellite - Test 3 | TV | FTA | SD | MPEG-4 | 1113 | 8034 | 10-Jan-25 | ||
| del | Speda Channel info card | TV | FTA | SD | MPEG-2 | 3710 | 8037 | 10-Jan-25 | ||
| del | POS Radio AC | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| del | POS Radio Soft AC | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| del | POS Radio CHR | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| del | POS Radio Hot AC | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| del | POS Radio Euro AC | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| del | POS Radio | R | FTA | MPEG | 0 | 0 | 10-Jan-25 | |||
| Orbital Position 39East |
| HellasSat 3 12194H 30000 5/6, EuropeBSS, 8PSK, DVB-S2, Bulsatcom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Viasat True Crime | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 976 | 223 | 10-Jan-25 | |
| del | AXN Bulgaria | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 976 | 223 | 10-Jan-25 | |
| new | Marquee TV | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 234 | 566 | 10-Jan-25 | |
| del | Mezzo | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 234 | 334 AAC-ADTS fre | 566 | 10-Jan-25 |
| Orbital Position 52East |
| TurkmenAlem 12399H 18300 3/4, West, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Alalam News Channel Syria | TV | FTA | SD | MPEG-4 | 1160 | 116 | 10-Jan-25 | ||
| del | Jam Jam Global Network 1 | TV | FTA | HD | MPEG-4 | 1210 | 121 | 10-Jan-25 | ||
| del | Sahar Balkan | TV | FTA | SD | MPEG-4 | 1260 | 126 | 10-Jan-25 | ||
| del | Sahar Azeri | TV | FTA | SD | MPEG-4 | 1270 | 127 | 10-Jan-25 | ||
| del | Alkawthar TV | TV | FTA | SD | MPEG-4 | 1290 | 129 | 10-Jan-25 | ||
| del | Press TV | TV | FTA | HD | MPEG-4 | 1310 | 131 | 10-Jan-25 | ||
| del | Hispan TV | TV | FTA | HD | MPEG-4 | 1320 | 132 | 10-Jan-25 | ||
| del | IFilm English | TV | FTA | SD | MPEG-4 | 1330 | 133 | 10-Jan-25 | ||
| del | IFilm Arabic | TV | FTA | SD | MPEG-4 | 1380 | 138 | 10-Jan-25 | ||
| del | Alalam News Channel | TV | FTA | HD | MPEG-4 | 1390 | 139 | 10-Jan-25 | ||
| del | Sahar Kurdi | TV | FTA | SD | MPEG-4 | 4290 | 4291 kur | 429 | 10-Jan-25 | |
| Orbital Position 91East |
| Measat 3D 3706H 7500 3/4, Global, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Wish 107.5 | R | FTA | 0 | 3 | 10-Jan-25 | ||||
| updated | Radio La Verdad | R | FTA | 0 | 101 tgl | 2 | 10-Jan-25 | |||
| Orbital Position 160East |
| Measat 3A 3760H 29700 5/6, Global, 8PSK, DVB-S2, Encompass Digital Media | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Fight Sports HD | TV | Irdeto 2 | HD | MPEG-4 | 2004 | 0 | 10-Jan-25 | ||
| del | Baby TV Asia | TV | Viaccess | HD | MPEG-4 | 2005 | 0 | 10-Jan-25 | ||
| del | test card | TV | FTA | HD | MPEG-4 | 0 | 0 | 10-Jan-25 | ||
| del | RTM Sabah feed | TV | FTA | SD | MPEG-2 | 100 | 1 | 10-Jan-25 | ||
| del | RTM TV 1 | TV | FTA | HD | MPEG-4 | 64 | 0 | 10-Jan-25 | ||
| del | Zee TV India | TV | Conax | HD | MPEG-4 AVC (H.264) | 7002 | 11001 | 10-Jan-25 | ||
| del | Zee Classic | TV | Conax | SD | MPEG-4 AVC (H.264) | 7112 | 11012 | 10-Jan-25 | ||
| del | Zee Business | TV | Conax | SD | MPEG-4 AVC (H.264) | 7072 | 11008 | 10-Jan-25 | ||
| del | Zee Action | TV | Conax | SD | MPEG-4 AVC (H.264) | 7052 | 11006 | 10-Jan-25 | ||
| del | Zee Anmol | TV | Conax | SD | MPEG-4 AVC (H.264) | 7092 | 11010 | 10-Jan-25 | ||
| del | Zee Café | TV | Conax | HD | MPEG-4 AVC (H.264) | 7042 | 11005 | 10-Jan-25 | ||
| del | Zing Asia | TV | Conax | SD | MPEG-4 AVC (H.264) | 7062 | 11007 | 10-Jan-25 | ||
| del | & TV | TV | Conax | HD | MPEG-4 AVC (H.264) | 7022 | 11003 | 10-Jan-25 | ||
| del | Zee News | TV | Conax | SD | MPEG-4 AVC (H.264) | 7082 | 11009 | 10-Jan-25 | ||
| del | & pictures | TV | Conax | HD | MPEG-4 AVC (H.264) | 7032 | 11004 | 10-Jan-25 | ||
| del | Zee Bollywood | TV | Conax | SD | MPEG-4 AVC (H.264) | 7102 | 11011 | 10-Jan-25 | ||
| del | Zee Cinema Asia | TV | Conax | HD | MPEG-4 AVC (H.264) | 7012 | 11002 | 10-Jan-25 | ||
| del | Rock Action | TV | Irdeto | HD | MPEG-4 AVC (H.264) | 551 | 503 | 10-Jan-25 | ||
| del | ZooMoo Asia | TV | Irdeto | HD | MPEG-4 | 1711 | 0 | 10-Jan-25 | ||
| del | Rock Entertainment | TV | Irdeto | HD | MPEG-4 | 361 | 0 | 10-Jan-25 | ||
| del | Rock Action | TV | Irdeto | HD | MPEG-4 | 371 | 0 | 10-Jan-25 | ||
| Measat 3A 3727H 11334 3/4, Global, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Astro Ria | TV | Conax | HD | MPEG-4 AVC (H.264) | 1910 | 46 | 10-Jan-25 | ||
| del | Astro Prima | TV | Conax | HD | MPEG-4 AVC (H.264) | 2710 | 48 | 10-Jan-25 | ||
| Measat 3A 3880H 29700 5/6, Global, 8PSK, DVB-S2, GlobeCast Asia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Outdoor Channel International | TV | Irdeto | HD | MPEG-4 AVC (H.264) | 1030 | 3 | 10-Jan-25 | ||
| del | CBeebies Asia | TV | PowerVu | SD | MPEG-4 AVC (H.264) | 3400 | 34 | 10-Jan-25 | ||
| del | DreamWorks TV Asia | TV | Irdeto | HD | MPEG-4 AVC (H.264) | 2001 | 302 | 10-Jan-25 | ||
| Measat 3A 4000H 29700 5/6, Global, 8PSK, DVB-S2, Encompass Digital Media | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Rock Entertainment | TV | Irdeto | HD | MPEG-4 AVC (H.264) | 102 | 101 | 10-Jan-25 | ||
| del | Rock Action | TV | Irdeto | HD | MPEG-4 AVC (H.264) | 202 | 201 | 10-Jan-25 | ||
| del | Celestial Movies Asia | TV | Irdeto | SD | MPEG-4 AVC (H.264) | 911 | 901 | 10-Jan-25 | ||
| del | Celestial Classic Movies | TV | Irdeto | SD | MPEG-4 AVC (H.264) | 951 | 903 | 10-Jan-25 | ||
| del | Motorvision TV | TV | Irdeto | HD | MPEG-4 AVC (H.264) | 2002 | 1000 | 10-Jan-25 | ||
| del | Thrill | TV | Irdeto | SD | MPEG-4 AVC (H.264) | 1171 | 1104 | 10-Jan-25 | ||
| del | feeds | F | FTA | 1741 | 1704 | 10-Jan-25 | ||||
| del | ZooMoo Asia | TV | Irdeto | HD | MPEG-4 AVC (H.264) | 1751 | 1705 | 10-Jan-25 | ||
| del | Celestial Movies Pinoy | TV | Irdeto | SD | MPEG-4 AVC (H.264) | 1911 | 1901 | 10-Jan-25 | ||
| del | Miao Mi | TV | Irdeto | SD | MPEG-4 AVC (H.264) | 1931 | 1902 | 10-Jan-25 | ||
| del | My Cinema Europe | TV | Irdeto | SD | MPEG-4 AVC (H.264) | 1511 | 1903 | 10-Jan-25 | ||
