Changes to orbital positions: 28°E, 75°E, 45°W
| Orbital Position 28East |
| Astra 2G 11038V 22000 5/6, Europe, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Discovery Science Channel UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2305 | 52410 | 10-Oct-25 | |
| del | ID Ireland (tt9) | TV | Videoguard | Sky UK | SD | MPEG-2 | 2365 | 2366 eng | 52465 | 10-Oct-25 |
| del | Quest Red Ireland | TV | FTA | SD | MPEG-4 | 2319 | 52450 | 10-Oct-25 | ||
| del | HGTV Ireland | TV | FTA | SD | MPEG-2 | 2374 | 52420 | 10-Oct-25 | ||
| del | Discovery Channel UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2369 | 52415 | 10-Oct-25 | |
| del | Animal Planet Europe +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2309 | 52405 | 10-Oct-25 | |
| del | TLC UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 2344 | 52470 | 10-Oct-25 | |
| del | Investigation Discovery UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2323 | 52400 | 10-Oct-25 | |
| del | TLC UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2313 | 52446 | 10-Oct-25 | |
| del | ID Europe +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2337 | 52426 | 10-Oct-25 | |
| del | Discovery History +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2331 | 52435 | 10-Oct-25 | |
| del | Discovery Turbo UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2340 | 52455 | 10-Oct-25 | |
| del | Discovery Channel Ireland | TV | Videoguard | Sky UK | SD | MPEG-2 | 2360 | 52460 | 10-Oct-25 | |
| Orbital Position 75East |
| ABS-2A 11531V 22000 3/4, Northern, 8PSK, DVB-S2, GeoTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Sci-Fi Russia | TV | Irdeto | SD | MPEG-4 | 321 | 320 | 10-Oct-25 | ||
| new | TBN Rossiya | TV | FTA | SD | MPEG-4 | 151 | 150 | 10-Oct-25 | ||
| del | Red | TV | Irdeto | SD | MPEG-4 | 301 | 300 | 10-Oct-25 | ||
| del | Black | TV | Irdeto | SD | MPEG-4 | 311 | 310 | 10-Oct-25 | ||
| del | RTG TV | TV | FTA | SD | MPEG-4 | 361 | 360 | 10-Oct-25 | ||
| del | RU TV | TV | FTA | SD | MPEG-4 | 341 | 340 | 10-Oct-25 | ||
| new | BelRos TV | TV | FTA | SD | MPEG-4 | 0 | 0 rus | 0 | 10-Oct-25 | |
| Orbital Position 45West |
| Intelsat 14 10970V 23540 None, UEAKH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BTV (Benin TV) | TV | FTA | SD | HEVC (H.265) | 33 | 1 | 10-Oct-25 | ||
| new | Bénin Junior TV | TV | FTA | SD | HEVC (H.265) | 50 | 2 | 10-Oct-25 | ||
| new | Télé Hémicycle | TV | FTA | SD | HEVC (H.265) | 89 | 3 | 10-Oct-25 | ||
| new | Canal 2 Movies | TV | FTA | SD | HEVC (H.265) | 47 | 4 | 10-Oct-25 | ||
| new | TVC Benin | TV | FTA | SD | HEVC (H.265) | 84 | 5 | 10-Oct-25 | ||
| new | Canal 3 Benin | TV | FTA | SD | HEVC (H.265) | 43 | 6 | 10-Oct-25 | ||
| new | Eden TV Benin | TV | FTA | SD | HEVC (H.265) | 46 | 7 | 10-Oct-25 | ||
| new | E-Télé | TV | FTA | SD | HEVC (H.265) | 68 | 8 | 10-Oct-25 | ||
| new | Lumen Christi TV | TV | FTA | SD | HEVC (H.265) | 37 | 9 | 10-Oct-25 | ||
| new | Maranatha TV Nigeria | TV | FTA | SD | HEVC (H.265) | 55 | 10 | 10-Oct-25 | ||
| new | Agric TV | TV | FTA | SD | HEVC (H.265) | 92 | 11 | 10-Oct-25 | ||
| new | Imanlè Africa TV | TV | FTA | SD | HEVC (H.265) | 95 | 12 | 10-Oct-25 | ||
| new | TV5 Monde Afrique | TV | FTA | SD | HEVC (H.265) | 59 | 13 | 10-Oct-25 | ||
| new | Tivi 5 Monde | TV | FTA | SD | HEVC (H.265) | 62 | 14 | 10-Oct-25 | ||
| new | TV5 Monde Style | TV | FTA | SD | HEVC (H.265) | 65 | 15 | 10-Oct-25 | ||
| new | France 24 Français | TV | FTA | SD | HEVC (H.265) | 56 | 16 | 10-Oct-25 | ||
| new | A+ Benin | TV | FTA | SD | HEVC (H.265) | 98 | 99 fre | 17 | 10-Oct-25 | |