Changes to orbital positions: 9°E, 13°E, 19°E, 23°E, 26°E, 57°E, 79°E, 8°W, 7°W, 1°W
| Orbital Position 9East |
| Eutelsat 9B 11977H 27500 2/3, Wide, QPSK, DVB-S, M7 Deutschland | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TVRI World (t6) | TV | FTA | SD | MPEG-4 | 1551 | 1552 eng | 510 | 10-Dec-25 | |
| del | Current Time (Nastoyashchee Vremya) | TV | Videoguard Conax | M7 Deutschland | SD | MPEG-2 | 1601 | 510 | 10-Dec-25 | |
| Eutelsat 9B 12341V 31400 5/6, Italy, 16APSK, DVB-S2, Persidera Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Gold Invest | TV | FTA | SD | MPEG-4 | 881 | 90 | 10-Dec-25 | ||
| del | Luxury Channel 137 | TV | FTA | SD | MPEG-4 | 881 | 90 | 10-Dec-25 | ||
| Eutelsat 9B 11760V 14325 5/6, Wide, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AFN Prime Atlantic | TV | PowerVu Verimatrix | HD | MPEG-4 | 1265 | 102 | 10-Dec-25 | ||
| new | AFN News | TV | PowerVu Verimatrix | HD | MPEG-4 | 1565 | 103 | 10-Dec-25 | ||
| new | AFN Sports | TV | PowerVu Verimatrix | HD | MPEG-4 | 1165 | 104 | 10-Dec-25 | ||
| new | AFN Prime Pacific | TV | PowerVu Verimatrix | HD | MPEG-4 | 1465 | 105 | 10-Dec-25 | ||
| new | AFN Spectrum | TV | PowerVu Verimatrix | HD | MPEG-4 | 1365 | 106 | 10-Dec-25 | ||
| new | AFN Sports 2 | TV | PowerVu Verimatrix | HD | MPEG-4 | 1665 | 107 | 10-Dec-25 | ||
| new | AFN Family (05-19 CET) | TV | PowerVu Verimatrix | HD | MPEG-4 | 1965 | 108 | 10-Dec-25 | ||
| new | AFN Pulse (19-05 CET) | TV | PowerVu Verimatrix | HD | MPEG-4 | 1965 | 108 | 10-Dec-25 | ||
| new | AFN Movie | TV | PowerVu Verimatrix | HD | MPEG-4 | 1065 | 109 | 10-Dec-25 | ||
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 12149V 27500 3/4, Wide, QPSK, DVB-S, M-Three satcom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TG Norba 24 | TV | FTA | HD | MPEG-4 | 2831 | 2832 ita | 7283 | 10-Dec-25 | |
| Orbital Position 19East |
| Astra 1P 11934V 29700 2/3, PE2, QPSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | PANNEAU ARRET G5 | TV | FTA | HD | MPEG-4 | 2010 | 8920 | 9-Dec-25 | ||
| new | F3 LORRAINE | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 2510 | 8925 | 9-Dec-25 | |
| new | F3 LIMOUSIN | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 2410 | 8924 | 9-Dec-25 | |
| new | F3 CENTRE | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 2810 | 2821 AC3 Fra | 8928 | 9-Dec-25 |
| Orbital Position 23East |
| Astra 3B 12090V 29900 2/3, PanEuropean, 8PSK, DVB-S2, SkyLink | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Daystar TV | TV | FTA | SD | MPEG-4 | 7301 | 781 | 10-Dec-25 | ||
| del | Stingray Cmusic | TV | Irdeto 2 Nagravision 3 Mediaguard 3 Viaccess 5.0 | CanalDigitaal SkyLink TV Vlaanderen Digitaal | SD | MPEG-4 | 7301 | 7302 eng | 781 | 10-Dec-25 |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Off TV Plus | TV | FTA | HD | MPEG-4 | 7201 | 720 | 10-Dec-25 | ||
| new | Islamic Library TV | TV | FTA | SD | MPEG-4 | 7341 | 734 | 10-Dec-25 | ||
| del | Nobyah TV | TV | FTA | HD | MPEG-4 | 7341 | 734 | 10-Dec-25 | ||
| new | Road Safety TV | TV | FTA | HD | MPEG-4 | 7361 | 736 | 10-Dec-25 | ||
| del | Remnant TV Ghana | TV | FTA | HD | MPEG-4 | 7361 | 736 | 10-Dec-25 | ||
| BADR 5 12303H 27500 3/4, Steerable, QPSK, DVB-S, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nature TV Ghana | TV | FTA | HD | MPEG-4 | 3261 | 3262 AAC eng | 26 | 10-Dec-25 | |
| Orbital Position 57East |
| NSS 12 4095R 30000 3/4, Global, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Bloomberg TV US | TV | PowerVu | SD | MPEG-4 | 4641 | 104 | 10-Dec-25 | ||
| del | CNBC US | TV | PowerVu | SD | MPEG-4 | 4641 | 104 | 10-Dec-25 | ||
| new | Hunan TV Chi | TV | PowerVu | SD | MPEG-4 | 6465 | 140 | 10-Dec-25 | ||
| Orbital Position 79East |
| Thaicom 6 4165H 13330 3/4, SEAsia, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Horn Cable TV | TV | FTA | SD | MPEG-4 | 101 | 1 | 10-Dec-25 | ||
| del | Banaadir TV | TV | FTA | SD | MPEG-2 | 601 | 603 som | 0 | 10-Dec-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 12688V 30000 5/6, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Al-Marjaeyoun TV | TV | FTA | SD | MPEG-4 | 1122 | 1120 | 10-Dec-25 | ||
| del | Sniper TV | TV | FTA | SD | MPEG-2 | 1122 | 1120 | 10-Dec-25 | ||
| Eutelsat 8 West B 12687H 27500 7/8, MENA, QPSK, DVB-S, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Aloula Prime TV | TV | FTA | HD | MPEG-4 | 1671 | 1670 | 10-Dec-25 | ||
| Orbital Position 7West |
| Eutelsat 7 West A 12245V 27500 2/3, MENA, QPSK, DVB-S, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | beIN Sports 2 Max | TV | FTA | HD | MPEG-4 | 751 | 752 ara 753 eng 754 E-AC3 eng | 2305 | 10-Dec-25 | |
| Eutelsat 7 West A 12188H 27500 3/4, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | beIN Sports Xtra 4 | TV | Videoguard Irdeto | HD | MPEG-4 | 791 | 2408 | 10-Dec-25 | ||
| Orbital Position 1West |
| Thor 6 11996V 28000 7/8, K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Film Mania | TV | Conax Nagravision | SD | MPEG-2 | 1151 | 30436 | 10-Dec-25 | ||
| new | RTL Magyarország | TV | Conax Cryptoworks Irdeto Nagravision | SD | MPEG-2 | 1551 | 30435 | 10-Dec-25 | ||