Changes to orbital positions: 55°E, 76°E, 90°E, 105°E, 125°E, 128°E, 180, 1°W
| Orbital Position 55°E |
| Yamal 402 11276V 10858 1/2, 55E-Ku-Russia402, DVB-S, Gazprom Space Systems | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Fon Music (t4) | TV | FTA | SD | MPEG-2 | 1801 | Russian:1802 | 18 | 1-Oct-26 | |
| Orbital Position 76°E |
| APSTAR 7 3780V 30000 3/4, 76E-C-Global7, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Prime Asia TV HD | TV | FTA | SD | MPEG-4 | 92 | 34 | 1-Oct-26 | ||
| Orbital Position 90°E |
| Yamal 401 11385H 30000 3/4, 90E-Ku-Russia401K, 8PSK, DVB-S2, Gazprom Space Systems | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Fon Music | TV | FTA | SD | MPEG-4 | 44 | Russian:58 | 35 | 1-Oct-26 | |
| Orbital Position 105°E |
| Asiasat 7 4080H 29720 5/6, 106E-C-Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | [AsiaSat test card] | TV | FTA | SD | MPEG-2 | 2081 | 20 | 1-Oct-26 | ||
| new | [AsiaSat test card] | TV | FTA | SD | MPEG-2 | 2091 | 22 | 1-Oct-26 | ||
| Orbital Position 125°E |
| Chinasat 6D 4183V 7500 3/4, 125E-Ku-China6D, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Shandong Satellite TV | TV | Tongfang | HD | MPEG-4 AVC (H.264) | 500 | Chinese:501 | 1 | 1-Oct-26 | |
| Orbital Position 128°E |
| LAOSat 1 3651V 12000 3/4, 128E-C-L1, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Matribhumi TV | TV | FTA | HD | MPEG-4 | 116 | Bengali:117 | 24 | 1-Oct-26 | |
| del | Sokal News TV | TV | FTA | HD | MPEG-4 | 137 | Bengali:138 | 26 | 1-Oct-26 | |
| del | TVN World | TV | FTA | SD | MPEG-4 | 140 | Bengali:141 | 27 | 1-Oct-26 | |
| Orbital Position 180 |
| Intelsat 18 3753R 30000 3/4, 180E-C-NHCL, QPSK, DVB-S, American Forces Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | AFN Family | TV | Verimatrix | HD | MPEG-4 | 1960 | English:1920 | 8 | 1-Oct-26 | |
| new | AFN Spectrum | TV | Verimatrix | HD | MPEG-4 | 1360 | English:1320 | 6 | 1-Oct-26 | |
| new | AFN Sports | TV | Verimatrix | HD | MPEG-4 | 1160 | English:1120 | 4 | 1-Oct-26 | |
| new | AFN Sports 2 | TV | Verimatrix | HD | MPEG-4 | 1660 | English:1622 | 7 | 1-Oct-26 | |
| new | AFN Pulse | TV | Verimatrix | HD | MPEG-4 | 1960 | English:1920 | 8 | 1-Oct-26 | |
| new | AFN Movie | TV | Verimatrix | HD | MPEG-4 | 1060 | English:1020 | 9 | 1-Oct-26 | |
| new | AFN News | TV | Verimatrix | HD | MPEG-4 | 1560 | English:1522 | 3 | 1-Oct-26 | |
| new | AFN Prime Pacific | TV | Verimatrix | HD | MPEG-4 | 1460 | English:1422 | 5 | 1-Oct-26 | |
| new | AFN Guide | TV | Verimatrix | SD | MPEG-2 | 1760 | English:1720 | 401 | 1-Oct-26 | |
| new | AFN Prime Atlantic | TV | Verimatrix | HD | MPEG-4 | 1260 | English:1220 | 2 | 1-Oct-26 | |
| Intelsat 18 4055L 30000 2/3, 180E-C-SHCL, 8PSK, DVB-S2, American Forces Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AFN Sports | TV | Verimatrix | HD | MPEG-4 | 1160 | English:1120 | 4 | 1-Oct-26 | |
| new | AFN Family | TV | Verimatrix | HD | MPEG-4 | 1960 | English:1920 | 8 | 1-Oct-26 | |
| new | AFN Movie | TV | Verimatrix | HD | MPEG-4 | 1060 | English:1020 | 9 | 1-Oct-26 | |
| new | AFN Spectrum | TV | Verimatrix | HD | MPEG-4 | 1360 | English:1320 | 6 | 1-Oct-26 | |
| new | AFN News | TV | Verimatrix | HD | MPEG-4 | 1560 | English:1522 | 3 | 1-Oct-26 | |
| new | AFN Pulse | TV | Verimatrix | HD | MPEG-4 | 1960 | English:1920 | 8 | 1-Oct-26 | |
| new | AFN Sports 2 | TV | Verimatrix | HD | MPEG-4 | 1660 | English:1622 | 7 | 1-Oct-26 | |
| new | AFN Guide | TV | Verimatrix | SD | MPEG-4 | 1760 | English:1720 | 401 | 1-Oct-26 | |
| new | AFN Prime Atlantic | TV | Verimatrix | HD | MPEG-4 | 1260 | English:1220 | 2 | 1-Oct-26 | |
| new | AFN Prime Pacific | TV | Verimatrix | HD | MPEG-4 | 1460 | English:1422 | 5 | 1-Oct-26 | |
| Intelsat 18 4095R 30000 3/4, 180E-C-GCL, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Rai Italia Asia | TV | PowerVu | SD | MPEG-4 | 7473 | Italian:7474 | 133 | 1-Oct-26 | |
| new | CCTV 4 America | TV | FTA | SD | MPEG-4 | 7729 | Chinese:7730 | 145 | 1-Oct-26 | |
| updated | National Geographic UK | TV | PowerVu | SD | MPEG-4 | 5649 | English:5650 | 161 | 1-Oct-26 | |
| Orbital Position 1°W |
| Thor 6 11747H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Canál+Šport HD SK | TV | Nagravision 3 | Magenta TV Sat, Slovak Telekom | HD | MPEG-4 | 1502 | Czech:1503 | 7015 | 1-Oct-26 |
| new | Očko | TV | Nagravision 3 | SD | MPEG-4 | 2902 | Czech:2903 | 7029 | 1-Oct-26 | |
| new | Prima Cool SK | TV | Nagravision 3 | SD | MPEG-4 | 3002 | Czech:3003 | 7030 | 1-Oct-26 | |
| Thor 6 11977H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Auto Motor Šport | TV | Nagravision 3 | SD | MPEG-4 | 2602 | Czech:2603, Hungarian:2604 | 2026 | 1-Oct-26 | |
| new | CNN International | TV | Nagravision 3 | SD | MPEG-4 | 2702 | English:2703 | 2027 | 1-Oct-26 | |
| new | CS Film/CS Horror | TV | Nagravision 3 | SD | MPEG-4 | 2802 | Czech:2803 | 2028 | 1-Oct-26 | |
| Thor 6 12380V 30000 2/3, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | FILMBOX+ Comedy | TV | Conax, Irdeto, Nagravision 3 | HD | MPEG-4 | 2702 | Czech:2703 | 6027 | 1-Oct-26 | |
| new | Lála TV | TV | Nagravision 3 | SD | MPEG-4 | 2902 | Czech:2904, Slovak:2903 | 6029 | 1-Oct-26 | |
| new | Nova Šport 6 | TV | Nagravision 3 | HD | MPEG-4 | 3202 | Czech:3203 | 6032 | 1-Oct-26 | |
| Thor 6 12456V 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Canál+ Action HD | TV | Nagravision 3 | HD | MPEG-4 | 3002 | Czech:3003 | 9030 | 1-Oct-26 | |