|
 | 001 Ku 11090 V 29500 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | SUN Marathi | TV | FTA | DD Free Dish | SD | MPEG-2 | 5006 | 6006 mar | 2006 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 2 | ShowBox TV | TV | FTA | DD Free Dish | SD | MPEG-2 | 5007 | | 2007 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 3 | Ishara TV | TV | FTA | DD Free Dish | SD | MPEG-2 | 5009 | | 2009 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 4 | Vedic TV | TV | FTA | DD Free Dish | SD | MPEG-2 | 5011 | | 2011 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 5 | Manoranjan Prime | TV | FTA | DD Free Dish | SD | MPEG-2 | 5018 | | 2018 | Tanea | 1-Apr-22 | 0 |  |  |
 | 002 Ku 11170 V 29500 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 6 | Shemaroo Marathibana | TV | FTA | DD Free Dish | SD | MPEG-2 | 5052 | | 2052 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 7 | DD Tamil Nadu | TV | FTA | DD Free Dish | SD | MPEG-2 | 5053 | | 2053 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 8 | DD Yadagiri | TV | FTA | DD Free Dish | SD | MPEG-2 | 5056 | | 2056 | Tanea | 27-Apr-22 | 0 |  |  |
  | 9 | Sports18 Khel | TV | FTA | DD Free Dish | SD | MPEG-2 | 5057 | | 2057 | Tanea | 27-Apr-22 | 0 |  |  |
  | 10 | Sansad TV | TV | FTA | DD Free Dish | SD | MPEG-2 | 5058 | | 2058 | Tanea | 18-Sep-21 | 1 |  |  |
  | 11 | Dhinchak 2 | TV | FTA | DD Free Dish | SD | MPEG-2 | 5065 | | 2065 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
 | 003 Ku 11470 V 29500 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 12 | Manoranjan Movies | TV | FTA | DD Free Dish | SD | MPEG-2 | 5104 | | 2104 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 13 | Filamchi Bhojpuri | TV | FTA | DD Free Dish | SD | MPEG-2 | 5110 | | 2110 | Tanea | 1-Apr-22 | 1 |  |  |
  | 14 | Zing Asia | TV | FTA | DD Free Dish | SD | MPEG-2 | 5111 | | 2111 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 15 | Goldmines Movies | TV | FTA | DD Direct Plus DD Free Dish | SD | MPEG-2 | 5116 | | 2116 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 16 | Popcorn Movies | TV | FTA | DD Free Dish | SD | MPEG-2 | 5117 | | 2117 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 17 | Sanskaar TV | TV | FTA | DD Free Dish | SD | MPEG-2 | 5118 | | 2118 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
 | 004 Ku 11510 V 29500 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 18 | Sony Wah | TV | FTA | DD Free Dish | SD | MPEG-2 | 5154 | | 2154 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 19 | India News | TV | FTA | DD Free Dish | SD | MPEG-2 | 5156 | | 2156 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 20 | MTV Beats | TV | FTA | DD Free Dish | SD | MPEG-2 | 5157 | | 2157 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
 | 005 Ku 11550 V 29500 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 21 | DD Telangana | TV | FTA | DD Free Dish | SD | MPEG-2 | 5201 | | 2201 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 22 | DD Sports | TV | FTA | DD Free Dish | SD | MPEG-2 | 5205 | | 2205 | najeebrashid2003 | 16-Aug-21 | 1 |  |  |
  | 23 | DD Kashir | TV | FTA | DD Free Dish | SD | MPEG-2 | 5211 | | 2211 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
  | 24 | DD Saptagiri | TV | FTA | DD Free Dish | SD | MPEG-2 | 5214 | | 2214 | Tanea | 1-Apr-22 | 1 |  |  |
  | 25 | DD Kerala | TV | FTA | DD Free Dish | SD | MPEG-2 | 5215 | | 2215 | najeebrashid2003 | 1-Apr-22 | 1 |  |  |
|
|