|
|
 | 001 Ku 10960 V 2200 3/4 DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | African Media TV | TV | FTA | | SD | MPEG-2 | 4194 | 4195 | 0 | Frocus | 22-Nov-12 | 0 |  |  |
  | 2 | AIT | TV | FTA | | SD | MPEG-2 | 42 | 41 | 0 | Tanea | 11-Dec-12 | 0 |  |  |
 | 002 Ku 10970 V 2664 4/5 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 3 | Family TV 1 | TV | FTA | | SD | MPEG-2 | 101 | 131 eng | 1 | Tanea | 18-Mar-13 | 0 |  |  |
  | 4 | Family TV 2 | TV | FTA | | SD | MPEG-2 | 201 | 201 eng | 2 | Tanea | 18-Mar-13 | 0 |  |  |
 | 003 Ku 11038 V 1760 None DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 5 | Christal World TV | TV | FTA | | SD | MPEG-4 | 513 | 4112 | 0 | Tanea | 29-Apr-13 | 0 |  |  |
 | 004 Ku 11041 V 1594 3/4 DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 6 | Yaounde Canal 2 | TV | FTA | | SD | MPEG-4 | 4352 | 4096 | 1 | Tanea | 11-Jan-13 | 0 |  |  |
 | 005 Ku 11055 V 7500 2/3 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 7 | Our TV | TV | FTA | | SD | MPEG-2 | 211 | 212 eng | 0 | Tanea | 18-Mar-13 | 0 |  |  |
  | 8 | Adehyie TV | TV | FTA | | SD | MPEG-2 | 311 | 312 eng | 0 | Tanea | 18-Mar-13 | 0 |  |  |
  | 9 | Elijah TV | TV | FTA | | SD | MPEG-2 | 411 | 412 eng | 0 | Tanea | 18-Mar-13 | 0 |  |  |
  | 10 | Pure TV | TV | FTA | | SD | MPEG-2 | 511 | 512 eng | 0 | Tanea | 18-Mar-13 | 0 |  |  |
  | 11 | Megga Sports | TV | FTA | | SD | MPEG-2 | 711 | 712 eng | 0 | Tanea | 18-Mar-13 | 0 |  |  |
  | 12 | RTV | TV | FTA | | HD | MPEG-4 | 811 | 812 eng | 0 | Anifrani | 4-Apr-13 | 0 |  |  |
 | 006 Ku 11801 V 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 13 | RRSat promo | TV | FTA | | SD | MPEG-2 | 2001 | 3001 eng | 1 | Tanea | 4-Mar-13 | 1 |  |  |
| 14 | World Fashion Channel International | TV | FTA | | SD | MPEG-2 | 2002 | 3002 eng | 2 | Tanea | 4-Mar-13 | 1 |  |  |
| 15 | RTG TV Russian Travel Guide | TV | FTA | | SD | MPEG-2 | 2003 | 3003 rus 4003 eng | 3 | Tanea | 4-Mar-13 | 1 |  |  |
| 16 | Kingdom Africa TV | TV | FTA | | SD | MPEG-2 | 2004 | 3004 eng | 4 | Tanea | 4-Mar-13 | 1 |  |  |
| 17 | Fashion TV Africa | TV | FTA | | SD | MPEG-2 | 2006 | 3006 eng | 6 | Tanea | 4-Mar-13 | 1 |  |  |
| 18 | Nollywood Movies | TV | FTA | | SD | MPEG-2 | 2007 | 3007 eng | 7 | Tanea | 4-Mar-13 | 1 |  |  |
| 19 | CTL Africa | TV | FTA | | SD | MPEG-2 | 2008 | 3008 eng | 8 | Tanea | 4-Mar-13 | 1 |  |  |
| 20 | Nollywood | TV | FTA | | SD | MPEG-2 | 2009 | 3009 eng | 9 | Tanea | 4-Mar-13 | 1 |  |  |
| 21 | eGhana | TV | FTA | | SD | MPEG-2 | 2011 | 3011 eng | 11 | Tanea | 4-Mar-13 | 1 |  |  |
 | 007 Ku 11884 V 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 22 | SatLink promo | TV | FTA | | SD | MPEG-2 | 512 | 4112 eng | 1 | Frocus | 4-Mar-13 | 1 |  |  |
 | 008 Ku 11920 V 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 23 | RRSat promo | TV | FTA | | SD | MPEG-2 | 2001 | 3001 eng | 1 | Frocus | 24-Apr-12 | 0 |  |  |
  | 24 | CTN (Christian Television Network) | TV | FTA | | SD | MPEG-2 | 2002 | 3002 eng | 2 | Frocus | 24-Apr-12 | 1 |  |  |
 | 25 | RTG TV Russian Travel Guide | TV | FTA | | SD | MPEG-2 | 2003 | 3003 rus 4003 eng | 3 | Frocus | 24-Apr-12 | 0 |  |  |
 | 26 | Bible Explorations | TV | FTA | | SD | MPEG-2 | 2004 | 3004 eng | 4 | Frocus | 24-Apr-12 | 0 |  |  |
  | 27 | World Fashion Channel | TV | FTA | | SD | MPEG-2 | 2005 | 3005 eng | 5 | Frocus | 24-Apr-12 | 0 |  |  |
  | 28 | Fashion TV Africa | TV | FTA | | SD | MPEG-2 | 2006 | 3006 eng | 6 | Frocus | 16-Jun-12 | 0 |  |  |
 | 009 Ku 12207 V 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 29 | Etv | TV | FTA | | SD | MPEG-2 | 0 | | 0 | mkido24 | 20-Oct-12 | 0 |  |  |
  | 30 | SatLink promo | TV | FTA | | SD | MPEG-2 | 512 | 4112 eng | 1 | Frocus | 30-Jun-12 | 0 |  |  |
  | 31 | Kahkeshan TV | TV | FTA | | SD | MPEG-2 | 53 | 52 per | 3 | Tanea | 13-Jul-12 | 0 |  |  |
  | 32 | Champions of Fire TV | TV | FTA | | SD | MPEG-2 | 4194 | 4195 eng | 4 | Frocus | 30-Jun-12 | 0 |  |  |
  | 33 | Voice of God | TV | FTA | | SD | MPEG-2 | 3551 | 3552 | 51 | Frocus | 30-Jun-12 | 0 |  |  |
 | 010 Ku 12335 V 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 34 | RRSat promo | TV | FTA | | SD | MPEG-2 | 2001 | 3001 eng | 1 | Frocus | 2-May-12 | 0 |  |  |
  | 35 | CTN | TV | FTA | | SD | MPEG-2 | 2002 | 3002 eng | 2 | Frocus | 30-Jun-12 | 0 |  |  |
  | 36 | RTG TV Russian Travel Guide | TV | FTA | | SD | MPEG-2 | 2003 | 3003 rus 4003 eng | 3 | Frocus | 2-May-12 | 0 |  |  |
  | 37 | Bible Explorations TV | TV | FTA | | SD | MPEG-2 | 2004 | 3004 eng | 4 | Frocus | 30-Jun-12 | 0 |  |  |
  | 38 | Miracle TV | TV | FTA | | SD | MPEG-2 | 2007 | 3007 eng | 7 | Frocus | 30-Jun-12 | 0 |  |  |
  | 39 | 3ABN International | TV | FTA | | SD | MPEG-2 | 2008 | 3008 eng | 8 | Frocus | 30-Jun-12 | 0 |  |  |
  | 40 | Amazing Facts TV | TV | FTA | | SD | MPEG-2 | 2010 | 3010 eng | 10 | Frocus | 30-Jun-12 | 0 |  |  |
  | 41 | The Kingdom TV | TV | FTA | | SD | MPEG-2 | 2012 | 3012 eng | 12 | Frocus | 2-May-12 | 0 |  |  |
  | 42 | Apostolic Oneness Network | TV | FTA | | SD | MPEG-2 | 2013 | 3013 eng | 13 | Frocus | 30-Jun-12 | 0 |  |  |
  | 43 | Champions of Fire TV | TV | FTA | | SD | MPEG-2 | 2015 | 3015 eng | 15 | Tanea | 13-Jul-12 | 0 |  |  |
  | 44 | Olive TV | TV | FTA | | SD | MPEG-2 | 2017 | 3017 eng | 17 | Tanea | 13-Jul-12 | 0 |  |  |
 | 011 Ku 12418 V 27500 1/2 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 45 | Al Malakoot Sat | TV | FTA | | SD | MPEG-2 | 101 | 102 ara | 1001 | Tanea | 13-Mar-13 | 0 |  |  |
  | 46 | CYC | TV | FTA | | SD | MPEG-2 | 201 | 202 ara | 1002 | Tanea | 13-Mar-13 | 0 |  |  |
  | 47 | Al Karma TV M.E | TV | FTA | | SD | MPEG-2 | 301 | 302 ara | 1003 | Tanea | 13-Mar-13 | 0 |  |  |
  | 48 | C TV Coptic Channel | TV | FTA | | SD | MPEG-2 | 501 | 502 ara | 1005 | Tanea | 13-Mar-13 | 0 |  |  |
  | 49 | TBN Europe | TV | FTA | | SD | MPEG-2 | 601 | 602 eng | 1006 | Tanea | 13-Mar-13 | 0 |  |  |
  | 50 | TBN Arabic - Healing Channel | TV | FTA | | SD | MPEG-2 | 701 | 702 ara | 1007 | Tanea | 13-Mar-13 | 0 |  |  |
  | 51 | Aghapy TV | TV | FTA | | SD | MPEG-2 | 801 | 802 ara | 1008 | Tanea | 13-Mar-13 | 0 |  |  |
  | 52 | Al Kalema TV | TV | FTA | | SD | MPEG-2 | 1101 | 1102 ara | 1011 | Tanea | 13-Mar-13 | 0 |  |  |
  | 53 | Logos TV | TV | FTA | | SD | MPEG-2 | 1201 | 1202 ara | 1012 | Tanea | 13-Mar-13 | 0 |  |  |
 | 012 Ku 12539 V 11343 2/3 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 54 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 5-Jun-12 | 0 |  |  |
 | 013 Ku 12625 V 4000 5/6 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 55 | Bay TV | TV | FTA | | SD | MPEG-2 | 308 | 256 eng | 1 | Frocus | 10-Apr-12 | 0 |  |  |
  | 56 | 1KZN | TV | FTA | | SD | MPEG-2 | 309 | 257 eng | 2 | Frocus | 10-Apr-12 | 0 |  |  |
|
|