Forgot password? | Forgot username? | Register

You are here: HomeAboutSite map

 
Site map

  • Main Menu
Satbeams.com has just passed 3000 registered users...
As we experience some server performance issues pa...
Satbeams website welcomes SatcoDX users! You wil...
Satbeams community has grown over 4000 users this ...
Updated the footprints page. Now it includes the "...
Satbeams is featured in the UKs  "What Satellite ...
There was a problem with SatBeams availability due...
I am looking for the full satellite scans
Orbital Position 5 East Sirius 4 11996H 27500 3/4...
Orbital Position 7 East Eutelsat W3A 10720H 22000...
Orbital Position 5 East Sirius 4 12073H 27500 3/4...
Orbital Position 5 East Sirius 4 11996H 27500 3/4...
Orbital Position 13 East Hotbird 6 10834V 27500 2...
Orbital Position 7 East Eutelsat W3A 10928H 30000...
Orbital Position 13 East Hotbird 6 10834V 27500 2...
Orbital Position 5 East Sirius 4 12130V 27500 3/4...
Orbital Position 9 East Eurobird 9A 12303V 26400 ...
Orbital Position 5 East Sirius 4 12111H 27500 5/6...
Orbital Position 5 East Sirius 4 12680H 9404 3/4,...
Orbital Position 19 East Astra 1H 12168V 27500 3/...
Orbital Position 16 East Eutelsat Sesat 11014V 27...
Orbital Position 9 East Eurobird 9A 11727V 27500 ...
Orbital Position 9 East Eurobird 9A 11996V 27500 ...
Orbital Position 9 East Eurobird 9A 11843V 27500 ...
Orbital Position 5 East Sirius 4 11843H 27500 3/4...
Orbital Position 5 East Sirius 4 12073H 27500 3/4...
Orbital Position 10 East Eutelsat W2A 11098V 1920...
Orbital Position 3 East Rascom 1 4052H 9013 3/4, ...
Orbital Position 9 East Eurobird 9A 11843V 27500 ...
Orbital Position 7 East Eutelsat W3A 11345H 27500...
Orbital Position 7 East Eutelsat W3A 10886V 30000...
Orbital Position 5 East Sirius 4 12680H 9404 3/4,...
Orbital Position 9 East Eurobird 9A 12074V 27500 ...
Orbital Position 3 East Rascom 1 4052H 9013 3/4, ...
Orbital Position 5 East Sirius 4 12715H 3330 3/4,...
Orbital Position 3 East Rascom 1 4052H 9013 3/4, ...
Orbital Position 9 East Eurobird 9A 11747H 27500 ...
Orbital Position 13 East Hotbird 6 11642H 27500 3...
Orbital Position 7 East Eutelsat W3A 10720H 22000...
Orbital Position 5 East NSS 5 4180L 5529 3/4, Glo...
Orbital Position 3 East Rascom 1 4052H 8552 3/4, ...
Orbital Position 13 East Hotbird 6 10834V 27500 2...
Orbital Position 9 East Eurobird 9A 11919V 27500 ...
Orbital Position 5 East Sirius 4 12360V 27500 7/8...
Orbital Position 3 East Rascom 1 4110R 9500 2/3, ...
Orbital Position 13 East Hotbird 8 12207H 27500 3...
Orbital Position 7 East Eutelsat W3A 11637H 30000...
Orbital Position 13 East Hotbird 6 11623V 27500 3...
Orbital Position 9 East Eurobird 9A 12303V 26400 ...
Orbital Position 5 East Sirius 4 12092V 27500 3/4...
Orbital Position 9 East Eurobird 9A 12284H 27500 ...
Orbital Position 5 EastSirius 4 12073H 27500 3/4, ...
Orbital Position 5 EastSirius 4 12092V 27500 3/4, ...
Orbital Position 9 EastEurobird 9A 11727V 27500 3/...
Orbital Position 7 EastEutelsat W3A 10976V 3333 5/...
Orbital Position 13 EastHotbird 6 11137H 27500 3/4...
Orbital Position 5 EastSirius 4 12322V 27500 7/8, ...
Orbital Position 7 EastEutelsat W3A 10720H 22000 1...
Orbital Position 7 EastEutelsat W3A 10720H 22000 1...
Orbital Position 5 EastSirius 4 12737V 6000 3/4, E...
Orbital Position 7 EastEutelsat W3A 10962V 3255 2/...
Orbital Position 13 EastHotbird 9 11219H 27500 3/4...
Orbital Position 5 EastSirius 4 12111H 27500 5/6, ...
Orbital Position 5 EastSirius 4 12111H 27500 5/6, ...
Massive updates on 36E position due to channels m...
Orbital Position 5 EastSirius 4 12437V 27500 2/3, ...
Orbital Position 26 EastBadr 4 12619H 3629 3/5, Ba...
Orbital Position 13 EastHotbird 8 11727V 27500 3/4...
Orbital Position 7 EastEutelsat W3A 11345H 27500 2...
Orbital Position 5 EastSirius 4 12073H 27500 3/4, ...
Orbital Position 5 EastSirius 4 12680H 9404 3/4, E...
Orbital Position 5 EastSirius 4 12130V 27500 3/4, ...
Orbital Position 7 EastEutelsat W3A 11534V 30000 3...
Orbital Position 5 EastSirius 4 12680H 9404 3/4, E...
Orbital Position 3 EastW2M 12625V 27500 3/4, Wide,...
Orbital Position 5 EastSirius 4 12130V 27500 3/4, ...
Orbital Position 5 EastSirius 4 12130V 27500 3/4, ...
Orbital Position 5 EastSirius 4 12130V 27500 3/4, ...
Orbital Position 19 EastAstra 1M 11778V 27500 3/4,...
Orbital Position 5 EastSirius 4 11919H 27500 3/4, ...
Orbital Position 26 EastBadr 4 12015V 27500 3/4, B...
Orbital Position 9 EastEurobird 9A 11881V 27500 2/...
Orbital Position 9 EastEurobird 9A 11727V 27500 3/...
Orbital Position 5 EastSirius 4 12737V 6000 3/4, E...
Orbital Position 16 EastEutelsat W2 11283H 27500 5...
Orbital Position 13 EastHotbird 8 11566H 27500 3/4...
Orbital Position 3 EastTelecom 2C 12708H 6111 3/4,...
Orbital Position 16 EastEutelsat W2 11471V 29950 3...
Orbital Position 9 EastEurobird 9A 11823H 27500 3/...
Orbital Position 7 EastEutelsat W3A 11283V 27500 3...
Orbital Position 5 EastSirius 4 11900V 27500 3/4, ...
Orbital Position 5 EastSirius 4 12674V 10000 3/4, ...
Orbital Position 16 EastEurobird 16A 10719V 27500 ...
Orbital Position 9 EastEurobird 9A 11747H 27500 3/...
Orbital Position 13 EastHotbird 6 11585V 27500 3/4...
Orbital Position 5 EastSirius 4 12737V 6000 3/4, E...
Orbital Position 5 EastSirius 4 12737V 6000 3/4, E...
Orbital Position 19 EastAstra 1KR 10818V 22000 5/6...
Orbital Position 7 EastEutelsat W3A 11534V 30000 3...
Orbital Position 13 EastHotbird 6 11200V 27500 5/6...
Orbital Position 5 EastSirius 4 12737V 6000 3/4, E...
Orbital Position 16 EastEutelsat W2 10972V 27500 3...
Orbital Position 13 EastHotbird 6 10834V 27500 2/3...
Orbital Position 13 EastHotbird 6 11013H 27500 3/4...
Orbital Position 9 EastEurobird 9A 11747H 27500 3/...
Orbital Position 5 EastSirius 4 11900V 27500 3/4, ...
Orbital Position 16 EastEutelsat W2 10972V 27500 3...
Orbital Position 9 EastEurobird 9A 12034V 27500 3/...
Orbital Position 19 EastAstra 1L 11509V 22000 5/6,...
Orbital Position 5 EastSirius 4 12111H 27500 5/6, ...
Orbital Position 7 EastEutelsat W3A 11554H 27500 3...
Orbital Position 7 EastEutelsat W3A 11678H 30000 3...
Orbital Position 13 EastHotbird 6 10853H 27500 3/4...
Orbital Position 7 EastEutelsat W3A 11575V 30000 3...
Englewood, Colo., U.S.A., and Mexico City, Mexico ...
Intelsat S.A., the world’s leading provider of f...
Intelsat S.A. announced today that its Intelsat 4 ...
At the moment there are some technical issues with...
BAIKONUR COSMODROME, Kazakhstan, December 29, 2009...
Intelsat, Ltd., the world’s leading provider of ...
Launch of US spacecraft Intelsat-15 by Zenith-3SB(...
BAIKONUR COSMODROME, Kazakhstan, November 24, 2009...
An Atlas V rocket with the commercial Intelsat-14 ...
Ariane 5 delivers the NSS 12 and THOR 6 television...
I have uploaded predicted Thor 6 footprints and up...
Kourou, French Guiana (SPX) Oct 02, 2009 - On Thur...
BAIKONUR COSMODROME, Kazakhstan, September 18, 200...
Cannes, September 9, 2009 – Thales Alenia Space ...
Kourou, French Guiana (SPX) Aug 21, 2009 Arianespa...
Koreasat 2 has left the position 116.5 East and is...
BAIKONUR COSMODROME, Kazakhstan, August 12, 2009 ?...
ILS successfully launches Sirius FM-5 (Radiosat 5)...
New Russian telecommunication satellite Express-AM...
"Simon Bolivar" or "Venesat-1" is successfully lau...
Astra 1M is sucessfully launched from Baikonur.
Ciel 2 is scheduled to be launched on December 10t...
ILS Proton sucessfully launches Ciel II satellite!
Hotbird 9 and Eutelsat W2M successfully orbited by...
SES ASTRA Announces End Of ASTRA 5A Spacecraft Mis...
Eutelsat statement on W2M
Proton Successfully Delivers Two New Russian Expre...
NSS-9 and Hotbird 10 were sucessfully launched by ...
Telstar 11N is launched successfully from Baikonur...
The W2A was successfully lofted into orbit.
ILS Proton successfully launches Indostar II/Proto...
Measat 3A is launched by Zenit 3SL from Baikonur
Sea Launch Successfully Delivers Galaxy 19 To Orbi...
Nimiq 4 was launched on a Proton Breeze M rocket f...
Telenor Satellite Broadcasting today announced the...
BAIKONUR COSMODROME, Kazakhstan, March 14, 2008 - ...
Sea-Launch has successfully launched DirecTV 11 sa...
Arianespace orbits Star One C2 and VINASAT-1: Seco...
AMOS-3 Communications Satellite Successfully Launc...
Ariane 5 soars to another heavy-lift success in lo...
Insurers are expecting an announcement of the tota...
Sea Launch succesfully lifted the Galaxy 18 sate...
Ariane 5 scores its 25th consecutive success with ...
China Successfully Launches ChinaSat-9 Direct Broa...
Ariane 5 orbits ProtoStar I and BADR-6 on its four...
Sea Launch successfully launched the EchoStar XI
NSS 5 (20W) footprints can be found here.
Echostar 14 coverage maps uploaded. It is schedule...
Eutelsat Sesat 1 at 16E footprints are uploaded he...
Uploaded Intelsat 17, Intelsat 18, Intelsat New D...
Intelsat 16 coverage maps uploaded. It is schedule...
Astra 3B footprints uploaded Astra 1E footprints ...
DirecTV 5 footprint is updated according to FCC da...
Multiple maps were recently updated: - SES positio...
1. Uploaded Express AM44 Ku band footprints - Euro...
Updated Thor 6 K2 footprint
Uploaded DirecTV 12 coverage maps. Many thanks to ...
I have uploaded ABS-1A footprints. There are two b...
Massive footprints update:Added NSS-14 and Eutelsa...
I have uploaded NSS-12 footprints. The launch is s...
I have just updated the footprints of Asiasat 5 an...
I have updated all the maps to provide more "reali...
I have recently uploaded several new footprints: E...
Echostar 1 has arrived at the 77W position. Predic...
I have just posted more precious Thaicom 5 footpri...
I have just updated Superbird B2 and Superbird C/C...
Added new maps for JCSat 1B, 2A, 3A, 4A, 5A, Horiz...
Posted Optus D2 footprint maps
Added Galaxy 19 footprints
Intelsat 705 maps updated
Updated Echostar 10 Footprints
Updated several maps
Updated Astra 1G footprint
Updated Updated GE-23, Badr 4, Badr 6, Arabsat 2B ...
Uploaded DirecTV 9S maps
Echostar 8 predicted footprints posted.
Posted 2 more beams for Echostar 4 (77W) and Direc...
Added few new maps (Galaxy 18 and Echostar 12) and...
Maps of Star One C1 and Star One C2 sattelites has...
Updated several maps and uploaded the new ones
Superbird A, Superbird C, Superbird B2, Turksat 3A...
Posted maps of Protostar 1, Badr 6, Amos 3, Astra ...
Echostar 11 coverage map is posted!
Posted Anik F3, Express A4 and AMC-21 coverage map...
Echostar 6 (72.7W) and Echostar 5 (129W) coverage ...
Echostar 7 and 12 footrpints are now available
 
  • Footer menu
 
  • services
 
Sitemap XML Sitemap XML Sitemap TXT Sitemap TXT