Changes to orbital positions: 3°E, 7°E, 26°E, 52°E, 53°E, 83°E, 172°E, 8°W
| Orbital Position 3East |
| Rascom 1R 4038R 2358 3/5, KN, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Info TV Cameroon (t6) | TV | FTA | SD | MPEG-4 | 33 | 34 fre | 101 | 8-Mar-26 | |
| Orbital Position 7East |
| Eutelsat 7B 11304H 29700 2/3, EuropeB, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BBC News Persian | TV | FTA | SD | MPEG-2 | 5211 | 521 | 9-Mar-26 | ||
| new | Nour TV promo (UAE) | TV | FTA | SD | MPEG-4 | 5251 | 525 | 9-Mar-26 | ||
| del | Persiana + One | TV | FTA | HD | MPEG-4 | 5211 | 5212 per | 521 | 9-Mar-26 | |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Omega TV UK | TV | FTA | HD | MPEG-4 | 761 | 706 | 9-Mar-26 | ||
| del | Vie TV | TV | FTA | SD | MPEG-4 | 761 | 706 | 9-Mar-26 | ||
| new | NAB TV | TV | FTA | HD | MPEG-4 | 7181 | 718 | 9-Mar-26 | ||
| del | Spring TV Ghana | TV | FTA | HD | MPEG-4 | 7181 | 7182 AAC eng | 718 | 9-Mar-26 | |
| Orbital Position 52East |
| TurkmenAlem 10887V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Seven | TV | FTA | HD | MPEG-4 | 201 | 202 per | 2 | 9-Mar-26 | |
| new | Khane Film | TV | FTA | HD | MPEG-4 | 1401 | 14 | 9-Mar-26 | ||
| TurkmenAlem 10711V 27500 2/3, East, QPSK, DVB-S, WNS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Iran International | TV | FTA | HD | MPEG-4 | 101 | 1 | 9-Mar-26 | ||
| new | Iran National Revolution TV | TV | FTA | HD | MPEG-4 | 801 | 8 | 9-Mar-26 | ||
| new | Radio Farda TV | TV | FTA | SD | MPEG-4 | 901 | 9 | 9-Mar-26 | ||
| new | VoA 365 | TV | FTA | HD | MPEG-4 | 1101 | 11 | 9-Mar-26 | ||
| new | Simay-Azadi Iran National TV | TV | FTA | HD | MPEG-4 | 1601 | 16 | 9-Mar-26 | ||
| new | Manoto | TV | FTA | HD | MPEG-4 | 1701 | 17 | 9-Mar-26 | ||
| new | Iran International | TV | FTA | SD | MPEG-2 | 7051 | 705 | 9-Mar-26 | ||
| new | BBC News Persian | TV | FTA | SD | MPEG-2 | 1801 | 18 | 9-Mar-26 | ||
| TurkmenAlem 12475H 27500 None, MENA, 8PSK, DVB-S, MMB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | CBS Reality Africa | TV | FTA | HD | MPEG-4 | 7091 | 709 | 9-Mar-26 | ||
| TurkmenAlem 10762V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | BBC News Persian | TV | FTA | SD | MPEG-2 | 601 | 6 | 9-Mar-26 | ||
| new | [Pulse Media info card] | TV | FTA | HD | MPEG-4 | 5001 | 5 | 9-Mar-26 | ||
| del | Persiana KPop | TV | FTA | HD | MPEG-4 | 3002 | 7 | 9-Mar-26 | ||
| Orbital Position 53East |
| Al Yah 1 11977H 27500 3/4, East, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Vilayet TV | TV | FTA | HD | MPEG-4 | 256 | 3 | 9-Mar-26 | ||
| Orbital Position 83East |
| GSAT 10 3805H 28500 5/6, C, 8PSK, DVB-S2, Planetcast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | B4U Music India | TV | FTA | SD | MPEG-4 | 2101 | 201 | 9-Mar-26 | ||
| new | B4U Movies India | TV | FTA | SD | MPEG-2 | 2201 | 2202 hin | 202 | 9-Mar-26 | |
| Orbital Position 172East |
| Eutelsat 172B 3947H 15000 3/5, Global, 8PSK, DVB-S2, Walesi | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Na Lololo | TV | Verimatrix | SD | MPEG-4 | 2101 | 220 | 9-Mar-26 | ||
| del | Fiji One | TV | Verimatrix | SD | MPEG-4 | 213 | 210 | 9-Mar-26 | ||
| del | Fiji One Plus | TV | FTA | SD | MPEG-4 | 513 | 510 | 9-Mar-26 | ||
| Eutelsat 172B 3888H 10414 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | NHK World Japan | TV | FTA | SD | HEVC (H.265) | 1111 | 111 | 9-Mar-26 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 11555V 27500 7/8, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Ana Sooria | TV | FTA | HD | MPEG-4 | 2312 | 2310 | 9-Mar-26 | ||
| new | Sham TV | TV | FTA | SD | MPEG-4 | 2322 | 2320 | 9-Mar-26 | ||
| del | Al Sayedah TV | TV | FTA | HD | MPEG-4 | 2522 | 2520 | 9-Mar-26 | ||
| del | New Alkazime TV | TV | FTA | SD | MPEG-2 | 2482 | 2480 | 9-Mar-26 | ||
| del | AlNahar Algadid | TV | FTA | HD | MPEG-4 | 2292 | 2290 | 9-Mar-26 | ||
| del | Al-Nahar Algadid | TV | FTA | HD | MPEG-4 | 2292 | 2290 | 9-Mar-26 | ||
| Eutelsat 8 West B 11637V 27500 5/6, Eastern, 8PSK, DVB-S2, STN Ltd | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Hagere Hamasien TV | TV | FTA | SD | MPEG-4 | 518 | 7 | 9-Mar-26 | ||
| del | Imam Ali TV | TV | FTA | HD | MPEG-4 | 516 | 690 ara | 5 | 9-Mar-26 | |