Changes to orbital positions: 5°E, 9°E, 16°E, 19°E, 23°E
| Orbital Position 5East |
| Astra 4A 11747V 30000 3/4, EuropeBSS, 8PSK, DVB-S2, SES Ukraine | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Army TV | TV | FTA | SD | MPEG-4 | 112 | 1 | 9-Jan-26 | ||
| del | RADA | TV | FTA | SD | MPEG-4 | 122 | 2 | 9-Jan-26 | ||
| del | Megogo Sport | TV | FTA | HD | MPEG-4 | 132 | 3 | 9-Jan-26 | ||
| del | My-Ukraina | TV | FTA | SD | MPEG-4 | 142 | 4 | 9-Jan-26 | ||
| del | Svitlo | TV | FTA | SD | MPEG-4 | 162 | 6 | 9-Jan-26 | ||
| del | Svit+ | TV | FTA | SD | MPEG-4 | 172 | 7 | 9-Jan-26 | ||
| del | Sonce+ | TV | FTA | SD | MPEG-4 | 182 | 8 | 9-Jan-26 | ||
| del | Pershiy | TV | FTA | SD | MPEG-4 | 192 | 9 | 9-Jan-26 | ||
| del | Suspilne Kultura | TV | FTA | SD | MPEG-4 | 202 | 10 | 9-Jan-26 | ||
| del | DW English | TV | FTA | HD | MPEG-4 | 1110 | 7600 | 9-Jan-26 | ||
| del | 5 Kanal (Ukraine) | TV | FTA | HD | MPEG-4 | 7626 | 7625 | 9-Jan-26 | ||
| del | Radio Svoboda TV | TV | FTA | HD | MPEG-4 | 6301 | 7630 | 9-Jan-26 | ||
| del | VoA TV Holos Ameryky | TV | FTA | HD | MPEG-4 | 6301 | 7630 | 9-Jan-26 | ||
| del | Galychyna TV | TV | FTA | HD | MPEG-4 | 7641 | 7640 | 9-Jan-26 | ||
| del | TVii TV | TV | FTA | SD | MPEG-4 | 7646 | 7645 | 9-Jan-26 | ||
| del | European Racing Channel | TV | FTA | HD | HEVC (H.265) | 7651 | 7650 | 9-Jan-26 | ||
| del | Novyy Khristianskiy | TV | FTA | SD | MPEG-4 | 7661 | 7660 | 9-Jan-26 | ||
| del | Televsesvit | TV | FTA | HD | MPEG-4 | 7666 | 7665 | 9-Jan-26 | ||
| del | Current Time (Nastoyashchee Vremya) | R | FTA | SES Ukraine | 0 | 7607 rus | 7606 | 9-Jan-26 | ||
| Astra 4A 12226H 31428 3/4, EuropeBSS, QPSK, DVB-S2, MTN Worldwide TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | CNN International Europe | TV | PowerVu | SD | MPEG-4 | 4625 | 123 | 9-Jan-26 | ||
| new | Metro TV.. | TV | PowerVu | SD | MPEG-4 | 6161 | 146 | 9-Jan-26 | ||
| del | Hunan TV | TV | PowerVu | SD | MPEG-4 | 6465 | 140 | 9-Jan-26 | ||
| del | CHC (China Home Cinema) | TV | PowerVu | SD | MPEG-4 | 6449 | 143 | 9-Jan-26 | ||
| del | ky News Australia | TV | PowerVu | SD | MPEG-4 | 7457 | 113 | 9-Jan-26 | ||
| del | MSNBC International | TV | PowerVu | SD | MPEG-4 | 4129 | 102 | 9-Jan-26 | ||
| Orbital Position 9East |
| Eutelsat 9B 11785H 30000 3/4, Wide, 8PSK, DVB-S2, Joyne | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | MTV Deutschland HD | TV | Videoguard Conax | M7 Deutschland | HD | MPEG-4 | 2031 | 202 | 9-Jan-26 | |
| Eutelsat 9B 12284H 27500 2/3, Greece, 8PSK, DVB-S2, Cosmote TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MTV Greece | TV | Videoguard | Cosmote TV | HD | MPEG-4 | 452 | 552 gre | 1052 | 9-Jan-26 |
| Orbital Position 16East |
| Eutelsat 16A 11554V 30000 5/6, EuropeB, 8PSK, DVB-S2, A1 Hrvatska | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | MTV Adria | TV | Conax Nagravision 3 | SD | MPEG-4 | 4801 | 4802 hrv | 1838 | 9-Jan-26 | |
| Orbital Position 19East |
| Astra 1P 11127V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | MTV España | TV | Mediaguard Nagravision | SD | MPEG-2 | 168 | 30863 | 9-Jan-26 | ||
| Astra 1P 11934V 29700 2/3, PE2, QPSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MTV France | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 110 | 121 AC3 fre | 8901 | 9-Jan-26 |
| Orbital Position 23East |
| Astra 3B 11739V 29900 3/4, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Travel XP HD (SL) | TV | Conax Irdeto Viaccess 5.0 | SkyLink UPC Direct | MPEG-4 | 582 | 6062 | 9-Jan-26 | ||
| del | Travel XP HD (BNL) | TV | Nagravision Viaccess 5.0 | CanalDigitaal TV Vlaanderen Digitaal | MPEG-4 | 582 | 6063 | 9-Jan-26 | ||
| Astra 3B 12129V 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | VTM Life | TV | Mediaguard Nagravision Viaccess | SD | MPEG-4 | 556 | 126 dut | 21116 | 9-Jan-26 | |
| Astra 3B 11934V 27500 3/4, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Paramount Network | TV | Conax Cryptoworks Irdeto Viaccess 5.0 | SkyLink UPC Direct | MPEG-4 | 5210 | 14052 | 9-Jan-26 | ||
| Astra 3B 12110H 29900 3/4, SpotME, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Comedy Central Hungary | TV | Conax Irdeto Nagravision | M7 Group | SD | MPEG-4 | 2001 | 15610 | 9-Jan-26 | |