Changes to orbital positions: 3°E, 10°E, 26°E, 62°E, 8°W
| Orbital Position 3East |
| Rascom 1R 11218V 15000 5/6, KS, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Biolo TV HD (t8) | TV | FTA | HD | MPEG-4 | 58 | 59 fre | 19 | 9-Feb-26 | |
| new | Jerubaal TV | TV | FTA | HD | MPEG-4 | 46 | 16 | 9-Feb-26 | ||
| new | Dieskolus TV | TV | FTA | HD | MPEG-4 | 49 | 17 | 9-Feb-26 | ||
| new | Finesse Monde TV | TV | FTA | HD | MPEG-4 | 52 | 18 | 9-Feb-26 | ||
| new | Rupture TV | TV | FTA | HD | MPEG-4 | 61 | 20 | 9-Feb-26 | ||
| new | Intello+ Afrik TV | TV | FTA | HD | MPEG-4 | 64 | 21 | 9-Feb-26 | ||
| Orbital Position 10East |
| Eutelsat 10B 3899R 23330 8/9, Global, 8PSK, DVB-S2, Startimes TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Inooro TV | TV | FTA | SD | MPEG-4 | 2887 | 998 | 9-Feb-26 | ||
| new | Ramogi TV | TV | FTA | SD | MPEG-4 | 2998 | 999 | 9-Feb-26 | ||
| Eutelsat 10B 10771H 22960 3/4, Wide, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [Empty TP] | TV | FTA | SD | MPEG-2 | 0 | 0 | 9-Feb-26 | ||
| Orbital Position 26East |
| BADR 5 12303H 27500 3/4, Steerable, QPSK, DVB-S, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Zoe Plus | TV | FTA | HD | MPEG-4 | 3341 | 34 | 9-Feb-26 | ||
| new | Divine City TV | TV | FTA | SD | MPEG-4 | 3351 | 35 | 9-Feb-26 | ||
| BADR 8 12360V 27500 5/6, BSSMENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Libya Alrasmia Channel | TV | FTA | SD | MPEG-2 | 1013 | 1304 | 9-Feb-26 | ||
| BADR 8 12643H 27500 5/6, FSSMENA, QPSK, DVB-S, Tunisian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Watania 1 | TV | FTA | HD | MPEG-4 | 1110 | 1100 | 9-Feb-26 | ||
| new | Watania 2 | TV | FTA | HD | MPEG-4 | 1210 | 1200 | 9-Feb-26 | ||
| del | Tunisia 1 HD | TV | FTA | HD | MPEG-4 | 1110 | 1100 | 9-Feb-26 | ||
| del | Tunisia 2 HD | TV | FTA | HD | MPEG-4 | 1210 | 1200 | 9-Feb-26 | ||
| Orbital Position 62East |
| Intelsat 39 4061L 12500 5/6, ME, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | SNDSY Entertainment | TV | FTA | HD | MPEG-4 | 4122 | 90 | 9-Feb-26 | ||
| new | Uni TV (Myanmar) | TV | FTA | HD | MPEG-4 | 4121 | 89 | 9-Feb-26 | ||
| del | HTV Channel | TV | FTA | HD | MPEG-4 | 4114 | 82 | 9-Feb-26 | ||
| Intelsat 39 4104L 5574 5/6, WestHemi, 8PSK, DVB-S2, Kenyan mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | NTV (Kenya) | TV | FTA | SD | MPEG-4 | 544 | 1 | 9-Feb-26 | ||
| new | Citizen TV (Kenya) | TV | FTA | SD | MPEG-4 | 545 | 2 | 9-Feb-26 | ||
| new | Inooro TV | TV | FTA | SD | MPEG-4 | 546 | 3 | 9-Feb-26 | ||
| new | QTV (Kenya) | TV | FTA | SD | MPEG-4 | 547 | 4 | 9-Feb-26 | ||
| new | Ramogi TV | TV | FTA | SD | MPEG-4 | 548 | 5 | 9-Feb-26 | ||
| Intelsat 39 3912R 5757 8/9, WestHemi, 8PSK, DVB-S2, Kenyan mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | NTV Kenya | TV | FTA | SD | MPEG-4 | 51 | 1 | 9-Feb-26 | ||
| del | KTN News Kenya | TV | FTA | SD | MPEG-4 | 337 | 105 | 9-Feb-26 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 11555V 27500 7/8, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Albalad TV | TV | FTA | HD | MPEG-4 | 2252 | 2250 | 9-Feb-26 | ||
| del | Nesiha TV | TV | FTA | SD | MPEG-2 | 2272 | 2270 | 9-Feb-26 | ||
| Eutelsat 8 West B 12645H 27500 5/6, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Majestic Cinema | TV | FTA | SD | MPEG-4 | 3812 | 3810 | 9-Feb-26 | ||
| del | Al-Mawlid | TV | FTA | SD | MPEG-4 | 3812 | 3810 | 9-Feb-26 | ||
| Eutelsat 8 West B 11637V 27500 5/6, Eastern, 8PSK, DVB-S2, STN Ltd | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Hooosh TV | TV | FTA | SD | MPEG-4 | 548 | 37 | 9-Feb-26 | ||
| new | Al Watania 24 | TV | FTA | SD | MPEG-4 | 554 | 43 | 9-Feb-26 | ||
| Eutelsat 8 West B 12604V 27500 7/8, Eastern, QPSK, DVB-S, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | D Iraq | TV | FTA | SD | MPEG-4 | 1199 | 4037 | 9-Feb-26 | ||
| del | Al Mawakeb TV | TV | FTA | SD | MPEG-4 | 1199 | 4037 | 9-Feb-26 | ||