Changes to orbital positions: 19°E, 36°E, 42°E, 56°E, 83°E, 4°W
| Orbital Position 19East |
| Astra 1L 11377V 22000 2/3, 1LFSS, 8PSK, DVB-S2, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Canal Extremadura Sat (t18) | TV | FTA | SD | MPEG-4 | 1041 | 6384 | 9-Feb-25 | ||
| Astra 1N 12148H 27500 3/4, PE, QPSK, DVB-S, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Nick Österreich (06.00-20.15) | TV | FTA | SD | MPEG-2 | 1791 | 61 | 9-Feb-25 | ||
| del | Nick Night Austria | TV | FTA | SD | MPEG-2 | 1791 | 61 | 9-Feb-25 | ||
| Astra 1M 12480V 27500 3/4, 1MEurope, QPSK, DVB-S, APS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | BADEN TV | TV | FTA | SD | MPEG-4 | 2815 | 76 | 9-Feb-25 | ||
| updated | GENIUS TREND | TV | FTA | SD | MPEG-2 | 767 | 897 | 9-Feb-25 | ||
| updated | HANDISTAR TV 2 | TV | FTA | SD | MPEG-4 | 1791 | 46 | 9-Feb-25 | ||
| Astra 1M 10876V 22000 5/6, 1MEurope, QPSK, DVB-S, MoviStar+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | M+ Liga de Campeones 14 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 168 | 30616 | 9-Feb-25 | |
| Astra 1M 10758V 22000 2/3, 1MEurope, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | La Sexta | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 171 | 29862 | 9-Feb-25 | |
| del | DAZN LaLiga 5 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 167 | 29856 | 9-Feb-25 | |
| Astra 1KR 11127V 22000 5/6, 1KR, 8PSK, DVB-S2, MoviStar+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | M+ Liga de Campeones 15 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 160 | 30850 | 9-Feb-25 | |
| del | M+ Liga de Campeones 18 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 167 | 30852 | 9-Feb-25 | |
| del | M+ Liga de Campeones 16 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 165 | 30860 | 9-Feb-25 | |
| del | M+ Liga de Campeones 19 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 166 | 30861 | 9-Feb-25 | |
| del | M+ Liga de Campeones 17 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 173 | 134 spa | 30868 | 9-Feb-25 |
| Astra 1M 10891H 22000 2/3, 1MEurope, 8PSK, DVB-S2, ARD Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | HR 1 | R | FTA | 0 | 10465 | 9-Feb-25 | ||||
| new | HR 2 | R | FTA | 0 | 711 deu | 10466 | 9-Feb-25 | |||
| Astra 1M 10906V 22000 2/3, 1MEurope, 8PSK, DVB-S2, Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | ALQUILER 1 | TV | Nagravision | Movistar+ | HD | MPEG-4 | 0 | 30006 | 9-Feb-25 | |
| Orbital Position 36East |
| Eutelsat 36D 12149L 27500 3/4, Russia, 8PSK, DVB-S2, Tricolor TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Zhenskiy Detektiv | TV | DRE-Crypt Exset | Tricolor TV | SD | MPEG-4 | 3665 | 23011 | 9-Feb-25 | |
| del | Yevlampiya Romanova | TV | DRE-Crypt Exset | Tricolor TV | SD | MPEG-4 | 3665 | 23011 | 9-Feb-25 | |
| Eutelsat 36D 11804L 27500 3/4, Russia, 8PSK, DVB-S2, Tricolor TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | 9 Volna | TV | DRE-Crypt | Tricolor TV | SD | MPEG-2 | 501 | 502 rus | 310 | 9-Feb-25 |
| Orbital Position 42East |
| Turksat 4A 12034V 27500 5/6, WestBSS, QPSK, DVB-S, D-Smart | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Serhat TV | TV | FTA | SD | MPEG-2 | 105 | 1305 | 9-Feb-25 | ||
| del | Eva TV | TV | FTA | SD | MPEG-2 | 105 | 1305 | 9-Feb-25 | ||
| new | Engelsiz TV | TV | FTA | SD | MPEG-2 | 137 | 1323 | 9-Feb-25 | ||
| del | Yaşam TV info card | TV | FTA | SD | MPEG-2 | 123 | 1323 | 9-Feb-25 | ||
| del | ANC TV | TV | FTA | SD | MPEG-2 | 131 | 1331 | 9-Feb-25 | ||
| del | Tarim Türk | TV | FTA | SD | MPEG-2 | 135 | 1335 | 9-Feb-25 | ||
| del | Rumeli TV | TV | FTA | SD | MPEG-2 | 139 | 1339 | 9-Feb-25 | ||
| del | Rumeli TV | TV | FTA | SD | MPEG-2 | 139 | 1339 | 9-Feb-25 | ||
| del | Bahar Türk | TV | FTA | SD | MPEG-2 | 141 | 241 tur | 1341 | 9-Feb-25 | |
| Orbital Position 56East |
| Express AT1 11843L 27500 3/4, Wide, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Glukhar | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 7209 | 7021 | 9-Feb-25 | |
| new | Pyatnitskiy | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 7215 | 7022 | 9-Feb-25 | |
| new | Karpov | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 7221 | 7023 | 9-Feb-25 | |
| new | Ulitsy Razbitykh Fonarey | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 7227 | 7024 | 9-Feb-25 | |
| new | 6 Kadrov | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 7233 | 7025 | 9-Feb-25 | |
| new | Zhenskiy Detektiv | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 7239 | 7240 rus | 7026 | 9-Feb-25 |
| Orbital Position 83East |
| GSAT 10 3896H 10800 5/6, Ku, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Aanand TV | TV | FTA | SD | MPEG-4 | 1501 | 15 | 9-Feb-25 | ||
| new | Channel 36 UP/UK | TV | FTA | SD | MPEG-4 | 1601 | 16 | 9-Feb-25 | ||
| GSAT 10 3805H 28500 5/6, Ku, 8PSK, DVB-S2, Planetcast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sadhna Gold | TV | FTA | SD | MPEG-4 | 1881 | 188 | 9-Feb-25 | ||
| del | Sadhna Bhakti | TV | FTA | SD | MPEG-4 | 1881 | 188 | 9-Feb-25 | ||
| new | Om TV | TV | FTA | SD | MPEG-4 | 1991 | 199 | 9-Feb-25 | ||
| GSAT 10 4030H 4440 3/4, C, 8PSK, DVB-S2, Mh One TV Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Mh 1 Movies | TV | FTA | SD | MPEG-4 | 1011 | 1031 pag | 5 | 9-Feb-25 | |
| Orbital Position 4West |
| Amos 3 10842V 27500 3/4, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Ego Total | TV | Videoguard | Yes | SD | MPEG-2 | 517 | 1006 | 9-Feb-25 | |
| del | Sport 1 | TV | Videoguard | Yes | SD | MPEG-2 | 518 | 1007 | 9-Feb-25 | |
| del | Hop! | TV | Videoguard | Yes | SD | MPEG-2 | 519 | 1008 | 9-Feb-25 | |
| del | Disney Channel Israel | TV | Videoguard | Yes | SD | MPEG-2 | 520 | 1009 | 9-Feb-25 | |
| del | Good Life TV Network | TV | Videoguard | Yes | SD | MPEG-2 | 521 | 1010 | 9-Feb-25 | |
| del | Zoom | TV | Videoguard | Yes | SD | MPEG-2 | 523 | 1012 | 9-Feb-25 | |
| del | Channel 20 | TV | Videoguard | Yes | SD | MPEG-2 | 525 | 1014 | 9-Feb-25 | |
| del | Yes 5 | TV | Videoguard | Yes | SD | MPEG-2 | 526 | 1015 | 9-Feb-25 | |
| del | Yes DVDbox | TV | Videoguard | Yes | SD | MPEG-2 | 527 | 1016 | 9-Feb-25 | |
| del | Yes Israeli Cinema | TV | Videoguard | Yes | SD | MPEG-2 | 528 | 1017 | 9-Feb-25 | |
| del | History Channel Israel | TV | Videoguard | Yes | SD | MPEG-2 | 529 | 677 heb | 1018 | 9-Feb-25 |