Changes to orbital positions: 23°E, 52°E, 75°E, 93°E, 138°E, 105°W, 30°W, 1°W
| Orbital Position 23°E |
| Astra 3B 12110H 29900 3/4, 23E-Ku-3BS2, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | 15608 | TV | FTA | 15608 | 7-Oct-26 | |||||
| Orbital Position 52°E |
| TurkmenAlem 10845V 27500 2/3, 52E-Ku-East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Pars TV (t6) | TV | FTA | SD | MPEG-4 | 4001 | Persian (Farsi):4002 | 40 | 7-Oct-26 | |
| new | Kanal Jadid | TV | FTA | SD | MPEG-2 | 3801 | Persian (Farsi):3802 | 38 | 7-Oct-26 | |
| new | YourTime TV | TV | FTA | HD | MPEG-4 | 301 | Persian (Farsi):302 | 3 | 7-Oct-26 | |
| Orbital Position 75°E |
| ABS-2 3871H 51430 3/5, 75E-C-EH, 16APSK, DVB-S2X, My TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | [HanKuk TV info card] | TV | FTA | HD | MPEG-4 | 4172 | Korean:4173 | 104 | 7-Oct-26 | |
| new | Bernama TV | TV | FTA | HD | MPEG-4 | 4522 | Mayan languages:4523 | 121 | 7-Oct-26 | |
| new | RTM TV 2 | TV | FTA | HD | MPEG-4 | 4222 | Mayan languages:4223 | 102 | 7-Oct-26 | |
| new | Sukan+ RTM | TV | FTA | HD | MPEG-4 | 4242 | Mayan languages:4243 | 111 | 7-Oct-26 | |
| del | TV 3 (Malaysia) | TV | FTA | HD | MPEG-4 | 4112 | Mayan languages:4113 | 103 | 7-Oct-26 | |
| new | TV Alhijrah | TV | FTA | HD | MPEG-4 | 4512 | Mayan languages:4513 | 114 | 7-Oct-26 | |
| del | 8TV (Malaysia) | TV | FTA | SD | MPEG-4 | 4132 | Chinese:4133 | 108 | 7-Oct-26 | |
| new | Berita RTM | TV | FTA | HD | MPEG-4 | 4252 | Mayan languages:4253 | 123 | 7-Oct-26 | |
| new | RTM TV 1 | TV | FTA | HD | MPEG-4 | 4212 | Mayan languages:4213 | 101 | 7-Oct-26 | |
| del | TV 9 (Malaysia) | TV | FTA | SD | MPEG-4 | 1072 | Mayan languages:1073 | 109 | 7-Oct-26 | |
| del | Didik TV | TV | FTA | SD | MPEG-4 | 1052 | Mayan languages:1053 | 107 | 7-Oct-26 | |
| new | RTM TV Okey | TV | FTA | HD | MPEG-4 | 4232 | Mayan languages:4233 | 110 | 7-Oct-26 | |
| del | Siara TV | TV | FTA | HD | MPEG-4 | 4182 | 200 | 7-Oct-26 | ||
| Orbital Position 93°E |
| GSAT 15 11510V 29500 3/4, 93E-Ku-15, QPSK, DVB-S, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | [test card] | TV | FTA | HD | MPEG-4 | 5167 | 2167 | 7-Oct-26 | ||
| Orbital Position 138°E |
| Telstar 18 12739H 9600 2/3, 138E-Ku-1, 8PSK, DVB-S2, Mongolian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | GCN Korea | TV | FTA | SD | MPEG-2 | 195 | 100 | 7-Oct-26 | ||
| Orbital Position 105°W |
| SES 11 4171H 15000, 105W-C-NA11, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TBN Inspire USA | TV | FTA | SD | MPEG-4 | 464 | English:465 | 12 | 7-Oct-26 | |
| new | Daystar TV Español | TV | FTA | HD | MPEG-4 | 1648 | Spanish:1649 | 27 | 7-Oct-26 | |
| new | Daystar TV | TV | FTA | HD | MPEG-4 | 600 | English:601 | 6 | 7-Oct-26 | |
| new | SBN Domestic | TV | FTA | HD | MPEG-4 | 160 | English:161, Spanish:162 | 3 | 7-Oct-26 | |
| new | Daystar TV | TV | FTA | SD | MPEG-4 | 272 | English:273 | 15 | 7-Oct-26 | |
| new | Positiv | TV | FTA | SD | MPEG-4 | 800 | English:801 | 13 | 7-Oct-26 | |
| new | TBN USA | TV | FTA | SD | MPEG-4 | 400 | English:401 | 11 | 7-Oct-26 | |
| new | SBN Domestic | TV | FTA | SD | MPEG-4 | 720 | English:721 | 14 | 7-Oct-26 | |
| Orbital Position 30°W |
| Hispasat 30W-5 12052H 27500 3/4, 30W-Ku-AmericasH1E, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Bolivisión | TV | FTA | HD | MPEG-4 | 256 | Spanish:257 | 7-Oct-26 | ||
| Orbital Position 1°W |
| Thor 5 11862H 28000 7/8, 1W-Ku-T2, QPSK, DVB-S, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | 1 | TV | FTA | 7-Oct-26 | ||||||
| updated | 1004 | TV | FTA | 7-Oct-26 | ||||||
| updated | 12 | TV | FTA | 7-Oct-26 | ||||||
| updated | 123 | TV | FTA | 7-Oct-26 | ||||||
| updated | 149685 | TV | FTA | 7-Oct-26 | ||||||
| updated | A | TV | FTA | 515 | 7-Oct-26 | |||||