Changes to orbital positions: 69°E, 93°E, 70°W, 8°W
| Orbital Position 69East |
| Intelsat 20 12682H 27500 3/4, EUAfrica, QPSK, DVB-S, ViewAfrica Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sunnah TV Nigeria (t5) | TV | FTA | SD | MPEG-4 | 770 | 1026 | 2 | 5-Jan-26 | |
| Orbital Position 93East |
| GSAT 15 11550H 29500 3/4, Regional, QPSK, DVB-S, Bisag Vande Gujarat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Digi Shala 2 | TV | FTA | SD | MPEG-4 | 1018 | 18 | 5-Jan-26 | ||
| new | Digi Shala 3 | TV | FTA | SD | MPEG-4 | 1019 | 19 | 5-Jan-26 | ||
| new | Digi Shala 4 | TV | FTA | SD | MPEG-4 | 1020 | 20 | 5-Jan-26 | ||
| new | Digi Shala 5 | TV | FTA | SD | MPEG-4 | 1021 | 21 | 5-Jan-26 | ||
| new | Digi Shala 6 | TV | FTA | SD | MPEG-4 | 1022 | 22 | 5-Jan-26 | ||
| new | Digi Shala 7 | TV | FTA | SD | MPEG-4 | 1023 | 23 | 5-Jan-26 | ||
| new | Digi Shala 9 | TV | FTA | SD | MPEG-4 | 1025 | 25 | 5-Jan-26 | ||
| new | Digi Shala 10 | TV | FTA | SD | MPEG-4 | 1026 | 26 | 5-Jan-26 | ||
| new | Digi Shala 8 | TV | FTA | SD | MPEG-4 | 1024 | 24 | 5-Jan-26 | ||
| new | Digi Shala 11 | TV | FTA | SD | MPEG-4 | 1027 | 2027 | 27 | 5-Jan-26 | |
| Orbital Position 70West |
| Star One D2 11860H 29900 2/3, BSAC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BRTV Max | TV | FTA | HD | MPEG-4 | 7701 | 7711 por | 1077 | 5-Jan-26 | |
| new | TV Paranaíba | TV | Nagravision Verimatrix | HD | MPEG-4 | 7801 | 1078 | 5-Jan-26 | ||
| new | TH+ Band Litoral | TV | Nagravision Verimatrix | HD | MPEG-4 | 851 | 1085 | 5-Jan-26 | ||
| new | Times Brasil | TV | FTA | HD | MPEG-4 | 871 | 1087 | 5-Jan-26 | ||
| new | TVE Bahia | TV | FTA | HD | MPEG-4 | 951 | 1095 | 5-Jan-26 | ||
| new | RIC TV | TV | Nagravision Verimatrix | HD | MPEG-4 | 941 | 1094 | 5-Jan-26 | ||
| new | Record Nacional | TV | Nagravision Verimatrix | HD | MPEG-4 | 971 | 1097 | 5-Jan-26 | ||
| new | Rede Família TV | TV | FTA | HD | MPEG-4 | 981 | 1098 | 5-Jan-26 | ||
| new | Melphis TV | TV | FTA | HD | MPEG-4 | 991 | 1099 | 5-Jan-26 | ||
| new | IMPD TV | TV | FTA | HD | MPEG-4 | 1021 | 1100 | 5-Jan-26 | ||
| new | TV Jornal Caruaru | TV | Nagravision Verimatrix | HD | MPEG-4 | 1121 | 1102 | 5-Jan-26 | ||
| new | TV Terceiro Anjo | TV | FTA | HD | MPEG-4 | 1041 | 1104 | 5-Jan-26 | ||
| new | Rede Advir | TV | FTA | HD | MPEG-4 | 1051 | 1105 | 5-Jan-26 | ||
| new | SBT News | TV | FTA | HD | MPEG-4 | 1091 | 1109 | 5-Jan-26 | ||
| new | +Brasil TV | TV | FTA | HD | MPEG-4 | 1111 | 1110 | 5-Jan-26 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 11555V 27500 7/8, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Mahdawioun 313 TV | TV | FTA | HD | MPEG-4 | 2212 | 2210 | 5-Jan-26 | ||
| del | Roghayah TV | TV | FTA | HD | MPEG-4 | 2242 | 2240 | 5-Jan-26 | ||
| del | Sham TV | TV | FTA | SD | MPEG-4 | 2322 | 2320 | 5-Jan-26 | ||
| del | Alwaai Alshirazi Al Hijaz TV | TV | FTA | HD | MPEG-4 | 2542 | 2540 | 5-Jan-26 | ||
| Eutelsat 8 West B 11637V 27500 5/6, Eastern, 8PSK, DVB-S2, STN Ltd | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Africa TV 1 | TV | FTA | SD | MPEG-4 | 524 | 13 | 5-Jan-26 | ||