Changes to orbital positions: 52°E, 53°E, 55°E, 57°E, 62°E
| Orbital Position 52East |
| TurkmenAlem 10721H 35000 None, West, , DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TH-Beam2 | @ | FTA | DSM-CC | 0 | 1 | 5-Apr-26 | |||
| TurkmenAlem 10845V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | WNS Info card | TV | FTA | SD | MPEG-4 AVC (H.264) | 701 | 7 | 5-Apr-26 | ||
| del | Your Time TV | TV | FTA | 7051 | 13 | 5-Apr-26 | ||||
| del | Nama TV | TV | FTA | SD | 2701 | 27 | 5-Apr-26 | |||
| del | Cheragh Medical TV | TV | FTA | SD | 3001 | 30 | 5-Apr-26 | |||
| del | Radio Yar card | TV | FTA | SD | 3401 | 34 | 5-Apr-26 | |||
| del | My Movie | TV | FTA | SD | 3901 | 39 | 5-Apr-26 | |||
| del | Mardom TV | TV | FTA | 8181 | 818 | 5-Apr-26 | ||||
| updated | Oxir TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 8031 | 803 | 5-Apr-26 | ||
| updated | SL Two | TV | FTA | HD | MPEG-4 AVC (H.264) | 8091 | 809 | 5-Apr-26 | ||
| TurkmenAlem 10804H 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Persiana Iranian | TV | FTA | HD | MPEG-4 AVC (H.264) | 501 | 5 | 5-Apr-26 | ||
| updated | Persiana Series | TV | FTA | HD | MPEG-4 AVC (H.264) | 801 | 8 | 5-Apr-26 | ||
| TurkmenAlem 10720V 28500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | BBC News Persian | TV | FTA | SD | MPEG-2 | 1801 | 18 | 5-Apr-26 | ||
| TurkmenAlem 10762V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | WNS Info card | TV | FTA | SD | MPEG-4 AVC (H.264) | 1401 | 14 | 5-Apr-26 | ||
| updated | Promo | TV | FTA | SD | MPEG-4 AVC (H.264) | 2401 | 24 | 5-Apr-26 | ||
| updated | WNS Info card | TV | FTA | SD | MPEG-4 AVC (H.264) | 2501 | 25 | 5-Apr-26 | ||
| updated | Samad TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 2801 | 28 | 5-Apr-26 | ||
| TurkmenAlem 10762H 30000 3/4, East, QPSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Promo | TV | FTA | SD | MPEG-4 | 501 | 5 | 5-Apr-26 | ||
| del | Kanal Yek | TV | FTA | HD | MPEG-4 | 901 | 9 | 5-Apr-26 | ||
| updated | 1TV Afghanistan | TV | FTA | HD | MPEG-4 | 1701 | 17 | 5-Apr-26 | ||
| updated | WNS Info card | TV | FTA | SD | MPEG-4 AVC (H.264) | 1801 | 18 | 5-Apr-26 | ||
| updated | [Wide Network Solutions info card] | TV | FTA | SD | MPEG-4 AVC (H.264) | 3301 | 33 | 5-Apr-26 | ||
| del | Sun Music | TV | FTA | HD | MPEG-4 | 3501 | 35 | 5-Apr-26 | ||
| TurkmenAlem 11205H 2500 3/4, West, 8PSK, DVB-S2, WNS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sahar Afghanistan | TV | FTA | SD | MPEG-4 AVC (H.264) | 1400 | 140 | 5-Apr-26 | ||
| Orbital Position 53East |
| Al Yah 1 12092H 32000 None, MENA, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Al Yah 1 11996V 27500 7/8, East, QPSK, DVB-S, Arqiva | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Arqiva test card | TV | FTA | SD | MPEG-2 | 308 | 1 | 5-Apr-26 | ||
| del | Cartoon Network Arabia HD | TV | FTA | HD | MPEG-4 | 1001 | 101 | 5-Apr-26 | ||
| del | RT HD | TV | FTA | HD | MPEG-4 | 1101 | 6 | 5-Apr-26 | ||
| del | RT Arabic HD | TV | FTA | HD | MPEG-4 | 1201 | 103 | 5-Apr-26 | ||
| del | 4Music | TV | FTA | SD | MPEG-2 | 1601 | 107 | 5-Apr-26 | ||
| del | Iran International | TV | FTA | SD | MPEG-2 | 1801 | 109 | 5-Apr-26 | ||
| del | Fashion One Europe | TV | FTA | SD | MPEG-2 | 0 | 0 | 5-Apr-26 | ||
| del | Radio Farda | TV | FTA | SD | MPEG-2 | 1701 | 108 | 5-Apr-26 | ||
| del | Iran-e Farda TV | TV | FTA | SD | MPEG-2 | 1601 | 107 | 5-Apr-26 | ||
| Express AM6 12525H 15000 1/2, FK2, QPSK, DVB-S, Harmonic | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | feed | F | FTA | SD | MPEG-2 | 512 | 1 | 5-Apr-26 | ||
| del | Radio Sout Al-Shabab | R | FTA | MPEG-2 | 0 | 1 | 5-Apr-26 | |||
| del | Radio Sout Al-Shaab | R | FTA | MPEG-2 | 0 | 1 | 5-Apr-26 | |||
| del | El-Bernameg Al-Aam | R | FTA | MPEG-2 | 0 | 1 | 5-Apr-26 | |||
| Al Yah 1 12149V 27500 3/4, East, 8PSK, DVB-S2, YahLive | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TIN TV HD (Tasvir Iran TV) | TV | FTA | HD | MPEG-4 | 101 | 1 | 5-Apr-26 | ||
| del | Golden TV | TV | FTA | SD | MPEG-2 | 201 | 2 | 5-Apr-26 | ||
| del | İnterAz | TV | FTA | SD | MPEG-2 | 301 | 3 | 5-Apr-26 | ||
| del | TM TV | TV | FTA | SD | MPEG-2 | 7010 | 70 | 5-Apr-26 | ||
| del | PBC Tapesh | TV | FTA | HD | MPEG-4 | 7110 | 71 | 5-Apr-26 | ||
| del | ELC TV (English Language Club) | TV | FTA | SD | MPEG-4 | 7210 | 72 | 5-Apr-26 | ||
| del | Maarif TV HD | TV | FTA | SD | MPEG-4 | 7310 | 73 | 5-Apr-26 | ||
| del | Watan 2 | TV | FTA | SD | MPEG-2 | 7410 | 74 | 5-Apr-26 | ||
| del | HodHod Farsi HD | TV | FTA | مهدی ساقی | HD | MPEG-4 | 8015 | 84 | 5-Apr-26 | |
| del | JNN HD | TV | FTA | HD | MPEG-4 | 7810 | 78 | 5-Apr-26 | ||
| del | HBO Afghanistan | TV | FTA | SD | MPEG-4 | 7710 | 77 | 5-Apr-26 | ||
| del | Ghaznawyan TV | TV | FTA | SD | MPEG-4 | 7610 | 76 | 5-Apr-26 | ||
| del | Kanal Jadid | TV | FTA | SD | MPEG-2 | 7510 | 75 | 5-Apr-26 | ||
| del | Ania Al-Nofoos | TV | FTA | SD | MPEG-2 | 0 | 0 | 5-Apr-26 | ||
| del | Imam Asr TV | TV | FTA | SD | MPEG-2 | 8210 | 82 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 8015 | 84 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 8020 | 89 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 8110 | 81 | 5-Apr-26 | ||
| del | Grand Cinema | TV | FTA | HD | MPEG-4 | 8022 | 80 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 7910 | 79 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 7610 | 76 | 5-Apr-26 | ||
| del | Javan info card | TV | FTA | SD | MPEG-2 | 401 | 4 | 5-Apr-26 | ||
| del | Dhoom News HD | TV | FTA | SD | MPEG-4 | 7410 | 74 | 5-Apr-26 | ||
| del | Channel One HD | TV | FTA | HD | MPEG-2 | 101 | 1 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 201 | 2 | 5-Apr-26 | ||
| del | Watan 2 | TV | FTA | SD | MPEG-4 | 7410 | 74 | 5-Apr-26 | ||
| del | BTV Kadak HD | TV | FTA | HD | MPEG-4 | 7210 | 72 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 7310 | 73 | 5-Apr-26 | ||
| del | Watan 2 F Pas | TV | FTA | SD | MPEG-4 | 7410 | 74 | 5-Apr-26 | ||
| del | SA TV HD | TV | FTA | HD | MPEG-4 | 7610 | 76 | 5-Apr-26 | ||
| del | Mitra | TV | FTA | SD | MPEG-4 | 7210 | 72 | 5-Apr-26 | ||
| del | Cheragh Medical TV | TV | FTA | SD | MPEG-4 | 7310 | 73 | 5-Apr-26 | ||
| del | Movie Time | TV | FTA | SD | MPEG-4 | 8012 | 81 | 5-Apr-26 | ||
| del | PN TV | TV | FTA | SD | MPEG-4 | 501 | 5 | 5-Apr-26 | ||
| del | Microwavesoft info card HD | TV | FTA | HD | MPEG-4 | 601 | 6 | 5-Apr-26 | ||
| del | Mitra | TV | FTA | SD | MPEG-4 | 701 | 7 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 7010 | 70 | 5-Apr-26 | ||
| del | Movia | TV | FTA | SD | MPEG-4 | 201 | 2 | 5-Apr-26 | ||
| del | TAK TV | TV | FTA | SD | MPEG-4 | 7810 | 78 | 5-Apr-26 | ||
| del | XO TV | TV | FTA | SD | MPEG-4 | 7710 | 77 | 5-Apr-26 | ||
| del | Ptoon | TV | FTA | SD | MPEG-4 | 6810 | 68 | 5-Apr-26 | ||
| del | P TV | TV | FTA | SD | MPEG-4 | 6910 | 69 | 5-Apr-26 | ||
| del | Music 24 | TV | FTA | SD | MPEG-4 | 7010 | 70 | 5-Apr-26 | ||
| del | Watan News HD MPEG-4/HD | TV | FTA | HD | MPEG-4 | 7210 | 72 | 5-Apr-26 | ||
| del | 1TV Persian | TV | FTA | SD | MPEG-2 | 8020 | 89 | 5-Apr-26 | ||
| del | Fars Music Channel | TV | FTA | SD | MPEG-4 | 8010 | 80 | 5-Apr-26 | ||
| del | Damac Persian | TV | FTA | HD | MPEG-2 | 7910 | 79 | 5-Apr-26 | ||
| del | InterAz | TV | FTA | SD | MPEG-4 | 301 | 3 | 5-Apr-26 | ||
| del | Javan TV | TV | FTA | HD | MPEG-4 | 401 | 4 | 5-Apr-26 | ||
| del | Didar TV | TV | FTA | SD | MPEG-2 | 301 | 3 | 5-Apr-26 | ||
| del | Mega Sports | TV | FTA | HD | MPEG-4 | 7210 | 72 | 5-Apr-26 | ||
| del | Grand Cinema | TV | FTA | HD | MPEG-4 | 401 | 4 | 5-Apr-26 | ||
| del | Afghanistan TV | TV | FTA | SD | MPEG-4 | 701 | 7 | 5-Apr-26 | ||
| del | 24.7 Music card | TV | FTA | SD | MPEG-2 | 8012 | 81 | 5-Apr-26 | ||
| del | Northtelecom info card | TV | FTA | SD | MPEG-2 | 8011 | 80 | 5-Apr-26 | ||
| del | Hadi TV 4 | TV | FTA | SD | MPEG-2 | 8015 | 84 | 5-Apr-26 | ||
| del | Didar TV | TV | FTA | SD | MPEG-4 | 7410 | 74 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 8020 | 89 | 5-Apr-26 | ||
| del | Radis | TV | FTA | SD | MPEG-4 | 201 | 2 | 5-Apr-26 | ||
| del | ABN Pars | TV | FTA | SD | MPEG-2 | 7010 | 70 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 7210 | 72 | 5-Apr-26 | ||
| del | Andaz TV Channel | TV | FTA | SD | MPEG-4 | 7210 | 72 | 5-Apr-26 | ||
| del | Andaz News TV | TV | FTA | SD | MPEG-4 | 7210 | 72 | 5-Apr-26 | ||
| del | Javanan | TV | FTA | HD | MPEG-4 | 310 | 3 | 5-Apr-26 | ||
| del | ONM Ethiopia | TV | FTA | SD | MPEG-2 | 610 | 6 | 5-Apr-26 | ||
| del | OMN (Oromia Media Network) | TV | FTA | SD | MPEG-2 | 910 | 9 | 5-Apr-26 | ||
| del | TMH TV (Tigrai Media House) | TV | FTA | SD | MPEG-2 | 1110 | 11 | 5-Apr-26 | ||
| del | DWI (Dimtsi Weyane TV International) | TV | FTA | SD | MPEG-2 | 1210 | 12 | 5-Apr-26 | ||
| del | HBS | TV | FTA | SD | MPEG-2 | 1510 | 15 | 5-Apr-26 | ||
| del | Grand Cinema | TV | FTA | SD | MPEG-2 | 401 | 4 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 0 | 101 | 5-Apr-26 | ||
| del | Javanan | TV | FTA | HD | MPEG-4 | 310 | 3 | 5-Apr-26 | ||
| del | Ganj e Hozour TV | TV | FTA | HD | MPEG-4 | 810 | 8 | 5-Apr-26 | ||
| del | Khatereh TV | TV | FTA | HD | MPEG-4 | 910 | 9 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 6910 | 69 | 5-Apr-26 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 820 | 8 | 5-Apr-26 | ||
| del | Pars TV | TV | FTA | HD | MPEG-4 | 6910 | 69 | 5-Apr-26 | ||
| del | Vivana TV | TV | FTA | HD | MPEG-4 | 6910 | 69 | 5-Apr-26 | ||
| del | Pars TV (PTN) | TV | FTA | HD | MPEG-4 | 0 | 0 | 5-Apr-26 | ||
| del | Watan Afghanistan | TV | FTA | SD | MPEG-4 | 7810 | 78 | 5-Apr-26 | ||
| del | Baran Movies | TV | FTA | HD | MPEG-4 | 7410 | 74 | 5-Apr-26 | ||
| del | NorthTelecom promo | TV | FTA | HD | MPEG-4 | 910 | 9 | 5-Apr-26 | ||
| del | BTV Pakistan | TV | FTA | HD | MPEG-4 | 710 | 7 | 5-Apr-26 | ||
| del | Alhadi TV | TV | FTA | SD | MPEG-4 | 8015 | 84 | 5-Apr-26 | ||
| del | NorthTelecom promo | TV | FTA | HD | MPEG-4 | 7410 | 74 | 5-Apr-26 | ||
| del | NorthTelecom promo | TV | FTA | SD | MPEG-2 | 810 | 8 | 5-Apr-26 | ||
| del | TMTV | TV | FTA | HD | MPEG-4 | 7110 | 71 | 5-Apr-26 | ||
| del | Yahlive promo | TV | FTA | HD | MPEG-4 | 7110 | 71 | 5-Apr-26 | ||
| del | 47 News | TV | FTA | SD | MPEG-4 | 0 | 0 | 5-Apr-26 | ||
| del | Vicus Luxlink promo | TV | FTA | SD | MPEG-4 | 5001 | 500 | 5-Apr-26 | ||
| del | TVi | TV | FTA | SD | MPEG-4 | 5021 | 502 | 5-Apr-26 | ||
| Al Yah 1 11748H 27500 5/6, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Waar HD | TV | FTA | HD | MPEG-4 | 110 | 1 | 5-Apr-26 | ||
| Express AM6 12745V 1738 None, FK2, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Express AM6 12671V 7250 None, FK2, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Express AM6 12634V 1000 None, FK2, , DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Express AM6 12618H 2381 None, FK2, , DVB-S2X | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | GDL_KSA1_E53A_22011_EUV_EUV | @ | FTA | Other | 0 | 22012 | 5-Apr-26 | |||
| Express AM6 11630V 3000 None, FK2, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Express AM6 11456H 3462 3/4, FK2, QPSK, DVB-S2, RSCC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | NTV Mir | TV | FTA | SD | MPEG-4 AVC (H.264) | 201 | 1 | 5-Apr-26 | ||
| new | Radio Sputnik | R | FTA | MPEG | 0 | 12 | 5-Apr-26 | |||
| new | Radio Sputnik | R | FTA | MPEG | 0 | 20 | 5-Apr-26 | |||
| new | Radio Sputnik Krym | R | FTA | MPEG | 0 | 16 | 5-Apr-26 | |||
| Express AM6 11365V 6400 None, FK2, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Express AM6 10996H 4540 None, FK1, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Express AM6 10933V 7000 1/2, FK1, QPSK, DVB-S, RSCC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Comedy Radio (0h) | R | FTA | MPEG | 0 | 422 | 5-Apr-26 | |||
| Express AM6 10783H 10000 None, FK1, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Express AM6 11027V 1500 None, FK2, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Orbital Position 55East |
| Yamal 402 12507V 1000 None, Northern, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Rossiya 24 | TV | FTA | SD | MPEG-4 | 101 | 1 | 5-Apr-26 | ||
| Yamal 402 11087V 4160 None, Northern, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | Other | 0 | 0 | 5-Apr-26 | |||
| Yamal 402 10845H 27500 3/4, Russian, 8PSK, DVB-S2, NTV Plus Vostok | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Match! | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56501 | 5-Apr-26 | |
| del | KHL | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56502 | 5-Apr-26 | |
| del | Auto Plus | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56503 | 5-Apr-26 | |
| del | Match! Boets | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56504 | 5-Apr-26 | |
| del | Europa Plus TV | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56505 | 5-Apr-26 | |
| del | Indijskoe Kino | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56506 | 5-Apr-26 | |
| del | Tooky | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56507 | 5-Apr-26 | |
| del | Kinokomedija | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56508 | 5-Apr-26 | |
| del | Kuhnya TV | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56509 | 5-Apr-26 | |
| del | Muzyka Live | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 0 | 56510 | 5-Apr-26 | |
| del | Kinoserija | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56511 | 5-Apr-26 | |
| del | 365 dnei TV | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 0 | 56512 | 5-Apr-26 | |
| del | OTR | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56513 | 5-Apr-26 | |
| del | Bridge Russkiy Hit | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56514 | 5-Apr-26 | |
| del | RBK TV | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56515 | 5-Apr-26 | |
| del | Bridge | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56516 | 5-Apr-26 | |
| del | Indiya | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56518 | 5-Apr-26 | |
| del | Mir 24 | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56519 | 5-Apr-26 | |
| del | Bollywood TV Rossiya | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56520 | 5-Apr-26 | |
| del | Moya Planeta | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56521 | 5-Apr-26 | |
| del | Tayny Galaktiki | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56522 | 5-Apr-26 | |
| del | Match! Strana | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56523 | 5-Apr-26 | |
| del | Muzhskoe Kino | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56525 | 5-Apr-26 | |
| del | Playboy TV Europe (23-04) | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56526 | 5-Apr-26 | |
| del | Russkaya Noch | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56527 | 5-Apr-26 | |
| del | Nostalgia | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56528 | 5-Apr-26 | |
| del | Okhota i Rybalka | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56529 | 5-Apr-26 | |
| del | MMA-TV.com | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56530 | 5-Apr-26 | |
| del | Match! Igra | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56531 | 5-Apr-26 | |
| del | Match! Arena | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56532 | 5-Apr-26 | |
| Yamal 402 10925H 27500 3/4, Russian, 8PSK, DVB-S2, NTV Plus Vostok | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Dom Kino Premium | TV | Viaccess | NTV Plus Vostok | HD | MPEG-4 | 0 | 56203 | 5-Apr-26 | |
| del | Match! Futbol 1 | TV | Viaccess | NTV Plus Vostok | HD | MPEG-4 | 0 | 56204 | 5-Apr-26 | |
| del | Kinopremyera | TV | Viaccess | NTV Plus Vostok | HD | MPEG-4 | 0 | 56205 | 5-Apr-26 | |
| del | Match Premier | TV | Viaccess | NTV Plus Vostok | HD | MPEG-4 | 0 | 56206 | 5-Apr-26 | |
| del | Match! Futbol 3 | TV | Viaccess | NTV Plus Vostok | HD | MPEG-4 | 0 | 56207 | 5-Apr-26 | |
| del | Tochka.RF | TV | Viaccess | NTV Plus Vostok | HD | MPEG-4 | 0 | 56208 | 5-Apr-26 | |
| Yamal 402 12745V 1738 None, European, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Yamal 402 12671V 7250 None, European, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Yamal 402 12634V 1000 None, European, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Yamal 402 12618H 2381 None, European, , DVB-S2X | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | GDL_KSA1_E53A_22011_EUV_EUV | @ | FTA | Other | 0 | 22012 | 5-Apr-26 | |||
| Orbital Position 57East |
| NSS 12 12654H 3158 None, MiddleEast, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| NSS 12 12728H 13333 None, MiddleEast, , DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | E_Ku_KSA_NSS12_ME_N01_1 | @ | FTA | Other | 0 | 2 | 5-Apr-26 | |||
| NSS 12 12661H 3158 None, MiddleEast, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| NSS 12 12539H 5617 None, MiddleEast, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| NSS 12 11608V 5454 None, MiddleEast, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| NSS 12 11545H 36000 3/4, MiddleEast, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Duhok Radio | R | FTA | 0 | 1 | 5-Apr-26 | ||||
| NSS 12 12527H 4000 None, MiddleEast, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| NSS 12 11107H 45000 2/3, EastAfrica, 8PSK, DVB-S2, ClearSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | SES Astra promo | TV | FTA | SD | MPEG-2 | 0 | 0 | 5-Apr-26 | ||
| del | EBS TV HD | TV | FTA | HD | MPEG-4 | 1001 | 0 | 5-Apr-26 | ||
| del | RT News | TV | FTA | SD | MPEG-4 | 54 | 0 | 5-Apr-26 | ||
| del | EBS Musicag | TV | FTA | SD | MPEG-4 | 79 | 6103 | 5-Apr-26 | ||
| del | Horn Cable TV | TV | FTA | SD | MPEG-2 | 2014 | 6107 | 5-Apr-26 | ||
| del | CNBC Africa | TV | FTA | SD | MPEG-4 | 0 | 6120 | 5-Apr-26 | ||
| del | Africa XP (Romanza Africa) | TV | FTA | SD | MPEG-4 | 0 | 6120 | 5-Apr-26 | ||
| NSS 12 11560V 11818 None, MiddleEast, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| NSS 12 11568V 3910 None, MiddleEast, , DVB-S2D | ||||||||||
