Changes to orbital positions: 56°E, 80°E
| Orbital Position 56East |
| Inmarsat GX4 12188L 27500 3/4, S1DL, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Perviy kanal | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4097 | 4098 rus | 25001 | 4-Apr-26 |
| Inmarsat GX4 12207R 27500 3/4, S1DL, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Perviy kanal (0h) | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1011 | 2401 | 4-Apr-26 | |
| new | Rossiya 1 Krim | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1021 | 2402 | 4-Apr-26 | |
| new | Match! | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1031 | 2403 | 4-Apr-26 | |
| new | NTV (0h) | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1041 | 2404 | 4-Apr-26 | |
| updated | 5 Kanal (Russia) | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1051 | 2405 | 4-Apr-26 | |
| updated | Rossiya K (0h) | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1061 | 2406 | 4-Apr-26 | |
| updated | Rossiya 24 Krim | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1071 | 2407 | 4-Apr-26 | |
| updated | Karusel (0h) | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1081 | 2408 | 4-Apr-26 | |
| updated | OTR | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1091 | 2409 | 4-Apr-26 | |
| updated | TV Centr (0h) | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1101 | 2410 | 4-Apr-26 | |
| updated | REN TV (0h) | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1111 | 2411 | 4-Apr-26 | |
| updated | Telekanal Spas | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1121 | 2412 | 4-Apr-26 | |
| updated | STS (0h) | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1131 | 2413 | 4-Apr-26 | |
| updated | Domashniy | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1141 | 2414 | 4-Apr-26 | |
| updated | TV 3 | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1151 | 2415 | 4-Apr-26 | |
| updated | Pyatnitsa! | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1161 | 2416 | 4-Apr-26 | |
| updated | Telekanal Zvezda | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1171 | 2417 | 4-Apr-26 | |
| updated | Mir | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1181 | 2418 | 4-Apr-26 | |
| updated | TNT | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1191 | 2419 | 4-Apr-26 | |
| updated | Muz TV (Russia) | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 1201 | 2420 | 4-Apr-26 | |
| Inmarsat GX4 12284R 27500 3/4, S1DL, QPSK, DVB-S2, Russian Mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Perviy kanal | TV | FTA | Russkiy mir | SD | MPEG-4 | 1011 | 3001 | 4-Apr-26 | |
| updated | Rossiya 1 | TV | FTA | Russkiy mir | SD | MPEG-4 | 1021 | 3002 | 4-Apr-26 | |
| updated | Match! | TV | FTA | Russkiy mir | SD | MPEG-4 | 1031 | 3003 | 4-Apr-26 | |
| Inmarsat GX4 12341L 27500 3/4, S1DL, QPSK, DVB-S2, Telekarta | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | STS | TV | FTA | Telekarta | HD | MPEG-4 | 1007 | 33007 | 4-Apr-26 | |
| updated | Match! | TV | FTA | Telekarta | HD | MPEG-4 | 1008 | 33008 | 4-Apr-26 | |
| updated | Rossiya 1 | TV | FTA | Telekarta | HD | MPEG-4 | 1015 | 33013 | 4-Apr-26 | |
| updated | Perviy kanal | TV | FTA | Telekarta | HD | MPEG-4 | 1014 | 33014 | 4-Apr-26 | |
| updated | TNT | TV | FTA | Telekarta | HD | MPEG-4 | 1016 | 33016 | 4-Apr-26 | |
| updated | NTV (Russia) | TV | FTA | Telekarta | HD | MPEG-4 | 1017 | 33017 | 4-Apr-26 | |
| updated | Telekarta promo | TV | FTA | Telekarta | SD | MPEG-4 | 1006 | 33006 | 4-Apr-26 | |
| Inmarsat GX4 12418L 27500 3/4, S1DL, QPSK, DVB-S2, Telekarta | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [Telekarta package] | TV | FTA | Telekarta | SD | MPEG-4 | 0 | 0 | 4-Apr-26 | |
| Orbital Position 80East |
| Express 80 10993H 4774 1/2, Ku, QPSK, DVB-S, RSCC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Silver Rain | R | FTA | MPEG | 0 | 2 | 4-Apr-26 | |||