Changes to orbital positions: 3°E, 28°E, 57°E, 83°E, 101°E, 70°W, 15°W, 8°W, 7°W
| Orbital Position 3East |
| Eutelsat 3B 3918R 19630 3/4, Global, 8PSK, DVB-S2, StarTimes TV Tanzania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Clouds TV (t6) | TV | FTA | SD | MPEG-4 | 1109 | 11 | 29-Oct-25 | ||
| Eutelsat 3B 3902R 6370 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Clouds TV | TV | FTA | SD | MPEG-4 | 1109 | 11 | 29-Oct-25 | ||
| new | Furaha TV | TV | FTA | SD | MPEG-4 | 1118 | 118 | 29-Oct-25 | ||
| Rascom 1R 3937R 13725 3/4, CP, 8PSK, DVB-S2, StarTimes TV Uganda | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | KRS TV | TV | FTA | SD | MPEG-4 | 1243 | 2243 | 243 | 29-Oct-25 | |
| Orbital Position 28East |
| Astra 2G 11553H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Warehouse | TV | FTA | SD | MPEG-2 | 2332 | 2333 eng | 55112 | 29-Oct-25 | |
| Astra 2E 11225V 23000 2/3, Spot, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Great! Christmas Ireland | TV | FTA | SD | MPEG-2 | 2307 | 53148 | 29-Oct-25 | ||
| del | Great! Romance Ireland | TV | FTA | SD | MPEG-2 | 2307 | 53148 | 29-Oct-25 | ||
| Orbital Position 57East |
| NSS 12 4095R 30000 3/4, Global, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | CHC Fan Movies | TV | PowerVu | SD | MPEG-4 | 6449 | 143 | 29-Oct-25 | ||
| del | CCTV 6 | TV | PowerVu | SD | MPEG-4 | 6449 | 143 | 29-Oct-25 | ||
| del | TV Asia Comedy | TV | PowerVu | SD | MPEG-4 | 7713 | 114 | 29-Oct-25 | ||
| del | Metro TV.. | TV | PowerVu | SD | MPEG-4 | 6161 | 146 | 29-Oct-25 | ||
| del | Movies Now and Then | TV | PowerVu | SD | MPEG-4 | 5393 | 5394 eng | 160 | 29-Oct-25 | |
| Orbital Position 83East |
| GSAT 10 3805H 28500 5/6, Ku, 8PSK, DVB-S2, Planetcast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Tamilan TV | TV | FTA | SD | MPEG-4 | 1971 | 197 | 29-Oct-25 | ||
| del | India Daily 24x7 | TV | FTA | SD | MPEG-4 | 1971 | 197 | 29-Oct-25 | ||
| GSAT 10 3968H 10000 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | HNN 24x7 | TV | FTA | SD | MPEG-4 | 1361 | 0 | 29-Oct-25 | ||
| GSAT 10 4071H 7200 3/4, C, 8PSK, DVB-S2, Zee Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Firstpost | TV | Irdeto | HD | MPEG-4 | 515 | 653 hin | 26111 | 29-Oct-25 | |
| Orbital Position 101East |
| AsiaSat 5 4040H 29718 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Bloomberg Originals | TV | Irdeto | SD | MPEG-4 | 3031 | 18 | 29-Oct-25 | ||
| del | Perviy kanal Asia | TV | FTA | SD | MPEG-4 | 3061 | 15 | 29-Oct-25 | ||
| updated | EuroNews English | TV | Irdeto | SD | MPEG-2 | 3161 | 31 | 29-Oct-25 | ||
| new | Vatican Media | TV | Irdeto | HD | MPEG-4 | 3091 | 42 | 29-Oct-25 | ||
| new | TVE Internacional Asia | TV | FTA | HD | MPEG-4 | 3121 | 3122 AC3 3123 AC3 spa | 53 | 29-Oct-25 | |
| Orbital Position 70West |
| Star One C4 4011H 5000 2/3, Brazil, QPSK, DVB-S2, EchoStar 72.7 West | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TVOVER WORLD | TV | FTA | Portuguese | HD | HEVC (H.265) | 0 | Portuguese RO | 0 | 29-Oct-25 |
| Orbital Position 15West |
| Telstar 12V 12580H 11000 1/2, EuropeME, 8PSK, DVB-S2, Anuvu | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MSNBC International | TV | PowerVu | SD | MPEG-4 | 4129 | 102 | 29-Oct-25 | ||
| new | Fox News Channel | TV | PowerVu | SD | MPEG-4 | 4385 | 103 | 29-Oct-25 | ||
| updated | MTN Info | TV | FTA | SD | MPEG-4 | 6177 | 100 | 29-Oct-25 | ||
| new | Prime One | TV | PowerVu | SD | MPEG-4 | 6945 | 110 | 29-Oct-25 | ||
| new | BBC HD Maritime | TV | PowerVu | SD | MPEG-4 | 4657 | 117 | 29-Oct-25 | ||
| updated | BBC News | TV | PowerVu | SD | MPEG-4 | 5409 | 106 | 29-Oct-25 | ||
| new | CNBC US | TV | PowerVu | SD | MPEG-4 | 4641 | 4642 AAC eng | 104 | 29-Oct-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 12688V 30000 5/6, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Aleghathiah TV | TV | FTA | SD | MPEG-4 | 762 | 763 ara | 760 | 29-Oct-25 | |
| Orbital Position 7West |
| Eutelsat 7 West A 10815H 27500 5/6, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | 5G Drama | TV | FTA | SD | MPEG-2 | 820 | 34 | 29-Oct-25 | ||
| Eutelsat 7 West A 12245V 27500 2/3, MENA, QPSK, DVB-S, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | beIN Sports 1 EN | TV | Videoguard Irdeto | HD | MPEG-4 | 711 | 2301 | 29-Oct-25 | ||
| new | beIN Sports 2 EN | TV | Videoguard Irdeto | HD | MPEG-4 | 721 | 2302 | 29-Oct-25 | ||
| new | beIN Sports 1 FR | TV | Videoguard Irdeto | HD | MPEG-4 | 731 | 2303 | 29-Oct-25 | ||
| new | beIN Sports 2 FR | TV | Videoguard Irdeto | HD | MPEG-4 | 741 | 742 fre 743 eng | 2304 | 29-Oct-25 | |