Changes to orbital positions: 3°E, 5°E, 13°E, 19°E, 25°E, 26°E, 42°E, 52°E, 53°E, 72°E, 101°E, 117°W, 79°W, 7°W
| Orbital Position 3East |
| Rascom 1R 11305H 10000 3/4, CP, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Meno TV (t9) | TV | FTA | SD | MPEG-4 | 0 | 4166 | 26-May-25 | ||
| new | Grace Life TV | TV | FTA | SD | MPEG-4 | 0 | 4167 | 26-May-25 | ||
| new | TV La Distinction | TV | FTA | SD | MPEG-4 | 0 | 6208 | 26-May-25 | ||
| updated | Siloe TV | TV | FTA | HD | MPEG-4 | 101 | 2056 | 26-May-25 | ||
| updated | Aigle TV | TV | FTA | SD | MPEG-4 | 272 | 4161 | 26-May-25 | ||
| new | Favoured FMI TV | TV | FTA | SD | MPEG-4 | 102 | 4162 | 26-May-25 | ||
| updated | Dunamis TV | TV | FTA | SD | MPEG-4 | 100 | 4163 | 26-May-25 | ||
| new | Suprématie TV | TV | FTA | SD | MPEG-4 | 256 | 4165 | 26-May-25 | ||
| del | RTNC | TV | FTA | SD | MPEG-4 | 512 | 1 | 26-May-25 | ||
| del | PSTV Fre | TV | FTA | SD | MPEG-4 | 265 | 8 | 26-May-25 | ||
| del | France 24 Français | TV | FTA | SD | MPEG-4 | 270 | 10 | 26-May-25 | ||
| del | Divine TV Cameroon | TV | FTA | HD | MPEG-4 | 274 | 12 | 26-May-25 | ||
| del | Infó TV | TV | FTA | SD | MPEG-4 | 257 | 258 fre | 257 | 26-May-25 | |
| Orbital Position 5East |
| Astra 4A 12207V 30000 2/3, EuropeBSS, 8PSK, DVB-S2, Viasat Ukraina | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | ZDF | TV | Verimatrix | Viasat Ukraina | SD | MPEG-4 | 5371 | 5372 ger | 2537 | 28-May-25 |
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 11240V 27500 5/6, Wide, , | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Padel Time TV | TV | Nagravision Viaccess | HD | MPEG-4 | 1071 | 107 | 26-May-25 | ||
| new | eClutch Live 2 | TV | Nagravision Viaccess | HD | MPEG-4 | 1081 | 108 | 26-May-25 | ||
| del | ESR 24/7 eSports TV Network | TV | Viaccess | HD | MPEG-4 | 1031 | 103 | 26-May-25 | ||
| Eutelsat Hot Bird 13F 11843V 29900 5/6, Wide, QPSK, DVB-S2, Sky Italia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sky Sport Business 2 | TV | Videoguard | Sky Italia | HD | MPEG-4 | 174 | 3562 | 26-May-25 | |
| new | Prime Video Sportsbar | TV | Videoguard | Sky Italia | HD | MPEG-4 | 165 | 4118 | 26-May-25 | |
| new | DAZN 1 Italia | TV | Videoguard | Sky Italia | HD | MPEG-4 | 169 | 3566 | 26-May-25 | |
| del | Zona DAZN | TV | Videoguard | Sky Italia | HD | MPEG-4 | 169 | 3566 | 26-May-25 | |
| new | Sky Cinema Uno | TV | Videoguard | Sky Italia | HD | MPEG-4 | 173 | 4202 | 26-May-25 | |
| new | Sky Sport NBA | TV | Videoguard | Sky Italia | HD | MPEG-4 | 160 | 7764 | 26-May-25 | |
| del | MTV HD Italia | TV | Videoguard | Sky Italia | HD | MPEG-4 | 161 | 7763 | 26-May-25 | |
| del | Sky Sport Plus HD | TV | Videoguard | Sky Italia | HD | MPEG-4 | 160 | 7764 | 26-May-25 | |
| new | Super Tennis | TV | Videoguard | Sky Italia | HD | MPEG-4 | 164 | 11305 | 26-May-25 | |
| del | Sky Sport Italia | TV | Videoguard | Sky Italia | HD | MPEG-4 | 166 | 7772 | 26-May-25 | |
| del | Sky Sport The Open HD | TV | Videoguard | Sky Italia | HD | MPEG-4 | 162 | 7768 | 26-May-25 | |
| del | Sky Sport Arena | TV | Videoguard | Sky Italia | SD | MPEG-4 | 161 | 11024 | 26-May-25 | |
| new | Sky Sport Italia | TV | Videoguard | Sky Italia | HD | MPEG-4 | 168 | 11613 | 26-May-25 | |
| new | Sky Serie | TV | Videoguard | Sky Italia | HD | MPEG-4 | 172 | 11684 | 26-May-25 | |
| new | Sky Atlantic Italia | TV | Videoguard | Sky Italia | HD | MPEG-4 | 163 | 406 AC3 ita 407 AC3 und | 14226 | 26-May-25 |
| Eutelsat Hot Bird 13F 11334H 27500 3/4, Wide, 8PSK, DVB-S2, Arqiva | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Eurosport 1 International HD | TV | Videoguard Irdeto Viaccess Verimatrix | Discovery Europe | HD | MPEG-4 | 501 | 701 | 26-May-25 | |
| Eutelsat Hot Bird 13G 11117V 27500 3/4, Wide, 8PSK, DVB-S2, Cyfrowy Polsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Karuhaq ak | TV | Nagravision | HD | MPEG-4 | 209 | 1809 | 26-May-25 | ||
| Orbital Position 19East |
| Astra 1P 11097V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | AXN MOVIES | TV | Nagravision | Movistar+ | SD | MPEG-2 | 4015 | 4016 spa | 30079 | 28-May-25 |
| Orbital Position 25East |
| Es'hail 2 10850V 27500 2/3, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | beIN Sports Xtra 7 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 561 | 8808 | 27-May-25 | |
| del | beIN Sports 1 AFC | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 541 | 542 ara 543 eng 544 E-AC3 ara | 8806 | 27-May-25 |
| Es'hail 1 10810V 27500 2/3, East, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | beIN Sports Xtra 4 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 551 | 8611 | 27-May-25 | |
| new | beIN Sports Xtra 3 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 481 | 8604 | 27-May-25 | |
| del | beIN Sports 1 Max | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 491 | 8605 | 27-May-25 | |
| del | beIN Sports AFC | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 501 | 502 ara 503 eng 504 E-AC3 ara | 8606 | 27-May-25 |
| Es'hail 2 10850H 27500 2/3, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | beIN Sports Xtra 5 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 611 | 20427 | 27-May-25 | |
| new | beIN Sports Xtra 6 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 621 | 20428 | 27-May-25 | |
| del | beIN Sports Xtra 7 | TV | Videoguard Irdeto | HD | MPEG-4 | 611 | 20427 | 27-May-25 | ||
| del | beIN Sports Xtra 8 | TV | FTA | HD | MPEG-4 | 621 | 20428 | 27-May-25 | ||
| del | beIN Asian Cup 2 | TV | FTA | beIN | HD | MPEG-4 | 571 | 20426 | 27-May-25 | |
| new | beIN Sports | TV | FTA | HD | MPEG-4 | 541 | 20417 | 27-May-25 | ||
| updated | beIN Sports Xtra 9 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 631 | 20429 | 27-May-25 | |
| new | beIN Sports 3 Max | TV | FTA | HD | MPEG-4 | 20418 | 0 | 27-May-25 | ||
| new | beIN Sports 4 Max | TV | FTA | HD | MPEG-4 | 20419 | 0 | 27-May-25 | ||
| new | beIN Sports 5 Max | TV | FTA | HD | MPEG-4 | 20420 | 0 | 27-May-25 | ||
| new | beIN Sports 6 Max | TV | FTA | HD | MPEG-4 | 20421 | 0 | 27-May-25 | ||
| Es'hail 2 10810H 27500 2/3, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | beIN Sports Xtra 8 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 481 | 8408 | 27-May-25 | |
| del | beIN Sports AFC | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 471 | 8407 | 27-May-25 | |
| del | beIN Sports Xtra 6 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 481 | 8408 | 27-May-25 | |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Nhyira Baptist TV | TV | FTA | HD | MPEG-4 | 7381 | 7382 AAC eng | 738 | 27-May-25 | |
| BADR 4 11977V 27500 3/4, Badr4BSS, QPSK, DVB-S, Twofour54 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Syria Today | TV | FTA | HD | MPEG-4 | 131 | 31 | 28-May-25 | ||
| new | Tele Liban | TV | FTA | HD | MPEG-4 | 130 | 230 ara | 30 | 28-May-25 | |
| Orbital Position 42East |
| Turksat 5B 11425V 30000 2/3, West, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Yargı TV | TV | FTA | HD | MPEG-4 | 5553 | 50553 | 27-May-25 | ||
| del | Emax | TV | FTA | HD | MPEG-4 | 5553 | 5653 tur | 50553 | 27-May-25 | |
| Orbital Position 52East |
| TurkmenAlem 10887V 27500 2/3, East, 8PSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Iran Beauty | TV | FTA | SD | MPEG-2 | 1401 | 14 | 27-May-25 | ||
| TurkmenAlem 11221V 27500 1/2, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | 247Box TV HD | TV | FTA | HD | MPEG-4 | 501 | 502 per eng | 5 | 27-May-25 | |
| Orbital Position 53East |
| Al Yah 1 11766V 27500 5/6, East, QPSK, DVB-S, NorthTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Iranova | TV | FTA | HD | MPEG-4 | 6110 | 61 | 28-May-25 | ||
| del | Yas TV Persian | TV | FTA | SD | MPEG-4 | 6110 | 61 | 28-May-25 | ||
| new | NorthTelecom promo | TV | FTA | SD | MPEG-2 | 101 | 1 | 28-May-25 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 101 | 1 | 28-May-25 | ||
| new | NorthTelecom promo | TV | FTA | SD | MPEG-2 | 6010 | 60 | 28-May-25 | ||
| del | Vox 2 | TV | FTA | SD | MPEG-2 | 6010 | 60 | 28-May-25 | ||
| new | NorthTelecom promo | TV | FTA | SD | MPEG-2 | 6210 | 62 | 28-May-25 | ||
| del | Yahsat promo | TV | FTA | SD | MPEG-2 | 6210 | 62 | 28-May-25 | ||
| new | Toosheh TV | TV | FTA | SD | MPEG-2 | 6510 | 65 | 28-May-25 | ||
| new | Ruby TV | TV | FTA | SD | MPEG-2 | 6410 | 64 | 28-May-25 | ||
| del | UToon Plus TV | TV | FTA | SD | MPEG-2 | 6410 | 64 | 28-May-25 | ||
| del | Chancetel | TV | FTA | SD | MPEG-2 | 6610 | 66 | 28-May-25 | ||
| new | Lux TV Persian | TV | FTA | SD | MPEG-2 | 6710 | 67 | 28-May-25 | ||
| del | 30 Nema info card | TV | FTA | SD | MPEG-2 | 6710 | 67 | 28-May-25 | ||
| new | NorthTelecom promo | TV | FTA | SD | MPEG-2 | 7810 | 78 | 28-May-25 | ||
| del | Family TV | TV | FTA | SD | MPEG-2 | 7810 | 78 | 28-May-25 | ||
| new | SEE 1 | TV | FTA | SD | MPEG-2 | 8010 | 8020 per | 80 | 28-May-25 | |
| Orbital Position 72East |
| Intelsat 22 4154R 17590 5/6, MEA, 8PSK, DVB-S2, GoTV Kenya | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Kass TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2186 | 0 | 28-May-25 | |
| del | K24 TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2215 | 0 | 28-May-25 | |
| del | Hope TV Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 1281 | 0 | 28-May-25 | |
| del | TV 47 Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 322 | 0 | 28-May-25 | |
| del | Akili Kids! | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2323 | 0 | 28-May-25 | |
| del | Maisha Magic Plus | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2324 | 0 | 28-May-25 | |
| del | Ramogi TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2325 | 0 | 28-May-25 | |
| del | Maisha Magic Bongo | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2044 | 0 | 28-May-25 | |
| del | Maisha Magic East | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2042 | 0 | 28-May-25 | |
| del | Citizen TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2201 | 0 | 28-May-25 | |
| del | Trace Mziki | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2202 | 0 | 28-May-25 | |
| del | BET Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2237 | 0 | 28-May-25 | |
| del | Big Brother Mzansi | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2368 | 0 | 28-May-25 | |
| del | Maisha Magic Poa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2046 | 0 | 28-May-25 | |
| del | Faith Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2330 | 0 | 28-May-25 | |
| del | BBC News Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2333 | 0 | 28-May-25 | |
| del | Disney Junior South Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2334 | 3334 eng | 0 | 28-May-25 |
| Orbital Position 101East |
| AsiaSat 5 3992H 15830 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Reuters Live | TV | FTA | HD | MPEG-4 | 3551 | 3552 eng | 9 | 27-May-25 | |
| Orbital Position 117West |
| Eutelsat 117 West A 3854H 1600 3/4, Hemi, QPSK, DVB-S2, Teleceiba | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Canal 12 | TV | FTA | SD | MPEG-2 | 308 | 0 | 27-May-25 | ||
| updated | Teleceiba | TV | FTA | SD | MPEG-4 | 481 | 0 | 27-May-25 | ||
| Eutelsat 117 West A 3905H 1600 3/4, Hemi, QPSK, DVB-S2, COMCEVISA | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Teleceiba | TV | FTA | SD | MPEG-4 | 481 | 482 spa | 1 | 27-May-25 | |
| Orbital Position 79West |
| Sky-Mexico 1 12160H 30000 , MTH, QPSK, DVB-S, SKY Mexico | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | CJ Grand Shopping | TV | Videoguard | SKY Mexico | SD | MPEG-2 | 533 | 108 | 28-May-25 | |
| del | Local View 3 | TV | Videoguard | SKY Mexico | SD | MPEG-2 | 513 | 147 | 28-May-25 | |
| del | FOROtv | TV | Videoguard | SKY Mexico | SD | MPEG-2 | 532 | 106 | 28-May-25 | |
| Sky-Mexico 1 11980V 30000 , MTH, QPSK, DVB-S, SKY Mexico | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Local View 2 | TV | Videoguard | SKY Mexico | SD | MPEG-2 | 513 | 641 spa | 145 | 28-May-25 |
| Orbital Position 7West |
| Eutelsat 7 West A 11449H 27500 3/4, MENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | EriSat | TV | FTA | SD | MPEG-4 | 1091 | 1092 amh | 109 | 28-May-25 | |
| Eutelsat 7 West A 12245V 27500 2/3, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | beIN Sports Xtra 7 | TV | Videoguard Irdeto | HD | MPEG-4 | 681 | 2309 | 27-May-25 | ||
| new | beIN Sports Xtra 8 | TV | Videoguard Irdeto | HD | MPEG-4 | 691 | 2310 | 27-May-25 | ||
| del | beIN Sports Xtra 5 | TV | Videoguard Irdeto | HD | MPEG-4 | 681 | 2309 | 27-May-25 | ||
| del | beIN Sports Xtra 6 | TV | Videoguard Irdeto | HD | MPEG-4 | 691 | 2310 | 27-May-25 | ||
| del | beIN Sports AFC | TV | Videoguard Irdeto | HD | MPEG-4 | 611 | 2301 | 27-May-25 | ||
| del | beIN Sports 1 AFC | TV | Videoguard Irdeto | HD | MPEG-4 | 621 | 2302 | 27-May-25 | ||
| del | beIN Sports 2 AFC | TV | Videoguard Irdeto | HD | MPEG-4 | 631 | 2303 | 27-May-25 | ||
| del | beIN Sports 3 AFC | TV | Videoguard Irdeto | HD | MPEG-4 | 641 | 2304 | 27-May-25 | ||
| new | beIN Sports 4 Max | TV | FTA | HD | MPEG-4 | 651 | 2305 | 27-May-25 | ||
| new | beIN Sports 2 Max | TV | FTA | HD | MPEG-4 | 661 | 2306 | 27-May-25 | ||
| del | beIN 4 test HD | TV | Videoguard Irdeto | HD | MPEG-4 | 0 | 0 | 27-May-25 | ||
| del | beIN 2 test HD | TV | Videoguard Irdeto | HD | MPEG-4 | 0 | 0 | 27-May-25 | ||
| updated | beIN Sports 5 Max | TV | FTA | HD | MPEG-4 | 671 | 2307 | 27-May-25 | ||
| Eutelsat 7 West A 12188H 27500 3/4, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | beIN Sports 5 AFC | TV | FTA | HD | MPEG-4 | 751 | 2405 | 27-May-25 | ||
| del | beIN Sports 6 AFC | TV | FTA | HD | MPEG-4 | 761 | 2406 | 27-May-25 | ||
| del | beIN Sports 4 AFC | TV | Videoguard Irdeto | HD | MPEG-4 | 741 | 2404 | 27-May-25 | ||
| del | eIN Sports Xtra 9 | TV | FTA | HD | MPEG-4 | 802 | 803 ara 804 eng 805 E-AC3 ara | 2409 | 27-May-25 | |