 | 001 Ku 226 R 6900 2/3 32APSK DVB-S2X Tabora TV (0/1), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | TABORA TV | TV | Nagravision | Tabora TV | SD | MPEG-4 | 101 | 201 eng | 2001 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 2 | MY TV MORE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 102 | | 2002 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 3 | MY TV AFRICA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 103 | | 2003 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 4 | MY TV SERIES | TV | Nagravision | Tabora TV | SD | MPEG-4 | 104 | | 2004 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 5 | MY TV YORUBA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 105 | | 2005 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 6 | KWESE FREE SPORTS | TV | Nagravision | Tabora TV | SD | MPEG-4 | 106 | | 2006 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 7 | DISCOVERY SCIENCE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 107 | | 2007 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
 | 002 Ku 3886 R 17590 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | National Geographic South Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2343 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 9 | Kass TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2186 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 10 | Cartoonito Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2344 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 11 | Food Network EMEA | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2345 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 12 | Mambo Moto TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2346 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 13 | Nickelodeon Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2348 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 14 | Kix Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2349 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 15 | CBS Reality Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2111 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 16 | Telemundo Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2351 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 17 | Nat Geo Wild South Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2352 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 18 | Africa Magic Showcase | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 32 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 19 | Studio Universal Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2404 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 20 | Trace Gospel | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2405 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 21 | Cine Magic | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2747 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 22 | E! Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2408 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 23 | Citizen TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2201 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 24 | Ramogi TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2325 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 25 | Maisha Magic Plus | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2324 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 26 | Akili Kids! | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2323 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 27 | TV 47 Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 322 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 28 | Hope TV Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 1281 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 29 | K24 TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2215 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 30 | Maisha Magic Bongo | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2044 | 3044 swa | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 31 | Tlnovelas Europa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2342 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 32 | Maisha Magic East | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2042 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 33 | Trace Mziki | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2202 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 34 | BET Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2237 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 35 | Big Brother Mzansi | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2368 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 36 | Maisha Magic Poa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2046 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 37 | Faith Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2330 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 38 | BBC News Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2333 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 39 | Disney Junior South Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2334 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 40 | BBC Lifestyle Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2335 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 41 | Islam Channel | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2337 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 42 | JimJam Europe | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2338 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 43 | Magic Showcase | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2339 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
  | 44 | NickToons Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2341 | | 0 | Tanea | 12-Mar-25 | 0 |  |  |
 | 003 Ku 3931 L 6730 2/3 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 45 | KU TV | TV | FTA | | SD | MPEG-4 | 1091 | | 9 | Tanea | 10-Jan-21 | 0 |  |  |
  | 46 | Metropol TV | TV | FTA | | SD | MPEG-4 | 1241 | | 24 | Tanea | 10-Jan-21 | 0 |  |  |
  | 47 | Weru TV | TV | FTA | | SD | MPEG-4 | 1481 | | 48 | Tanea | 10-Jan-21 | 0 |  |  |
  | 48 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 601 | | 101 | Tanea | 10-Jan-21 | 0 |  |  |
 | 004 Ku 3981 R 2730 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 49 | TV Oromiyaa | TV | FTA | | SD | MPEG-2 | 300 | | 1 | Tanea | 27-Aug-16 | 0 |  |  |
 | 005 Ku 4154 R 17590 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 50 | Citizen TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2201 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 51 | Kass TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2186 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 52 | K24 TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2215 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 53 | Hope TV Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 1281 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 54 | TV 47 Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 322 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 55 | Akili Kids! | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2323 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 56 | Maisha Magic Plus | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2324 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 57 | Ramogi TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2325 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 58 | Maisha Magic Bongo | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2044 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 59 | Maisha Magic East | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2042 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 60 | BET Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2237 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 61 | Trace Mziki | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2202 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 62 | Disney Junior South Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2334 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 63 | BBC News Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2333 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 64 | Faith Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2330 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 65 | Maisha Magic Poa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2046 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 66 | Big Brother Mzansi | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2368 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
 | 006 Ku 12645 H 25000 3/4 16APSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 67 | National Geographic Channel Abu Dhabi | TV | FTA | | SD | MPEG-2 | 4113 | | 0 | Frocus | 15-Oct-12 | 0 |  |  |