Changes to orbital positions: 5°E, 28°E, 69°E
| Orbital Position 5East |
| Astra 4A 12015V 27500 3/4, NordicBSS, 8PSK, DVB-S2, Viasat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | NRK P1 Nordland | R | FTA | Viasat | 0 | 3870 AAC nor | 7870 | 29-Dec-25 | ||
| del | NRK P1 Troms | R | FTA | Viasat | 0 | 7868 | 29-Dec-25 | |||
| del | NRK Alltid Nyheter | R | FTA | Viasat | 0 | 7887 | 29-Dec-25 | |||
| del | NRK P1 Oslo | R | FTA | Viasat | 0 | 7867 | 29-Dec-25 | |||
| del | NRK P2 | R | FTA | Viasat | 0 | 7882 | 29-Dec-25 | |||
| del | NRK P3 | R | FTA | Viasat | 0 | 7883 | 29-Dec-25 | |||
| del | NRK Klassisk | R | FTA | Viasat | 0 | 7884 | 29-Dec-25 | |||
| del | NRK Sámi Radio | R | FTA | Viasat | 0 | 7885 | 29-Dec-25 | |||
| del | NRK Jazz | R | FTA | Viasat | 0 | 7892 | 29-Dec-25 | |||
| del | NRK mP3 | R | FTA | Viasat | 0 | 7886 | 29-Dec-25 | |||
| del | NRK P13 | R | FTA | Viasat | 0 | 7888 | 29-Dec-25 | |||
| del | NRK Været til sjøs | R | FTA | Viasat | 0 | 7889 | 29-Dec-25 | |||
| del | NRK Super | R | FTA | Viasat | 0 | 7890 | 29-Dec-25 | |||
| del | NRK P1+ | R | FTA | Viasat | 0 | 7891 | 29-Dec-25 | |||
| del | NRK P1 Møre og Romsdal | R | FTA | Viasat | 0 | 7872 | 29-Dec-25 | |||
| del | NRK P1 Finnmark | R | FTA | Viasat | 0 | 7869 | 29-Dec-25 | |||
| del | NRK 2 | TV | Videoguard | Viasat | SD | MPEG-4 | 1117 | 1040 | 29-Dec-25 | |
| del | NRK 1 Tegnspråk | TV | Videoguard | Viasat | SD | MPEG-4 | 1866 | 7866 | 29-Dec-25 | |
| del | NRK 1 Nordnytt | TV | Videoguard | Viasat | SD | MPEG-4 | 1856 | 7856 | 29-Dec-25 | |
| del | NRK 1 Nordland | TV | Videoguard | Viasat | SD | MPEG-4 | 1857 | 7857 | 29-Dec-25 | |
| del | NRK 1 Midtnytt | TV | Videoguard | Viasat | SD | MPEG-4 | 1858 | 7858 | 29-Dec-25 | |
| del | NRK 1 Møre og Romsdal | TV | Videoguard | Viasat | SD | MPEG-4 | 1859 | 7859 | 29-Dec-25 | |
| del | NRK 1 Vestlandsrevyen | TV | Videoguard | Viasat | SD | MPEG-4 | 1860 | 7860 | 29-Dec-25 | |
| del | NRK 1 Rogaland | TV | Videoguard | Viasat | SD | MPEG-4 | 1861 | 7861 | 29-Dec-25 | |
| del | NRK 1 Sørlandet | TV | Videoguard | Viasat | SD | MPEG-4 | 1862 | 7862 | 29-Dec-25 | |
| del | NRK 3 (19-07) | TV | Videoguard | Viasat | SD | MPEG-4 | 1118 | 1041 | 29-Dec-25 | |
| del | NRK P1 Sogn og Fjordane | R | FTA | Viasat | 0 | 7873 | 29-Dec-25 | |||
| del | NRK P1 Hordaland | R | FTA | Viasat | 0 | 7874 | 29-Dec-25 | |||
| del | NRK P1 Rogaland | R | FTA | Viasat | 0 | 7875 | 29-Dec-25 | |||
| del | NRK P1 Buskerud | R | FTA | Viasat | 0 | 7879 | 29-Dec-25 | |||
| del | NRK P1 Trøndelag | R | FTA | Viasat | 0 | 7871 | 29-Dec-25 | |||
| del | NRK Super (07-19) | TV | Videoguard | Viasat | SD | MPEG-4 | 1118 | 1041 | 29-Dec-25 | |
| del | NRK P1 Sørlandet | R | FTA | Viasat | 0 | 7876 | 29-Dec-25 | |||
| del | NRK 1 HD | TV | Videoguard | Viasat | HD | MPEG-4 | 1065 | 1039 | 29-Dec-25 | |
| del | NRK Sport | R | FTA | Viasat | 0 | 7893 | 29-Dec-25 | |||
| del | NRK Folkemusikk | R | FTA | Viasat | 0 | 7894 | 29-Dec-25 | |||
| del | NRK P1 Telemark | R | FTA | Viasat | 0 | 7877 | 29-Dec-25 | |||
| del | NRK P1 Hedmark og Oppland | R | FTA | Viasat | 0 | 7880 | 29-Dec-25 | |||
| del | NRK 1 Lydtekst | TV | Videoguard | Viasat | SD | MPEG-4 | 1065 | 18012 | 29-Dec-25 | |
| del | NRK 2 Lydtekst | TV | Videoguard | Viasat | SD | MPEG-4 | 1117 | 18013 | 29-Dec-25 | |
| del | NRK Super / NRK 3 Lydtekst | TV | Videoguard | Viasat | SD | MPEG-4 | 1118 | 18014 | 29-Dec-25 | |
| del | Fox Norge | TV | Videoguard | Viasat | SD | MPEG-4 | 7001 | 7899 | 29-Dec-25 | |
| del | NRK Super TV | TV | Videoguard | Viasat | SD | MPEG-2 | 521 | 3510 | 29-Dec-25 | |
| del | NRK 1 HD | TV | Videoguard | Viasat | HD | MPEG-4 | 526 | 3515 | 29-Dec-25 | |
| Astra 4A 12322V 27500 5/6, EuropeBSS, 8PSK, DVB-S2, Discovery Networks Europe | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Discovery Channel Central Europe | TV | PowerVu | Discovery Europe | SD | MPEG-4 | 500 | 500 | 29-Dec-25 | |
| del | Discovery Central Europe | TV | PowerVu | SD | MPEG-4 | 200 | 200 | 29-Dec-25 | ||
| del | Discovery World | TV | PowerVu | Discovery Europe | SD | MPEG-4 | 1000 | 1000 | 29-Dec-25 | |
| del | Animal Planet Türkiye HD | TV | PowerVu | Discovery Europe | HD | MPEG-4 | 1300 | 1300 | 29-Dec-25 | |
| del | Animal Planet Europe | TV | PowerVu | SD | MPEG-4 | 100 | 100 | 29-Dec-25 | ||
| del | Discovery Channel Türkiye HD | TV | PowerVu | Discovery Europe | HD | MPEG-4 | 1100 | 1100 | 29-Dec-25 | |
| del | Discovery Science Türkiye HD | TV | PowerVu | Discovery Europe | HD | MPEG-4 | 1500 | 1500 | 29-Dec-25 | |
| del | ID Xtra Europe | TV | PowerVu | SD | MPEG-4 | 400 | 400 | 29-Dec-25 | ||
| del | Discovery Science Europe | TV | PowerVu | Discovery Europe | SD | MPEG-4 | 900 | 900 | 29-Dec-25 | |
| del | Eurosport2 Poland | TV | Viaccess 2.5 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | SD | MPEG-2 | 4100 | 4100 | 29-Dec-25 | ||
| del | ESP2 Clean DE | TV | Viaccess 5.0 | SD | MPEG-4 | 4200 | 4200 | 29-Dec-25 | ||
| del | ESP1 Clean DE | TV | Viaccess 5.0 | SD | MPEG-4 | 4300 | 4300 | 29-Dec-25 | ||
| del | Eurosport 1 | TV | Viaccess 5.0 | Discovery Europe | SD | MPEG-4 | 4400 | 4400 | 29-Dec-25 | |
| del | Eurosport 2 | TV | Viaccess 5.0 | SD | MPEG-4 | 4500 | 4500 | 29-Dec-25 | ||
| del | Eurosport 2 Belgium | TV | Viaccess 5.0 | SD | MPEG-4 | 4600 | 4600 | 29-Dec-25 | ||
| del | Animal Planet Europe | TV | PowerVu | SD | MPEG-4 | 100 | 101 | 29-Dec-25 | ||
| del | Animal Planet Europe | TV | PowerVu | SD | MPEG-4 | 100 | 102 | 29-Dec-25 | ||
| del | Discovery Central Europe | TV | PowerVu | SD | MPEG-4 | 200 | 201 | 29-Dec-25 | ||
| Astra 4A 12341H 30000 3/4, EuropeBSS, 8PSK, DVB-S2, ZeonBud | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | 34 Telekanal | TV | FTA | ZeonBud | SD | MPEG-4 | 6201 | 2 | 29-Dec-25 | |
| del | test card | TV | FTA | ZeonBud | SD | MPEG-4 | 5401 | 800 | 29-Dec-25 | |
| del | UA: Kultura | TV | FTA | ZeonBud | SD | MPEG-4 | 4201 | 42 | 29-Dec-25 | |
| del | Rada | TV | FTA | ZeonBud | SD | MPEG-4 | 4301 | 43 | 29-Dec-25 | |
| Astra 4A 12399V 27500 3/4, EuropeBSS, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Inter info card | TV | FTA | SD | MPEG-2 | 7311 | 7310 | 29-Dec-25 | ||
| del | Black Sea TV | TV | FTA | SD | MPEG-2 | 7316 | 7315 | 29-Dec-25 | ||
| del | NTN info card | TV | FTA | SD | MPEG-2 | 7311 | 7320 | 29-Dec-25 | ||
| del | Svarozhichi | TV | FTA | SD | MPEG-2 | 7331 | 7330 | 29-Dec-25 | ||
| del | Mega info card | TV | FTA | SD | MPEG-2 | 7311 | 7340 | 29-Dec-25 | ||
| del | K1 info card | TV | FTA | SD | MPEG-2 | 7311 | 7350 | 29-Dec-25 | ||
| del | Enter Film info card | TV | FTA | SD | MPEG-2 | 7311 | 7370 | 29-Dec-25 | ||
| del | Pixel info card | TV | FTA | SD | MPEG-2 | 7311 | 7365 | 29-Dec-25 | ||
| del | Zoom info card | TV | FTA | SD | MPEG-2 | 7311 | 7360 | 29-Dec-25 | ||
| del | K2 info card | TV | FTA | SD | MPEG-2 | 7311 | 7355 | 29-Dec-25 | ||
| Astra 4A 12418H 27500 3/4, EuropeBSS, QPSK, DVB-S, SIS Live | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | SIS Racing Service | TV | PowerVu | SD | MPEG-2 | 100 | 11 | 29-Dec-25 | ||
| del | Landbrokes SIS LES2 - Cisco 1 | TV | PowerVu | SD | MPEG-2 | 800 | 33 | 29-Dec-25 | ||
| del | SIS Euro Racing - Cisco 2 | TV | PowerVu | SD | MPEG-2 | 204 | 90 | 29-Dec-25 | ||
| del | Coral TV 1 | TV | PowerVu | SD | MPEG-2 | 300 | 620 | 29-Dec-25 | ||
| del | Coral TV 2 | TV | PowerVu | SD | MPEG-2 | 700 | 623 | 29-Dec-25 | ||
| del | LTV2 (SIS) | TV | PowerVu | SD | MPEG-2 | 400 | 688 | 29-Dec-25 | ||
| del | SIS Spanish Racing | TV | PowerVu | SD | MPEG-2 | 500 | 692 | 29-Dec-25 | ||
| Astra 4A 12476V 27500 3/4, NordicBSS, QPSK, DVB-S, Viasat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Bandit Rock 106.3 | R | Videoguard | Viasat | 0 | 4690 | 29-Dec-25 | |||
| del | Rix FM | R | Videoguard | Viasat | 0 | 4692 | 29-Dec-25 | |||
| del | P4 | R | Videoguard | Viasat | 0 | 4694 | 29-Dec-25 | |||
| del | Lugna Favoriter | R | Videoguard | Viasat | 0 | 4696 | 29-Dec-25 | |||
| SES 5 3992R 3574 1/2, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | AIT News | TV | FTA | SD | MPEG-4 | 512 | 1 | 29-Dec-25 | ||
| del | Ray Power 106.5 FM | R | FTA | 0 | 2 | 29-Dec-25 | ||||
| SES 5 3868R 1203 3/4, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | R2 TV | TV | FTA | SD | MPEG-4 | 8190 | 1 | 29-Dec-25 | ||
| Astra 4A 12360V 27500 5/6, EuropeBSS, 8PSK, DVB-S2, Discovery Networks | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Travel Channel EMEA | TV | Viaccess 5.0 | HD | MPEG-4 AVC (H.264) | 100 | 100 | 29-Dec-25 | ||
| del | HGTV Pan Regional HD | TV | Viaccess 5.0 | HD | MPEG-4 AVC (H.264) | 300 | 300 | 29-Dec-25 | ||
| del | TLC Balkans | TV | Viaccess 5.0 | Discovery Europe | HD | MPEG-4 AVC (H.264) | 500 | 500 | 29-Dec-25 | |
| del | Eurosport 2 PAN HD | TV | FTA | Discovery Europe | HD | MPEG-4 AVC (H.264) | 4700 | 4700 | 29-Dec-25 | |
| del | TLC Pan Regional | TV | PowerVu | Discovery Europe | SD | MPEG-4 | 3300 | 3300 | 29-Dec-25 | |
| del | Discovery Channel Sweden | TV | PowerVu | Discovery Europe | SD | MPEG-4 | 2200 | 2200 | 29-Dec-25 | |
| del | Discovery Turbo Xtra Poland | TV | PowerVu | Discovery Europe | SD | MPEG-4 | 600 | 600 | 29-Dec-25 | |
| del | Discovery Channel Bulgaria | TV | PowerVu | Discovery Europe | SD | MPEG-4 | 700 | 700 | 29-Dec-25 | |
| del | TLC Balkans | TV | PowerVu | Discovery Europe | SD | MPEG-4 | 800 | 800 | 29-Dec-25 | |
| del | TLC Hungary | TV | PowerVu | Discovery Europe | SD | MPEG-4 | 1000 | 1000 | 29-Dec-25 | |
| del | Discovery Channel Poland | TV | PowerVu | Discovery Europe | SD | MPEG-4 | 1200 | 1200 | 29-Dec-25 | |
| SES 5 3843R 1055 9/10, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | African Health TV | TV | FTA | SD | MPEG-2 | 256 | 1 | 29-Dec-25 | ||
| SES 5 3844R 1160 3/4, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Liberty TV Kaduna | TV | FTA | SD | MPEG-4 | 256 | 1 | 29-Dec-25 | ||
| SES 5 3858R 1055 2/3, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Rave TV | TV | FTA | SD | MPEG-2 | 512 | 1 | 29-Dec-25 | ||
| SES 5 3857R 1520 3/5, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Galaxy TV Lagos | TV | FTA | SD | MPEG-2 | 512 | 1 | 29-Dec-25 | ||
| SES 5 3869R 1260 2/3, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Label TV | TV | FTA | SD | MPEG-4 | 308 | 1 | 29-Dec-25 | ||
| SES 5 4001R 3574 1/2, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | AIT National | TV | FTA | SD | MPEG-4 | 512 | 1 | 29-Dec-25 | ||
| del | Ray Power 106.5 FM | R | FTA | 0 | 2 | 29-Dec-25 | ||||
| SES 5 3996R 3574 1/2, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Ray Power 106.5 FM | R | FTA | 0 | 2 | 29-Dec-25 | ||||
| SES 5 3920L 1250 3/4, WH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Hip TV | TV | FTA | SD | MPEG-4 | 512 | 1 | 29-Dec-25 | ||
| SES 5 4028R 10000 1/2, Global, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Data | @ | FTA | 0 | 0 | 29-Dec-25 | ||||
| SES 5 3845R 1945 2/3, WH, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | BTV (Boakye TV) | TV | FTA | SD | MPEG-4 | 308 | 1 | 29-Dec-25 | ||
| SES 5 12053V 30000 3/4, SSA, 8PSK, DVB-S2, Viasat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Nay TV | TV | FTA | SD | MPEG-2 | 0 | 0 | 29-Dec-25 | ||
| SES 5 3853R 1130 2/3, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | SES promo | TV | FTA | SD | MPEG-4 | 255 | 1 | 29-Dec-25 | ||
| del | Western TV | TV | FTA | SD | MPEG-2 | 308 | 1 | 29-Dec-25 | ||
| SES 5 4003R 1700 3/4, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | AIT International | TV | FTA | SD | MPEG-2 | 4194 | 1 | 29-Dec-25 | ||
| SES 5 3862R 1134 2/3, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Quest TV | TV | FTA | SD | MPEG-4 | 256 | 257 | 29-Dec-25 | ||
| SES 5 3800L 27500 2/3, WH, QPSK, DVB-S2, American Forces Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | AFN Prime Atlantic | TV | PowerVu Verimatrix | HD | MPEG-4 | 1265 | 102 | 29-Dec-25 | ||
| del | AFN Movie | TV | PowerVu Verimatrix | HD | MPEG-4 | 1065 | 109 | 29-Dec-25 | ||
| del | AFN Family | TV | PowerVu Verimatrix | HD | MPEG-4 | 1965 | 108 | 29-Dec-25 | ||
| del | AFN Sports 2 | TV | PowerVu Verimatrix | HD | MPEG-4 | 1665 | 107 | 29-Dec-25 | ||
| del | AFN Spectrum | TV | PowerVu Verimatrix | HD | MPEG-4 | 1365 | 106 | 29-Dec-25 | ||
| del | AFN Prime Pacific | TV | PowerVu Verimatrix | HD | MPEG-4 | 1465 | 105 | 29-Dec-25 | ||
| del | AFN Sports | TV | PowerVu Verimatrix | HD | MPEG-4 | 1165 | 104 | 29-Dec-25 | ||
| del | AFN News | TV | PowerVu Verimatrix | HD | MPEG-4 | 1565 | 103 | 29-Dec-25 | ||
| SES 5 3835L 2000 None, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | DCLM HD (Deeper Christian Life Minestry) | TV | FTA | HD | MPEG-4 | 33 | 1 | 29-Dec-25 | ||
| Astra 4A 12565V 30000 5/6, Africa, QPSK, DVB-S2, Satelio | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nitro Deutschland | TV | Panaccess | HD | MPEG-4 | 1161 | 40116 | 29-Dec-25 | ||
| SES 5 3655L 8288 1/2, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Dove TV HD | TV | FTA | HD | MPEG-4 | 513 | 1 | 29-Dec-25 | ||
| SES 5 3934L 6270 3/5, Global, 8PSK, DVB-S2, TV Continental | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TVC News | TV | FTA | SD | MPEG-4 | 613 | 1 | 29-Dec-25 | ||
| del | TVC | TV | FTA | SD | MPEG-4 | 612 | 2 | 29-Dec-25 | ||
| SES 5 3923L 1414 2/3, WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Wedding Channel Africa | TV | FTA | SD | MPEG-4 | 201 | 2 | 29-Dec-25 | ||
| Orbital Position 28East |
| Astra 2F 12605V 30000 None, WAfrica, QPSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Dinpa TV | TV | FTA | SD | MPEG-4 | 1215 | 1216 eng | 55730 | 28-Dec-25 | |
| Orbital Position 69East |
| Intelsat 20 3740H 30000 3/4, Landmass, 8PSK, DVB-S2, Discovery India | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TLC World India | TV | PowerVu | HD | MPEG-4 | 2611 | 0 | 29-Dec-25 | ||
| new | Animal Planet HD World India | TV | PowerVu | HD | MPEG-4 | 3111 | 0 | 29-Dec-25 | ||
| new | Discovery HD World India | TV | PowerVu | HD | MPEG-4 | 2511 | 0 | 29-Dec-25 | ||
| new | Jeet Prime | TV | PowerVu | HD | MPEG-4 | 1500 | 0 | 29-Dec-25 | ||
| Intelsat 20 3805V 15000 3/4, Landmass, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Jaya Plus | TV | Irdeto | SD | MPEG-4 | 513 | 1 | 29-Dec-25 | ||
| new | Jaya TV | TV | Irdeto | HD | MPEG-4 | 4194 | 2 | 29-Dec-25 | ||
| new | Jaya Max | TV | Irdeto | SD | MPEG-4 | 514 | 3 | 29-Dec-25 | ||
| new | J Movie | TV | Irdeto | SD | MPEG-4 | 516 | 4 | 29-Dec-25 | ||