Changes to orbital positions: 3°E, 36°E, 38°E
| Orbital Position 3East |
| Rascom 1R 11304H 10000 3/4, KN, QPSK, DVB-S2, Vicus Luxlink | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | CAM 10 TV (t5) | TV | FTA | SD | MPEG-4 | 1674 | 1675 fre | 2061 | 28-Oct-25 | |
| del | Sud TV | TV | FTA | HD | MPEG-4 | 1668 | 2057 | 28-Oct-25 | ||
| del | Infos Libre TV | TV | FTA | SD | MPEG-4 | 1672 | 2060 | 28-Oct-25 | ||
| Orbital Position 36East |
| Eutelsat 36D 11900H 27500 3/4, CAfrica, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Africa Magic Showcase | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 273 | 7001 | 28-Oct-25 | |
| new | Maningue Magic | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 289 | 290 por 296 AC3 por | 7002 | 28-Oct-25 |
| new | SuperSport Premier League | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 305 | 7003 | 28-Oct-25 | |
| new | SuperSport LaLiga | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 321 | 7004 | 28-Oct-25 | |
| new | SuperSport Máximo 1 | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 337 | 339 eng 338 por 344 AC3 por | 7005 | 28-Oct-25 |
| new | SuperSport Máximo 2 | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 353 | 7006 | 28-Oct-25 | |
| new | Big Brother Naija | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 369 | 7007 | 28-Oct-25 | |
| new | SuperSport Blitz Africa | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 513 | 7010 | 28-Oct-25 | |
| new | SuperSport Máximo 3 | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 593 | 7015 | 28-Oct-25 | |
| new | SuperSport Variety 1 Africa | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 609 | 7016 | 28-Oct-25 | |
| new | M-Net West | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 625 | 7017 | 28-Oct-25 | |
| del | SuperSport Football Plus Africa | TV | Irdeto | SD | MPEG-2 | 305 | 603 | 28-Oct-25 | ||
| del | Cartoon Network Africa | TV | Irdeto | SD | MPEG-2 | 321 | 604 | 28-Oct-25 | ||
| del | National Geographic South Africa | TV | Irdeto | SD | MPEG-2 | 353 | 354 eng | 606 | 28-Oct-25 | |
| del | Africa Magic Epic | TV | Irdeto | SD | MPEG-2 | 369 | 607 | 28-Oct-25 | ||
| del | SuperSport Blitz Africa | TV | Irdeto | SD | MPEG-2 | 385 | 608 | 28-Oct-25 | ||
| del | SuperSport LaLiga Africa | TV | Irdeto | SD | MPEG-2 | 401 | 609 | 28-Oct-25 | ||
| del | TV-E | TV | Irdeto | SD | MPEG-2 | 513 | 610 | 28-Oct-25 | ||
| del | STN (Star TV Network) | TV | Irdeto | SD | MPEG-2 | 529 | 611 | 28-Oct-25 | ||
| del | SuperSport Grandstand Africa | TV | Irdeto | SD | MPEG-2 | 545 | 612 | 28-Oct-25 | ||
| del | Africa Magic Yoruba | TV | Irdeto | SD | MPEG-2 | 561 | 613 | 28-Oct-25 | ||
| del | Africa Magic Hausa | TV | Irdeto | SD | MPEG-2 | 577 | 578 hau | 614 | 28-Oct-25 | |
| Orbital Position 38East |
| Paksat-1R 4115V 4800 2/3, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | AVT Khyber | TV | FTA | HD | MPEG-4 | 103 | 1 | 28-Oct-25 | ||
| new | Khyber News | TV | FTA | HD | MPEG-4 | 105 | 2 | 28-Oct-25 | ||
| new | Kay 2 | TV | FTA | HD | MPEG-4 | 107 | 3 | 28-Oct-25 | ||
| Paksat-1R 4037V 4800 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Cinemax Pakistan | TV | FTA | SD | MPEG-4 | 501 | 5 | 28-Oct-25 | ||
| new | Sony Max Pakistan | TV | FTA | SD | MPEG-4 | 720 | 8 | 28-Oct-25 | ||
| new | Mega Movies | TV | FTA | SD | MPEG-4 | 1801 | 19 | 28-Oct-25 | ||