Changes to orbital positions: 3°E, 40°E, 46°E, 57°E, 86°E
| Orbital Position 3East |
| Rascom 1R 11430H 18326 5/6, KN, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Times TV (t4) | TV | FTA | SD | MPEG-4 | 60 | 61 fre | 59 | 28-Jan-26 | |
| del | Le Messager TV | TV | FTA | HD | MPEG-4 | 33 | 4 | 28-Jan-26 | ||
| new | Star+ Novelas | TV | FTA | HD | MPEG-4 | 0 | 0 | 28-Jan-26 | ||
| Rascom 1R 11218V 26000 2/3, KS, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | A1 TV | TV | FTA | SD | MPEG-4 | 56 | 11 | 28-Jan-26 | ||
| new | Transfiguration TV | TV | FTA | SD | MPEG-4 | 528 | 526 | 28-Jan-26 | ||
| updated | RTNC | TV | FTA | SD | MPEG-2 | 533 | 1 | 28-Jan-26 | ||
| updated | RTNC 3 | TV | FTA | SD | MPEG-4 | 536 | 2 | 28-Jan-26 | ||
| new | TVS 1 | TV | FTA | SD | MPEG-2 | 539 | 3 | 28-Jan-26 | ||
| new | Face TV Congo-Kinshasa | TV | FTA | SD | MPEG-4 | 522 | 4 | 28-Jan-26 | ||
| new | PSTV | TV | FTA | HD | MPEG-4 | 525 | 5 | 28-Jan-26 | ||
| new | RLPro TV | TV | FTA | HD | MPEG-4 | 513 | 6 | 28-Jan-26 | ||
| new | KMC TV | TV | FTA | SD | MPEG-4 | 516 | 7 | 28-Jan-26 | ||
| new | Afrique Média | TV | FTA | SD | MPEG-4 | 35 | 8 | 28-Jan-26 | ||
| new | France 24 Français | TV | FTA | SD | MPEG-4 | 519 | 9 | 28-Jan-26 | ||
| new | Lollywood | TV | FTA | HD | MPEG-4 | 543 | 10 | 28-Jan-26 | ||
| del | Channel Ten | TV | FTA | SD | MPEG-4 | 33 | 1 | 28-Jan-26 | ||
| del | Channel Ten + | TV | FTA | SD | MPEG-4 | 36 | 2 | 28-Jan-26 | ||
| del | Arise & Shine TV | TV | FTA | SD | MPEG-4 | 49 | 5 | 28-Jan-26 | ||
| del | Nyota TV (Congo) | TV | FTA | SD | MPEG-4 | 3007 | 9 | 28-Jan-26 | ||
| del | TBC 1 | TV | FTA | SD | MPEG-4 | 56 | 10 | 28-Jan-26 | ||
| del | Tanzania Safari Channel | TV | FTA | SD | MPEG-4 | 3011 | 11 | 28-Jan-26 | ||
| Orbital Position 40East |
| Express AM7 11475V 4247 1/2, Fixed1, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | RT English | TV | FTA | SD | MPEG-4 | 481 | 2 | 28-Jan-26 | ||
| Orbital Position 46East |
| Azerspace 11134H 30000 5/6, CAsia, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Baku TV | TV | FTA | HD | MPEG-4 | 1701 | 1 | 28-Jan-26 | ||
| Orbital Position 57East |
| NSS 12 11105H 45000 5/6, EastAfrica, QPSK, DVB-S2, ClearSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Presence TV | TV | FTA | SD | MPEG-4 | 103 | 6165 | 28-Jan-26 | ||
| del | Evangelical TV | TV | FTA | SD | MPEG-4 | 0 | 0 amh | 6165 | 28-Jan-26 | |
| Orbital Position 86East |
| Kazsat 2 11492V 1080 3/4, TV, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Türkistan TV | TV | FTA | SD | MPEG-4 | 4096 | 41 | 28-Jan-26 | ||
| Kazsat 2 11493V 5600 8/9, TV, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | KTK | TV | Videoguard Irdeto | SD | MPEG-4 | 257 | 101 | 28-Jan-26 | ||
| del | Perviy kanal Eurasia | TV | Videoguard Irdeto | SD | MPEG-4 | 273 | 102 | 28-Jan-26 | ||
| del | Mir (+3h) | TV | Videoguard Irdeto | SD | MPEG-4 | 289 | 103 | 28-Jan-26 | ||
| del | 31 Kanal | TV | Videoguard Irdeto | SD | MPEG-4 | 305 | 104 | 28-Jan-26 | ||
| del | Almaty TV | TV | Videoguard Irdeto | SD | MPEG-4 | 369 | 370 kaz | 108 | 28-Jan-26 | |