Changes to orbital positions: 16°E, 19°E, 23°E, 28°E, 51°E, 52°E
| Orbital Position 16East |
| Eutelsat 16A 11366V 30000 3/4, EuropeB, 8PSK, DVB-S2, Telekom Srbija | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Arena Premium 1 (t2) | TV | Videoguard Irdeto | HD | MPEG-4 | 1011 | 101 | 25-Nov-25 | ||
| new | Arena Sport 1 Srbija | TV | Videoguard Irdeto | HD | MPEG-4 | 38 | 103 | 25-Nov-25 | ||
| new | Arena Sport 4 Srbija | TV | Videoguard Irdeto | HD | MPEG-4 | 48 | 104 | 25-Nov-25 | ||
| new | Arena Sport 7 Srbija | TV | Videoguard Irdeto | HD | MPEG-4 | 51 | 105 | 25-Nov-25 | ||
| new | Arena Sport 10 Srbija | TV | Videoguard Irdeto | HD | MPEG-4 | 45 | 106 | 25-Nov-25 | ||
| new | Superstar TV Srbija | TV | Videoguard Irdeto | HD | MPEG-4 | 89 | 107 | 25-Nov-25 | ||
| new | BN Televizija | TV | Videoguard Irdeto | HD | MPEG-4 | 57 | 108 | 25-Nov-25 | ||
| new | Arena Sport 1x2 | TV | Videoguard Irdeto | SD | MPEG-4 | 32 | 109 | 25-Nov-25 | ||
| new | Balkan Trip | TV | Videoguard Irdeto | SD | MPEG-4 | 54 | 110 | 25-Nov-25 | ||
| new | Eko Vizija | TV | Videoguard Irdeto | SD | MPEG-4 | 64 | 111 | 25-Nov-25 | ||
| new | Tanjug TV | TV | Videoguard Irdeto | SD | MPEG-4 | 92 | 112 | 25-Nov-25 | ||
| new | K1 Srbija | TV | Videoguard Irdeto | SD | MPEG-4 | 98 | 113 | 25-Nov-25 | ||
| new | Kurir TV | TV | Videoguard Irdeto | SD | MPEG-4 | 72 | 114 | 25-Nov-25 | ||
| new | Dexy TV | TV | Videoguard Irdeto | SD | MPEG-4 | 60 | 115 | 25-Nov-25 | ||
| new | HRT 2 | TV | Videoguard Irdeto | SD | MPEG-4 | 121 | 116 | 25-Nov-25 | ||
| new | RTRS | TV | Videoguard Irdeto | SD | MPEG-4 | 79 | 117 | 25-Nov-25 | ||
| new | Toxic Folk | TV | Videoguard Irdeto | SD | MPEG-4 | 95 | 119 | 25-Nov-25 | ||
| new | SOS Kanal Plus | TV | Videoguard Irdeto | SD | MPEG-4 | 86 | 120 | 25-Nov-25 | ||
| new | Klasik TV Hrv | TV | Videoguard Irdeto | SD | MPEG-4 | 1024 | 121 | 25-Nov-25 | ||
| new | Koreni | TV | Videoguard Irdeto | SD | MPEG-4 | 69 | 122 | 25-Nov-25 | ||
| new | RTS Drama | TV | Videoguard Irdeto | SD | MPEG-4 | 83 | 123 | 25-Nov-25 | ||
| new | Novosadska TV | TV | Videoguard Irdeto | SD | MPEG-4 | 76 | 124 | 25-Nov-25 | ||
| new | Nasa TV | TV | Videoguard Irdeto | SD | MPEG-4 | 101 | 126 | 25-Nov-25 | ||
| new | BN Music | TV | Videoguard Irdeto | SD | MPEG-4 | 91 | 127 | 25-Nov-25 | ||
| new | Dokumentarna TV | TV | Videoguard Irdeto | SD | MPEG-4 | 1291 | 1292 | 129 | 25-Nov-25 | |
| Orbital Position 19East |
| Astra 1N 12285V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Canal J | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 138 | 238 AC3 Fra | 17038 | 25-Nov-25 |
| updated | 6Ter | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 139 | 17039 | 25-Nov-25 | |
| updated | Históire | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 137 | 17037 | 25-Nov-25 | |
| new | France Info | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 140 | 17040 | 25-Nov-25 | |
| updated | TF1 Séries Films | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 141 | 17041 | 25-Nov-25 | |
| Astra 1P 10773H 22000 3/4, PE2, 8PSK, DVB-S2, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ANIXE HD | TV | FTA | HD | MPEG-4 | 255 | 21100 | 25-Nov-25 | ||
| new | WELT HD | TV | Videoguard Irdeto 2 Nagravision 3 | Sky Germany HD+ | HD | MPEG-4 | 767 | 21108 | 25-Nov-25 | |
| new | QVC HD | TV | FTA | HD | MPEG-4 | 1023 | 1027 AC3 deu | 21103 | 25-Nov-25 | |
| new | HSE HD | TV | FTA | HD | MPEG-4 | 1279 | 21104 | 26-Nov-25 | ||
| updated | Génius Plus TV | TV | FTA | SD | MPEG-4 | 3327 | 21113 | 26-Nov-25 | ||
| Astra 1P 10803H 22000 3/4, PE2, 8PSK, DVB-S2, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 123tv HD | TV | FTA | HD | MPEG-4 | 767 | 5502 | 26-Nov-25 | ||
| updated | QVC 2 Deutschland HD | TV | FTA | HD | MPEG-4 | 1279 | 1283 AC3 deu | 5504 | 26-Nov-25 | |
| Orbital Position 23East |
| Astra 3B 12246V 30000 2/3, European, 8PSK, DVB-S2, m:SAT TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Dokumentarna TV | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 2841 | 2842 | 20284 | 25-Nov-25 |
| Orbital Position 28East |
| Astra 2G 11568V 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Faith World TV | TV | FTA | SD | MPEG-2 | 2328 | 2329 eng | 54170 | 25-Nov-25 | |
| Orbital Position 51East |
| BELINTERSAT-1 11250H 10830 3/4, Europe, 8PSK, DVB-S2, Belintersat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Belarus 24 | TV | FTA | HD | MPEG-4 | 200 | 1010 bel | 3111 | 25-Nov-25 | |
| Orbital Position 52East |
| TurkmenAlem 10887V 27500 2/3, East, 8PSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | 4 Afghanistan | TV | FTA | HD | MPEG-4 | 5301 | 5302 AAC-ADTS | 53 | 25-Nov-25 | |
| TurkmenAlem 10804H 27500 2/3, East, , DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | 4Music | TV | FTA | HD | MPEG-4 | 2001 | 2002 AAC-ADTS fas | 20 | 25-Nov-25 | |
| TurkmenAlem 10762V 27500 2/3, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Persiana Vibe | TV | FTA | HD | MPEG-4 | 3002 | 7 | 25-Nov-25 | ||
| del | Persiana Teen | TV | FTA | HD | MPEG-4 | 3006 | 17 | 25-Nov-25 | ||