Changes to orbital positions: 3°E, 10°E, 13°E, 19°E, 23°E, 26°E, 39°E, 42°E, 46°E, 122°E, 55°W, 7°W
| Orbital Position 3East |
| Rascom 1R 3971R 1500 3/4, CP, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Wangu RTV (t7) | TV | FTA | HD | MPEG-4 | 103 | 104 fre | 1 | 26-Mar-25 | |
| Orbital Position 10East |
| Eutelsat 10B 3986R 18260 3/4, Global, 8PSK, DVB-S2, Azam TV Uganda | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Westnile TV | TV | FTA | SD | MPEG-4 | 3692 | 3693 eng | 369 | 26-Mar-25 | |
| Eutelsat 10B 3899R 20150 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | ST Rembo TV | TV | FTA | SD | MPEG-4 | 1191 | 119 | 26-Mar-25 | ||
| new | Zee Dunia | TV | FTA | SD | MPEG-4 | 1107 | 107 | 26-Mar-25 | ||
| del | God TV Africa | TV | FTA | SD | MPEG-4 | 1071 | 107 | 26-Mar-25 | ||
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 11662V 27500 3/4, Wide, 8PSK, DVB-S2, Telespazio | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Med.TV | TV | FTA | HD | MPEG-4 | 1941 | 16990 | 26-Mar-25 | ||
| del | Canale Italia | TV | FTA | SD | MPEG-4 | 1361 | 1362 ita | 16925 | 26-Mar-25 | |
| Orbital Position 19East |
| Astra 1M 10788V 22000 5/6, 1MEurope, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | M+ Musicales | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 30358 | 26-Mar-25 | |
| del | M+ De Epoca | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 84 spa 85 qaa | 30358 | 26-Mar-25 |
| Orbital Position 23East |
| Astra 3B 12129V 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | SBS 9 | TV | Mediaguard Nagravision Viaccess | HD | MPEG-4 | 519 | 20945 | 26-Mar-25 | ||
| del | Viaplay TV | TV | Mediaguard Nagravision Viaccess | SD | MPEG-4 | 519 | 94 eng | 20945 | 26-Mar-25 | |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Navro-Pio TV | TV | FTA | HD | MPEG-4 | 7181 | 718 | 26-Mar-25 | ||
| BADR 5 12303H 27500 3/4, Steerable, QPSK, DVB-S, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Zoe Plus | TV | FTA | HD | MPEG-4 | 3341 | 3342 AAC-ADTS | 34 | 26-Mar-25 | |
| Orbital Position 39East |
| HellasSat 3 12688V 30000 7/8, EuropeFSS, QPSK, DVB-S, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | HBO | TV | Videoguard | Orange Romania | MPEG-2 | 4010 | 455 | 25-Mar-25 | ||
| updated | Kanal D2 | TV | Videoguard | Orange Romania | MPEG-2 | 94 | 527 | 25-Mar-25 | ||
| HellasSat 3 12405V 30000 7/8, EuropeBSS, QPSK, DVB-S, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Minimax | TV | Videoguard | Orange Romania | MPEG-2 | 701 | 127 | 25-Mar-25 | ||
| new | Filmbox Extra | TV | Videoguard | Orange Romania | MPEG-2 | 1033 | 130 | 25-Mar-25 | ||
| updated | A7 TV | TV | Videoguard | Orange Romania | MPEG-2 | 50 | 138 | 25-Mar-25 | ||
| del | HBO Romania | TV | Videoguard | SD | MPEG-2 | 255 | 155 | 25-Mar-25 | ||
| del | Cinemax Central Europe | TV | Videoguard | SD | MPEG-2 | 256 | 156 | 25-Mar-25 | ||
| updated | Agro TV | TV | Videoguard | Orange Romania | MPEG-2 | 276 | 186 | 25-Mar-25 | ||
| updated | Prima Sport 4 | TV | Videoguard | Orange Romania | MPEG-2 | 3110 | 203 | 25-Mar-25 | ||
| updated | Nat Geo Wild | TV | Videoguard | Orange Romania | MPEG-2 | 1114 | 205 | 25-Mar-25 | ||
| new | Euronews Romania | TV | Videoguard | Orange Romania | MPEG-2 | 41 | 206 | 25-Mar-25 | ||
| updated | Filmbox | TV | Videoguard | Orange Romania | MPEG-2 | 7111 | 215 | 25-Mar-25 | ||
| del | Cinemaraton | TV | Videoguard | SD | MPEG-2 | 5000 | 290 | 25-Mar-25 | ||
| updated | AXN Spin | TV | Videoguard | Orange Romania | MPEG-2 | 826 | 291 | 25-Mar-25 | ||
| updated | History | TV | Videoguard | Orange Romania | MPEG-2 | 804 | 294 | 25-Mar-25 | ||
| updated | Metropola TV | TV | Videoguard | Orange Romania | MPEG-2 | 100 | 296 | 25-Mar-25 | ||
| del | Mooz Ro! | TV | Videoguard | SD | MPEG-2 | 803 | 297 | 25-Mar-25 | ||
| updated | Eurosport | TV | Videoguard | Orange Romania | MPEG-2 | 52 | 298 | 25-Mar-25 | ||
| updated | TV 1000 | TV | Videoguard | Orange Romania | MPEG-2 | 832 | 301 | 25-Mar-25 | ||
| updated | Viasat History | TV | Videoguard | Orange Romania | MPEG-2 | 829 | 303 | 25-Mar-25 | ||
| updated | Viasat Nature | TV | Videoguard | Orange Romania | MPEG-2 | 831 | 304 | 25-Mar-25 | ||
| del | Investigation Discovery | TV | Videoguard | Telekom Romania | SD | MPEG-2 | 827 | 318 | 25-Mar-25 | |
| updated | Comedy Central | TV | Videoguard | Orange Romania | MPEG-2 | 609 | 323 | 25-Mar-25 | ||
| updated | Digi24 | TV | Videoguard | Orange Romania | MPEG-2 | 48 | 329 | 25-Mar-25 | ||
| updated | Investigation Discovery | TV | Videoguard | Orange Romania | MPEG-2 | 36 | 332 | 25-Mar-25 | ||
| updated | Alfa Omega TV | TV | Videoguard | Orange Romania | MPEG-2 | 1600 | 333 | 25-Mar-25 | ||
| HellasSat 3 12606V 30000 3/4, EuropeBSS, 8PSK, DVB-S2, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | RIKSat | TV | FTA | SD | MPEG-2 | 0 | 1 | 25-Mar-25 | ||
| del | Eurosport 2 Romania | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 47 | 700 | 25-Mar-25 | |
| del | Antena 3 | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 331 | 701 | 25-Mar-25 | |
| del | Prima Sport 4 | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 3112 | 706 | 25-Mar-25 | |
| del | Antena Stars | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 321 | 702 | 25-Mar-25 | |
| del | Prima Sport 3 | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 3113 | 705 | 25-Mar-25 | |
| del | Prima TV Romania | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 3114 | 707 | 25-Mar-25 | |
| del | ERT World | TV | FTA | SD | MPEG-2 | 0 | 3 | 25-Mar-25 | ||
| del | VOULI | TV | FTA | HD | MPEG-4 | 0 | 176 | 25-Mar-25 | ||
| HellasSat 3 12251V 30000 3/4, EuropeBSS, 8PSK, DVB-S2, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Discovery Channel HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 101 | 601 | 25-Mar-25 | ||
| updated | Eurosport 1 HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 58 | 604 | 25-Mar-25 | ||
| updated | Investigation Discovery HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 42 | 605 | 25-Mar-25 | ||
| updated | Motorvision HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 425 | 606 | 25-Mar-25 | ||
| updated | TLC HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 293 | 608 | 25-Mar-25 | ||
| updated | Eurosport 2 HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 33 | 700 | 25-Mar-25 | ||
| updated | Antena 3 HD | TV | Videoguard | Orange Romania | MPEG-4 | 331 | 701 | 25-Mar-25 | ||
| updated | Antena Stars HD | TV | Videoguard | Orange Romania | MPEG-4 | 321 | 702 | 25-Mar-25 | ||
| updated | B1 TV | TV | FTA | Orange Romania | HD | MPEG-4 | 52 | 703 | 25-Mar-25 | |
| new | Cinemaraton HD | TV | Videoguard | Orange Romania | MPEG-4 | 38 | 704 | 25-Mar-25 | ||
| updated | Prima Sport 3 HD | TV | Videoguard | Orange Romania | MPEG-4 | 3113 | 705 | 25-Mar-25 | ||
| updated | Trinitas TV | TV | FTA | Orange Romania | HD | MPEG-4 | 57 | 709 | 25-Mar-25 | |
| HellasSat 4 10930H 30000 2/3, EuropeFSS, 8PSK, DVB-S2, Tring Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | RTSH Shqip | TV | Conax | Tring Digital | SD | MPEG-4 | 4651 | 4653 alb | 4650 | 26-Mar-25 |
| Orbital Position 42East |
| Turksat 4A 12034V 27500 5/6, WestBSS, QPSK, DVB-S, D-Smart | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Anadolum TV | TV | FTA | SD | MPEG-2 | 137 | 1323 | 26-Mar-25 | ||
| del | Engelsiz TV | TV | FTA | SD | MPEG-2 | 137 | 237 tur | 1323 | 26-Mar-25 | |
| Orbital Position 46East |
| Azerspace 3922V 2500 5/6, AfricaEurope, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Wasafi TV | TV | FTA | HD | MPEG-4 | 515 | 517 swa | 1 | 26-Mar-25 | |
| Orbital Position 122East |
| Asiasat 9 3920H 30000 2/3, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Madu TV | TV | FTA | SD | MPEG-4 | 94 | 14 | 26-Mar-25 | ||
| new | Lombok TV | TV | FTA | SD | MPEG-4 | 97 | 15 | 26-Mar-25 | ||
| new | AFB TV | TV | FTA | SD | MPEG-4 | 100 | 16 | 26-Mar-25 | ||
| new | TV Desa | TV | FTA | SD | MPEG-4 | 108 | 17 | 26-Mar-25 | ||
| updated | DM TV Malang | TV | FTA | SD | MPEG-4 | 70 | 69 ind | 3 | 26-Mar-25 | |
| Orbital Position 55West |
| Intelsat 34 3885H 30000 5/6, AMECH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Canal Rural 2 | TV | FTA | SD | MPEG-4 | 600 | 36 | 26-Mar-25 | ||
| new | Canal Rural Argentina | TV | FTA | SD | MPEG-4 | 4006 | 48 | 26-Mar-25 | ||
| new | America Sports | TV | FTA | SD | MPEG-4 | 4008 | 49 | 26-Mar-25 | ||
| del | Canal Rural Argentina | TV | PowerVu | SD | MPEG-4 | 4006 | 18 | 26-Mar-25 | ||
| del | El Trece Internacional | TV | PowerVu | HD | MPEG-4 | 4000 | 4001 spa | 3 | 26-Mar-25 | |
| Orbital Position 7West |
| Eutelsat 7 West A 10992V 5000 9/10, NWA, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Chinguit TV | TV | FTA | SD | MPEG-4 | 1201 | 110 | 26-Mar-25 | ||
| del | Amiral News TV | TV | FTA | HD | MPEG-4 | 1201 | 110 | 26-Mar-25 | ||
| del | Echorouk TV HD | TV | FTA | HD | MPEG-4 | 1141 | 1142 ara | 104 | 26-Mar-25 | |