Changes to orbital positions: 7°E, 13°E, 16°E, 19°E, 23°E, 28°E, 52°E, 53°E, 1°W
| Orbital Position 7East |
| Eutelsat 7B 11262H 27500 2/3, EuropeB, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Iran International (t3) | TV | FTA | HD | MPEG-4 | 3671 | 367 | 27-Jan-26 | ||
| del | Avang TV | TV | FTA | HD | MPEG-4 | 3221 | 3222 AAC-ADTS per | 322 | 27-Jan-26 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 10930H 30000 2/3, Wide, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Value 24 | TV | FTA | SD | HEVC (H.265) | 1481 | 16948 | 27-Jan-26 | ||
| Eutelsat Hot Bird 13G 11278V 27500 3/4, Wide, 8PSK, DVB-S2, Canal+ Polska | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Kanal Zero | TV | Conax Nagravision Viaccess | Canal+ Polska | HD | MPEG-4 | 159 | 13001 | 27-Jan-26 | |
| Eutelsat Hot Bird 13G 12476H 29900 3/4, Wide, 8PSK, DVB-S2, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | BBC News Persian | TV | FTA | HD | MPEG-4 | 2231 | 2023 | 27-Jan-26 | ||
| Orbital Position 16East |
| Eutelsat 16A 12568V 16667 4/5, EuropeB, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Digi 24 | TV | FTA | SD | MPEG-4 | 1100 | 1110 rum | 2611 | 27-Jan-26 | |
| del | Romania TV | TV | FTA | SD | MPEG-4 | 1000 | 2610 | 27-Jan-26 | ||
| del | National TV | TV | FTA | SD | MPEG-4 | 300 | 2603 | 27-Jan-26 | ||
| del | Prima TV Romania | TV | FTA | SD | MPEG-4 | 1200 | 2612 | 27-Jan-26 | ||
| del | Realitatea Plus | TV | FTA | SD | MPEG-4 | 1300 | 2613 | 27-Jan-26 | ||
| del | Kanal D Romania | TV | FTA | SD | MPEG-4 | 200 | 2602 | 27-Jan-26 | ||
| Orbital Position 19East |
| Astra 1N 12402V 29700 2/3, PE, 8PSK, DVB-S2, Canal+ France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Europe 1 | TV | FTA | Canal+ France | HD | MPEG-4 | 1610 | 1621 E-AC3 fre | 8716 | 27-Jan-26 |
| Astra 1P 10788V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M+ Cine Bélico | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 30358 | 27-Jan-26 | |
| del | BBC Earth España | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 30358 | 27-Jan-26 | |
| Astra 1P 12305H 27500 9/10, PE2, QPSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sky Sci-Fi Deutschland | TV | Videoguard | Sky Germany | HD | MPEG-4 | 511 | 126 | 27-Jan-26 | |
| del | Syfy | TV | Videoguard | Sky Germany | HD | MPEG-4 | 511 | 126 | 27-Jan-26 | |
| Astra 1N 12324V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Game One | TV | Nagravision Viaccess | Canal+ France | HD | HEVC (H.265) | 1510 | 9615 | 27-Jan-26 | |
| del | Paramount Network France | TV | Nagravision | Canal+ France | HD | HEVC (H.265) | 1810 | 9618 | 27-Jan-26 | |
| Orbital Position 23East |
| Astra 3B 12032H 27500 9/10, PanEuropean, QPSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | RTS Nauka | TV | Conax Nagravision | SD | MPEG-4 | 2815 | 20100 | 27-Jan-26 | ||
| del | RTS Poletarac 2 | TV | Conax Nagravision | SD | MPEG-4 | 3071 | 20262 | 27-Jan-26 | ||
| del | AutoMotorSport HD | TV | Cryptoworks Irdeto 2 Nagravision 3 Mediaguard 3 Viaccess 5.0 | CanalDigitaal SkyLink TV Vlaanderen Digitaal | HD | MPEG-4 | 1023 | 1027 AC3 ger 1024 ger 1025 bul 1026 cze | 6103 | 27-Jan-26 |
| Orbital Position 28East |
| Astra 2E 12032H 29500 2/3, Europe, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Quest Red UK | TV | FTA | SD | MPEG-4 | 2415 | 52478 | 27-Jan-26 | ||
| new | Quest Red +1 | TV | FTA | SD | MPEG-4 | 2408 | 2409 eng | 52480 | 27-Jan-26 | |
| Orbital Position 52East |
| TurkmenAlem 10762H 27500 3/5, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Setareh TV | TV | FTA | HD | MPEG-4 | 3901 | 39 | 27-Jan-26 | ||
| del | Atrina TV | TV | FTA | HD | MPEG-4 | 3901 | 39 | 27-Jan-26 | ||
| Orbital Position 53East |
| Al Yah 1 11766V 27500 5/6, East, QPSK, DVB-S, NorthTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Toosheh TV | TV | FTA | SD | MPEG-2 | 6210 | 62 | 27-Jan-26 | ||
| del | NorthTelecom promo | TV | FTA | SD | MPEG-2 | 6210 | 6220 per | 62 | 27-Jan-26 | |
| Al Yah 1 12149V 27500 3/4, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Iran International | TV | FTA | HD | MPEG-4 | 6910 | 69 | 27-Jan-26 | ||
| del | Vivana TV | TV | FTA | HD | MPEG-4 | 6910 | 69 | 27-Jan-26 | ||
| del | Alhadi TV | TV | FTA | SD | MPEG-4 | 8015 | 805 | 84 | 27-Jan-26 | |
| Al Yah 1 11958V 27500 7/8, East, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Iran International | TV | FTA | SD | MPEG-2 | 110 | 1 | 27-Jan-26 | ||
| del | Yahlive promo | TV | FTA | SD | MPEG-2 | 110 | 1 | 27-Jan-26 | ||
| Al Yah 1 12073V 27500 7/8, East, QPSK, DVB-S, NorthTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Manoto | TV | FTA | SD | MPEG-2 | 2301 | 23 | 27-Jan-26 | ||
| new | JK Music | TV | FTA | SD | MPEG-2 | 3141 | 91 | 27-Jan-26 | ||
| Orbital Position 1West |
| Intelsat 10-02 + MEV2 12607V 28800 3/5, Spot3, QPSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Paramount Network Czechia | TV | Nagravision | Slovak Telekom | SD | MPEG-4 | 2302 | 11023 | 27-Jan-26 | |
| Thor 6 12226V 27500 5/6, K2, QPSK, DVB-S, Viacom Media Networks | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Comedy Central Hungary | TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | SD | MPEG-2 | 5031 | 503 | 27-Jan-26 | ||