Changes to orbital positions: 19°E, 26°E, 28°E, 42°E, 52°E
| Orbital Position 19East |
| Astra 1N 12402V 29700 2/3, PE, 8PSK, DVB-S, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Dorcel TV HD (t6) | TV | Nagravision 3 Viaccess 3.0 Viaccess 5.0 | Orange Austriasat Canal+ France | HD | MPEG-4 | 910 | 8709 | 25-Jul-25 | |
| del | Dorcel XXX HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 5.0 | Orange Austriasat | HD | MPEG-4 | 810 | 821 fre | 8708 | 25-Jul-25 |
| new | DORCEL XXX HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 5.0 | Orange Austriasat Canal+ France | HD | MPEG-4 | 810 | 8708 | 25-Jul-25 | |
| updated | Téva HD | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 1010 | 1021 fre 1022 eng 1023 000 | 8710 | 25-Jul-25 |
| updated | Planète+ A&E HD | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 1210 | 8712 | 25-Jul-25 | |
| updated | Golf+ France HD | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1110 | 8711 | 25-Jul-25 | |
| updated | France 3 Rhone Alpes | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 1810 | 8718 | 25-Jul-25 | |
| updated | Franceinfo: | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 1710 | 8717 | 25-Jul-25 | |
| del | 6TER | TV | Viaccess 4.0 | CanalSat France | HD | MPEG-4 | 1410 | 8714 | 25-Jul-25 | |
| new | 6TER | TV | Nagravision Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1410 | 1421 fra 1422 eng | 8714 | 25-Jul-25 |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Nobyah TV | TV | FTA | HD | MPEG-4 | 7341 | 734 | 25-Jul-25 | ||
| new | Twifoman TV | TV | FTA | SD | MPEG-4 | 751 | 705 | 25-Jul-25 | ||
| del | Akanayo TV | TV | FTA | SD | MPEG-4 | 751 | 752 eng | 705 | 25-Jul-25 | |
| BADR 8 12683V 30000 2/3, FSSEMENA, 8PSK, DVB-S2, TDA | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Algérie 1 (Programme Nationale - ENTV) | TV | BISS | HD | MPEG-4 | 513 | 1 | 25-Jul-25 | ||
| del | Canal Algérie 2 | TV | FTA | HD | MPEG-4 | 515 | 2 | 25-Jul-25 | ||
| del | Algérie 4 (TV Tamazight) | TV | FTA | SD | MPEG-4 | 517 | 4 | 25-Jul-25 | ||
| del | Algérie 5 (TV Coran) | TV | FTA | SD | MPEG-4 | 516 | 5 | 25-Jul-25 | ||
| del | TV 6 Algérie | TV | FTA | HD | MPEG-4 | 512 | 640 ara | 6 | 25-Jul-25 | |
| del | TV 7 El Maarifa | TV | FTA | SD | MPEG-2 | 701 | 7 | 25-Jul-25 | ||
| del | TV 8 Edhakira | TV | FTA | SD | MPEG-2 | 801 | 8 | 25-Jul-25 | ||
| del | TV 9 El Barlamaniya | TV | FTA | HD | MPEG-4 | 901 | 902 ara | 9 | 25-Jul-25 | |
| BADR 5 12303H 27500 3/4, Steerable, QPSK, DVB-S, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Atenpong TV | TV | FTA | SD | MPEG-4 | 3261 | 26 | 25-Jul-25 | ||
| del | Fish TV | TV | FTA | SD | MPEG-4 | 3261 | 26 | 25-Jul-25 | ||
| BADR 4 12643H 27500 5/6, Badr4FSS, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Radio Nationale TV | TV | FTA | SD | MPEG-2 | 2191 | 19 | 25-Jul-25 | ||
| del | SD10 test card | TV | FTA | SD | MPEG-2 | 2201 | 20 | 25-Jul-25 | ||
| BADR 4 11977V 27500 3/4, Badr4BSS, QPSK, DVB-S, Twofour54 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Hawacom HD | TV | FTA | HD | MPEG-4 | 1000 | 0 | 25-Jul-25 | ||
| new | OTV Lebanon | TV | FTA | HD | MPEG-4 | 126 | 26 | 25-Jul-25 | ||
| Orbital Position 28East |
| Astra 2E 11225V 23000 2/3, Spot, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Eman Channel | TV | FTA | SD | MPEG-4 | 2329 | 53149 | 25-Jul-25 | ||
| new | Iqra TV | TV | FTA | SD | MPEG-4 | 2322 | 53152 | 25-Jul-25 | ||
| new | Iqra Bangla | TV | FTA | SD | MPEG-4 | 2324 | 2325 ben | 53153 | 25-Jul-25 | |
| new | Islam TV | TV | FTA | SD | MPEG-4 | 2326 | 2327 eng | 53154 | 25-Jul-25 | |
| new | iON TV | TV | FTA | SD | MPEG-4 | 2330 | 53156 | 25-Jul-25 | ||
| new | ATN Bangla UK | TV | FTA | SD | MPEG-4 | 2332 | 53157 | 25-Jul-25 | ||
| Astra 2G 11595V 30000 5/6, WAfrica, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Lens TV | TV | FTA | SD | MPEG-4 | 5119 | 55019 | 25-Jul-25 | ||
| del | Men TV | TV | FTA | SD | MPEG-4 | 5119 | 5120 eng | 55019 | 25-Jul-25 | |
| Orbital Position 42East |
| Turksat 5B 11727V 27500 3/4, West, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Izvestiya TV | TV | FTA | SD | MPEG-4 | 1207 | 17307 | 25-Jul-25 | ||
| new | REN TV International | TV | FTA | SD | MPEG-4 | 1208 | 17308 | 25-Jul-25 | ||
| new | STS International | TV | FTA | SD | MPEG-4 | 1209 | 17309 | 25-Jul-25 | ||
| new | Peretz International | TV | FTA | SD | MPEG-4 | 1210 | 17310 | 25-Jul-25 | ||
| new | 5 Kanal International | TV | FTA | SD | MPEG-4 | 1211 | 1311 rus | 17311 | 25-Jul-25 | |
| Turksat 3A 11012H 30000 3/4, West3A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Izvestiya TV | TV | FTA | SD | MPEG-4 | 1257 | 17357 | 25-Jul-25 | ||
| new | REN TV International | TV | FTA | SD | MPEG-4 | 1258 | 17358 | 25-Jul-25 | ||
| new | STS International | TV | FTA | SD | MPEG-4 | 1259 | 17359 | 25-Jul-25 | ||
| new | Peretz International | TV | FTA | SD | MPEG-4 | 1260 | 17360 | 25-Jul-25 | ||
| new | 5 Kanal International | TV | FTA | SD | MPEG-4 | 1261 | 17361 | 25-Jul-25 | ||
| Orbital Position 52East |
| TurkmenAlem 10762V 27500 2/3, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | SpongeBob Squarepants | TV | FTA | HD | MPEG-4 | 2401 | 2402 AAC-ADTS eng | 24 | 25-Jul-25 | |