Changes to orbital positions: 9°E, 79°E, 1°W
| Orbital Position 9°E |
| Eutelsat 9B 12149V 31400 2/3, 9E-Ku-ItalyB, 8PSK, DVB-S2, Mediaset | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Deluxe 139 | TV | FTA | SD | MPEG-4 | 410 | Italian:411 | 8202 | 25-Jul-26 | |
| Orbital Position 79°E |
| Thaicom 5 12272V 30000 3/4, 78E-Ku-IC, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Boomerang South East Asia | TV | FTA | SD | MPEG-4 | 211 | Thai:311 | 1011 | 25-Jul-26 | |
| del | Esan TV | TV | FTA | SD | MPEG-4 | 212 | Thai:312 | 1012 | 25-Jul-26 | |
| del | Happy TV 65 | TV | FTA | SD | MPEG-2 | 7045 | Thai:8045 | 5045 | 25-Jul-26 | |
| del | Kaset News | TV | FTA | SD | MPEG-4 | 214 | Thai:314 | 1014 | 25-Jul-26 | |
| del | Maya Channel | TV | FTA | SD | MPEG-4 | 208 | Thai:308 | 1008 | 25-Jul-26 | |
| del | Mediaonline | TV | FTA | SD | MPEG-2 | 7042 | 5042 | 25-Jul-26 | ||
| del | Mirror TV | TV | FTA | SD | MPEG-4 | 210 | Thai:310 | 1010 | 25-Jul-26 | |
| del | MVM (MVTV Myanmar) | TV | FTA | SD | MPEG-4 | 7011 | Bulgarian:8011 | 5011 | 25-Jul-26 | |
| del | Neramit | TV | FTA | SD | MPEG-4 | 217 | Thai:317 | 1017 | 25-Jul-26 | |
| del | Saradee 1 | TV | FTA | SD | MPEG-2 | 219 | Thai:319 | 1019 | 25-Jul-26 | |
| del | Saradee 99 | TV | FTA | SD | MPEG-4 | 201 | Thai:301 | 1001 | 25-Jul-26 | |
| del | Shop Channel | TV | FTA | SD | MPEG-4 | 202 | Thai:302 | 1002 | 25-Jul-26 | |
| del | Thaiban 83 | TV | FTA | SD | MPEG-4 | 7043 | Thai:8043 | 5043 | 25-Jul-26 | |
| del | Tiger | TV | FTA | SD | MPEG-4 | 207 | Thai:307 | 1007 | 25-Jul-26 | |
| del | TOP (Dee Dee TV) | TV | FTA | SD | MPEG-2 | 209 | Thai:309 | 1009 | 25-Jul-26 | |
| del | Topline Variety | TV | FTA | SD | MPEG-4 | 216 | Thai:316 | 1016 | 25-Jul-26 | |
| del | TVD 1 | TV | FTA | SD | MPEG-4 | 205 | Thai:305 | 1005 | 25-Jul-26 | |
| del | TVD 3 | TV | FTA | SD | MPEG-4 | 206 | Thai:306 | 1006 | 25-Jul-26 | |
| del | TVD Momo 1 | TV | FTA | SD | MPEG-4 | 203 | Thai:303 | 1003 | 25-Jul-26 | |
| del | TVD Momo 2 | TV | FTA | SD | MPEG-4 | 218 | Thai:318 | 1018 | 25-Jul-26 | |
| del | TVD Momo 3 | TV | FTA | SD | MPEG-4 | 204 | Thai:304 | 1004 | 25-Jul-26 | |
| del | Zee Nung | TV | FTA | SD | MPEG-4 | 215 | Thai:315 | 1015 | 25-Jul-26 | |
| Thaicom 8 12343V 45000 2/3, 78E-Ku-SEAsia8, 8PSK, DVB-S2, PSI | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | MV Mall Home | TV | FTA | SD | MPEG-4 | 7001 | Thai:8001 | 5001 | 25-Jul-26 | |
| updated | Truth TV 75 | TV | FTA | SD | MPEG-4 | 7003 | Thai:8003 | 5003 | 25-Jul-26 | |
| Thaicom 6 12728V 30000 3/4, 78E-Ku-Indochina6, 8PSK, DVB-S2, PSI | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 68 Channel | TV | FTA | SD | MPEG-4 | 203 | Thai: | 1003 | 25-Jul-26 | |
| Orbital Position 1°W |
| Thor 5 11862H 28000 7/8, 1W-Ku-T2, QPSK, DVB-S, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | 2650 | F | FTA | 25-Jul-26 | ||||||
| updated | 2650 | F | FTA | SD | MPEG-2 | 595 | 2650 | 25-Jul-26 | ||
| updated | 2960 | F | FTA | SD | MPEG-2 | 627 | 2960 | 25-Jul-26 | ||